Henderson State vs Missouri Southern (Aug 27, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Henderson State vs Missouri Southern (Aug 27, 2005 at Joplin, Mo.)
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Morgan Dubose....... 5| 1 1 3 .000| 2| 0 2| 1| 11| 0 0 0| 0
4 Candance Redwine.... 5| 8 7 27 .037| 0| 0 0| 0| 1| 0 1 0| 0
6 Britnee James....... 5| 18 11 58 .121| 0| 0 2| 0| 5| 1 3 0| 0
8 Kathy Hass.......... 5| 6 0 13 .462| 38| 3 2| 0| 8| 1 0 1| 3
9 Amanda Schwartz..... 5| 7 6 30 .033| 0| 4 3| 0| 12| 1 1 0| 0
10 Erin Denton......... 5| 10 8 30 .067| 3| 1 1| 3| 10| 0 2 0| 1
11 Line Oliveira....... 5| 4 2 17 .118| 3| 0 0| 0| 1| 0 1 0| 1
14 Jenna Ferguson...... 5| 0 0 0 .000| 1| 2 0| 2| 25| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 54 35 178 .107| 47| 10 10| 7| 73| 3 8 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 13 47 -.064 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 45 .200 Henderson State..... (2) 22 30 30 20 10 0-3
3 14 1 30 .433 Missouri Southern... (3) 30 24 18 30 15 2-1
4 11 12 39 -.026
5 5 4 17 .059
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Joles,Sarah......... 5| 2 2 6 .000| 47| 1 1| 0| 10| 0 2 0| 3
3 Wright,Ashley....... 5| 8 6 26 .077| 0| 1 0| 0| 0| 0 4 0| 0
6 Hill,Ashley......... 5| 17 9 53 .151| 0| 1 1| 2| 11| 0 1 1| 0
8 Hoffmeister,Sarah... 5| 17 10 45 .156| 3| 1 1| 2| 17| 0 0 0| 0
10 Mehrer,Ashley....... 5| 11 6 28 .179| 0| 0 0| 0| 1| 1 2 0| 0
14 Klaus,Erin.......... 5| 1 2 13 -.077| 2| 0 0| 0| 1| 0 2 0| 1
2 Barnicle,Amy........ 5| 0 0 2 .000| 1| 1 1| 1| 9| 0 0 0| 0
4 Wilson,Teyoni....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Norman,Megan........ 5| 0 0 3 .000| 2| 2 1| 2| 25| 0 0 0| 0
11 Baugh,Cherie........ 4| 4 2 13 .154| 1| 0 0| 0| 3| 0 0 0| 0
12 Bates,Lauren........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Gage,Katie.......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 60 37 189 .122| 56| 7 5| 10| 78| 1 12 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 8 42 .095 Site: Joplin, Mo. (Leggett & Platt A.C.)
2 17 6 46 .239 Date: Aug 27, 2005 Attend: 203 Time: 1:55
3 14 13 47 .021 Referees:
4 10 6 33 .121
5 7 4 21 .143
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Henderson State vs Missouri Southern (Aug 27, 2005 at Joplin, Mo.)
Henderson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Morgan Dubose....... 5| 1 1 3 .000| 2 0 5 .400| 0 2 13 .846| 11 0| 0 0 0| 0 1 .000|
4 Candance Redwine.... 5| 8 7 27 .037| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
6 Britnee James....... 5| 18 11 58 .121| 0 0 1 .000| 0 2 14 .857| 5 0| 1 3 0| 0 0 .000|
8 Kathy Hass.......... 5| 6 0 13 .462| 38 0 150 .253| 3 2 25 .920| 8 3| 1 0 1| 0 0 .000|
9 Amanda Schwartz..... 5| 7 6 30 .033| 0 0 4 .000| 4 3 24 .875| 12 0| 1 1 0| 0 0 .000|
10 Erin Denton......... 5| 10 8 30 .067| 3 0 4 .750| 1 1 11 .909| 10 1| 0 2 0| 0 3 .000|
11 Line Oliveira....... 5| 4 2 17 .118| 3 0 7 .429| 0 0 1 1.000| 1 1| 0 1 0| 0 0 .000|
14 Jenna Ferguson...... 5| 0 0 0 .000| 1 0 6 .167| 2 0 25 1.000| 25 0| 0 0 0| 0 2 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0|102 1 .990|
Totals.............. 5| 54 35 178 .107| 47 0 177 .266| 10 10 113 .912| 73 5| 3 8 1|102 7 .936|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 13 47 -.064 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 45 .200 Henderson State..... (2) 22 30 30 20 10 0-3
3 14 1 30 .433 Missouri Southern... (3) 30 24 18 30 15 2-1
4 11 12 39 -.026
5 5 4 17 .059
Missouri Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Joles,Sarah......... 5| 2 2 6 .000| 47 1 162 .290| 1 1 21 .952| 10 3| 0 2 0| 0 0 .000|
3 Wright,Ashley....... 5| 8 6 26 .077| 0 0 1 .000| 1 0 16 1.000| 0 0| 0 4 0| 0 0 .000|
6 Hill,Ashley......... 5| 17 9 53 .151| 0 0 3 .000| 1 1 12 .917| 11 0| 0 1 1| 1 2 .333|
8 Hoffmeister,Sarah... 5| 17 10 45 .156| 3 0 5 .600| 1 1 23 .957| 17 0| 0 0 0| 0 2 .000|
10 Mehrer,Ashley....... 5| 11 6 28 .179| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
14 Klaus,Erin.......... 5| 1 2 13 -.077| 2 0 4 .500| 0 0 0 .000| 1 1| 0 2 0| 0 0 .000|
2 Barnicle,Amy........ 5| 0 0 2 .000| 1 0 5 .200| 1 1 23 .957| 9 0| 0 0 0| 0 1 .000|
4 Wilson,Teyoni....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Norman,Megan........ 5| 0 0 3 .000| 2 0 4 .500| 2 1 22 .955| 25 0| 0 0 0| 0 2 .000|
11 Baugh,Cherie........ 4| 4 2 13 .154| 1 1 5 .200| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
12 Bates,Lauren........ 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Gage,Katie.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 86 2 .977|
Totals.............. 5| 60 37 189 .122| 56 2 191 .293| 7 5 117 .957| 78 4| 1 12 1| 87 10 .897|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 8 42 .095 Site: Joplin, Mo. (Leggett & Platt A.C.)
2 17 6 46 .239 Date: Aug 27, 2005 Attend: 203 Time: 1:55
3 14 13 47 .021 Referees:
4 10 6 33 .121
5 7 4 21 .143
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Henderson State vs Missouri Southern (Aug 27, 2005 at Joplin, Mo.)
Missouri Southern def. Henderson State 30-22,24-30,18-30,30-20,15-10
Henderson State (0-3) (Kills-aces-blocks) - Britnee James
18-0-4; Erin Denton 10-1-2; Candance Redwine 8-0-1; Amanda Schwartz
7-4-2; Kathy Hass 6-3-1; Line Oliveira 4-0-1; Morgan Dubose 1-0-0;
Jenna Ferguson 0-2-0; Totals 54-10-7.0. (Assists) - Kathy Hass 38.
(Dig leaders) - Jenna Ferguson 25; Amanda Schwartz 12; Morgan Dubose
11; Erin Denton 10; Kathy Hass 8
Missouri Southern (2-1) (Kills-aces-blocks) - Hill,Ashley
17-1-1; Hoffmeister,Sarah 17-1-0; Mehrer,Ashley 11-0-3; Wright,Ashley
8-1-4; Baugh,Cherie 4-0-0; Joles,Sarah 2-1-2; Klaus,Erin 1-0-2;
Gage,Katie 0-0-1; Barnicle,Amy 0-1-0; Norman,Megan 0-2-0; Totals
60-7-7.0. (Assists) - Joles,Sarah 47. (Dig leaders) - Norman,Megan 25;
Hoffmeister,Sarah 17; Hill,Ashley 11; Joles,Sarah 10; Barnicle,Amy 9
Site: Joplin, Mo. (Leggett & Platt A.C.)
Date: Aug 27, 2005 Attend: 203 Time: 1:55
Referees: