Henderson State vs Pittsburg State (Aug 27, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Henderson State vs Pittsburg State (Aug 27, 2005 at Joplin, Mo.)
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Morgan Dubose....... 4| 0 0 2 .000| 3| 2 1| 3| 11| 0 0 0| 0
4 Candance Redwine.... 4| 7 3 21 .190| 2| 0 0| 0| 2| 1 2 2| 0
6 Britnee James....... 4| 24 5 51 .373| 0| 0 2| 0| 0| 0 2 0| 0
7 Amanda Schwartz..... 4| 15 9 47 .128| 0| 1 5| 1| 9| 0 2 0| 0
8 Kathy Hass.......... 4| 8 2 15 .400| 49| 6 3| 0| 10| 0 0 0| 4
10 Erin Denton......... 4| 5 4 24 .042| 0| 2 1| 1| 7| 0 0 1| 0
11 Line Oliveira....... 4| 7 1 19 .316| 3| 0 0| 0| 2| 0 2 0| 0
14 Jenna Ferguson...... 4| 0 0 1 .000| 3| 4 4| 1| 23| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 24 180 .233| 60| 15 16| 6| 64| 1 8 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 6 42 .190 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 9 44 .182 Henderson State..... (1) 26 26 34 25 0-4
3 20 4 50 .320 Pittsburg State..... (3) 30 30 32 30 2-2
4 15 5 44 .227
Pittsburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wohlgemuth, Sarah... 4| 2 1 6 .167| 47| 0 0| 0| 6| 0 1 0| 1
5 Williams, Sammie.... 4| 19 7 44 .273| 4| 1 2| 2| 12| 1 1 0| 0
7 Igbinigie, Linda.... 4| 6 2 15 .267| 0| 0 0| 0| 2| 1 2 1| 0
8 Shineman, Lindsay... 4| 13 2 26 .423| 3| 1 1| 3| 17| 1 0 0| 0
10 Quall, Lindsey...... 4| 11 4 28 .250| 1| 0 0| 0| 2| 0 0 1| 1
13 Toman, Laura........ 4| 15 4 39 .282| 0| 0 0| 1| 1| 0 0 0| 0
4 Conrad, Lindsey..... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
6 Reed, Kyla.......... 4| 0 0 0 .000| 0| 2 0| 2| 9| 0 0 0| 0
11 Radell, Pam......... 4| 0 0 0 .000| 0| 2 1| 4| 22| 0 0 0| 0
12 Peach, Darcy........ 1| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
14 Fisher, Lacey....... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Brannock, Sarah..... 1| 0 0 0 .000| 4| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 20 162 .284| 59| 6 4| 15| 76| 3 4 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 7 34 .176 Site: Joplin, Mo.
2 19 3 40 .400 Date: Aug 27, 2005 Attend: 107 Time: 1:40
3 19 3 46 .348 Referees:
4 15 7 42 .190
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Henderson State vs Pittsburg State (Aug 27, 2005 at Joplin, Mo.)
Henderson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Morgan Dubose....... 4| 0 0 2 .000| 3 0 0 .000| 2 1 0 .000| 11 0| 0 0 0| 0 3 .000|
4 Candance Redwine.... 4| 7 3 21 .190| 2 0 0 .000| 0 0 0 .000| 2 0| 1 2 2| 0 0 .000|
6 Britnee James....... 4| 24 5 51 .373| 0 0 0 .000| 0 2 0 .000| 0 0| 0 2 0| 0 0 .000|
7 Amanda Schwartz..... 4| 15 9 47 .128| 0 0 0 .000| 1 5 0 .000| 9 0| 0 2 0| 0 1 .000|
8 Kathy Hass.......... 4| 8 2 15 .400| 49 0 0 .000| 6 3 0 .000| 10 4| 0 0 0| 0 0 .000|
10 Erin Denton......... 4| 5 4 24 .042| 0 0 0 .000| 2 1 0 .000| 7 0| 0 0 1| 0 1 .000|
11 Line Oliveira....... 4| 7 1 19 .316| 3 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
14 Jenna Ferguson...... 4| 0 0 1 .000| 3 0 0 .000| 4 4 0 .000| 23 0| 0 0 0| 0 1 .000|
Totals.............. 4| 66 24 180 .233| 60 0 0 .000| 15 16 0 .000| 64 4| 1 8 3| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 6 42 .190 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 9 44 .182 Henderson State..... (1) 26 26 34 25 0-4
3 20 4 50 .320 Pittsburg State..... (3) 30 30 32 30 2-2
4 15 5 44 .227
Pittsburg State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Wohlgemuth, Sarah... 4| 2 1 6 .167| 47 0 0 .000| 0 0 0 .000| 6 1| 0 1 0| 0 0 .000|
5 Williams, Sammie.... 4| 19 7 44 .273| 4 0 0 .000| 1 2 0 .000| 12 0| 1 1 0| 0 2 .000|
7 Igbinigie, Linda.... 4| 6 2 15 .267| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 1| 0 0 .000|
8 Shineman, Lindsay... 4| 13 2 26 .423| 3 0 0 .000| 1 1 0 .000| 17 0| 1 0 0| 0 3 .000|
10 Quall, Lindsey...... 4| 11 4 28 .250| 1 0 0 .000| 0 0 0 .000| 2 1| 0 0 1| 0 0 .000|
13 Toman, Laura........ 4| 15 4 39 .282| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
4 Conrad, Lindsey..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
6 Reed, Kyla.......... 4| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 9 0| 0 0 0| 0 2 .000|
11 Radell, Pam......... 4| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 22 0| 0 0 0| 0 4 .000|
12 Peach, Darcy........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000|
14 Fisher, Lacey....... 1| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Brannock, Sarah..... 1| 0 0 0 .000| 4 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 4| 66 20 162 .284| 59 0 0 .000| 6 4 0 .000| 76 2| 3 4 2| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 7 34 .176 Site: Joplin, Mo.
2 19 3 40 .400 Date: Aug 27, 2005 Attend: 107 Time: 1:40
3 19 3 46 .348 Referees:
4 15 7 42 .190
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Henderson State vs Pittsburg State (Aug 27, 2005 at Joplin, Mo.)
Pittsburg State def. Henderson State 30-26,30-26,32-34,30-25
Henderson State (0-4) (Kills-aces-blocks) - Britnee James
24-0-2; Amanda Schwartz 15-1-2; Kathy Hass 8-6-0; Candance Redwine
7-0-3; Line Oliveira 7-0-2; Erin Denton 5-2-0; Jenna Ferguson 0-4-0;
Morgan Dubose 0-2-0; Totals 66-15-5.0. (Assists) - Kathy Hass 49. (Dig
leaders) - Jenna Ferguson 23; Morgan Dubose 11; Kathy Hass 10; Amanda
Schwartz 9
Pittsburg State (2-2) (Kills-aces-blocks) - Williams, Sammie
19-1-2; Toman, Laura 15-0-0; Shineman, Lindsay 13-1-1; Quall, Lindsey
11-0-0; Igbinigie, Linda 6-0-3; Wohlgemuth, Sarah 2-0-1; Reed, Kyla
0-2-0; Radell, Pam 0-2-0; Totals 66-6-5.0. (Assists) - Wohlgemuth,
Sarah 47. (Dig leaders) - Radell, Pam 22; Shineman, Lindsay 17;
Williams, Sammie 12; Reed, Kyla 9
Site: Joplin, Mo.
Date: Aug 27, 2005 Attend: 107 Time: 1:40
Referees: