Southwest Baptist vs Henderson State (Sep 17, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Southwest Baptist vs Henderson State (Sep 17, 2005 at Memphis, TN)
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Zane,Candace........ 3| 1 1 4 .000| 3| 2 1| 3| 7| 0 0 0| 0
3 Cox,Piper........... 3| 5 2 19 .158| 0| 1 0| 1| 2| 0 0 0| 0
7 Denbow,Ashlee....... 3| 6 5 20 .050| 0| 0 0| 0| 0| 0 1 2| 0
9 Perry,Shyrah........ 3| 0 1 1-1.000| 1| 0 0| 0| 5| 0 0 0| 0
11 Stare,Whitney....... 3| 16 6 34 .294| 0| 2 1| 0| 1| 0 2 1| 0
25 Kenney,Chelsea...... 3| 4 1 10 .300| 35| 0 1| 0| 9| 0 3 0| 1
4 Hammerschmidt,Trish. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Baser,Misti......... 3| 1 1 2 .000| 0| 2 1| 3| 11| 0 0 0| 0
10 Sutyak,Ashley....... 3| 5 3 12 .167| 1| 0 0| 0| 2| 0 4 0| 0
13 Clymore,Jennifer.... 3| 9 1 15 .533| 1| 0 0| 0| 0| 2 2 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 21 118 .220| 41| 7 4| 9| 37| 2 12 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 9 40 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 16 7 41 .220 Southwest Baptist... (0) 24 32 28 4-12
3 18 5 37 .351 Henderson State..... (3) 30 34 30 4-10
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Candance Redwine.... 3| 12 4 26 .308| 0| 0 0| 0| 0| 0 1 0| 0
6 Britnee James....... 3| 14 8 33 .182| 0| 3 1| 1| 1| 1 2 0| 0
7 Amanda Schwartz..... 3| 9 2 14 .500| 0| 1 0| 0| 4| 0 0 0| 0
8 Kathy Hass.......... 3| 7 5 16 .125| 43| 1 0| 0| 6| 1 0 0| 0
10 Erin Denton......... 3| 10 0 19 .526| 0| 0 2| 1| 5| 0 0 0| 0
11 Line Oliveira....... 3| 5 4 15 .067| 0| 1 3| 2| 7| 0 3 1| 0
3 Morgan Dubose....... 3| 0 1 2 -.500| 0| 3 1| 0| 15| 0 0 0| 0
5 Michella Cook....... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 57 24 125 .264| 43| 9 8| 7| 40| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 5 32 .281 Site: Memphis, TN (Canale Arena)
2 22 10 47 .255 Date: Sep 17, 2005 Attend: 45 Time: 1:26
3 21 9 46 .261 Referees: Wallace Brown, Keith Hutchinson
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Southwest Baptist vs Henderson State (Sep 17, 2005 at Memphis, TN)
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Zane,Candace........ 3| 1 1 4 .000| 3 0 7 .429| 2 1 15 .933| 7 0| 0 0 0| 0 3 .000|
3 Cox,Piper........... 3| 5 2 19 .158| 0 0 0 .000| 1 0 11 1.000| 2 0| 0 0 0| 0 1 .000|
7 Denbow,Ashlee....... 3| 6 5 20 .050| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 2| 0 0 .000|
9 Perry,Shyrah........ 3| 0 1 1-1.000| 1 0 4 .250| 0 0 13 1.000| 5 0| 0 0 0| 0 0 .000|
11 Stare,Whitney....... 3| 16 6 34 .294| 0 0 0 .000| 2 1 17 .941| 1 0| 0 2 1| 0 0 .000|
25 Kenney,Chelsea...... 3| 4 1 10 .300| 35 0 36 .972| 0 1 9 .889| 9 1| 0 3 0| 0 0 .000|
4 Hammerschmidt,Trish. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Baser,Misti......... 3| 1 1 2 .000| 0 0 4 .000| 2 1 18 .944| 11 0| 0 0 0| 0 3 .000|
10 Sutyak,Ashley....... 3| 5 3 12 .167| 1 0 2 .500| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
13 Clymore,Jennifer.... 3| 9 1 15 .533| 1 0 1 1.000| 0 0 0 .000| 0 0| 2 2 1| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 64 2 .970|
Totals.............. 3| 47 21 118 .220| 41 0 54 .759| 7 4 84 .952| 37 1| 2 12 4| 64 9 .877|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 9 40 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 16 7 41 .220 Southwest Baptist... (0) 24 32 28 4-12
3 18 5 37 .351 Henderson State..... (3) 30 34 30 4-10
Henderson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Candance Redwine.... 3| 12 4 26 .308| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Britnee James....... 3| 14 8 33 .182| 0 0 0 .000| 3 1 11 .909| 1 0| 1 2 0| 0 1 .000|
7 Amanda Schwartz..... 3| 9 2 14 .500| 0 0 2 .000| 1 0 6 1.000| 4 0| 0 0 0| 0 0 .000|
8 Kathy Hass.......... 3| 7 5 16 .125| 43 0 45 .956| 1 0 12 1.000| 6 0| 1 0 0| 0 0 .000|
10 Erin Denton......... 3| 10 0 19 .526| 0 0 2 .000| 0 2 16 .875| 5 0| 0 0 0| 0 1 .000|
11 Line Oliveira....... 3| 5 4 15 .067| 0 0 3 .000| 1 3 14 .786| 7 0| 0 3 1| 0 2 .000|
3 Morgan Dubose....... 3| 0 1 2 -.500| 0 0 7 .000| 3 1 23 .957| 15 0| 0 0 0| 0 0 .000|
5 Michella Cook....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 10 .900| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 66 3 .957|
Totals.............. 3| 57 24 125 .264| 43 0 59 .729| 9 8 92 .913| 40 0| 2 6 1| 66 7 .904|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 5 32 .281 Site: Memphis, TN (Canale Arena)
2 22 10 47 .255 Date: Sep 17, 2005 Attend: 45 Time: 1:26
3 21 9 46 .261 Referees: Wallace Brown, Keith Hutchinson
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Southwest Baptist vs Henderson State (Sep 17, 2005 at Memphis, TN)
Henderson State def. Southwest Baptist 30-24,34-32,30-28
Southwest Baptist (4-12) (Kills-aces-blocks) - Stare,Whitney
16-2-2; Clymore,Jennifer 9-0-4; Denbow,Ashlee 6-0-1; Cox,Piper 5-1-0;
Sutyak,Ashley 5-0-4; Kenney,Chelsea 4-0-3; Baser,Misti 1-2-0;
Zane,Candace 1-2-0; Totals 47-7-8.0. (Assists) - Kenney,Chelsea 35.
(Dig leaders) - Baser,Misti 11; Kenney,Chelsea 9
Henderson State (4-10) (Kills-aces-blocks) - Britnee James
14-3-3; Candance Redwine 12-0-1; Erin Denton 10-0-0; Amanda Schwartz
9-1-0; Kathy Hass 7-1-1; Line Oliveira 5-1-3; Morgan Dubose 0-3-0;
Totals 57-9-5.0. (Assists) - Kathy Hass 43. (Dig leaders) - Morgan
Dubose 15; Line Oliveira 7
Site: Memphis, TN (Canale Arena)
Date: Sep 17, 2005 Attend: 45 Time: 1:26
Referees: Wallace Brown, Keith Hutchinson