Henderson State vs CBU (Oct 29, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Henderson State vs CBU (Oct 29, 2005 at Memphis, TN)
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Candance Redwine.... 3| 14 5 29 .310| 0| 0 1| 0| 4| 1 4 0| 0
6 Britnee James....... 3| 24 5 59 .322| 1| 0 2| 0| 2| 0 1 0| 0
7 Amanda Schwartz..... 3| 13 8 30 .167| 3| 0 0| 0| 15| 0 1 0| 0
8 Kathy Hass.......... 3| 2 2 10 .000| 50| 3 1| 0| 16| 0 2 0| 1
10 Erin Denton......... 3| 5 2 16 .188| 0| 0 0| 0| 10| 1 0 0| 0
11 Line Oliveira....... 3| 1 1 3 .000| 1| 2 1| 1| 11| 1 2 0| 2
3 Morgan Dubose....... 3| 0 1 1-1.000| 1| 0 4| 0| 21| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 59 25 149 .228| 56| 5 9| 2| 79| 3 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 21 8 52 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 20 9 53 .208 Henderson State..... (3) 31 30 30 10-21, 5-7 GSC
3 18 8 44 .227 CBU................. (0) 29 26 24 20-13, 5-7 GSC
CBU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lauren Amundson..... 3| 1 3 10 -.200| 35| 1 2| 0| 9| 0 4 0| 3
3 Nan Kimbrell........ 3| 8 2 37 .162| 0| 0 0| 0| 16| 0 1 0| 0
6 Hattie Schnacke..... 3| 11 4 38 .184| 0| 0 1| 1| 6| 0 1 0| 0
7 Aubrey Pancratz..... 3| 6 3 17 .176| 0| 0 0| 0| 1| 0 3 0| 0
8 Laura Washington.... 3| 10 1 25 .360| 1| 0 0| 0| 0| 0 4 0| 0
10 Krista Gyarmati..... 3| 4 4 19 .000| 0| 1 0| 1| 8| 0 1 0| 0
1 Bridget Buckley..... 3| 0 0 0 .000| 1| 0 2| 1| 16| 0 0 0| 1
5 Jenna Cherry........ 3| 0 1 3 -.333| 0| 0 0| 1| 0| 0 1 0| 0
9 Stephanie Parker.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 18 149 .148| 37| 2 5| 5| 56| 0 15 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 13 9 53 .075 Site: Memphis, TN (Canale Arena)
2 15 4 54 .204 Date: Oct 29, 2005 Attend: 237 Time: 1:38
3 12 5 42 .167 Referees: Rick Bolton, David Henry
ID-388662
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Henderson State vs CBU (Oct 29, 2005 at Memphis, TN)
Henderson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Candance Redwine.... 3| 14 5 29 .310| 0 0 2 .000| 0 1 11 .909| 4 0| 1 4 0| 1 0 1.000|
6 Britnee James....... 3| 24 5 59 .322| 1 0 1 1.000| 0 2 10 .800| 2 0| 0 1 0| 0 0 .000|
7 Amanda Schwartz..... 3| 13 8 30 .167| 3 0 19 .158| 0 0 0 .000| 15 0| 0 1 0| 11 0 1.000|
8 Kathy Hass.......... 3| 2 2 10 .000| 50 0 56 .893| 3 1 22 .955| 16 1| 0 2 0| 0 0 .000|
10 Erin Denton......... 3| 5 2 16 .188| 0 0 15 .000| 0 0 15 1.000| 10 0| 1 0 0| 25 0 1.000|
11 Line Oliveira....... 3| 1 1 3 .000| 1 0 12 .083| 2 1 19 .947| 11 2| 1 2 0| 9 1 .900|
3 Morgan Dubose....... 3| 0 1 1-1.000| 1 0 24 .042| 0 4 12 .667| 21 0| 0 0 0| 25 0 1.000|
TM TEAM................ 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 1 .750|
Totals.............. 3| 59 25 149 .228| 56 0 129 .434| 5 9 89 .899| 79 3| 3 10 0| 74 2 .974|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 21 8 52 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 20 9 53 .208 Henderson State..... (3) 31 30 30 10-21, 5-7 GSC
3 18 8 44 .227 CBU................. (0) 29 26 24 20-13, 5-7 GSC
CBU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lauren Amundson..... 3| 1 3 10 -.200| 35 0 40 .875| 1 2 14 .857| 9 3| 0 4 0| 0 0 .000|
3 Nan Kimbrell........ 3| 8 2 37 .162| 0 0 29 .000| 0 0 10 1.000| 16 0| 0 1 0| 34 0 1.000|
6 Hattie Schnacke..... 3| 11 4 38 .184| 0 0 10 .000| 0 1 8 .875| 6 0| 0 1 0| 12 1 .923|
7 Aubrey Pancratz..... 3| 6 3 17 .176| 0 0 1 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
8 Laura Washington.... 3| 10 1 25 .360| 1 0 1 1.000| 0 0 11 1.000| 0 0| 0 4 0| 1 0 1.000|
10 Krista Gyarmati..... 3| 4 4 19 .000| 0 0 19 .000| 1 0 17 1.000| 8 0| 0 1 0| 24 1 .960|
1 Bridget Buckley..... 3| 0 0 0 .000| 1 0 8 .125| 0 2 17 .882| 16 1| 0 0 0| 0 1 .000|
5 Jenna Cherry........ 3| 0 1 3 -.333| 0 0 2 .000| 0 0 2 1.000| 0 0| 0 1 0| 3 1 .750|
9 Stephanie Parker.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 3| 40 18 149 .148| 37 0 110 .336| 2 5 81 .938| 56 4| 0 15 0| 75 5 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 13 9 53 .075 Site: Memphis, TN (Canale Arena)
2 15 4 54 .204 Date: Oct 29, 2005 Attend: 237 Time: 1:38
3 12 5 42 .167 Referees: Rick Bolton, David Henry
ID-388662
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Henderson State vs CBU (Oct 29, 2005 at Memphis, TN)
Henderson State def. CBU 31-29,30-26,30-24
Henderson State (10-21, 5-7 GSC) (Kills-aces-blocks) - Britnee
James 24-0-1; Candance Redwine 14-0-5; Amanda Schwartz 13-0-1; Erin
Denton 5-0-1; Kathy Hass 2-3-2; Line Oliveira 1-2-3; Totals 59-5-8.0.
(Assists) - Kathy Hass 50. (Dig leaders) - Morgan Dubose 21; Kathy
Hass 16; Amanda Schwartz 15; Line Oliveira 11; Erin Denton 10
CBU (20-13, 5-7 GSC) (Kills-aces-blocks) - Hattie Schnacke
11-0-1; Laura Washington 10-0-4; Nan Kimbrell 8-0-1; Aubrey Pancratz
6-0-3; Krista Gyarmati 4-1-1; Lauren Amundson 1-1-4; Jenna Cherry
0-0-1; Totals 40-2-7.5. (Assists) - Lauren Amundson 35. (Dig leaders)
- Nan Kimbrell 16; Bridget Buckley 16; Lauren Amundson 9; Krista
Gyarmati 8
Site: Memphis, TN (Canale Arena)
Date: Oct 29, 2005 Attend: 237 Time: 1:38
Referees: Rick Bolton, David Henry
ID-388662