Henderson State
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Henderson State Match Results (as of Nov 10, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 at Southeastern Okla. W 3-0 30-25,30-12,30-18 1-0 0-0 1:25 80
Aug 25, 2007 vs Texas A&M-Commerce W 3-1 24-30,30-24,30-19,30-23 2-0 0-0 2:10 50
Aug 25, 2007 vs Wiley College W 3-0 30-10,30-27,30-11 3-0 0-0 1:25 50
Aug 31, 2007 TEXAS A&M-COMMERCE W 3-1 28-30,30-17,30-23,30-22 4-0 0-0 2:00 87
Sept 1, 2007 SOUTHEASTERN OKLA. W 3-0 30-28,30-23,30-21 5-0 0-0 1:10 84
Sep 07, 2007 vs #12 Washburn 0-3 L 24-30,21-30,23-30 5-1 0-0 1:30 200
Sep 07, 2007 vs Eastern New Mexico W 3-0 30-21,33-31,35-33 6-1 0-0 1:30 115
Sep 08, 2007 vs Missouri So. State 0-3 L 19-30,23-30,28-30 6-2 0-0 1:26 115
Sep 08, 2007 vs Montevallo W 3-1 30-22,30-21,25-30,30-26 7-2 0-0 2:00 175
Sep 13, 2007 at Alabama-Huntsville W 3-2 22-30,30-23,30-17,13-30,15-11 8-2 0-0 1:51 263
Sep 14, 2007 vs Barry W 3-1 31-29,32-30,18-30,30-20 9-2 0-0 1:21 66
Sep 15, 2007 vs Montevallo W 3-0 30-19,30-22,30-20 10-2 0-0 1:11 44
Sep 15, 2007 vs Nova Southeastern 1-3 L 30-18,28-30,28-30,28-30 10-3 0-0 1:58 120
* Sep 18, 2007 CHRISTIAN BROTHERS W 3-0 30-17,30-16,30-17 11-3 1-0 1:30 793
* Sep 20, 2007 at Arkansas-Monticello W 3-0 30-20,30-12,34-32 12-3 2-0 1:17 353
* Sep 27, 2007 OUACHITA BAPTIST W 3-1 31-29,30-26,28-30,30-24 13-3 3-0 2:10 1163
* 10/02/07 at Southern Arkansas W 3-2 30-18,14-30,23-30,30-19,15-8 14-3 4-0 2:57 277
* Oct 04, 2007 HARDING W 3-2 30-28,30-25,26-30,21-30,15-8 15-3 5-0 2:29 647
* Oct 09, 2007 at Arkansas Tech 2-3 L 23-30,30-23,27-30,30-28,9-15 15-4 5-1 2:20 484
* Oct 11, 2007 at Christian Brothers W 3-0 30-22,30-21,30-21 16-4 6-1 1:19 115
Oct 12, 2007 ALABAMA-HUNTSVILLE W 3-0 30-21,30-19,30-27 17-4 6-1 1:15 524
Oct 13, 2007 #9 UCM 0-3 L 21-30,21-30,26-30 17-5 6-1 1:20 438
* Oct 16, 2007 ARKANSAS-MONTICELLO W 3-0 30-28,30-26,30-27 18-5 7-1 1:25 504
10/19/07 at Eckerd 1-3 L 21-30,28-30,30-26,25-30 18-6 7-1 2:00 104
10/20/2007 at Saint Leo 1-3 L 27-30,31-29,19-30,23-30 18-7 7-1 1:57 85
Oct 20, 2007 vs Florida Tech 0-3 L 19-30,24-30,26-30 18-8 7-1 1:05
* Oct 23, 2007 at Ouachita Baptist W 3-0 35-33,30-21,30-25 19-8 8-1 1:35 368
* Oct 25, 2007 SOUTHERN ARKANSAS W 3-1 30-13,30-21,26-30,30-20 20-8 9-1 1:50 487
* Oct 30, 2007 at Harding 0-3 L 12-30,24-30,22-30 20-9 9-2 1:20 805
* Nov 01, 2007 ARKANSAS TECH W 3-0 30-21,30-27,35-33 21-9 10-2 1:25
# Nov 09, 2007 vs West Alabama W 3-0 30-28,30-28,30-27 22-9 10-2 1:32 125
# Nov 10, 2007 vs #24 West Florida 0-3 L 28-30,24-30,23-30 22-10 10-2 1:28 123
TEAM RECORD W-L
---------- ---
Overall: 22-10
Conference: 10-2
Home: 9-1
Away: 6-4
Neutral: 7-5
3 games: 13-6
4 games: 6-3
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 8844 276
Home: 10 4727 473
Away: 10 2934 293
Neutral: 12 1183 99