Henderson State vs SAU (10/30/08)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Henderson State vs SAU (10/30/08 at Magnolia, AR)
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jasmine Morgan...... 4| 4 0 13 .308| 0| 0 0| 0| 0| 0 2 0| 2
4 Tiffany Gunn........ 4| 3 1 13 .154| 0| 1 0| 3| 9| 0 0 0| 0
7 Quen Banks.......... 4| 14 6 38 .211| 0| 1 0| 0| 1| 0 0 0| 2
9 Dalia Serra......... 4| 8 1 18 .389| 28| 0 0| 0| 9| 0 1 1| 1
10 Nicole Canales...... 4| 0 0 4 .000| 2| 1 0| 0| 9| 0 0 0| 0
15 Tania Liufau........ 4| 11 6 36 .139| 0| 0 0| 0| 2| 5 1 1| 0
6 Tagato Fo'a......... 4| 0 0 3 .000| 0| 0 3| 0| 10| 0 0 0| 0
8 Bethany Wright...... 4| 0 0 10 .000| 0| 1 2| 1| 25| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 40 14 135 .193| 30| 4 5| 6| 65| 5 4 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 7 29 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 3 39 .359 Henderson State..... (3) 23 25 25 25 6-21, 3-7 GSC
3 7 3 38 .105 SAU................. (1) 25 23 22 20 10-18, 2-9 GSC
4 9 1 29 .276
SAU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Michaela Scroggins.. 4| 4 0 6 .667| 39| 1 2| 0| 11| 0 1 0| 2
6 Maggie Ross......... 4| 12 3 29 .310| 0| 1 3| 0| 8| 0 0 0| 2
7 Veronica Ogbeide.... 4| 9 5 29 .138| 0| 0 1| 0| 1| 5 1 1| 1
9 Sarah Bell.......... 4| 13 3 28 .357| 1| 3 3| 1| 9| 0 0 1| 1
13 Danielle Sneed...... 4| 7 4 25 .120| 0| 0 2| 2| 5| 1 0 0| 0
18 Taylor Rollins...... 4| 9 4 19 .263| 4| 0 0| 0| 2| 0 0 1| 0
1 Mallory McKee....... 4| 0 0 6 .000| 1| 1 2| 0| 32| 0 0 0| 0
11 Erica Malone........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
28 Kaci Matthews....... 4| 0 1 6 -.167| 0| 0 2| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 20 148 .230| 45| 6 15| 4| 69| 6 2 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 8 34 .088 Site: Magnolia, AR (W.T. Watson Ath. Ctr)
2 15 3 38 .316 Date: 10/30/08 Attend: 238 Time: 1:34
3 14 7 47 .149 Referees: Brent Dickens, Nancy Nunez
4 14 2 29 .414
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Henderson State vs SAU (10/30/08 at Magnolia, AR)
Henderson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Jasmine Morgan...... 4| 4 0 13 .308| 0 0 2 .000| 0 0 0 .000| 0 2| 0 2 0| 0 0 .000|
4 Tiffany Gunn........ 4| 3 1 13 .154| 0 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 3 .000|
7 Quen Banks.......... 4| 14 6 38 .211| 0 0 2 .000| 1 0 0 .000| 1 2| 0 0 0| 0 0 .000|
9 Dalia Serra......... 4| 8 1 18 .389| 28 0 128.000| 0 0 0 .000| 9 1| 0 1 1| 0 0 .000|
10 Nicole Canales...... 4| 0 0 4 .000| 2 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 0 .000|
15 Tania Liufau........ 4| 11 6 36 .139| 0 0 0 .000| 0 0 0 .000| 2 0| 5 1 1| 0 0 .000|
6 Tagato Fo'a......... 4| 0 0 3 .000| 0 0 0 .000| 0 3 0 .000| 10 0| 0 0 0| 0 0 .000|
8 Bethany Wright...... 4| 0 0 10 .000| 0 0 0 .000| 1 2 0 .000| 25 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 40 14 135 .193| 30 0 5 6.000| 4 5 0 .000| 65 5| 5 4 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 7 29 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 3 39 .359 Henderson State..... (3) 23 25 25 25 6-21, 3-7 GSC
3 7 3 38 .105 SAU................. (1) 25 23 22 20 10-18, 2-9 GSC
4 9 1 29 .276
SAU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Michaela Scroggins.. 4| 4 0 6 .667| 39 0 219.500| 1 2 0 .000| 11 2| 0 1 0| 0 0 .000|
6 Maggie Ross......... 4| 12 3 29 .310| 0 0 2 .000| 1 3 0 .000| 8 2| 0 0 0| 0 0 .000|
7 Veronica Ogbeide.... 4| 9 5 29 .138| 0 0 1 .000| 0 1 0 .000| 1 1| 5 1 1| 0 0 .000|
9 Sarah Bell.......... 4| 13 3 28 .357| 1 0 1 1.000| 3 3 0 .000| 9 1| 0 0 1| 0 1 .000|
13 Danielle Sneed...... 4| 7 4 25 .120| 0 0 0 .000| 0 2 0 .000| 5 0| 1 0 0| 0 2 .000|
18 Taylor Rollins...... 4| 9 4 19 .263| 4 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
1 Mallory McKee....... 4| 0 0 6 .000| 1 0 0 .000| 1 2 0 .000| 32 0| 0 0 0| 0 0 .000|
11 Erica Malone........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
28 Kaci Matthews....... 4| 0 1 6 -.167| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 1 .000|
Totals.............. 4| 54 20 148 .230| 45 0 6 7.500| 6 15 0 .000| 69 6| 6 2 3| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 8 34 .088 Site: Magnolia, AR (W.T. Watson Ath. Ctr)
2 15 3 38 .316 Date: 10/30/08 Attend: 238 Time: 1:34
3 14 7 47 .149 Referees: Brent Dickens, Nancy Nunez
4 14 2 29 .414
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Henderson State vs SAU (10/30/08 at Magnolia, AR)
Henderson State def. SAU 23-25,25-23,25-22,25-20
Henderson State (6-21, 3-7 GSC) (Kills-aces-blocks) - Quen
Banks 14-1-0; Tania Liufau 11-0-6; Dalia Serra 8-0-1; Jasmine Morgan
4-0-2; Tiffany Gunn 3-1-0; Nicole Canales 0-1-0; Bethany Wright 0-1-0;
Totals 40-4-7.0. (Assists) - Dalia Serra 28. (Dig leaders) - Bethany
Wright 25; Tagato Fo'a 10; Tiffany Gunn 9; Nicole Canales 9; Dalia
Serra 9
SAU (10-18, 2-9 GSC) (Kills-aces-blocks) - Sarah Bell 13-3-0;
Maggie Ross 12-1-0; Taylor Rollins 9-0-0; Veronica Ogbeide 9-0-6;
Danielle Sneed 7-0-1; Michaela Scroggins 4-1-1; Mallory McKee 0-1-0;
Totals 54-6-7.0. (Assists) - Michaela Scroggins 39. (Dig leaders) -
Mallory McKee 32; Michaela Scroggins 11; Sarah Bell 9; Maggie Ross 8
Site: Magnolia, AR (W.T. Watson Ath. Ctr)
Date: 10/30/08 Attend: 238 Time: 1:34
Referees: Brent Dickens, Nancy Nunez