Henderson State vs Southwest Baptist (Sep 12, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Henderson State vs Southwest Baptist (Sep 12, 2008 at Searcy, Ark.)
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Laura Ochoa......... 3| 3 1 16 .125| 0| 1 1| 0| 3| 0 5 0| 0
4 Tiffany Gunn........ 3| 7 2 17 .294| 0| 0 2| 0| 7| 0 1 0| 0
7 Quen Banks.......... 3| 6 5 18 .056| 0| 0 0| 1| 1| 0 1 0| 0
9 Dalia Serra......... 2| 0 0 0 .000| 11| 0 2| 0| 2| 0 0 0| 0
11 Shannon Todd........ 3| 3 6 17 -.176| 0| 0 0| 0| 5| 0 1 0| 0
15 Tania Liufau........ 3| 7 4 19 .158| 1| 0 0| 0| 2| 1 3 0| 1
3 Jasmine Morgan...... 3| 1 1 8 .000| 1| 0 0| 0| 0| 0 1 0| 1
6 Tagato Fo'a......... 3| 1 0 4 .250| 8| 0 1| 1| 12| 0 0 0| 2
8 Bethany Wright...... 3| 0 1 2 -.500| 0| 3 1| 1| 17| 0 0 0| 0
10 Nicole Canales...... 1| 0 0 0 .000| 2| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 20 101 .079| 23| 4 7| 3| 53| 1 12 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 6 35 .114 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 31 .161 Henderson State..... (0) 19 21 21 0-7
3 8 9 35 -.029 Southwest Baptist... (3) 25 25 25 6-4
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wallace,Brianna..... 3| 2 1 6 .167| 24| 0 0| 0| 8| 0 0 0| 3
2 Jurgensmeyer,Ashley. 3| 13 2 25 .440| 0| 0 0| 0| 1| 0 5 0| 0
12 Stewart,Kelsey...... 3| 7 4 23 .130| 0| 0 3| 0| 2| 0 0 0| 0
17 Sawyer,Rachel....... 3| 7 5 20 .100| 0| 0 0| 0| 0| 1 3 0| 0
30 Heim,Kylie.......... 3| 4 2 15 .133| 2| 0 0| 0| 1| 0 5 1| 0
33 Palmer,Kinsey....... 3| 7 4 28 .107| 1| 1 1| 1| 11| 0 3 0| 0
7 Greenwade,Marcy..... 1| 0 0 1 .000| 2| 0 1| 0| 0| 0 0 0| 0
8 Hyneman,Katie....... 2| 0 0 0 .000| 0| 1 0| 1| 3| 0 0 0| 0
9 Perry,Shyrah........ 3| 0 0 1 .000| 0| 1 0| 1| 16| 0 0 0| 0
22 Perry,Iceley........ 3| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 40 18 119 .185| 30| 3 5| 4| 47| 1 16 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 1 34 .382 Site: Searcy, Ark. (Rhodes Field House)
2 15 8 39 .179 Date: Sep 12, 2008 Attend: 150 Time: 1:07
3 11 9 46 .043 Referees: Doug Warner, Kurt West
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Henderson State vs Southwest Baptist (Sep 12, 2008 at Searcy, Ark.)
Henderson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Laura Ochoa......... 3| 3 1 16 .125| 0 0 0 .000| 1 1 10 .900| 3 0| 0 5 0| 1 0 1.000|
4 Tiffany Gunn........ 3| 7 2 17 .294| 0 0 5 .000| 0 2 11 .818| 7 0| 0 1 0| 11 0 1.000|
7 Quen Banks.......... 3| 6 5 18 .056| 0 1 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 1 .000|
9 Dalia Serra......... 2| 0 0 0 .000| 11 0 26 .423| 0 2 7 .714| 2 0| 0 0 0| 0 0 .000|
11 Shannon Todd........ 3| 3 6 17 -.176| 0 0 2 .000| 0 0 8 1.000| 5 0| 0 1 0| 18 0 1.000|
15 Tania Liufau........ 3| 7 4 19 .158| 1 0 3 .333| 0 0 0 .000| 2 1| 1 3 0| 0 0 .000|
3 Jasmine Morgan...... 3| 1 1 8 .000| 1 0 9 .111| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000|
6 Tagato Fo'a......... 3| 1 0 4 .250| 8 0 47 .170| 0 1 11 .909| 12 2| 0 0 0| 0 1 .000|
8 Bethany Wright...... 3| 0 1 2 -.500| 0 0 5 .000| 3 1 12 .917| 17 0| 0 0 0| 36 1 .973|
10 Nicole Canales...... 1| 0 0 0 .000| 2 0 9 .222| 0 0 3 1.000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 3| 28 20 101 .079| 23 1 107 .215| 4 7 62 .887| 53 4| 1 12 0| 66 3 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 6 35 .114 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 31 .161 Henderson State..... (0) 19 21 21 0-7
3 8 9 35 -.029 Southwest Baptist... (3) 25 25 25 6-4
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wallace,Brianna..... 3| 2 1 6 .167| 24 1 84 .286| 0 0 13 1.000| 8 3| 0 0 0| 0 0 .000|
2 Jurgensmeyer,Ashley. 3| 13 2 25 .440| 0 0 1 .000| 0 0 10 1.000| 1 0| 0 5 0| 0 0 .000|
12 Stewart,Kelsey...... 3| 7 4 23 .130| 0 0 0 .000| 0 3 14 .786| 2 0| 0 0 0| 0 0 .000|
17 Sawyer,Rachel....... 3| 7 5 20 .100| 0 0 3 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
30 Heim,Kylie.......... 3| 4 2 15 .133| 2 0 7 .286| 0 0 0 .000| 1 0| 0 5 1| 0 0 .000|
33 Palmer,Kinsey....... 3| 7 4 28 .107| 1 0 5 .200| 1 1 13 .923| 11 0| 0 3 0| 21 1 .955|
7 Greenwade,Marcy..... 1| 0 0 1 .000| 2 0 3 .667| 0 1 4 .750| 0 0| 0 0 0| 2 0 1.000|
8 Hyneman,Katie....... 2| 0 0 0 .000| 0 0 1 .000| 1 0 7 1.000| 3 0| 0 0 0| 8 1 .889|
9 Perry,Shyrah........ 3| 0 0 1 .000| 0 1 4 .000| 1 0 13 1.000| 16 0| 0 0 0| 11 1 .917|
22 Perry,Iceley........ 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 5 1| 0 0 0| 9 1 .900|
Totals.............. 3| 40 18 119 .185| 30 2 110 .273| 3 5 74 .932| 47 4| 1 16 1| 51 4 .927|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 1 34 .382 Site: Searcy, Ark. (Rhodes Field House)
2 15 8 39 .179 Date: Sep 12, 2008 Attend: 150 Time: 1:07
3 11 9 46 .043 Referees: Doug Warner, Kurt West
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Henderson State vs Southwest Baptist (Sep 12, 2008 at Searcy, Ark.)
Southwest Baptist def. Henderson State 25-19,25-21,25-21
Henderson State (0-7) (Kills-aces-blocks) - Tania Liufau 7-0-4;
Tiffany Gunn 7-0-1; Quen Banks 6-0-1; Shannon Todd 3-0-1; Laura Ochoa
3-1-5; Jasmine Morgan 1-0-1; Tagato Fo'a 1-0-0; Bethany Wright 0-3-0;
Totals 28-4-7.0. (Assists) - Dalia Serra 11. (Dig leaders) - Bethany
Wright 17; Tagato Fo'a 12
Southwest Baptist (6-4) (Kills-aces-blocks) -
Jurgensmeyer,Ashley 13-0-5; Sawyer,Rachel 7-0-4; Palmer,Kinsey 7-1-3;
Stewart,Kelsey 7-0-0; Heim,Kylie 4-0-5; Wallace,Brianna 2-0-0;
Hyneman,Katie 0-1-0; Perry,Shyrah 0-1-0; Totals 40-3-9.0. (Assists) -
Wallace,Brianna 24. (Dig leaders) - Perry,Shyrah 16; Palmer,Kinsey 11;
Wallace,Brianna 8
Site: Searcy, Ark. (Rhodes Field House)
Date: Sep 12, 2008 Attend: 150 Time: 1:07
Referees: Doug Warner, Kurt West