Henderson State vs Lewis (08/28/09)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Henderson State vs #21 Lewis (08/28/09 at Pensacola, FL)
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Tessa Asuega........ 2| 1 1 5 .000| 2| 0 1| 0| 0| 0 0 0| 0
7 Tatiana Kuhn........ 4| 15 4 32 .344| 0| 1 1| 0| 1| 0 3 0| 0
9 Michelle Long....... 4| 7 4 22 .136| 0| 0 0| 0| 0| 0 2 0| 0
10 Stephanie Batcheldor 4| 2 0 2 1.000| 19| 0 2| 0| 7| 0 0 0| 0
11 Shannon Todd........ 4| 9 2 20 .350| 5| 2 3| 0| 7| 0 0 0| 0
14 Shawana Watkins..... 4| 7 4 17 .176| 1| 0 0| 0| 6| 1 2 1| 0
1 Brettany Moore...... 2| 0 1 3 -.333| 1| 0 0| 0| 0| 0 1 0| 0
5 Ariel Smith......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Tagata Fo'a......... 4| 0 1 1-1.000| 9| 0 2| 0| 3| 0 0 0| 0
8 Bethany Wright...... 4| 0 1 1-1.000| 4| 0 0| 1| 20| 0 0 0| 0
12 Melissa Silva....... 4| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
15 Robin Law........... 4| 3 4 21 -.048| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 44 22 124 .177| 41| 3 9| 4| 51| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 8 36 .083 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 2 28 .357 Henderson State..... (1) 16 23 25 15 0-2
3 14 4 32 .312 Lewis............... (3) 25 25 23 25 1-1
4 7 8 28 -.036
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 McConkey, Kelly..... 3| 1 0 2 .500| 0| 1 3| 1| 7| 0 0 1| 0
7 Seliga, Lauren...... 2| 5 3 21 .095| 0| 0 2| 0| 3| 0 1 0| 0
8 Mitros, Colleen..... 2| 8 1 18 .389| 0| 1 1| 1| 7| 0 0 0| 0
12 Richards, Kim....... 3| 8 2 15 .400| 1| 0 0| 0| 3| 0 2 0| 0
13 deBuhr, Sara........ 3| 8 2 17 .353| 0| 0 1| 0| 1| 0 4 0| 0
15 Ruedi, Rachel....... 3| 2 1 7 .143| 33| 1 0| 0| 7| 0 1 0| 0
1 Phillips, Adria..... 3| 5 1 9 .444| 0| 0 0| 1| 7| 0 0 0| 0
2 Sagat, Stephanie.... 3| 16 2 27 .519| 0| 0 0| 0| 2| 0 1 0| 0
3 Carroll, Mary....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Lindish, Ashlee..... 4| 1 0 1 1.000| 1| 0 2| 0| 11| 0 0 0| 0
6 Maes, Nikki......... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
9 Koeneman, Hannah.... 2| 2 0 4 .500| 1| 0 0| 0| 0| 0 3 0| 0
11 Watson, Faith....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 Jones, Lakeita...... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 1 1| 0
17 Crawford, Katie..... 1| 0 0 1 .000| 10| 0 1| 0| 1| 0 0 0| 1
19 Carlberg, Jillian... 2| 1 4 8 -.375| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 18 134 .291| 46| 4 10| 3| 50| 0 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 2 35 .286 Site: Pensacola, FL (UWF Field House)
2 17 6 34 .324 Date: 08/28/09 Attend: 43 Time: 1:43
3 13 6 36 .194 Referees:
4 15 4 29 .379 UWF Comfort Inn-vitational
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Henderson State vs #21 Lewis (08/28/09 at Pensacola, FL)
Henderson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Tessa Asuega........ 2| 1 1 5 .000| 2 0 2 1.000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
7 Tatiana Kuhn........ 4| 15 4 32 .344| 0 0 4 .000| 1 1 7 .857| 1 0| 0 3 0| 9 0 1.000|
9 Michelle Long....... 4| 7 4 22 .136| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
10 Stephanie Batcheldor 4| 2 0 2 1.000| 19 0 24 .792| 0 2 13 .846| 7 0| 0 0 0| 0 0 .000|
11 Shannon Todd........ 4| 9 2 20 .350| 5 0 15 .333| 2 3 20 .850| 7 0| 0 0 0| 15 0 1.000|
14 Shawana Watkins..... 4| 7 4 17 .176| 1 0 3 .333| 0 0 13 1.000| 6 0| 1 2 1| 0 0 .000|
1 Brettany Moore...... 2| 0 1 3 -.333| 1 0 1 1.000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000|
5 Ariel Smith......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Tagata Fo'a......... 4| 0 1 1-1.000| 9 0 12 .750| 0 2 8 .750| 3 0| 0 0 0| 0 0 .000|
8 Bethany Wright...... 4| 0 1 1-1.000| 4 0 35 .114| 0 0 8 1.000| 20 0| 0 0 0| 49 1 .980|
12 Melissa Silva....... 4| 0 0 0 .000| 0 0 9 .000| 0 0 7 1.000| 4 0| 0 0 0| 7 1 .875|
15 Robin Law........... 4| 3 4 21 -.048| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 44 22 124 .177| 41 0 107 .383| 3 9 79 .886| 51 0| 1 8 1| 81 4 .953|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 8 36 .083 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 2 28 .357 Henderson State..... (1) 16 23 25 15 0-2
3 14 4 32 .312 Lewis............... (3) 25 25 23 25 1-1
4 7 8 28 -.036
Lewis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 McConkey, Kelly..... 3| 1 0 2 .500| 0 0 7 .000| 1 3 12 .750| 7 0| 0 0 1| 8 1 .889|
7 Seliga, Lauren...... 2| 5 3 21 .095| 0 0 1 .000| 0 2 5 .600| 3 0| 0 1 0| 4 0 1.000|
8 Mitros, Colleen..... 2| 8 1 18 .389| 0 0 10 .000| 1 1 6 .833| 7 0| 0 0 0| 12 1 .923|
12 Richards, Kim....... 3| 8 2 15 .400| 1 0 3 .333| 0 0 9 1.000| 3 0| 0 2 0| 0 0 .000|
13 deBuhr, Sara........ 3| 8 2 17 .353| 0 0 1 .000| 0 1 3 .667| 1 0| 0 4 0| 0 0 .000|
15 Ruedi, Rachel....... 3| 2 1 7 .143| 33 0 38 .868| 1 0 13 1.000| 7 0| 0 1 0| 0 0 .000|
1 Phillips, Adria..... 3| 5 1 9 .444| 0 0 10 .000| 0 0 8 1.000| 7 0| 0 0 0| 9 1 .900|
2 Sagat, Stephanie.... 3| 16 2 27 .519| 0 0 4 .000| 0 0 6 1.000| 2 0| 0 1 0| 4 0 1.000|
3 Carroll, Mary....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
4 Lindish, Ashlee..... 4| 1 0 1 1.000| 1 0 22 .045| 0 2 21 .905| 11 0| 0 0 0| 25 0 1.000|
6 Maes, Nikki......... 1| 0 0 0 .000| 0 0 2 .000| 1 0 8 1.000| 0 0| 0 0 0| 3 0 1.000|
9 Koeneman, Hannah.... 2| 2 0 4 .500| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
11 Watson, Faith....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Jones, Lakeita...... 1| 0 1 3 -.333| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
17 Crawford, Katie..... 1| 0 0 1 .000| 10 0 12 .833| 0 1 3 .667| 1 1| 0 0 0| 0 0 .000|
19 Carlberg, Jillian... 2| 1 4 8 -.375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 4| 57 18 134 .291| 46 0 112 .411| 4 10 95 .895| 50 1| 0 14 2| 65 3 .956|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 2 35 .286 Site: Pensacola, FL (UWF Field House)
2 17 6 34 .324 Date: 08/28/09 Attend: 43 Time: 1:43
3 13 6 36 .194 Referees:
4 15 4 29 .379 UWF Comfort Inn-vitational
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Henderson State vs #21 Lewis (08/28/09 at Pensacola, FL)
Lewis def. Henderson State 25-16,25-23,23-25,25-15
Henderson State (0-2) (Kills-aces-blocks) - Tatiana Kuhn
15-1-3; Shannon Todd 9-2-0; Shawana Watkins 7-0-3; Michelle Long
7-0-2; Robin Law 3-0-0; Stephanie Batcheldor 2-0-0; Tessa Asuega
1-0-0; Brettany Moore 0-0-1; Totals 44-3-5.0. (Assists) - Stephanie
Batcheldor 19. (Dig leaders) - Bethany Wright 20; Shannon Todd 7
Lewis (1-1) (Kills-aces-blocks) - Sagat, Stephanie 16-0-1;
Richards, Kim 8-0-2; deBuhr, Sara 8-0-4; Mitros, Colleen 8-1-0;
Phillips, Adria 5-0-0; Seliga, Lauren 5-0-1; Koeneman, Hannah 2-0-3;
Ruedi, Rachel 2-1-1; Lindish, Ashlee 1-0-0; McConkey, Kelly 1-1-0;
Carlberg, Jillian 1-0-1; Maes, Nikki 0-1-0; Jones, Lakeita 0-0-1;
Totals 57-4-7.0. (Assists) - Ruedi, Rachel 33; Crawford, Katie 10.
(Dig leaders) - Lindish, Ashlee 11; McConkey, Kelly 7
Site: Pensacola, FL (UWF Field House)
Date: 08/28/09 Attend: 43 Time: 1:43
Referees:
UWF Comfort Inn-vitational