Henderson State vs Florida Tech (08/30/09)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Henderson State vs Florida Tech (08/30/09 at Pensacola, FL)
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Tessa Asuega........ 4| 1 0 12 .083| 0| 0 0| 2| 5| 0 1 1| 0
7 Tatiana Kuhn........ 4| 29 12 72 .236| 0| 1 1| 1| 10| 0 4 1| 0
9 Michelle Long....... 4| 3 0 12 .250| 0| 0 0| 0| 2| 1 4 0| 0
10 Stephanie Batcheldor 4| 0 0 1 .000| 26| 0 0| 0| 5| 0 0 0| 0
11 Shannon Todd........ 4| 2 2 12 .000| 0| 0 2| 0| 9| 0 1 1| 0
14 Shawana Watkins..... 4| 8 2 20 .300| 0| 0 3| 0| 4| 0 5 1| 0
1 Brettany Moore...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 2 0| 0
6 Tagata Fo'a......... 4| 1 0 2 .500| 19| 0 0| 0| 5| 0 0 0| 0
8 Bethany Wright...... 4| 2 0 3 .667| 1| 1 2| 2| 25| 0 0 0| 0
12 Melissa Silva....... 4| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0
15 Robin Law........... 4| 9 1 30 .267| 0| 0 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 17 164 .232| 46| 2 9| 7| 75| 1 18 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 6 48 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 44 .205 Henderson State..... (1) 26 23 19 24 0-3
3 11 5 32 .188 Florida Tech........ (3) 24 25 25 26 2-1
4 13 2 40 .275
Florida Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Alexis Mastela...... 4| 5 1 9 .444| 43| 2 1| 0| 10| 0 1 0| 0
9 Shelby DeNeice...... 4| 15 11 50 .080| 3| 1 0| 0| 17| 0 1 0| 0
10 Caitlyn Ballweber... 4| 10 3 38 .184| 0| 0 0| 0| 4| 0 0 0| 0
17 Sami Loar........... 1| 0 0 1 .000| 1| 0 0| 0| 1| 0 1 0| 0
20 Liz Holt............ 4| 7 3 18 .222| 0| 0 0| 0| 0| 0 3 0| 0
21 Janelle Branch...... 4| 19 4 39 .385| 1| 2 0| 0| 5| 0 4 0| 0
1 Amy O'Brien......... 4| 0 0 1 .000| 2| 1 0| 1| 21| 0 0 0| 0
2 Angie Lassman....... 4| 0 0 0 .000| 2| 0 1| 1| 11| 0 0 0| 0
4 Erin Hughes......... 1| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Melissa Soares...... 3| 7 4 16 .188| 0| 0 1| 0| 6| 0 4 0| 0
11 Joelle Warring...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Ashley Bryant....... 4| 0 0 0 .000| 0| 1 1| 0| 8| 0 0 0| 0
19 Sarah Garner........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 27 176 .205| 52| 7 4| 2| 84| 0 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 7 48 .146 Site: Pensacola, FL (UWF Field House)
2 17 7 48 .208 Date: 08/30/09 Attend: 75 Time: 1:56
3 17 6 36 .306 Referees:
4 15 7 44 .182 UWF Comfort Inn-vitational
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Henderson State vs Florida Tech (08/30/09 at Pensacola, FL)
Henderson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Tessa Asuega........ 4| 1 0 12 .083| 0 0 2 .000| 0 0 6 1.000| 5 0| 0 1 1| 1 2 .333|
7 Tatiana Kuhn........ 4| 29 12 72 .236| 0 0 6 .000| 1 1 10 .900| 10 0| 0 4 1| 8 1 .889|
9 Michelle Long....... 4| 3 0 12 .250| 0 0 1 .000| 0 0 0 .000| 2 0| 1 4 0| 0 0 .000|
10 Stephanie Batcheldor 4| 0 0 1 .000| 26 0 30 .867| 0 0 11 1.000| 5 0| 0 0 0| 0 0 .000|
11 Shannon Todd........ 4| 2 2 12 .000| 0 0 10 .000| 0 2 10 .800| 9 0| 0 1 1| 19 0 1.000|
14 Shawana Watkins..... 4| 8 2 20 .300| 0 0 3 .000| 0 3 17 .824| 4 0| 0 5 1| 0 0 .000|
1 Brettany Moore...... 2| 0 0 0 .000| 0 0 2 .000| 0 0 2 1.000| 2 0| 0 2 0| 0 0 .000|
6 Tagata Fo'a......... 4| 1 0 2 .500| 19 2 25 .760| 0 0 16 1.000| 5 0| 0 0 0| 0 0 .000|
8 Bethany Wright...... 4| 2 0 3 .667| 1 0 47 .021| 1 2 8 .750| 25 0| 0 0 0| 49 2 .961|
12 Melissa Silva....... 4| 0 0 0 .000| 0 0 12 .000| 0 1 12 .917| 6 0| 0 0 0| 9 0 1.000|
15 Robin Law........... 4| 9 1 30 .267| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 1 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 55 17 164 .232| 46 2 138 .333| 2 9 92 .902| 75 0| 1 18 4| 87 7 .926|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 6 48 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 44 .205 Henderson State..... (1) 26 23 19 24 0-3
3 11 5 32 .188 Florida Tech........ (3) 24 25 25 26 2-1
4 13 2 40 .275
Florida Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Alexis Mastela...... 4| 5 1 9 .444| 43 2 50 .860| 2 1 22 .955| 10 0| 0 1 0| 0 0 .000|
9 Shelby DeNeice...... 4| 15 11 50 .080| 3 0 20 .150| 1 0 13 1.000| 17 0| 0 1 0| 12 0 1.000|
10 Caitlyn Ballweber... 4| 10 3 38 .184| 0 0 7 .000| 0 0 2 1.000| 4 0| 0 0 0| 7 0 1.000|
17 Sami Loar........... 1| 0 0 1 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 1 0| 1 0 1.000|
20 Liz Holt............ 4| 7 3 18 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
21 Janelle Branch...... 4| 19 4 39 .385| 1 0 6 .167| 2 0 15 1.000| 5 0| 0 4 0| 0 0 .000|
1 Amy O'Brien......... 4| 0 0 1 .000| 2 1 35 .057| 1 0 23 1.000| 21 0| 0 0 0| 33 1 .971|
2 Angie Lassman....... 4| 0 0 0 .000| 2 0 11 .182| 0 1 7 .857| 11 0| 0 0 0| 11 1 .917|
4 Erin Hughes......... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Melissa Soares...... 3| 7 4 16 .188| 0 0 8 .000| 0 1 8 .875| 6 0| 0 4 0| 9 0 1.000|
11 Joelle Warring...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
18 Ashley Bryant....... 4| 0 0 0 .000| 0 0 7 .000| 1 1 8 .875| 8 0| 0 0 0| 7 0 1.000|
19 Sarah Garner........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 63 27 176 .205| 52 3 146 .356| 7 4 98 .959| 84 0| 0 14 0| 81 2 .976|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 7 48 .146 Site: Pensacola, FL (UWF Field House)
2 17 7 48 .208 Date: 08/30/09 Attend: 75 Time: 1:56
3 17 6 36 .306 Referees:
4 15 7 44 .182 UWF Comfort Inn-vitational
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Henderson State vs Florida Tech (08/30/09 at Pensacola, FL)
Florida Tech def. Henderson State 24-26,25-23,25-19,26-24
Henderson State (0-3) (Kills-aces-blocks) - Tatiana Kuhn
29-1-4; Robin Law 9-0-1; Shawana Watkins 8-0-5; Michelle Long 3-0-5;
Bethany Wright 2-1-0; Shannon Todd 2-0-1; Tagata Fo'a 1-0-0; Tessa
Asuega 1-0-1; Brettany Moore 0-0-2; Totals 55-2-10.0. (Assists) -
Stephanie Batcheldor 26; Tagata Fo'a 19. (Dig leaders) - Bethany
Wright 25; Tatiana Kuhn 10; Shannon Todd 9
Florida Tech (2-1) (Kills-aces-blocks) - Janelle Branch 19-2-4;
Shelby DeNeice 15-1-1; Caitlyn Ballweber 10-0-0; Liz Holt 7-0-3;
Melissa Soares 7-0-4; Alexis Mastela 5-2-1; Sami Loar 0-0-1; Ashley
Bryant 0-1-0; Amy O'Brien 0-1-0; Totals 63-7-7.0. (Assists) - Alexis
Mastela 43. (Dig leaders) - Amy O'Brien 21; Shelby DeNeice 17; Angie
Lassman 11; Alexis Mastela 10; Ashley Bryant 8
Site: Pensacola, FL (UWF Field House)
Date: 08/30/09 Attend: 75 Time: 1:56
Referees:
UWF Comfort Inn-vitational