Henderson State vs Barry (09/04/09)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Henderson State vs Barry (09/04/09 at Davie, Fla.)
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Tagata Fo'a......... 4| 1 1 6 .000| 20| 1 0| 0| 3| 0 0 0| 0
7 Tatiana Kuhn........ 4| 19 3 47 .340| 2| 0 1| 1| 9| 0 0 0| 0
9 Michelle Long....... 4| 2 1 6 .167| 0| 0 0| 0| 1| 0 2 0| 1
11 Shannon Todd........ 4| 1 2 6 -.167| 0| 0 0| 1| 2| 1 2 0| 0
14 Shawana Watkins..... 4| 6 5 15 .067| 1| 0 3| 0| 6| 0 3 1| 0
15 Robin Law........... 4| 11 6 48 .104| 0| 0 0| 0| 3| 0 2 1| 0
1 Brettany Moore...... 4| 1 0 5 .200| 0| 0 0| 1| 0| 0 1 0| 0
8 Bethany Wright...... 4| 0 0 2 .000| 2| 2 1| 3| 26| 0 0 0| 0
10 Stephanie Batcheldor 4| 3 0 7 .429| 12| 2 1| 0| 5| 0 0 0| 0
12 Melissa Silva....... 4| 0 0 0 .000| 1| 3 2| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 18 142 .183| 38| 8 8| 7| 64| 1 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 5 36 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 5 40 .225 Henderson State..... (1) 11 25 18 22 1-4
3 10 4 35 .171 Barry............... (3) 25 21 25 25 1-0
4 15 4 31 .355
Barry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Libby Walter........ 4| 3 0 7 .429| 37| 1 0| 0| 8| 0 3 1| 0
9 Ady Alcantara....... 4| 17 5 38 .316| 1| 2 2| 5| 16| 0 1 0| 0
10 Julia Ridley........ 4| 12 3 29 .310| 3| 1 1| 1| 12| 0 1 0| 0
12 Samara Ferreira..... 4| 1 2 7 -.143| 0| 2 3| 0| 0| 0 2 0| 0
14 Lovisa Johansson.... 4| 13 2 33 .333| 4| 0 0| 0| 4| 0 1 1| 0
15 Stefanie Sveiven.... 4| 8 2 21 .286| 1| 0 0| 0| 3| 0 4 0| 0
6 Julie Priester...... 2| 2 0 2 1.000| 8| 0 0| 0| 4| 0 0 0| 0
7 Julia Teixeira...... 2| 4 0 7 .571| 0| 0 0| 0| 1| 0 0 0| 0
11 Spenser Rigg........ 4| 0 0 0 .000| 3| 1 1| 2| 23| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 14 144 .319| 57| 7 7| 8| 71| 0 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 3 27 .481 Site: Davie, Fla. (University Center)
2 13 5 44 .182 Date: 09/04/09 Attend: Time: 2:45
3 15 3 37 .324 Referees: Ric Lomibao, Nancy Lefever
4 16 3 36 .361
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Henderson State vs Barry (09/04/09 at Davie, Fla.)
Henderson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Tagata Fo'a......... 4| 1 1 6 .000| 20 1 31 .645| 1 0 7 1.000| 3 0| 0 0 0| 0 0 .000|
7 Tatiana Kuhn........ 4| 19 3 47 .340| 2 0 15 .133| 0 1 9 .889| 9 0| 0 0 0| 21 1 .955|
9 Michelle Long....... 4| 2 1 6 .167| 0 0 3 .000| 0 0 0 .000| 1 1| 0 2 0| 1 0 1.000|
11 Shannon Todd........ 4| 1 2 6 -.167| 0 0 1 .000| 0 0 0 .000| 2 0| 1 2 0| 2 1 .667|
14 Shawana Watkins..... 4| 6 5 15 .067| 1 0 3 .333| 0 3 16 .812| 6 0| 0 3 1| 0 0 .000|
15 Robin Law........... 4| 11 6 48 .104| 0 0 1 .000| 0 0 0 .000| 3 0| 0 2 1| 7 0 1.000|
1 Brettany Moore...... 4| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
8 Bethany Wright...... 4| 0 0 2 .000| 2 0 24 .083| 2 1 15 .933| 26 0| 0 0 0| 37 3 .925|
10 Stephanie Batcheldor 4| 3 0 7 .429| 12 0 33 .364| 2 1 10 .900| 5 0| 0 0 0| 0 0 .000|
12 Melissa Silva....... 4| 0 0 0 .000| 1 0 6 .167| 3 2 21 .905| 9 0| 0 0 0| 11 1 .917|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 4| 44 18 142 .183| 38 1 117 .325| 8 8 78 .897| 64 1| 1 10 2| 81 7 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 5 36 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 5 40 .225 Henderson State..... (1) 11 25 18 22 1-4
3 10 4 35 .171 Barry............... (3) 25 21 25 25 1-0
4 15 4 31 .355
Barry | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Libby Walter........ 4| 3 0 7 .429| 37 2 65 .569| 1 0 11 1.000| 8 0| 0 3 1| 0 0 .000|
9 Ady Alcantara....... 4| 17 5 38 .316| 1 0 13 .077| 2 2 19 .895| 16 0| 0 1 0| 20 5 .800|
10 Julia Ridley........ 4| 12 3 29 .310| 3 0 11 .273| 1 1 23 .957| 12 0| 0 1 0| 15 1 .938|
12 Samara Ferreira..... 4| 1 2 7 -.143| 0 0 0 .000| 2 3 14 .786| 0 0| 0 2 0| 0 0 .000|
14 Lovisa Johansson.... 4| 13 2 33 .333| 4 0 6 .667| 0 0 14 1.000| 4 0| 0 1 1| 0 0 .000|
15 Stefanie Sveiven.... 4| 8 2 21 .286| 1 0 3 .333| 0 0 0 .000| 3 0| 0 4 0| 0 0 .000|
6 Julie Priester...... 2| 2 0 2 1.000| 8 0 15 .533| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
7 Julia Teixeira...... 2| 4 0 7 .571| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Spenser Rigg........ 4| 0 0 0 .000| 3 1 23 .130| 1 1 14 .929| 23 0| 0 0 0| 24 2 .923|
Totals.............. 4| 60 14 144 .319| 57 3 137 .416| 7 7 95 .926| 71 0| 0 12 2| 59 8 .881|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 3 27 .481 Site: Davie, Fla. (University Center)
2 13 5 44 .182 Date: 09/04/09 Attend: Time: 2:45
3 15 3 37 .324 Referees: Ric Lomibao, Nancy Lefever
4 16 3 36 .361
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Henderson State vs Barry (09/04/09 at Davie, Fla.)
Barry def. Henderson State 25-11,21-25,25-18,25-22
Henderson State (1-4) (Kills-aces-blocks) - Tatiana Kuhn
19-0-0; Robin Law 11-0-2; Shawana Watkins 6-0-3; Stephanie Batcheldor
3-2-0; Michelle Long 2-0-2; Tagata Fo'a 1-1-0; Shannon Todd 1-0-3;
Brettany Moore 1-0-1; Bethany Wright 0-2-0; Melissa Silva 0-3-0;
Totals 44-8-6.0. (Assists) - Tagata Fo'a 20; Stephanie Batcheldor 12.
(Dig leaders) - Bethany Wright 26; Tatiana Kuhn 9; Melissa Silva 9
Barry (1-0) (Kills-aces-blocks) - Ady Alcantara 17-2-1; Lovisa
Johansson 13-0-1; Julia Ridley 12-1-1; Stefanie Sveiven 8-0-4; Julia
Teixeira 4-0-0; Libby Walter 3-1-3; Julie Priester 2-0-0; Samara
Ferreira 1-2-2; Spenser Rigg 0-1-0; Totals 60-7-6.0. (Assists) - Libby
Walter 37. (Dig leaders) - Spenser Rigg 23; Ady Alcantara 16; Julia
Ridley 12; Libby Walter 8
Site: Davie, Fla. (University Center)
Date: 09/04/09 Attend: Time: 2:45
Referees: Ric Lomibao, Nancy Lefever