Henderson State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-14 Conf: 5-7 Home: 4-3 Away: 6-6 Neutral: 4-5

TEAM STATISTICS  HSU  OPP 
ATTACK     
   Kills  1193  1278 
   Errors  488  656 
   Total Attacks  3654  3978 
   Attack Pct  .193  .156 
   Kills/Set  11.4  12.2 
SET     
   Assists  1083  1167 
   Attempts  2599  2793 
   Assist Pct  .417  .418 
   Assists/Set  10.3  11.1 
SERVE     
   Aces  158  143 
   Errors  172  189 
   Aces/Set  1.5  1.4 
SERVE RECEPTIONS     
   Errors  142  158 
   Errors/Set  1.4  1.5 
DEFENSE     
   Digs  1769  1776 
   Digs/Set  16.8  16.9 
BLOCKING     
   Block Solo  91  63 
   Block Assist  231  129 
   Total Blocks  206.5  127.5 
   Blocks/Set  2.0  1.2 
   Block Errors  29  28 
Ball handling errors  36  31 
ATTENDANCE     
   Total  3937  2635 
   Dates/Avg Per Date  7/562  12/220 
   Neutral site #/Avg  9/78   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Henderson State  0  0  8  3  3  14 
Opponents  0  0  5  6  3  14 

Sets won by set  1  2  3  4  5  Total 
Henderson State  13  15  16  7  3  54 
Opponents  15  13  12  8  3  51 

Points by set  1  2  3  4  5  Total 
Henderson State  627  641  632  338  79  2317 
Opponents  613  608  588  324  73  2206 


 

Overall Individual Statistics

 

Overall record: 14-14 Conf: 5-7 Home: 4-3 Away: 6-6 Neutral: 4-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE 
1   Tayler Bader   94  26-19  27  0.29  4  87  .264  393  4.18  672  .585  20  0.21  24 
9   Michelle Long   104  28-26  176  1.69  63  461  .245  5  0.05  22  .227  1  0.01  0 
7   Rayla Doty   91  24-24  256  2.81  96  721  .222  6  0.07  37  .162  37  0.41  26 
5   Amanda Hunt   33  15-0   2  0.06  1  5  .200  5  0.15  30  .167  10  0.30  11 
15  Robin Law   105  28-28  488  4.65  183  1588  .192  36  0.34  250  .144  14  0.13  24 
14  Shawana Watkins   105  28-11  151  1.44  78  426  .171  18  0.17  64  .281  1  0.01  9 
4   Melissa Mireles   91  28-11  23  0.25  8  91  .165  15  0.16  57  .263  2  0.02  4 
10  Stephanie Batchelder  105  28-10  24  0.23  11  90  .144  530  5.05  893  .594  17  0.16  17 
8   Ashley Totten   105  28-2   7  0.07  5  23  .087  26  0.25  385  .068  35  0.33  39 
2   Cheyenne Derr   104  28-24  35  0.34  31  133  .030  25  0.24  60  .417  2  0.02  2 
6   Ariel Smith   105  28-13  4  0.04  6  27  -.074  24  0.23  129  .186  19  0.18  16 
  HENDERSON STATE.....  105  28-28  1193  11.36  488  3654  .193  1083  10.31  2599  .417  158  1.50  172 
  Opponents...........  105  28-28  1278  12.17  656  3978  .156  1167  11.11  2793  .418  143  1.36  189 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Tayler Bader   94  2  114  1.21  1  2  3  0.03  1  13 
9   Michelle Long   104  1  20  0.19  29  50  79  0.76  5  0 
7   Rayla Doty   91  0  58  0.64  27  59  86  0.95  6  2 
5   Amanda Hunt   33  3  50  1.52  0  0  0  0.00  0  1 
15  Robin Law   105  48  415  3.95  11  24  35  0.33  2  1 
14  Shawana Watkins   105  1  39  0.37  14  45  59  0.56  9  5 
4   Melissa Mireles   91  3  53  0.58  2  18  20  0.22  3  0 
10  Stephanie Batchelder  105  1  139  1.32  1  1  2  0.02  0  9 
8   Ashley Totten   105  57  637  6.07  0  0  0  0.00  0  2 
2   Cheyenne Derr   104  2  44  0.42  6  32  38  0.37  3  2 
6   Ariel Smith   105  14  199  1.90  0  0  0  0.00  0  1 
   TEAM     10 
  HENDERSON STATE.....  105  142  1769  16.85  91  231  206.5  1.97  29  36 
  Opponents...........  105  158  1776  16.91  63  129  127.5  1.21  28  31 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  Robin Law   105  488  4.65  183  1588  .192 
7   Rayla Doty   91  256  2.81  96  721  .222 
9   Michelle Long   104  176  1.69  63  461  .245 
14  Shawana Watkins   105  151  1.44  78  426  .171 
2   Cheyenne Derr   104  35  0.34  31  133  .030 
1   Tayler Bader   94  27  0.29  4  87  .264 
10  Stephanie Batchelder  105  24  0.23  11  90  .144 
4   Melissa Mireles   91  23  0.25  8  91  .165 
8   Ashley Totten   105  7  0.07  5  23  .087 
6   Ariel Smith   105  4  0.04  6  27  -.074 
5   Amanda Hunt   33  2  0.06  1  5  .200 
TM  TEAM   105  0  0.00  2  2  -1.000 
  HENDERSON STATE.....  105  1193  11.36  488  3654  .193 
  Opponents...........  105  1278  12.17  656  3978  .156 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
10  Stephanie Batchelder  105  530  5.05  893  .594 
1   Tayler Bader   94  393  4.18  672  .585 
15  Robin Law   105  36  0.34  250  .144 
8   Ashley Totten   105  26  0.25  385  .068 
2   Cheyenne Derr   104  25  0.24  60  .417 
6   Ariel Smith   105  24  0.23  129  .186 
14  Shawana Watkins   105  18  0.17  64  .281 
4   Melissa Mireles   91  15  0.16  57  .263 
7   Rayla Doty   91  6  0.07  37  .162 
9   Michelle Long   104  5  0.05  22  .227 
5   Amanda Hunt   33  5  0.15  30  .167 
  HENDERSON STATE.....  105  1083  10.31  2599  .417 
  Opponents...........  105  1167  11.11  2793  .418 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Rayla Doty   91  27  59  86.0  0.95  6 
9   Michelle Long   104  29  50  79.0  0.76  5 
14  Shawana Watkins   105  14  45  59.0  0.56  9 
2   Cheyenne Derr   104  6  32  38.0  0.37  3 
15  Robin Law   105  11  24  35.0  0.33  2 
4   Melissa Mireles   91  2  18  20.0  0.22  3 
1   Tayler Bader   94  1  2  3.0  0.03  1 
10  Stephanie Batchelder  105  1  1  2.0  0.02  0 
6   Ariel Smith   105  0  0  0.0  0.00  0 
8   Ashley Totten   105  0  0  0.0  0.00  0 
  HENDERSON STATE.....  105  91  231  206.5  1.97  29 
  Opponents...........  105  63  129  127.5  1.21  28 

##  KILL (by K)  S  K  K/Set 
15  Robin Law   105  488  4.65 
7   Rayla Doty   91  256  2.81 
9   Michelle Long   104  176  1.69 
14  Shawana Watkins   105  151  1.44 
2   Cheyenne Derr   104  35  0.34 
1   Tayler Bader   94  27  0.29 
10  Stephanie Batchelder  105  24  0.23 
4   Melissa Mireles   91  23  0.25 
8   Ashley Totten   105  7  0.07 
6   Ariel Smith   105  4  0.04 
5   Amanda Hunt   33  2  0.06 
TM  TEAM   105  0  0.00 
  HENDERSON STATE.....  105  1193  11.36 
  Opponents...........  105  1278  12.17 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   Rayla Doty   91  37  26  0.41 
8   Ashley Totten   105  35  39  0.33 
1   Tayler Bader   94  20  24  0.21 
6   Ariel Smith   105  19  16  0.18 
10  Stephanie Batchelder  105  17  17  0.16 
15  Robin Law   105  14  24  0.13 
5   Amanda Hunt   33  10  11  0.30 
2   Cheyenne Derr   104  2  2  0.02 
4   Melissa Mireles   91  2  4  0.02 
14  Shawana Watkins   105  1  9  0.01 
9   Michelle Long   104  1  0  0.01 
  HENDERSON STATE.....  105  158  172  1.50 
  Opponents...........  105  143  189  1.36 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Ashley Totten   105  637  6.07 
15  Robin Law   105  415  3.95 
6   Ariel Smith   105  199  1.90 
10  Stephanie Batchelder  105  139  1.32 
1   Tayler Bader   94  114  1.21 
7   Rayla Doty   91  58  0.64 
4   Melissa Mireles   91  53  0.58 
5   Amanda Hunt   33  50  1.52 
2   Cheyenne Derr   104  44  0.42 
14  Shawana Watkins   105  39  0.37 
9   Michelle Long   104  20  0.19 
  HENDERSON STATE.....  105  1769  16.85 
  Opponents...........  105  1776  16.91 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   105  10  0.10 
15  Robin Law   105  48  0.46 
8   Ashley Totten   105  57  0.54 
6   Ariel Smith   105  14  0.13 
4   Melissa Mireles   91  3  0.03 
5   Amanda Hunt   33  3  0.09 
1   Tayler Bader   94  2  0.02 
10  Stephanie Batchelder  105  1  0.01 
2   Cheyenne Derr   104  2  0.02 
14  Shawana Watkins   105  1  0.01 
9   Michelle Long   104  1  0.01 
  HENDERSON STATE.....  105  142  1.35 
  Opponents...........  105  158  1.50