Henderson State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 4-26 Conf: 0-14 Home: 1-9 Away: 1-10 Neutral: 2-7

TEAM STATISTICS  HSU  OPP 
ATTACK     
   Kills  1044  1373 
   Errors  567  594 
   Total Attacks  3658  3845 
   Attack Pct  .130  .203 
   Kills/Set  9.9  13.1 
SET     
   Assists  927  1246 
   Attempts  2373  2615 
   Assist Pct  .391  .476 
   Assists/Set  8.8  11.9 
SERVE     
   Aces  115  213 
   Errors  186  203 
   Aces/Set  1.1  2.0 
SERVE RECEPTIONS     
   Errors  213  115 
   Errors/Set  2.0  1.1 
DEFENSE     
   Digs  1584  1826 
   Digs/Set  15.1  17.4 
BLOCKING     
   Block Solo  75  57 
   Block Assist  240  211 
   Total Blocks  195.0  162.5 
   Blocks/Set  1.9  1.5 
   Block Errors  27  26 
Ball handling errors  15  19 
ATTENDANCE     
   Total  3635  3286 
   Dates/Avg Per Date  10/364  11/299 
   Neutral site #/Avg  9/70   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Henderson State  0  0  2  0  2  4 
Opponents  0  0  19  3  4  26 

Sets won by set  1  2  3  4  5  Total 
Henderson State  8  6  4  3  2  23 
Opponents  22  24  26  6  4  82 

Points by set  1  2  3  4  5  Total 
Henderson State  603  600  591  195  64  2053 
Opponents  700  722  735  206  81  2444 


 

Overall Individual Statistics

 

Overall record: 4-26 Conf: 0-14 Home: 1-9 Away: 1-10 Neutral: 2-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE 
6   Brooke Walford   104  30-27  31  0.30  9  114  .193  525  5.05  897  .585  5  0.05  8 
10  Jessica Moss   105  30-27  113  1.08  59  335  .161  3  0.03  20  .150  0  0.00  0 
11  Ty Lindberg   105  30-28  413  3.93  196  1435  .151  17  0.16  184  .092  12  0.11  13 
1   Candance Redwine   104  30-24  214  2.06  113  672  .150  6  0.06  44  .136  16  0.15  34 
15  Sarah Williams   104  30-7   128  1.23  80  471  .102  4  0.04  22  .182  4  0.04  13 
8   Paulina Cross   93  28-1   18  0.19  12  59  .102  304  3.27  568  .535  12  0.13  16 
12  Isis Nero   12  9-0   3  0.25  2  12  .083  0  0.00  2  .000  2  0.17  2 
2   Cheyenne Derr   75  21-4   88  1.17  63  343  .073  4  0.05  49  .082  1  0.01  4 
7   Raegan Large   81  28-22  3  0.04  2  23  .043  3  0.04  86  .035  9  0.11  22 
4   Sara Gonzalez   102  30-25  30  0.29  26  149  .027  18  0.18  143  .126  17  0.17  33 
14  Myranda Vaughn   31  19-3   1  0.03  1  5  .000  4  0.13  11  .364  2  0.06  6 
9   Amanda Deveraux   3  2-0   0  0.00  0  2  .000  0  0.00  0  .000  0  0.00  0 
3   Lauren Ray   105  30-0   2  0.02  3  33  -.030  36  0.34  326  .110  33  0.31  31 
5   Jasmine Snapp   31  24-0   0  0.00  1  5  -.200  3  0.10  20  .150  2  0.06  4 
  HENDERSON STATE.....  105  30-30  1044  9.94  567  3658  .130  927  8.83  2373  .391  115  1.10  186 
  Opponents...........  105  30-30  1373  13.08  594  3845  .203  1246  11.87  2615  .476  213  2.03  203 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   Brooke Walford   104  3  88  0.85  6  29  35  0.34  2  4 
10  Jessica Moss   105  1  12  0.11  32  66  98  0.93  11  0 
11  Ty Lindberg   105  36  334  3.18  12  37  49  0.47  0  2 
1   Candance Redwine   104  1  69  0.66  14  50  64  0.62  6  0 
15  Sarah Williams   104  8  32  0.31  9  31  40  0.38  4  1 
8   Paulina Cross   93  5  140  1.51  0  0  0  0.00  0  7 
12  Isis Nero   12  0  7  0.58  0  5  5  0.42  0  0 
2   Cheyenne Derr   75  10  90  1.20  2  21  23  0.31  1  0 
7   Raegan Large   81  11  145  1.79  0  0  0  0.00  1  0 
4   Sara Gonzalez   102  31  184  1.80  0  1  1  0.01  1  0 
14  Myranda Vaughn   31  5  24  0.77  0  0  0  0.00  0  0 
9   Amanda Deveraux   3  0  1  0.33  0  0  0  0.00  0  0 
3   Lauren Ray   105  68  424  4.04  0  0  0  0.00  1  0 
5   Jasmine Snapp   31  1  34  1.10  0  0  0  0.00  0  0 
   TEAM     33 
  HENDERSON STATE.....  105  213  1584  15.09  75  240  195.0  1.86  27  15 
  Opponents...........  105  115  1826  17.39  57  211  162.5  1.55  26  19 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Ty Lindberg   105  413  3.93  196  1435  .151 
1   Candance Redwine   104  214  2.06  113  672  .150 
15  Sarah Williams   104  128  1.23  80  471  .102 
10  Jessica Moss   105  113  1.08  59  335  .161 
2   Cheyenne Derr   75  88  1.17  63  343  .073 
6   Brooke Walford   104  31  0.30  9  114  .193 
4   Sara Gonzalez   102  30  0.29  26  149  .027 
8   Paulina Cross   93  18  0.19  12  59  .102 
7   Raegan Large   81  3  0.04  2  23  .043 
12  Isis Nero   12  3  0.25  2  12  .083 
3   Lauren Ray   105  2  0.02  3  33  -.030 
14  Myranda Vaughn   31  1  0.03  1  5  .000 
5   Jasmine Snapp   31  0  0.00  1  5  -.200 
9   Amanda Deveraux   3  0  0.00  0  2  .000 
  HENDERSON STATE.....  105  1044  9.94  567  3658  .130 
  Opponents...........  105  1373  13.08  594  3845  .203 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
6   Brooke Walford   104  525  5.05  897  .585 
8   Paulina Cross   93  304  3.27  568  .535 
3   Lauren Ray   105  36  0.34  326  .110 
4   Sara Gonzalez   102  18  0.18  143  .126 
11  Ty Lindberg   105  17  0.16  184  .092 
1   Candance Redwine   104  6  0.06  44  .136 
14  Myranda Vaughn   31  4  0.13  11  .364 
15  Sarah Williams   104  4  0.04  22  .182 
2   Cheyenne Derr   75  4  0.05  49  .082 
7   Raegan Large   81  3  0.04  86  .035 
10  Jessica Moss   105  3  0.03  20  .150 
5   Jasmine Snapp   31  3  0.10  20  .150 
12  Isis Nero   12  0  0.00  2  .000 
  HENDERSON STATE.....  105  927  8.83  2373  .391 
  Opponents...........  105  1246  11.87  2615  .476 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Jessica Moss   105  32  66  98.0  0.93  11 
1   Candance Redwine   104  14  50  64.0  0.62  6 
11  Ty Lindberg   105  12  37  49.0  0.47  0 
15  Sarah Williams   104  9  31  40.0  0.38  4 
6   Brooke Walford   104  6  29  35.0  0.34  2 
2   Cheyenne Derr   75  2  21  23.0  0.31  1 
12  Isis Nero   12  0  5  5.0  0.42  0 
4   Sara Gonzalez   102  0  1  1.0  0.01  1 
3   Lauren Ray   105  0  0  0.0  0.00  1 
7   Raegan Large   81  0  0  0.0  0.00  1 
14  Myranda Vaughn   31  0  0  0.0  0.00  0 
8   Paulina Cross   93  0  0  0.0  0.00  0 
  HENDERSON STATE.....  105  75  240  195.0  1.86  27 
  Opponents...........  105  57  211  162.5  1.55  26 

##  KILL (by K)  S  K  K/Set 
11  Ty Lindberg   105  413  3.93 
1   Candance Redwine   104  214  2.06 
15  Sarah Williams   104  128  1.23 
10  Jessica Moss   105  113  1.08 
2   Cheyenne Derr   75  88  1.17 
6   Brooke Walford   104  31  0.30 
4   Sara Gonzalez   102  30  0.29 
8   Paulina Cross   93  18  0.19 
7   Raegan Large   81  3  0.04 
12  Isis Nero   12  3  0.25 
3   Lauren Ray   105  2  0.02 
14  Myranda Vaughn   31  1  0.03 
9   Amanda Deveraux   3  0  0.00 
5   Jasmine Snapp   31  0  0.00 
  HENDERSON STATE.....  105  1044  9.94 
  Opponents...........  105  1373  13.08 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   Lauren Ray   105  33  31  0.31 
4   Sara Gonzalez   102  17  33  0.17 
1   Candance Redwine   104  16  34  0.15 
8   Paulina Cross   93  12  16  0.13 
11  Ty Lindberg   105  12  13  0.11 
7   Raegan Large   81  9  22  0.11 
6   Brooke Walford   104  5  8  0.05 
15  Sarah Williams   104  4  13  0.04 
14  Myranda Vaughn   31  2  6  0.06 
5   Jasmine Snapp   31  2  4  0.06 
12  Isis Nero   12  2  2  0.17 
2   Cheyenne Derr   75  1  4  0.01 
9   Amanda Deveraux   3  0  0  0.00 
10  Jessica Moss   105  0  0  0.00 
  HENDERSON STATE.....  105  115  186  1.10 
  Opponents...........  105  213  203  2.03 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Lauren Ray   105  424  4.04 
11  Ty Lindberg   105  334  3.18 
4   Sara Gonzalez   102  184  1.80 
7   Raegan Large   81  145  1.79 
8   Paulina Cross   93  140  1.51 
2   Cheyenne Derr   75  90  1.20 
6   Brooke Walford   104  88  0.85 
1   Candance Redwine   104  69  0.66 
5   Jasmine Snapp   31  34  1.10 
15  Sarah Williams   104  32  0.31 
14  Myranda Vaughn   31  24  0.77 
10  Jessica Moss   105  12  0.11 
12  Isis Nero   12  7  0.58 
9   Amanda Deveraux   3  1  0.33 
TM  TEAM   105  0  0.00 
  HENDERSON STATE.....  105  1584  15.09 
  Opponents...........  105  1826  17.39 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   105  33  0.31 
3   Lauren Ray   105  68  0.65 
11  Ty Lindberg   105  36  0.34 
4   Sara Gonzalez   102  31  0.30 
7   Raegan Large   81  11  0.14 
2   Cheyenne Derr   75  10  0.13 
15  Sarah Williams   104  8  0.08 
14  Myranda Vaughn   31  5  0.16 
8   Paulina Cross   93  5  0.05 
1   Candance Redwine   104  1  0.01 
5   Jasmine Snapp   31  1  0.03 
6   Brooke Walford   104  3  0.03 
10  Jessica Moss   105  1  0.01 
  HENDERSON STATE.....  105  213  2.03 
  Opponents...........  105  115  1.10