| For UNKVB: Rouzee,Jenna; Sokolowski,Katie; Massanet,MJ; Pesavento,Ellie; McGowan,Liz; Krolikowski,Ariel; libero Anderson,Kaleigh. |
| For HSU: Jessica Moss; Cheyenne Derr; Sarah Williams; Emily Belz; Yaritza Santiago; Malorie Kelly; libero Lauren Ray. |
| 1-0 | Point UNKVB - (McGowan,Liz) Attack error by Jessica Moss. |
| 2-0 | Point UNKVB - (McGowan,Liz) Bad set by Emily Belz. |
| 3-0 | Point UNKVB - (McGowan,Liz) Kill by Krolikowski,Ariel (from Rouzee,Jenna). |
| 4-0 | Point UNKVB - (McGowan,Liz) Kill by Pesavento,Ellie (from Rouzee,Jenna). |
| 5-0 | Point UNKVB - (McGowan,Liz) Kill by Krolikowski,Ariel. |
| 6-0 | Point UNKVB - (McGowan,Liz) Attack error by Yaritza Santiago (block by Pesavento,Ellie; Rouzee,Jenna). |
| Timeout Nebraska-Kearney. |
| 6-1 | Point HSU - (McGowan,Liz) Service error. | so |
| 7-1 | Point UNKVB - (Emily Belz) Kill by Krolikowski,Ariel (from Rouzee,Jenna). | so |
| 7-2 | Point HSU - (Anderson,Kaleigh) Kill by Jessica Moss (from Emily Belz). | so |
| 8-2 | Point UNKVB - (Lauren Ray) Kill by Sokolowski,Katie (from Rouzee,Jenna). | so |
| 9-2 | Point UNKVB - (Rouzee,Jenna) Bad set by Emily Belz. |
| 10-2 | Point UNKVB - (Rouzee,Jenna) Attack error by Yaritza Santiago (block by Sokolowski,Katie; Krolikowski,Ariel). |
| 11-2 | Point UNKVB - (Rouzee,Jenna) Kill by Krolikowski,Ariel (from Massanet,MJ). |
| 12-2 | Point UNKVB - (Rouzee,Jenna) Kill by Massanet,MJ (from Rouzee,Jenna). |
| 13-2 | Point UNKVB - (Rouzee,Jenna) Attack error by Yaritza Santiago. |
| 13-3 | Point HSU - (Rouzee,Jenna) Kill by Sarah Williams (from Emily Belz). | so |
| For HSU: Raegan Large. |
| 14-3 | Point UNKVB - (Yaritza Santiago) Kill by Sokolowski,Katie (from Rouzee,Jenna). | so |
| For UNKVB: O'Brien,Molly. |
| For HSU: Cheyenne Derr. |
| 14-4 | Point HSU - (O'Brien,Molly) Attack error by Massanet,MJ (block by Malorie Kelly; Sarah Williams). | so |
| For HSU: Raegan Large. |
| For UNKVB: Krolikowski,Ariel. |
| 15-4 | Point UNKVB - (Raegan Large) Kill by Sokolowski,Katie (from Rouzee,Jenna). | so |
| For UNKVB: Seele,Erin. |
| 15-5 | Point HSU - (Seele,Erin) Attack error by Massanet,MJ. | so |
| 15-6 | Point HSU - (Sarah Williams) Attack error by McGowan,Liz (block by Jessica Moss; Emily Belz). |
| 16-6 | Point UNKVB - (Sarah Williams) Kill by McGowan,Liz (from Rouzee,Jenna). | so |
| 17-6 | Point UNKVB - (Massanet,MJ) Kill by McGowan,Liz (from Rouzee,Jenna). |
| 17-7 | Point HSU - (Massanet,MJ) Kill by Jessica Moss (from Emily Belz). | so |
| 18-7 | Point UNKVB - (Malorie Kelly) Kill by Pesavento,Ellie (from Rouzee,Jenna). | so |
| 19-7 | Point UNKVB - (McGowan,Liz) Kill by Krolikowski,Ariel (from Rouzee,Jenna). |
| 19-8 | Point HSU - (McGowan,Liz) Kill by Jessica Moss (from Emily Belz). | so |
| For HSU: Cheyenne Derr. |
| 20-8 | Point UNKVB - (Emily Belz) Kill by Pesavento,Ellie (from Rouzee,Jenna). | so |
| Timeout Henderson State. |
| For UNKVB: Sokolowski,Katie. |
| 21-8 | Point UNKVB - (Anderson,Kaleigh) Kill by Sokolowski,Katie (from Rouzee,Jenna). |
| 21-9 | Point HSU - (Anderson,Kaleigh) Kill by Jessica Moss (from Emily Belz). | so |
| 22-9 | Point UNKVB - (Lauren Ray) Service error. | so |
| 23-9 | Point UNKVB - (Rouzee,Jenna) Attack error by Sarah Williams (block by Massanet,MJ). |
| 24-9 | Point UNKVB - (Rouzee,Jenna) Kill by Sokolowski,Katie (from Massanet,MJ). |
| 25-9 | Point UNKVB - (Rouzee,Jenna) Kill by Sokolowski,Katie (from Rouzee,Jenna). |
| For UNKVB: Schueth,Abbey; Rouzee,Jenna; Pesavento,Ellie; Fertig,Kalei; Silver,Christina; Hutsell,Stephanie; libero Anderson,Kaleigh. |
| For HSU: Yaritza Santiago; Jessica Moss; Emily Belz; Cheyenne Derr; Sarah Williams; Malorie Kelly; libero Lauren Ray. |
| 1-0 | Point UNKVB - (Malorie Kelly) Kill by Pesavento,Ellie (from Rouzee,Jenna). | so |
| 2-0 | Point UNKVB - (Anderson,Kaleigh) Service ace (TEAM). |
| 3-0 | Point UNKVB - (Anderson,Kaleigh) Kill by Fertig,Kalei (from Rouzee,Jenna). |
| 3-1 | Point HSU - (Anderson,Kaleigh) Attack error by Schueth,Abbey. | so |
| 4-1 | Point UNKVB - (Emily Belz) Bad set by Emily Belz. | so |
| 5-1 | Point UNKVB - (Rouzee,Jenna) Kill by Schueth,Abbey (from Rouzee,Jenna). |
| 5-2 | Point HSU - (Rouzee,Jenna) Kill by Malorie Kelly (from Emily Belz). | so |
| 6-2 | Point UNKVB - (Lauren Ray) Kill by Fertig,Kalei (from Rouzee,Jenna). | so |
| For UNKVB: O'Brien,Molly. |
| For UNKVB: Leitner,Ashley. |
| 6-3 | Point HSU - (O'Brien,Molly) Kill by Yaritza Santiago (from Emily Belz). | so |
| 7-3 | Point UNKVB - (Yaritza Santiago) Kill by Silver,Christina (from Rouzee,Jenna). | so |
| For UNKVB: Seele,Erin. |
| 8-3 | Point UNKVB - (Seele,Erin) Attack error by Sarah Williams. |
| 9-3 | Point UNKVB - (Seele,Erin) Bad set by Emily Belz. |
| 10-3 | Point UNKVB - (Seele,Erin) Kill by Leitner,Ashley (from Rouzee,Jenna). |
| 10-4 | Point HSU - (Seele,Erin) Service error. | so |
| For HSU: Raegan Large. |
| 11-4 | Point UNKVB - (Yaritza Santiago) Bad set by Sarah Williams. | so |
| 12-4 | Point UNKVB - (Silver,Christina) Kill by Leitner,Ashley (from Rouzee,Jenna). |
| 13-4 | Point UNKVB - (Silver,Christina) Kill by Pesavento,Ellie (from Rouzee,Jenna). |
| 14-4 | Point UNKVB - (Silver,Christina) Kill by Leitner,Ashley (from Rouzee,Jenna), block error by Emily Belz. |
| Timeout Henderson State. |
| 15-4 | Point UNKVB - (Silver,Christina) Bad set by Lauren Ray. |
| 16-4 | Point UNKVB - (Silver,Christina) Service ace (Raegan Large). |
| 17-4 | Point UNKVB - (Silver,Christina) Kill by Pesavento,Ellie (from Rouzee,Jenna). |
| 18-4 | Point UNKVB - (Silver,Christina) Kill by Pesavento,Ellie (from Rouzee,Jenna). |
| For HSU: Patience Walker. |
| 19-4 | Point UNKVB - (Silver,Christina) Kill by Rouzee,Jenna (from Anderson,Kaleigh). |
| 20-4 | Point UNKVB - (Silver,Christina) Service ace (TEAM). |
| 21-4 | Point UNKVB - (Silver,Christina) Kill by Leitner,Ashley (from Rouzee,Jenna). |
| 22-4 | Point UNKVB - (Silver,Christina) Bad set by Emily Belz. |
| 22-5 | Point HSU - (Silver,Christina) Attack error by Leitner,Ashley. | so |
| 23-5 | Point UNKVB - (Sarah Williams) Kill by Leitner,Ashley (from Rouzee,Jenna). | so |
| For UNKVB: Schueth,Abbey. |
| 24-5 | Point UNKVB - (Leitner,Ashley) Kill by Schueth,Abbey (from Rouzee,Jenna). |
| 25-5 | Point UNKVB - (Leitner,Ashley) Service ace (Lauren Ray). |
| For HSU: Yaritza Santiago; Jessica Moss; Lauren Ray; Cheyenne Derr; Sarah Williams; Malorie Kelly; libero Raegan Large. |
| For UNKVB: Silver,Christina; Schueth,Abbey; Seele,Erin; O'Brien,Molly; Leitner,Ashley; Fertig,Kalei; libero Hutsell,Stephanie. |
| 0-1 | Point HSU - (Leitner,Ashley) Kill by Yaritza Santiago (from Malorie Kelly). | so |
| 0-2 | Point HSU - (Lauren Ray) Attack error by Silver,Christina (block by Jessica Moss; Cheyenne Derr). |
| 1-2 | Point UNKVB - (Lauren Ray) Kill by Silver,Christina (from Seele,Erin). | so |
| 1-3 | Point HSU - (Schueth,Abbey) Attack error by Fertig,Kalei. | so |
| 2-3 | Point UNKVB - (Raegan Large) Kill by Silver,Christina (from Seele,Erin). | so |
| For UNKVB: Brand,Steph. |
| 2-4 | Point HSU - (Seele,Erin) Bad set by TEAM. | so |
| 3-4 | Point UNKVB - (Yaritza Santiago) Kill by Brand,Steph (from Seele,Erin). | so |
| 4-4 | Point UNKVB - (Silver,Christina) Service ace (TEAM). |
| 4-5 | Point HSU - (Silver,Christina) Service error. | so |
| 4-6 | Point HSU - (Cheyenne Derr) Service ace (TEAM). |
| 5-6 | Point UNKVB - (Cheyenne Derr) Kill by Leitner,Ashley (from Seele,Erin). | so |
| 6-6 | Point UNKVB - (Hutsell,Stephanie) Kill by Schueth,Abbey (from Seele,Erin). |
| 6-7 | Point HSU - (Hutsell,Stephanie) Kill by Sarah Williams (from Lauren Ray). | so |
| 6-8 | Point HSU - (Sarah Williams) Bad set by Seele,Erin. |
| 6-9 | Point HSU - (Sarah Williams) Kill by Lauren Ray (from Sarah Williams). |
| 7-9 | Point UNKVB - (Sarah Williams) Kill by Leitner,Ashley (from Seele,Erin). | so |
| For UNKVB: O'Brien,Molly. |
| 8-9 | Point UNKVB - (O'Brien,Molly) Bad set by Cheyenne Derr. |
| 9-9 | Point UNKVB - (O'Brien,Molly) Kill by Leitner,Ashley (from Seele,Erin). |
| 9-10 | Point HSU - (O'Brien,Molly) Attack error by Leitner,Ashley. | so |
| 10-10 | Point UNKVB - (Malorie Kelly) Service error. | so |
| 10-11 | Point HSU - (Leitner,Ashley) Service error. | so |
| 10-12 | Point HSU - (Lauren Ray) Service ace (Hutsell,Stephanie). |
| 10-13 | Point HSU - (Lauren Ray) Kill by Jessica Moss. |
| 11-13 | Point UNKVB - (Lauren Ray) Kill by Seele,Erin. | so |
| 11-14 | Point HSU - (Schueth,Abbey) Kill by Lauren Ray (from Yaritza Santiago). | so |
| 12-14 | Point UNKVB - (Raegan Large) Attack error by Yaritza Santiago. | so |
| For UNKVB: Brand,Steph. |
| 13-14 | Point UNKVB - (Seele,Erin) Service ace (Malorie Kelly). |
| 13-15 | Point HSU - (Seele,Erin) Attack error by Fertig,Kalei (block by Sarah Williams; Cheyenne Derr). | so |
| 13-16 | Point HSU - (Yaritza Santiago) Kill by Cheyenne Derr (from Lauren Ray). |
| 14-16 | Point UNKVB - (Yaritza Santiago) Service error. | so |
| 14-17 | Point HSU - (Silver,Christina) Kill by Malorie Kelly (from Lauren Ray). | so |
| 15-17 | Point UNKVB - (Cheyenne Derr) Kill by Leitner,Ashley (from Seele,Erin). | so |
| 16-17 | Point UNKVB - (Hutsell,Stephanie) Kill by Leitner,Ashley (from Seele,Erin). |
| 16-18 | Point HSU - (Hutsell,Stephanie) Kill by Sarah Williams (from Lauren Ray). | so |
| 17-18 | Point UNKVB - (Sarah Williams) Kill by Leitner,Ashley (from Seele,Erin). | so |
| For UNKVB: O'Brien,Molly. |
| 18-18 | Point UNKVB - (O'Brien,Molly) Kill by Schueth,Abbey (from Seele,Erin). |
| Timeout Henderson State. |
| 18-19 | Point HSU - (O'Brien,Molly) Attack error by Seele,Erin. | so |
| 19-19 | Point UNKVB - (Malorie Kelly) Service error. | so |
| 19-20 | Point HSU - (Leitner,Ashley) Kill by Jessica Moss (from Lauren Ray). | so |
| 20-20 | Point UNKVB - (Lauren Ray) Kill by Silver,Christina (from Seele,Erin). | so |
| 21-20 | Point UNKVB - (Schueth,Abbey) Bad set by Lauren Ray. |
| 21-21 | Point HSU - (Schueth,Abbey) Kill by Cheyenne Derr (from Lauren Ray). | so |
| 21-22 | Point HSU - (Raegan Large) Attack error by Silver,Christina (block by Sarah Williams; Cheyenne Derr). |
| Timeout Nebraska-Kearney. |
| 22-22 | Point UNKVB - (Raegan Large) Kill by Fertig,Kalei (from Seele,Erin). | so |
| For UNKVB: Brand,Steph. |
| 23-22 | Point UNKVB - (Seele,Erin) Kill by Silver,Christina (from Seele,Erin). |
| 23-23 | Point HSU - (Seele,Erin) Attack error by Brand,Steph. | so |
| 23-24 | Point HSU - (Yaritza Santiago) Attack error by Silver,Christina. |
| Timeout Nebraska-Kearney. |
| 23-25 | Point HSU - (Yaritza Santiago) Kill by Cheyenne Derr (from Lauren Ray), block error by Silver,Christina. |
| For UNKVB: Krolikowski,Ariel; Rouzee,Jenna; Pesavento,Ellie; Sokolowski,Katie; Massanet,MJ; McGowan,Liz; libero Anderson,Kaleigh. |
| For HSU: Yaritza Santiago; Jessica Moss; Lauren Ray; Cheyenne Derr; Sarah Williams; Malorie Kelly; libero Raegan Large. |
| 1-0 | Point UNKVB - (Malorie Kelly) Kill by Krolikowski,Ariel (from Rouzee,Jenna). | so |
| 1-1 | Point HSU - (Anderson,Kaleigh) Kill by Jessica Moss (from Lauren Ray), block error by Krolikowski,Ariel. | so |
| 2-1 | Point UNKVB - (Lauren Ray) Service error. | so |
| 3-1 | Point UNKVB - (Rouzee,Jenna) Service ace (Malorie Kelly). |
| 4-1 | Point UNKVB - (Rouzee,Jenna) Attack error by Lauren Ray. |
| 5-1 | Point UNKVB - (Rouzee,Jenna) Attack error by Cheyenne Derr. |
| 5-2 | Point HSU - (Rouzee,Jenna) Kill by Malorie Kelly (from Lauren Ray). | so |
| 6-2 | Point UNKVB - (Raegan Large) Attack error by Yaritza Santiago. | so |
| For UNKVB: O'Brien,Molly. |
| 7-2 | Point UNKVB - (O'Brien,Molly) Attack error by Sarah Williams. |
| 8-2 | Point UNKVB - (O'Brien,Molly) Bad set by Lauren Ray. |
| 9-2 | Point UNKVB - (O'Brien,Molly) Bad set by Lauren Ray. |
| Timeout Henderson State. |
| 9-3 | Point HSU - (O'Brien,Molly) Kill by Sarah Williams (from Lauren Ray). | so |
| For UNKVB: Krolikowski,Ariel. |
| 10-3 | Point UNKVB - (Yaritza Santiago) Kill by McGowan,Liz (from Rouzee,Jenna). | so |
| For UNKVB: Silver,Christina. |
| 10-4 | Point HSU - (Silver,Christina) Kill by Sarah Williams. | so |
| 11-4 | Point UNKVB - (Cheyenne Derr) Attack error by Lauren Ray. | so |
| 12-4 | Point UNKVB - (Massanet,MJ) Kill by McGowan,Liz (from Rouzee,Jenna). |
| 13-4 | Point UNKVB - (McGowan,Liz) Attack error by Cheyenne Derr. |
| 14-4 | Point UNKVB - (Massanet,MJ) Kill by Pesavento,Ellie (from Rouzee,Jenna). |
| Timeout Henderson State. |
| 14-5 | Point HSU - (Massanet,MJ) Kill by Sarah Williams (from Cheyenne Derr). | so |
| 15-5 | Point UNKVB - (Sarah Williams) Kill by Pesavento,Ellie (from Rouzee,Jenna). | so |
| 16-5 | Point UNKVB - (McGowan,Liz) Bad set by Lauren Ray. |
| 17-5 | Point UNKVB - (McGowan,Liz) Attack error by Jessica Moss (block by Pesavento,Ellie; Rouzee,Jenna). |
| 18-5 | Point UNKVB - (McGowan,Liz) Kill by Krolikowski,Ariel (from Rouzee,Jenna). |
| 19-5 | Point UNKVB - (McGowan,Liz) Attack error by Jessica Moss. |
| 20-5 | Point UNKVB - (McGowan,Liz) Kill by Krolikowski,Ariel (from Rouzee,Jenna). |
| 21-5 | Point UNKVB - (McGowan,Liz) Service ace (Yaritza Santiago). |
| 22-5 | Point UNKVB - (McGowan,Liz) Kill by Krolikowski,Ariel. |
| 23-5 | Point UNKVB - (McGowan,Liz) Kill by Krolikowski,Ariel (from Rouzee,Jenna). |
| 24-5 | Point UNKVB - (McGowan,Liz) Kill by Pesavento,Ellie (from Rouzee,Jenna). |
| 24-6 | Point HSU - (McGowan,Liz) Attack error by Krolikowski,Ariel. | so |
| 25-6 | Point UNKVB - (Malorie Kelly) Kill by Pesavento,Ellie (from Rouzee,Jenna). | so |
====================
==================== NEBRASKA-KEARNEY 3, HENDERSON STATE 1
====================