| For UAPB: Ashlie Jones; Alicia Campbell; Jordan Foyer; Michelle Fiala; Courtney Billups; Audrey Sherles; libero Brea Clayton. |
| For HSU: Cheyenne Derr; Malorie Kelly; Patience Walker; Raegan Large; Jessica Moss; Ty Lindberg; libero Raegan Large. |
| 1-0 | Point UAPB - (Raegan Large) Kill by Alicia Campbell (from Jordan Foyer). | so |
| 1-1 | Point HSU - (Alicia Campbell) Kill by Ty Lindberg (from Cheyenne Derr). | so |
| 2-1 | Point UAPB - (Ty Lindberg) Kill by Ashlie Jones (from Jordan Foyer). | so |
| 3-1 | Point UAPB - (Audrey Sherles) Attack error by Sarah Williams. |
| 3-2 | Point HSU - (Audrey Sherles) Ball handling error by Jordan Foyer. | so |
| 4-2 | Point UAPB - (Patience Walker) Kill by Michelle Fiala (from Jordan Foyer). | so |
| 4-3 | Point HSU - (Alexis Lowe) Ball handling error by Alexis Lowe. | so |
| 4-4 | Point HSU - (Cheyenne Derr) Kill by Sarah Williams (from Raegan Large). |
| 4-5 | Point HSU - (Cheyenne Derr) Kill by Sarah Williams (from Raegan Large). |
| 5-5 | Point UAPB - (Cheyenne Derr) Kill by Ashlie Jones (from Jordan Foyer). | so |
| 6-5 | Point UAPB - (Ashlie Jones) Attack error by Jessica Moss. |
| 7-5 | Point UAPB - (Ashlie Jones) Kill by Brea Clayton (from Alexis Lowe). |
| 8-5 | Point UAPB - (Ashlie Jones) Kill by Alicia Campbell (from Alexis Lowe). |
| 8-6 | Point HSU - (Ashlie Jones) Kill by Sarah Williams (from Raegan Large). | so |
| 9-6 | Point UAPB - (Malorie Kelly) Kill by Alicia Campbell (from Alexis Lowe). | so |
| 9-7 | Point HSU - (Courtney Billups) Bad set by Alexis Lowe. | so |
| 10-7 | Point UAPB - (Raegan Large) Kill by Audrey Sherles (from Alexis Lowe). | so |
| 10-8 | Point HSU - (Jordan Foyer) Attack error by Audrey Sherles. | so |
| 10-9 | Point HSU - (Raegan Large) Service ace (TEAM). |
| 11-9 | Point UAPB - (Raegan Large) Service error. | so |
| 12-9 | Point UAPB - (Alicia Campbell) Attack error by Cheyenne Derr. |
| Timeout Henderson State. |
| 12-10 | Point HSU - (Alicia Campbell) Kill by Ty Lindberg (from Malorie Kelly). | so |
| 13-10 | Point UAPB - (Ty Lindberg) Kill by Audrey Sherles (from Jordan Foyer). | so |
| 14-10 | Point UAPB - (Audrey Sherles) Kill by Ashlie Jones (from Jordan Foyer). |
| 14-11 | Point HSU - (Audrey Sherles) Service error. | so |
| 15-11 | Point UAPB - (Patience Walker) Kill by Ashlie Jones (from Jordan Foyer). | so |
| 16-11 | Point UAPB - (Alexis Lowe) Service ace (TEAM). |
| 16-12 | Point HSU - (Alexis Lowe) Attack error by Alicia Campbell. | so |
| 16-13 | Point HSU - (Cheyenne Derr) Ball handling error by Alicia Campbell. |
| 16-14 | Point HSU - (Cheyenne Derr) Attack error by Ashlie Jones. |
| 17-14 | Point UAPB - (Cheyenne Derr) Service error. | so |
| 18-14 | Point UAPB - (Ashlie Jones) Kill by Alicia Campbell (from Alexis Lowe). |
| 19-14 | Point UAPB - (Ashlie Jones) Bad set by Raegan Large. |
| Timeout Henderson State. |
| 20-14 | Point UAPB - (Ashlie Jones) Kill by Ashlie Jones (from Alexis Lowe). |
| 21-14 | Point UAPB - (Ashlie Jones) Attack error by Raegan Large. |
| 22-14 | Point UAPB - (Ashlie Jones) Attack error by Jessica Moss. |
| 23-14 | Point UAPB - (Ashlie Jones) Kill by Alicia Campbell (from Alexis Lowe). |
| 24-14 | Point UAPB - (Ashlie Jones) Service ace (TEAM). |
| 25-14 | Point UAPB - (Ashlie Jones) Kill by Brea Clayton (from Alexis Lowe). |
| 0-1 | Point HSU - (Alexis Lowe) Kill by Malorie Kelly. | so |
| 1-1 | Point UAPB - (Raegan Large) Attack error by Jessica Moss. | so |
| 1-2 | Point HSU - (Alicia Campbell) Kill by Cheyenne Derr (from Malorie Kelly). | so |
| 1-3 | Point HSU - (Raegan Large) Attack error by Ashlie Jones (block by Sarah Williams; Malorie Kelly). |
| 2-3 | Point UAPB - (Raegan Large) Attack error by Ty Lindberg. | so |
| 2-4 | Point HSU - (Audrey Sherles) Service error. | so |
| 3-4 | Point UAPB - (Malorie Kelly) Kill by Michelle Fiala (from Alexis Lowe). | so |
| 4-4 | Point UAPB - (Jordan Foyer) Kill by Rachel Hornbuckle (from Jordan Foyer). |
| 4-5 | Point HSU - (Jordan Foyer) Kill by Ty Lindberg (from Raegan Large). | so |
| 4-6 | Point HSU - (Cheyenne Derr) Kill by Ty Lindberg (from Raegan Large). |
| 4-7 | Point HSU - (Cheyenne Derr) Service ace (Brea Clayton). |
| Timeout Arkansas-Pine Bluff. |
| 4-8 | Point HSU - (Cheyenne Derr) Attack error by Ashlie Jones. |
| 5-8 | Point UAPB - (Cheyenne Derr) Attack error by Sarah Williams (block by Courtney Billups; Rachel Hornbuckle). | so |
| 6-8 | Point UAPB - (Ashlie Jones) Kill by Jordan Foyer (from Rachel Hornbuckle). |
| 7-8 | Point UAPB - (Ashlie Jones) Kill by Alicia Campbell (from Rachel Hornbuckle). |
| 7-9 | Point HSU - (Ashlie Jones) Service error. | so |
| 8-9 | Point UAPB - (Sarah Williams) Kill by Rachel Hornbuckle (from Jordan Foyer). | so |
| 9-9 | Point UAPB - (Courtney Billups) Kill by Rachel Hornbuckle (from Jordan Foyer). |
| 9-10 | Point HSU - (Courtney Billups) Kill by Ty Lindberg (from Raegan Large). | so |
| 9-11 | Point HSU - (Ty Lindberg) Kill by Malorie Kelly (from Raegan Large). |
| 10-11 | Point UAPB - (Ty Lindberg) Kill by Rachel Hornbuckle (from Jordan Foyer). | so |
| 10-12 | Point HSU - (Alexis Lowe) Attack error by Alicia Campbell. | so |
| 11-12 | Point UAPB - (Raegan Large) Kill by Audrey Sherles (from Alexis Lowe). | so |
| 11-13 | Point HSU - (Alicia Campbell) Kill by Cheyenne Derr (from Raegan Large). | so |
| 12-13 | Point UAPB - (Raegan Large) Kill by Audrey Sherles (from Alexis Lowe). | so |
| 12-14 | Point HSU - (Audrey Sherles) Kill by Ty Lindberg (from Raegan Large). | so |
| 12-15 | Point HSU - (Malorie Kelly) Attack error by Michelle Fiala. |
| 13-15 | Point UAPB - (Malorie Kelly) Service error. | so |
| 13-16 | Point HSU - (Jordan Foyer) Attack error by Rachel Hornbuckle (block by Sarah Williams; Ty Lindberg). | so |
| 13-17 | Point HSU - (Raegan Large) Kill by Malorie Kelly (from Raegan Large). |
| 13-18 | Point HSU - (Cheyenne Derr) Attack error by Brea Clayton. |
| 13-19 | Point HSU - (Cheyenne Derr) Attack error by Rachel Hornbuckle. |
| 14-19 | Point UAPB - (Cheyenne Derr) Kill by Courtney Billups (from Jordan Foyer). | so |
| 14-20 | Point HSU - (Ashlie Jones) Kill by Sarah Williams (from Raegan Large). | so |
| 15-20 | Point UAPB - (Sarah Williams) Bad set by Jessica Moss. | so |
| 15-21 | Point HSU - (Courtney Billups) Kill by Jessica Moss. | so |
| 16-21 | Point UAPB - (Ty Lindberg) Kill by Audrey Sherles (from Jordan Foyer). | so |
| 16-22 | Point HSU - (Alexis Lowe) Service error. | so |
| 17-22 | Point UAPB - (Raegan Large) Kill by Alicia Campbell, block error by Jessica Moss. | so |
| 18-22 | Point UAPB - (Alicia Campbell) Attack error by Ty Lindberg (block by Audrey Sherles). |
| 18-23 | Point HSU - (Alicia Campbell) Kill by Jessica Moss. | so |
| 19-23 | Point UAPB - (Raegan Large) Kill by Ashlie Jones (from Alexis Lowe). | so |
| 20-23 | Point UAPB - (Audrey Sherles) Kill by Michelle Fiala (from Alexis Lowe). |
| 21-23 | Point UAPB - (Audrey Sherles) Service ace (Raegan Large). |
| Timeout Henderson State. |
| 22-23 | Point UAPB - (Audrey Sherles) Kill by Michelle Fiala (from Alexis Lowe). |
| 22-24 | Point HSU - (Audrey Sherles) Kill by Sarah Williams (from Raegan Large). | so |
| 22-25 | Point HSU - (Malorie Kelly) Kill by Cheyenne Derr (from Raegan Large). |
| 1-0 | Point UAPB - (Ty Lindberg) Kill by Alicia Campbell (from Jordan Foyer). | so |
| 2-0 | Point UAPB - (Alicia Campbell) Attack error by Jessica Moss. |
| 2-1 | Point HSU - (Alicia Campbell) Service error. | so |
| 3-1 | Point UAPB - (Raegan Large) Kill by Audrey Sherles (from Jordan Foyer). | so |
| 4-1 | Point UAPB - (Audrey Sherles) Attack error by Ty Lindberg. |
| 4-2 | Point HSU - (Audrey Sherles) Attack error by Courtney Billups (block by Jessica Moss; Cheyenne Derr). | so |
| 5-2 | Point UAPB - (Raegan Large) Kill by Michelle Fiala (from Jordan Foyer). | so |
| 6-2 | Point UAPB - (Alexis Lowe) Kill by Rachel Hornbuckle (from Alexis Lowe). |
| 6-3 | Point HSU - (Alexis Lowe) Service error. | so |
| 6-4 | Point HSU - (Malorie Kelly) Attack error by Ashlie Jones (block by Ty Lindberg; Raegan Large). |
| 6-5 | Point HSU - (Malorie Kelly) Attack error by Ashlie Jones. |
| 6-6 | Point HSU - (Malorie Kelly) Attack error by Rachel Hornbuckle. |
| 6-7 | Point HSU - (Malorie Kelly) Kill by Ty Lindberg (from Raegan Large). |
| 7-7 | Point UAPB - (Malorie Kelly) Kill by Rachel Hornbuckle (from Alexis Lowe). | so |
| 8-6 | Point UAPB - (Ashlie Jones) Attack error by Raegan Large. |
| 8-7 | Point HSU - (Ashlie Jones) Attack error by Ashlie Jones. | so |
| 9-7 | Point UAPB - (Cheyenne Derr) Kill by Alicia Campbell (from Alexis Lowe). | so |
| 10-7 | Point UAPB - (Courtney Billups) Kill by Alexis Lowe (from Courtney Billups). |
| 10-8 | Point HSU - (Courtney Billups) Kill by Sarah Williams (from Raegan Large). | so |
| 10-9 | Point HSU - (Sarah Williams) Service ace (Destiny Gordan). |
| 10-10 | Point HSU - (Sarah Williams) Attack error by Destiny Gordan. |
| 10-11 | Point HSU - (Sarah Williams) Attack error by Rachel Hornbuckle. |
| 11-11 | Point UAPB - (Sarah Williams) Kill by Audrey Sherles (from Alexis Lowe). | so |
| 11-12 | Point HSU - (Jordan Foyer) Kill by Ty Lindberg (from Raegan Large). | so |
| 11-13 | Point HSU - (Ty Lindberg) Attack error by Alicia Campbell (block by Malorie Kelly; Jessica Moss). |
| Timeout Arkansas-Pine Bluff. |
| 11-14 | Point HSU - (Ty Lindberg) Kill by Malorie Kelly (from Raegan Large). |
| 11-15 | Point HSU - (Ty Lindberg) Attack error by Audrey Sherles. |
| 12-15 | Point UAPB - (Ty Lindberg) Kill by Audrey Sherles (from Jordan Foyer). | so |
| 12-16 | Point HSU - (Alicia Campbell) Kill by Malorie Kelly (from Raegan Large). | so |
| 12-17 | Point HSU - (Raegan Large) Attack error by Michelle Fiala (block by Jessica Moss). |
| 13-17 | Point UAPB - (Raegan Large) Service error. | so |
| 14-17 | Point UAPB - (Audrey Sherles) Kill by Michelle Fiala (from Jordan Foyer). |
| 15-17 | Point UAPB - (Audrey Sherles) Bad set by Raegan Large. |
| 15-18 | Point HSU - (Audrey Sherles) Service error. | so |
| 16-18 | Point UAPB - (Raegan Large) Kill by Courtney Billups, block error by Sarah Williams. | so |
| 16-19 | Point HSU - (Alexis Lowe) Attack error by Brea Clayton. | so |
| 17-19 | Point UAPB - (Malorie Kelly) Kill by Rachel Hornbuckle. | so |
| 17-20 | Point HSU - (Ashlie Jones) Kill by Ty Lindberg (from Raegan Large). | so |
| 17-21 | Point HSU - (Cheyenne Derr) Attack error by Alicia Campbell. |
| 18-21 | Point UAPB - (Cheyenne Derr) Kill by Alicia Campbell (from Alexis Lowe). | so |
| 18-22 | Point HSU - (Courtney Billups) Kill by Sarah Williams (from Raegan Large). | so |
| 19-22 | Point UAPB - (Sarah Williams) Kill by Rachel Hornbuckle (from Alexis Lowe). | so |
| 20-22 | Point UAPB - (Jordan Foyer) Kill by Alicia Campbell (from Jordan Foyer). |
| 21-22 | Point UAPB - (Jordan Foyer) Service ace (TEAM). |
| Timeout Henderson State. |
| 22-22 | Point UAPB - (Jordan Foyer) Attack error by Ty Lindberg. |
| 23-22 | Point UAPB - (Jordan Foyer) Service ace (Ty Lindberg). |
| Timeout Henderson State. |
| 24-22 | Point UAPB - (Jordan Foyer) Kill by Audrey Sherles (from Jordan Foyer), block error by Jessica Moss. |
| 24-23 | Point HSU - (Jordan Foyer) Attack error by Alicia Campbell. | so |
| 25-23 | Point UAPB - (Ty Lindberg) Service error. | so |
| 0-1 | Point HSU - (Jordan Foyer) Attack error by Jordan Foyer. | so |
| 1-1 | Point UAPB - (Raegan Large) Kill by Audrey Sherles (from Jordan Foyer). | so |
| 2-1 | Point UAPB - (Alicia Campbell) Ball handling error by Raegan Large. |
| 3-1 | Point UAPB - (Alicia Campbell) Kill by Michelle Fiala (from Jordan Foyer). |
| 3-2 | Point HSU - (Alicia Campbell) Service error. | so |
| 4-2 | Point UAPB - (Raegan Large) Kill by Audrey Sherles (from Jordan Foyer). | so |
| 4-3 | Point HSU - (Audrey Sherles) Service error. | so |
| 5-3 | Point UAPB - (Malorie Kelly) Kill by Michelle Fiala (from Jordan Foyer). | so |
| 6-3 | Point UAPB - (Alexis Lowe) Kill by Ashlie Jones (from Rachel Hornbuckle). |
| 7-3 | Point UAPB - (Alexis Lowe) Attack error by Ty Lindberg. |
| Timeout Henderson State. |
| 7-4 | Point HSU - (Alexis Lowe) Kill by Ty Lindberg (from Raegan Large). | so |
| 8-4 | Point UAPB - (Cheyenne Derr) Service error. | so |
| 8-5 | Point HSU - (Ashlie Jones) Attack error by Alicia Campbell. | so |
| 9-5 | Point UAPB - (Sarah Williams) Kill by Alicia Campbell (from Alexis Lowe). | so |
| 9-6 | Point HSU - (Courtney Billups) Attack error by Alexis Lowe. | so |
| 10-6 | Point UAPB - (Ty Lindberg) Attack error by Jessica Moss. | so |
| 11-6 | Point UAPB - (Jordan Foyer) Kill by Michelle Fiala (from Jordan Foyer). |
| 11-7 | Point HSU - (Jordan Foyer) Kill by Jessica Moss (from Raegan Large). | so |
| 12-7 | Point UAPB - (Raegan Large) Kill by Michelle Fiala (from Jordan Foyer). | so |
| 12-8 | Point HSU - (Alicia Campbell) Attack error by Brea Clayton. | so |
| 13-8 | Point UAPB - (Raegan Large) Kill by Audrey Sherles (from Jordan Foyer). | so |
| 13-9 | Point HSU - (Audrey Sherles) Kill by Sarah Williams (from Raegan Large). | so |
| 14-9 | Point UAPB - (Malorie Kelly) Kill by Ashlie Jones (from Jordan Foyer). | so |
| 15-9 | Point UAPB - (Alexis Lowe) Attack error by Cheyenne Derr. |
| 15-10 | Point HSU - (Alexis Lowe) Kill by Ty Lindberg (from Raegan Large). | so |
| 16-10 | Point UAPB - (Cheyenne Derr) Kill by Courtney Billups (from Alexis Lowe). | so |
| 16-11 | Point HSU - (Ashlie Jones) Attack error by Breanna Stevenson (block by Ty Lindberg). | so |
| 16-12 | Point HSU - (Sarah Williams) Kill by Ty Lindberg (from Raegan Large). |
| 16-13 | Point HSU - (Sarah Williams) Attack error by Alicia Campbell. |
| 17-13 | Point UAPB - (Sarah Williams) Service error. | so |
| 17-14 | Point HSU - (Courtney Billups) Kill by Ty Lindberg (from Raegan Large). | so |
| 17-15 | Point HSU - (Ty Lindberg) Attack error by Alicia Campbell. |
| 18-15 | Point UAPB - (Ty Lindberg) Kill by Audrey Sherles (from Alexis Lowe). | so |
| 19-15 | Point UAPB - (Jordan Foyer) Attack error by Malorie Kelly. |
| Timeout Henderson State. |
| 20-15 | Point UAPB - (Jordan Foyer) Attack error by Malorie Kelly. |
| 20-16 | Point HSU - (Jordan Foyer) Attack error by Audrey Sherles. | so |
| 21-16 | Point UAPB - (Raegan Large) Kill by Audrey Sherles (from Jordan Foyer). | so |
| 22-16 | Point UAPB - (Alicia Campbell) Attack error by Cheyenne Derr. |
| 22-17 | Point HSU - (Alicia Campbell) Kill by Malorie Kelly (from Raegan Large). | so |
| 22-18 | Point HSU - (Raegan Large) Kill by Cheyenne Derr (from Raegan Large). |
| 23-18 | Point UAPB - (Raegan Large) Kill by Michelle Fiala (from Jordan Foyer). | so |
| 24-18 | Point UAPB - (Audrey Sherles) Attack error by Sarah Williams. |
| 24-19 | Point HSU - (Audrey Sherles) Kill by Cheyenne Derr. | so |
| 25-19 | Point UAPB - (Malorie Kelly) Kill by Ashlie Jones (from Jordan Foyer). | so |
====================
==================== ARKANSAS-PINE BLUFF 3, HENDERSON STATE 1
====================