| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | LEMOYNE OWEN | *3 | 10 | 0 | 11 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 31 | WEST ALABAMA | *3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Sep 01 | UAH | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 01 | TEXAS A&M COMMERCE | *3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 0 | 14.0 |
| Sep. 6 | vs West Alabama | 5 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 15.0 | 0 | 18.5 |
| Sep. 6 | at UAH | *4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| 09/07/12 | vs West Georgia | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| 09/07/12 | vs Union University | *4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 11 | HARDING | *3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 14 | at Lemoyne Owen | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Sep 18 | SOUTHERN ARKANSAS | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Sep 20 | at Arkansas Tech | *3 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 25 | at UAM | *3 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 6.0 | 0 | 18.0 |
| Sep 29 | at Southern Nazarene | *3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 5.0 | 0 | 12.5 |
| Oct 02 | at Harding | *3 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| Oct 05 | at Southwest Baptist | *4 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| Oct 05 | vs Nebraska-Kearney | *4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 06 | at Missouri Southern | *5 | 19 | 3 | 33 | .485 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 6.0 | 0 | 22.5 |
| Oct 06 | vs Fort Hays State | *3 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Oct 09 | at Texas A&M Commerce | *3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 12 | SWOSU | *4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 9.5 |
| Oct 13 | NORTHWEST OKLAHOMA | *3 | 14 | 0 | 19 | .737 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Oct 16 | OUACHITA BAPTIST | *3 | 7 | 7 | 30 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 11.5 |
| Oct 20 | at East Central | *3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 23 | at Arkansas-Pine Bluff | *4 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 5.0 |
| 10/25/12 | at Southern Arkansas | *4 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 30 | ARKANSAS-PINE BLUFF | *4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 11.0 | 0 | 11.0 |
| Nov 03 | SOUTHEASTERN OKLA. | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 11.0 |
| Nov 06 | ARKANSAS TECH | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 08 | at Ouachita Baptist | *3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9.0 | 0 | 8.0 |
| Totals | 103 | 207 | 103 | 557 | .187 | 1 | 0 | 0 | 0 | 16 | 36 | 98 | 20 | 134.0 | 0 | 292.0 | |
|
Sets played: 103 Kills per set: 2.01 Assists per set: 0.01 Digs per set: 0.16 Blocks per set: 1.30 |