| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | LEMOYNE OWEN | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Aug 31 | WEST ALABAMA | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 01 | UAH | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 01 | TEXAS A&M COMMERCE | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep. 6 | vs West Alabama | 5 | 7 | 2 | 21 | .238 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 11.0 |
| Sep. 6 | at UAH | *4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/07/12 | vs West Georgia | *3 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 5.0 |
| 09/07/12 | vs Union University | *4 | 2 | 2 | 9 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | HARDING | *3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 14 | at Lemoyne Owen | 3 | 5 | 0 | 12 | .417 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
| Sep 18 | SOUTHERN ARKANSAS | *3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 20 | at Arkansas Tech | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 25 | at UAM | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 29 | at Southern Nazarene | *3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 1.5 |
| Oct 02 | at Harding | *3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Oct 05 | at Southwest Baptist | *4 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 05 | vs Nebraska-Kearney | *4 | 3 | 2 | 12 | .083 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 06 | at Missouri Southern | *5 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 3.5 |
| Oct 06 | vs Fort Hays State | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 09 | at Texas A&M Commerce | *3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 1.5 |
| Oct 12 | SWOSU | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 13 | NORTHWEST OKLAHOMA | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 16 | OUACHITA BAPTIST | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 20 | at East Central | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 23 | at Arkansas-Pine Bluff | *4 | 5 | 3 | 16 | .125 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/25/12 | at Southern Arkansas | *4 | 5 | 3 | 25 | .080 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 30 | ARKANSAS-PINE BLUFF | *4 | 9 | 4 | 21 | .238 | 1 | 1 | 2 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Nov 03 | SOUTHEASTERN OKLA. | *4 | 9 | 5 | 23 | .174 | 1 | 1 | 0 | 2 | 20 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 06 | ARKANSAS TECH | *3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 08 | at Ouachita Baptist | *3 | 5 | 3 | 17 | .118 | 0 | 2 | 2 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Totals | 103 | 94 | 59 | 321 | .109 | 12 | 11 | 14 | 8 | 113 | 1 | 72 | 6 | 73.0 | 1 | 142.0 | |
|
Sets played: 103 Kills per set: 0.91 Assists per set: 0.12 Service aces per set: 0.11 Digs per set: 1.10 Blocks per set: 0.71 |