Henderson State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 7-23 Conf: 2-12 Home: 4-8 Away: 2-11 Neutral: 1-4

TEAM STATISTICS  HSU  OPP 
ATTACK     
   Kills  961  1348 
   Errors  465  609 
   Total Attacks  3269  3691 
   Attack Pct  .152  .200 
   Kills/Set  9.3  13.1 
SET     
   Assists  866  1215 
   Assists/Set  8.4  11.8 
SERVE     
   Aces  148  202 
   Errors  153  238 
   Aces/Set  1.4  2.0 
SERVE RECEPTIONS     
   Errors  201  146 
   Errors/Set  2.0  1.4 
DEFENSE     
   Digs  1469  1658 
   Digs/Set  14.3  16.1 
BLOCKING     
   Block Solo  52  44 
   Block Assist  340  191 
   Total Blocks  222.0  139.5 
   Blocks/Set  2.2  1.4 
   Block Errors  43  18 
Ball handling errors  61  25 
ATTENDANCE     
   Total  2626  3870 
   Dates/Avg Per Date  12/219  13/298 
   Neutral site #/Avg  5/74   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Henderson State  0  0  3  3  1  7 
Opponents  0  0  16  6  1  23 

Sets won by set  1  2  3  4  5  Total 
Henderson State  10  6  9  3  1  29 
Opponents  20  24  21  8  1  74 

Points by set  1  2  3  4  5  Total 
Henderson State  627  566  609  219  28  2049 
Opponents  679  701  695  251  26  2352 


 

Overall Individual Statistics

 

Overall record: 7-23 Conf: 2-12 Home: 4-8 Away: 2-11 Neutral: 1-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Olivia Park   4  4-0   1  0.25  0  1  1.000  0  0.00  0  0.00  0 
14  Rebecca Shafer   3  2-0   1  0.33  0  2  .500  0  0.00  0  0.00  0 
5   Sarah Williams   103  30-25  209  2.03  83  576  .219  6  0.06  14  0.14  24 
1   Kiyanna Dade   41  15-1   3  0.07  0  15  .200  96  2.34  6  0.15  2 
11  Ty Lindberg   87  26-24  257  2.95  92  870  .190  20  0.23  20  0.23  16 
10  Jessica Moss   103  30-27  207  2.01  103  557  .187  1  0.01  0  0.00  0 
2   Cheyenne Derr   103  30-23  94  0.91  59  321  .109  12  0.12  11  0.11  14 
3   Malorie Kelly   101  30-22  104  1.03  60  482  .091  12  0.12  23  0.23  19 
9   Lauren Ray   99  29-6   12  0.12  8  56  .071  211  2.13  30  0.30  31 
12  Yaritza Santiago   56  16-14  65  1.16  48  322  .053  7  0.12  7  0.12  12 
6   Patience Walker   9  8-1   1  0.11  1  4  .000  0  0.00  0  0.00  2 
8   Emily Belz   77  24-19  4  0.05  5  30  -.033  443  5.75  21  0.27  13 
16  Raegan Large   90  29-6   3  0.03  6  33  -.091  58  0.64  16  0.18  19 
  HENDERSON STATE.....  103  30-30  961  9.33  465  3269  .152  866  8.41  148  1.44  153 
  Opponents...........  103  30-30  1348  13.09  609  3691  .200  1215  11.80  202  1.96  238 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Olivia Park   4  0  1  0.25  0  0  0  0.00  0  0 
14  Rebecca Shafer   3  0  1  0.33  0  0  0  0.00  0  0 
5   Sarah Williams   103  1  35  0.34  6  71  77  0.75  5  0 
1   Kiyanna Dade   41  0  43  1.05  0  0  0  0.00  0  9 
11  Ty Lindberg   87  29  290  3.33  9  55  64  0.74  3  1 
10  Jessica Moss   103  0  16  0.16  36  98  134  1.30  20  0 
2   Cheyenne Derr   103  8  113  1.10  1  72  73  0.71  6  1 
3   Malorie Kelly   101  39  222  2.20  0  24  24  0.24  1  2 
9   Lauren Ray   99  39  328  3.31  0  2  2  0.02  1  8 
12  Yaritza Santiago   56  33  158  2.82  0  8  8  0.14  2  1 
6   Patience Walker   9  0  4  0.44  0  1  1  0.11  2  0 
8   Emily Belz   77  2  95  1.23  0  7  7  0.09  3  33 
16  Raegan Large   90  26  163  1.81  0  2  2  0.02  0  6 
   TEAM     24 
  HENDERSON STATE.....  103  201  1469  14.26  52  340  222.0  2.16  43  61 
  Opponents...........  103  146  1658  16.10  44  191  139.5  1.35  18  25 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Ty Lindberg   87  257  2.95  92  870  .190 
5   Sarah Williams   103  209  2.03  83  576  .219 
10  Jessica Moss   103  207  2.01  103  557  .187 
3   Malorie Kelly   101  104  1.03  60  482  .091 
2   Cheyenne Derr   103  94  0.91  59  321  .109 
12  Yaritza Santiago   56  65  1.16  48  322  .053 
9   Lauren Ray   99  12  0.12  8  56  .071 
8   Emily Belz   77  4  0.05  5  30  -.033 
16  Raegan Large   90  3  0.03  6  33  -.091 
1   Kiyanna Dade   41  3  0.07  0  15  .200 
6   Patience Walker   9  1  0.11  1  4  .000 
14  Rebecca Shafer   3  1  0.33  0  2  .500 
15  Olivia Park   4  1  0.25  0  1  1.000 
  HENDERSON STATE.....  103  961  9.33  465  3269  .152 
  Opponents...........  103  1348  13.09  609  3691  .200 

##  SET (by A)  S  Ast  Ast/Set 
8   Emily Belz   77  443  5.75 
9   Lauren Ray   99  211  2.13 
1   Kiyanna Dade   41  96  2.34 
16  Raegan Large   90  58  0.64 
11  Ty Lindberg   87  20  0.23 
2   Cheyenne Derr   103  12  0.12 
3   Malorie Kelly   101  12  0.12 
12  Yaritza Santiago   56  7  0.12 
5   Sarah Williams   103  6  0.06 
10  Jessica Moss   103  1  0.01 
15  Olivia Park   4  0  0.00 
14  Rebecca Shafer   3  0  0.00 
  HENDERSON STATE.....  103  866  8.41 
  Opponents...........  103  1215  11.80 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Jessica Moss   103  36  98  134.0  1.30  20 
5   Sarah Williams   103  6  71  77.0  0.75  5 
2   Cheyenne Derr   103  1  72  73.0  0.71  6 
11  Ty Lindberg   87  9  55  64.0  0.74  3 
3   Malorie Kelly   101  0  24  24.0  0.24  1 
12  Yaritza Santiago   56  0  8  8.0  0.14  2 
8   Emily Belz   77  0  7  7.0  0.09  3 
9   Lauren Ray   99  0  2  2.0  0.02  1 
16  Raegan Large   90  0  2  2.0  0.02  0 
6   Patience Walker   9  0  1  1.0  0.11  2 
1   Kiyanna Dade   41  0  0  0.0  0.00  0 
  HENDERSON STATE.....  103  52  340  222.0  2.16  43 
  Opponents...........  103  44  191  139.5  1.35  18 

##  KILL (by K)  S  K  K/Set 
11  Ty Lindberg   87  257  2.95 
5   Sarah Williams   103  209  2.03 
10  Jessica Moss   103  207  2.01 
3   Malorie Kelly   101  104  1.03 
2   Cheyenne Derr   103  94  0.91 
12  Yaritza Santiago   56  65  1.16 
9   Lauren Ray   99  12  0.12 
8   Emily Belz   77  4  0.05 
16  Raegan Large   90  3  0.03 
1   Kiyanna Dade   41  3  0.07 
6   Patience Walker   9  1  0.11 
15  Olivia Park   4  1  0.25 
14  Rebecca Shafer   3  1  0.33 
  HENDERSON STATE.....  103  961  9.33 
  Opponents...........  103  1348  13.09 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   Lauren Ray   99  30  31  0.30 
3   Malorie Kelly   101  23  19  0.23 
8   Emily Belz   77  21  13  0.27 
11  Ty Lindberg   87  20  16  0.23 
16  Raegan Large   90  16  19  0.18 
5   Sarah Williams   103  14  24  0.14 
2   Cheyenne Derr   103  11  14  0.11 
12  Yaritza Santiago   56  7  12  0.12 
1   Kiyanna Dade   41  6  2  0.15 
6   Patience Walker   9  0  2  0.00 
TM  TEAM   103  0  1  0.00 
  HENDERSON STATE.....  103  148  153  1.44 
  Opponents...........  103  202  238  1.96 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
9   Lauren Ray   99  328  3.31 
11  Ty Lindberg   87  290  3.33 
3   Malorie Kelly   101  222  2.20 
16  Raegan Large   90  163  1.81 
12  Yaritza Santiago   56  158  2.82 
2   Cheyenne Derr   103  113  1.10 
8   Emily Belz   77  95  1.23 
1   Kiyanna Dade   41  43  1.05 
5   Sarah Williams   103  35  0.34 
10  Jessica Moss   103  16  0.16 
6   Patience Walker   9  4  0.44 
15  Olivia Park   4  1  0.25 
14  Rebecca Shafer   3  1  0.33 
TM  TEAM   103  0  0.00 
  HENDERSON STATE.....  103  1469  14.26 
  Opponents...........  103  1658  16.10 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   103  24  0.23 
9   Lauren Ray   99  39  0.39 
12  Yaritza Santiago   56  33  0.59 
11  Ty Lindberg   87  29  0.33 
3   Malorie Kelly   101  39  0.39 
16  Raegan Large   90  26  0.29 
2   Cheyenne Derr   103  8  0.08 
8   Emily Belz   77  2  0.03 
1   Kiyanna Dade   41  0  0.00 
5   Sarah Williams   103  1  0.01 
  HENDERSON STATE.....  103  201  1.95 
  Opponents...........  103  146  1.42