# 1 Zara Loye

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  MCMURRY   4  0  0  1  .000  0  0  1  2  6  0  0  0  0.0  0  0.0 
Sep 05  CENTRAL OKLAHOMA   3  0  0  0  .000  0  0  1  1  4  0  0  0  0.0  0  0.0 
Sep 06  FORT HAYS STATE   *3  0  0  1  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Sep 06  UNION   *3  0  0  0  .000  0  1  0  1  5  0  0  0  0.0  0  1.0 
Sep 09  at Arkansas Tech   3  0  0  0  .000  0  1  1  0  4  0  0  0  0.0  1  1.0 
Sep 11  at Williams Baptist   4  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Sep 12  vs Austin College   5  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Sep 12  vs Philander Smith   5  0  0  0  .000  1  1  2  1  12  1  0  0  1.0  0  2.0 
Sep 16  ARKANSAS-MONTICELLO   3  0  0  0  .000  0  1  0  1  5  0  0  0  0.0  0  1.0 
Sep 19  UT-PERMIAN BASIN   *3  0  0  1  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Sep 23  OUACHITA BAPTIST   *4  1  0  2  .500  0  0  0  1  21  0  0  0  0.0  0  1.0 
Sep 29  WILLIAMS BAPTIST   4  1  0  2  .500  0  1  1  0  7  0  0  0  0.0  0  2.0 
Sep 30  at Texas Woman's   3  0  0  0  .000  0  0  1  2  3  0  0  0  0.0  0  0.0 
Oct 04  at Southern Nazarene   3  0  1  1  -1.000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 07  at Southern Arkansas   2  0  0  0  .000  0  1  0  1  4  0  0  0  0.0  0  1.0 
Sep 26  SOUTHWESTERN OKLA.   *3  0  0  0  .000  0  1  0  1  7  0  0  0  0.0  0  1.0 
Sep 27  NORTHWESTERN OKLA.   4  0  0  0  .000  0  2  0  1  7  0  0  0  0.0  0  2.0 
Oct 09  at Harding   3  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Oct 10  OKLAHOMA PANHANDLE   4  0  0  0  .000  1  3  1  0  3  0  0  0  0.0  0  3.0 
Oct 14  ARKANSAS TECH   3  0  0  0  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
Oct 17  SOUTHEASTERN OKLA.   5  0  1  1  -1.000  0  1  0  0  14  0  0  0  0.0  0  1.0 
Oct 18  UAH   3  0  0  0  .000  0  0  1  0  4  0  0  0  0.0  0  0.0 
Oct 18  EAST CENTRAL   3  0  0  0  .000  0  5  1  0  4  0  0  0  0.0  0  5.0 
Oct 21  at Arkansas-Monticello   3  0  0  0  .000  0  0  2  0  5  0  0  0  0.0  0  0.0 
Oct 21  vs Mississippi College   4  0  0  0  .000  0  1  0  0  6  0  0  0  0.0  0  1.0 
Oct 23  HARDING   5  0  0  0  .000  0  0  1  1  6  0  0  0  0.0  0  0.0 
Oct 28  at Ouachita Baptist   5  0  0  1  .000  0  0  3  0  6  0  0  0  0.0  0  0.0 
Oct 30  CHRISTIAN BROTHERS   3  0  0  0  .000  0  1  2  1  2  0  0  0  0.0  0  1.0 
Nov 01  at East Central   5  1  0  1  1.000  0  2  1  1  5  0  0  0  0.0  0  3.0 
Nov 04  at A&M-Commerce   3  0  0  0  .000  0  0  1  2  2  0  0  0  0.0  0  0.0 
Nov 06  SOUTHERN ARKANSAS   4  0  0  0  .000  0  1  1  1  9  0  0  0  0.0  0  1.0 
Totals 112  3  2  11  .091  2  24  23  19  189  1  0  0  1.0  1  28.0 

Sets played: 112
Kills per set: 0.03
Assists per set: 0.02
Service aces per set: 0.21
Digs per set: 1.69
Blocks per set: 0.01
Points per set: 0.25