# 8 Carli Owens

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  MCMURRY   *4  11  1  18  .556  0  0  0  1  0  0  2  0  2.0  0  12.0 
Sep 05  CENTRAL OKLAHOMA   *3  6  7  28  -.036  0  0  0  0  1  0  2  0  2.0  0  7.0 
Sep 06  FORT HAYS STATE   3  8  1  20  .350  1  0  0  0  1  1  2  0  3.0  0  10.0 
Sep 06  UNION   3  10  6  32  .125  0  0  0  0  1  0  1  0  1.0  0  10.5 
Sep 09  at Arkansas Tech   *3  5  2  15  .200  0  0  0  0  1  0  0  1  0.0  0  5.0 
Sep 11  at Williams Baptist   *4  2  3  16  -.062  0  0  0  0  0  0  1  0  1.0  0  2.5 
Sep 12  vs Austin College   *5  5  6  25  -.040  0  0  0  0  1  0  2  0  2.0  0  6.0 
Sep 12  vs Philander Smith   *5  10  14  35  -.114  0  0  0  0  1  0  0  0  0.0  0  10.0 
Sep 16  ARKANSAS-MONTICELLO   *3  5  8  26  -.115  0  0  0  1  1  0  0  1  0.0  0  5.0 
Sep 19  UT-PERMIAN BASIN   3  1  2  9  -.111  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 23  OUACHITA BAPTIST   3  4  6  18  -.111  0  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 29  WILLIAMS BAPTIST   2  1  0  3  .333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 30  at Texas Woman's   *2  2  3  12  -.083  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 04  at Southern Nazarene   2  2  0  3  .667  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 07  at Southern Arkansas   *3  7  5  18  .111  0  0  0  0  3  0  0  1  0.0  0  7.0 
Sep 26  SOUTHWESTERN OKLA.   3  5  4  18  .056  0  0  0  0  0  0  1  0  1.0  0  5.5 
Sep 27  NORTHWESTERN OKLA.   2  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 09  at Harding   *2  1  3  6  -.333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 10  OKLAHOMA PANHANDLE   *2  2  1  5  .200  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 14  ARKANSAS TECH   3  2  0  7  .286  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 17  SOUTHEASTERN OKLA.   *2  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 18  UAH   2  3  1  9  .222  0  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 18  EAST CENTRAL   1  0  2  3  -.667  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 21  at Arkansas-Monticello   3  7  4  19  .158  0  0  0  0  1  2  1  0  3.0  0  9.5 
Oct 21  vs Mississippi College   *4  5  6  16  -.062  0  0  0  0  1  0  0  1  0.0  0  5.0 
Oct 23  HARDING   *5  8  3  20  .250  0  0  1  0  1  1  2  0  3.0  0  10.0 
Oct 28  at Ouachita Baptist   *5  10  4  25  .240  0  0  1  0  4  0  3  1  3.0  0  11.5 
Oct 30  CHRISTIAN BROTHERS   *3  1  0  5  .200  0  0  2  0  0  0  0  0  0.0  0  1.0 
Nov 01  at East Central   *5  2  4  9  -.222  0  0  0  0  3  0  3  1  3.0  0  3.5 
Nov 04  at A&M-Commerce   *3  2  1  10  .100  0  0  0  0  2  0  3  0  3.0  0  3.5 
Nov 06  SOUTHERN ARKANSAS   *4  2  5  13  -.231  0  0  0  0  1  0  2  1  2.0  0  3.0 
Totals 97  129  104  447  .056  1  0  4  2  25  4  26  7  30.0  0  146.0 

Sets played: 97
Kills per set: 1.33
Assists per set: 0.01
Digs per set: 0.26
Blocks per set: 0.31
Points per set: 1.51