#TM Team

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  MCMURRY   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  CENTRAL OKLAHOMA   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  FORT HAYS STATE   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 06  UNION   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 09  at Arkansas Tech   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 11  at Williams Baptist   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 12  vs Austin College   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 12  vs Philander Smith   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 16  ARKANSAS-MONTICELLO   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 19  UT-PERMIAN BASIN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 23  OUACHITA BAPTIST   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 29  WILLIAMS BAPTIST   4  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Sep 30  at Texas Woman's   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 07  at Southern Arkansas   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 26  SOUTHWESTERN OKLA.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 27  NORTHWESTERN OKLA.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 09  at Harding   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 10  OKLAHOMA PANHANDLE   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 14  ARKANSAS TECH   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 17  SOUTHEASTERN OKLA.   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 18  UAH   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 18  EAST CENTRAL   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 21  at Arkansas-Monticello   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  vs Mississippi College   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 23  HARDING   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 28  at Ouachita Baptist   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 30  CHRISTIAN BROTHERS   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 04  at A&M-Commerce   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Nov 06  SOUTHERN ARKANSAS   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Totals 92  0  0  0  .000  0  0  0  23  0  0  0  0  0.0  0  0.0 

Sets played: 92
Points per set: 0.00