| For HSU: Jessie Jacoby; Brea May; Gabby Ginapp; Violet Williams; Julianna Adams; Kaylie Pyles; libero Sydney Skelton. |
| For MWSU: Friedrichs,Rachel; Thorup,Jessie; Chohon,Jordan; Dalbey,Amanda; Bodenstab,Erin; Partridge,Lindsey; libero Ruff,Kayla. |
| 1-0 | Point MWSU - (Ruff,Kayla) Kill by Thorup,Jessie (from Chohon,Jordan). |
| 1-1 | Point HSU - (Ruff,Kayla) Kill by Jessie Jacoby (from Sydney Skelton). | so |
| 1-2 | Point HSU - (Sydney Skelton) Kill by Violet Williams (from Brea May). |
| 2-2 | Point MWSU - (Sydney Skelton) Service error. | so |
| 2-3 | Point HSU - (Chohon,Jordan) Service error. | so |
| 3-3 | Point MWSU - (Brea May) Service error. | so |
| 4-3 | Point MWSU - (Thorup,Jessie) Kill by Taylor,Shellby (from Chohon,Jordan). |
| 5-3 | Point MWSU - (Thorup,Jessie) Attack error by Jessie Jacoby (block by Friedrichs,Rachel; Taylor,Shellby). |
| 5-4 | Point HSU - (Thorup,Jessie) Service error. | so |
| 5-5 | Point HSU - (Jessie Jacoby) Attack error by Russell,Blair. |
| 5-6 | Point HSU - (Jessie Jacoby) Attack error by Friedrichs,Rachel (block by Violet Williams; Julianna Adams). |
| 6-6 | Point MWSU - (Jessie Jacoby) Kill by Russell,Blair (from Chohon,Jordan). | so |
| 7-6 | Point MWSU - (Friedrichs,Rachel) Attack error by Jessie Jacoby. |
| 7-7 | Point HSU - (Friedrichs,Rachel) Kill by Violet Williams. | so |
| 8-7 | Point MWSU - (Violet Williams) Kill by Partridge,Lindsey. | so |
| 8-8 | Point HSU - (Dalbey,Amanda) Bad set by TEAM. | so |
| 9-8 | Point MWSU - (Julianna Adams) Service error. | so |
| 9-9 | Point HSU - (Russell,Blair) Service error. | so |
| Timeout Missouri Western. |
| 10-9 | Point MWSU - (Kaylie Pyles) Attack error by Jessie Jacoby. | so |
| 11-9 | Point MWSU - (Ruff,Kayla) Attack error by Jessie Jacoby. |
| 11-10 | Point HSU - (Ruff,Kayla) Kill by Gabby Ginapp (from Brea May). | so |
| 12-10 | Point MWSU - (Sydney Skelton) Kill by Thorup,Jessie (from Chohon,Jordan). | so |
| 12-11 | Point HSU - (Chohon,Jordan) Attack error by Taylor,Shellby. | so |
| 12-12 | Point HSU - (Brea May) Service ace (TEAM). |
| 13-12 | Point MWSU - (Brea May) Kill by Taylor,Shellby (from Chohon,Jordan). | so |
| 13-13 | Point HSU - (Thorup,Jessie) Kill by Jessie Jacoby (from Brea May). | so |
| 14-13 | Point MWSU - (Jessie Jacoby) Service error. | so |
| 15-13 | Point MWSU - (Friedrichs,Rachel) Kill by Russell,Blair (from Chohon,Jordan). |
| 15-14 | Point HSU - (Friedrichs,Rachel) Service error. | so |
| 15-15 | Point HSU - (Violet Williams) Kill by Julianna Adams (from Brea May). |
| 16-15 | Point MWSU - (Violet Williams) Kill by Partridge,Lindsey (from Russell,Blair), block error by Gabby Ginapp. | so |
| 16-16 | Point HSU - (Dalbey,Amanda) Kill by Julianna Adams (from Brea May). | so |
| 17-16 | Point MWSU - (Julianna Adams) Kill by Russell,Blair (from Chohon,Jordan). | so |
| 18-16 | Point MWSU - (Russell,Blair) Attack error by Julianna Adams (block by Partridge,Lindsey; Chohon,Jordan). |
| 19-16 | Point MWSU - (Russell,Blair) Kill by Chohon,Jordan. |
| Timeout Henderson State. |
| 20-16 | Point MWSU - (Russell,Blair) Kill by Thorup,Jessie (from Chohon,Jordan). |
| 21-16 | Point MWSU - (Russell,Blair) Service ace (Jessie Jacoby). |
| 22-16 | Point MWSU - (Russell,Blair) Attack error by Violet Williams. |
| 22-17 | Point HSU - (Russell,Blair) Attack error by Thorup,Jessie. | so |
| 23-17 | Point MWSU - (Kaylie Pyles) Service error. | so |
| 24-17 | Point MWSU - (Ruff,Kayla) Attack error by Gabby Ginapp (block by Thorup,Jessie; Friedrichs,Rachel). |
| 25-17 | Point MWSU - (Ruff,Kayla) Kill by Chohon,Jordan (from Ruff,Kayla). |
| For HSU: Jessie Jacoby; Brea May; Gabby Ginapp; Violet Williams; Julianna Adams; Kaylie Pyles; libero Sydney Skelton. |
| For MWSU: Thorup,Jessie; Chohon,Jordan; Partridge,Lindsey; Friedrichs,Rachel; Dalbey,Amanda; Bodenstab,Erin; libero Ruff,Kayla. |
| 1-0 | Point MWSU - (Kaylie Pyles) Service error. | so |
| 2-0 | Point MWSU - (Ruff,Kayla) Kill by Thorup,Jessie (from Chohon,Jordan). |
| 2-1 | Point HSU - (Ruff,Kayla) Kill by Jessie Jacoby (from Brea May). | so |
| 3-1 | Point MWSU - (Sydney Skelton) Service error. | so |
| 4-1 | Point MWSU - (Chohon,Jordan) Attack error by Jessie Jacoby (block by Taylor,Shellby; Chohon,Jordan). |
| 5-1 | Point MWSU - (Chohon,Jordan) Kill by Taylor,Shellby (from Chohon,Jordan). |
| 6-1 | Point MWSU - (Chohon,Jordan) Attack error by Jessie Jacoby (block by Friedrichs,Rachel; Taylor,Shellby). |
| 6-2 | Point HSU - (Chohon,Jordan) Service error. | so |
| 7-2 | Point MWSU - (Brea May) Attack error by Jessie Jacoby. | so |
| 7-3 | Point HSU - (Thorup,Jessie) Kill by Jessie Jacoby (from Brea May). | so |
| 8-3 | Point MWSU - (Jessie Jacoby) Attack error by Julianna Adams. | so |
| 8-4 | Point HSU - (Friedrichs,Rachel) Kill by Violet Williams. | so |
| 9-4 | Point MWSU - (Violet Williams) Attack error by Gabby Ginapp. | so |
| 10-4 | Point MWSU - (Dalbey,Amanda) Kill by Chohon,Jordan (from Ruff,Kayla). |
| Timeout Henderson State. |
| 11-4 | Point MWSU - (Dalbey,Amanda) Kill by Russell,Blair. |
| 12-4 | Point MWSU - (Dalbey,Amanda) Kill by Partridge,Lindsey. |
| 12-5 | Point HSU - (Dalbey,Amanda) Attack error by Partridge,Lindsey. | so |
| 12-6 | Point HSU - (Kaylie Pyles) Kill by Gabby Ginapp (from Brea May). |
| 13-6 | Point MWSU - (Julianna Adams) Attack error by Violet Williams. | so |
| 14-6 | Point MWSU - (Russell,Blair) Attack error by Kaylie Pyles. |
| 15-6 | Point MWSU - (Russell,Blair) Kill by Thorup,Jessie (from Chohon,Jordan). |
| 15-7 | Point HSU - (Russell,Blair) Kill by Julianna Adams (from Brea May). | so |
| 15-8 | Point HSU - (Kaylie Pyles) Attack error by Thorup,Jessie. |
| 16-8 | Point MWSU - (Kaylie Pyles) Service error. | so |
| 16-9 | Point HSU - (Ruff,Kayla) Service error. | so |
| 17-9 | Point MWSU - (Sydney Skelton) Kill by Friedrichs,Rachel (from Chohon,Jordan). | so |
| 17-10 | Point HSU - (Chohon,Jordan) Service error. | so |
| 18-10 | Point MWSU - (Brea May) Kill by Taylor,Shellby (from Chohon,Jordan). | so |
| 19-10 | Point MWSU - (Thorup,Jessie) Kill by Taylor,Shellby (from Chohon,Jordan). |
| 19-11 | Point HSU - (Thorup,Jessie) Ball handling error by Thorup,Jessie. | so |
| 20-11 | Point MWSU - (Jessie Jacoby) Kill by Friedrichs,Rachel (from Chohon,Jordan). | so |
| 21-11 | Point MWSU - (Friedrichs,Rachel) Kill by Partridge,Lindsey (from Chohon,Jordan). |
| 22-11 | Point MWSU - (Friedrichs,Rachel) Kill by Russell,Blair. |
| Timeout Henderson State. |
| 23-11 | Point MWSU - (Friedrichs,Rachel) Attack error by Violet Williams. |
| 24-11 | Point MWSU - (Friedrichs,Rachel) Bad set by Kaylie Pyles. |
| 25-11 | Point MWSU - (Friedrichs,Rachel) Attack error by Julianna Adams. |
| For HSU: Jessie Jacoby; Brea May; Gabby Ginapp; Violet Williams; Julianna Adams; Kaylie Pyles; libero Sydney Skelton. |
| For MWSU: Thorup,Jessie; Chohon,Jordan; Partridge,Lindsey; Friedrichs,Rachel; Dalbey,Amanda; Bodenstab,Erin; libero Ruff,Kayla. |
| 1-0 | Point MWSU - (Bodenstab,Erin) Kill by Thorup,Jessie. |
| 1-1 | Point HSU - (Bodenstab,Erin) Kill by Violet Williams, block error by Thorup,Jessie. | so |
| 1-2 | Point HSU - (Sydney Skelton) Kill by Julianna Adams. |
| 2-2 | Point MWSU - (Sydney Skelton) Kill by Thorup,Jessie (from Chohon,Jordan). | so |
| 2-3 | Point HSU - (Ruff,Kayla) Kill by Jessie Jacoby (from Kaylie Pyles), block error by Friedrichs,Rachel. | so |
| 3-3 | Point MWSU - (Brea May) Kill by Friedrichs,Rachel (from Chohon,Jordan). | so |
| 4-3 | Point MWSU - (Chohon,Jordan) Attack error by Julianna Adams. |
| 5-3 | Point MWSU - (Chohon,Jordan) Attack error by Jessie Jacoby (block by Thorup,Jessie; Friedrichs,Rachel). |
| 6-3 | Point MWSU - (Chohon,Jordan) Kill by Taylor,Shellby (from Chohon,Jordan). |
| 6-4 | Point HSU - (Chohon,Jordan) Attack error by Friedrichs,Rachel. | so |
| 7-4 | Point MWSU - (Jessie Jacoby) Kill by Taylor,Shellby (from Chohon,Jordan). | so |
| 8-4 | Point MWSU - (Thorup,Jessie) Kill by Taylor,Shellby (from Chohon,Jordan). |
| 8-5 | Point HSU - (Thorup,Jessie) Kill by Julianna Adams (from Brea May). | so |
| 9-5 | Point MWSU - (Violet Williams) Attack error by Julianna Adams. | so |
| 10-5 | Point MWSU - (Friedrichs,Rachel) Service ace (Kaylie Pyles). |
| 11-5 | Point MWSU - (Friedrichs,Rachel) Kill by Taylor,Shellby (from Chohon,Jordan). |
| Timeout Henderson State. |
| 11-6 | Point HSU - (Friedrichs,Rachel) Kill by Violet Williams (from Brea May). | so |
| 12-6 | Point MWSU - (Julianna Adams) Kill by Russell,Blair (from Chohon,Jordan). | so |
| 12-7 | Point HSU - (Dalbey,Amanda) Service error. | so |
| 13-7 | Point MWSU - (Sam Gardner) Attack error by Jessie Jacoby (block by Partridge,Lindsey; Chohon,Jordan). | so |
| 13-8 | Point HSU - (Russell,Blair) Kill by Jessie Jacoby (from Brea May). | so |
| 14-8 | Point MWSU - (Sydney Skelton) Kill by Thorup,Jessie (from Chohon,Jordan). | so |
| 15-8 | Point MWSU - (Ruff,Kayla) Service ace (Jessie Jacoby). |
| 15-9 | Point HSU - (Ruff,Kayla) Attack error by Chohon,Jordan. | so |
| 16-9 | Point MWSU - (Brea May) Kill by Friedrichs,Rachel (from Chohon,Jordan). | so |
| 16-10 | Point HSU - (Chohon,Jordan) Attack error by Thorup,Jessie (block by Jessie Jacoby; Violet Williams). | so |
| 16-11 | Point HSU - (Jessie Jacoby) Attack error by Friedrichs,Rachel (block by Violet Williams; Kaylie Pyles). |
| Timeout Missouri Western. |
| 17-11 | Point MWSU - (Jessie Jacoby) Attack error by Julianna Adams. | so |
| 17-12 | Point HSU - (Thorup,Jessie) Service error. | so |
| 17-13 | Point HSU - (Violet Williams) Attack error by Russell,Blair. |
| 18-13 | Point MWSU - (Violet Williams) Kill by Friedrichs,Rachel (from Chohon,Jordan). | so |
| 19-13 | Point MWSU - (Friedrichs,Rachel) Kill by Partridge,Lindsey (from Chohon,Jordan). |
| 19-14 | Point HSU - (Friedrichs,Rachel) Service error. | so |
| 20-14 | Point MWSU - (Julianna Adams) Kill by Taylor,Shellby (from Chohon,Jordan). | so |
| 21-14 | Point MWSU - (Dalbey,Amanda) Attack error by Julianna Adams. |
| 22-14 | Point MWSU - (Dalbey,Amanda) Kill by Mainord,Ashley (from Chohon,Jordan). |
| Timeout Henderson State. |
| 22-15 | Point HSU - (Dalbey,Amanda) Kill by Gabby Ginapp (from Brea May). | so |
| 23-15 | Point MWSU - (Sam Gardner) Kill by Partridge,Lindsey (from Chohon,Jordan). | so |
| 24-15 | Point MWSU - (Bodenstab,Erin) Kill by Thorup,Jessie (from Chohon,Jordan). |
| 24-16 | Point HSU - (Bodenstab,Erin) Service error. | so |
| 25-16 | Point MWSU - (Sydney Skelton) Kill by Thorup,Jessie (from Chohon,Jordan). | so |