Henderson State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 4-23 Conf: 2-12 Home: 3-4 Away: 0-11 Neutral: 1-8

TEAM STATISTICS  HSU  OPP 
ATTACK     
   Kills  872  1161 
   Errors  580  402 
   Total Attacks  2984  2840 
   Attack Pct  .098  .267 
   Kills/Set  9.6  12.8 
SET     
   Assists  810  1060 
   Assists/Set  8.9  11.6 
SERVE     
   Aces  110  169 
   Errors  164  173 
   Aces/Set  1.2  1.9 
SERVE RECEPTIONS     
   Errors  169  110 
   Errors/Set  1.9  1.2 
DEFENSE     
   Digs  1105  1307 
   Digs/Set  12.1  14.4 
BLOCKING     
   Block Solo  29  41 
   Block Assist  132  300 
   Total Blocks  95.0  191.0 
   Blocks/Set  1.0  2.1 
   Block Errors  17  19 
Ball handling errors  21  22 
ATTENDANCE     
   Total  1693  2802 
   Dates/Avg Per Date  7/242  11/255 
   Neutral site #/Avg  9/48   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Henderson State  0  0  1  2  1  4 
Opponents  0  0  19  2  2  23 

Sets won by set  1  2  3  4  5  Total 
Henderson State  4  2  7  4  1  18 
Opponents  23  25  20  3  2  73 

Points by set  1  2  3  4  5  Total 
Henderson State  501  433  514  141  29  1618 
Opponents  653  652  659  157  39  2160 


 

Overall Individual Statistics

 

Overall record: 4-23 Conf: 2-12 Home: 3-4 Away: 0-11 Neutral: 1-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
17  Aleah Williams   14  6-   3  0.21  0  7  .429  1  0.07  0  0.00  0 
12  Gabby Ginapp   82  24-   138  1.68  56  366  .224  4  0.05  4  0.05  7 
8   Violet Williams   85  26-   132  1.55  67  444  .146  10  0.12  11  0.13  9 
7   Ryleigh Thompson   34  13-   9  0.26  5  36  .111  79  2.32  4  0.12  7 
16  Kaylie Pyles   89  27-   190  2.13  122  687  .099  6  0.07  19  0.21  23 
4   Jazmine Lowery   24  10-   12  0.50  9  38  .079  0  0.00  0  0.00  1 
6   Jessie Jacoby   91  27-   318  3.49  241  1028  .075  8  0.09  16  0.18  29 
11  Sam Gardner   43  20-   1  0.02  1  5  .000  0  0.00  4  0.09  10 
10  Julianna Adams   86  27-   50  0.58  53  247  -.012  27  0.31  12  0.14  26 
2   Sydney Skelton   86  26-   3  0.03  4  32  -.031  30  0.35  19  0.22  19 
1   Brea May   90  27-   13  0.14  16  81  -.037  645  7.17  21  0.23  32 
5   Alysse Patillo   12  6-   3  0.25  5  12  -.167  0  0.00  0  0.00  0 
14  Diana Le   5  4-   0  0.00  1  1  -1.000  0  0.00  0  0.00  1 
  HENDERSON STATE.....  91  27-   872  9.58  580  2984  .098  810  8.90  110  1.21  164 
  Opponents...........  91  27-   1161  12.76  402  2840  .267  1060  11.65  169  1.86  173 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
17  Aleah Williams   14  0  0  0.00  0  2  2  0.14  5  0 
12  Gabby Ginapp   82  2  21  0.26  12  28  40  0.49  3  0 
8   Violet Williams   85  10  105  1.24  9  30  39  0.46  4  0 
7   Ryleigh Thompson   34  0  17  0.50  0  6  6  0.18  0  1 
16  Kaylie Pyles   89  18  155  1.74  0  8  8  0.09  3  1 
4   Jazmine Lowery   24  2  2  0.08  1  8  9  0.38  0  0 
6   Jessie Jacoby   91  40  161  1.77  5  24  29  0.32  2  0 
11  Sam Gardner   43  6  34  0.79  0  0  0  0.00  0  0 
10  Julianna Adams   86  26  142  1.65  0  6  6  0.07  0  3 
2   Sydney Skelton   86  37  317  3.69  0  0  0  0.00  0  5 
1   Brea May   90  3  148  1.64  2  17  19  0.21  0  11 
5   Alysse Patillo   12  1  1  0.08  0  2  2  0.17  0  0 
14  Diana Le   5  0  2  0.40  0  1  1  0.20  0  0 
   TEAM     24 
  HENDERSON STATE.....  91  169  1105  12.14  29  132  95.0  1.04  17  21 
  Opponents...........  91  110  1307  14.36  41  300  191.0  2.10  19  22 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   Jessie Jacoby   91  318  3.49  241  1028  .075 
16  Kaylie Pyles   89  190  2.13  122  687  .099 
12  Gabby Ginapp   82  138  1.68  56  366  .224 
8   Violet Williams   85  132  1.55  67  444  .146 
10  Julianna Adams   86  50  0.58  53  247  -.012 
1   Brea May   90  13  0.14  16  81  -.037 
4   Jazmine Lowery   24  12  0.50  9  38  .079 
7   Ryleigh Thompson   34  9  0.26  5  36  .111 
2   Sydney Skelton   86  3  0.03  4  32  -.031 
5   Alysse Patillo   12  3  0.25  5  12  -.167 
17  Aleah Williams   14  3  0.21  0  7  .429 
11  Sam Gardner   43  1  0.02  1  5  .000 
14  Diana Le   5  0  0.00  1  1  -1.000 
  HENDERSON STATE.....  91  872  9.58  580  2984  .098 
  Opponents...........  91  1161  12.76  402  2840  .267 

##  SET (by A)  S  Ast  Ast/Set 
1   Brea May   90  645  7.17 
7   Ryleigh Thompson   34  79  2.32 
2   Sydney Skelton   86  30  0.35 
10  Julianna Adams   86  27  0.31 
8   Violet Williams   85  10  0.12 
6   Jessie Jacoby   91  8  0.09 
16  Kaylie Pyles   89  6  0.07 
12  Gabby Ginapp   82  4  0.05 
17  Aleah Williams   14  1  0.07 
14  Diana Le   5  0  0.00 
11  Sam Gardner   43  0  0.00 
5   Alysse Patillo   12  0  0.00 
4   Jazmine Lowery   24  0  0.00 
  HENDERSON STATE.....  91  810  8.90 
  Opponents...........  91  1060  11.65 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Gabby Ginapp   82  12  28  40.0  0.49  3 
8   Violet Williams   85  9  30  39.0  0.46  4 
6   Jessie Jacoby   91  5  24  29.0  0.32  2 
1   Brea May   90  2  17  19.0  0.21  0 
4   Jazmine Lowery   24  1  8  9.0  0.38  0 
16  Kaylie Pyles   89  0  8  8.0  0.09  3 
7   Ryleigh Thompson   34  0  6  6.0  0.18  0 
10  Julianna Adams   86  0  6  6.0  0.07  0 
17  Aleah Williams   14  0  2  2.0  0.14  5 
5   Alysse Patillo   12  0  2  2.0  0.17  0 
14  Diana Le   5  0  1  1.0  0.20  0 
  HENDERSON STATE.....  91  29  132  95.0  1.04  17 
  Opponents...........  91  41  300  191.0  2.10  19 

##  KILL (by K)  S  K  K/Set 
6   Jessie Jacoby   91  318  3.49 
16  Kaylie Pyles   89  190  2.13 
12  Gabby Ginapp   82  138  1.68 
8   Violet Williams   85  132  1.55 
10  Julianna Adams   86  50  0.58 
1   Brea May   90  13  0.14 
4   Jazmine Lowery   24  12  0.50 
7   Ryleigh Thompson   34  9  0.26 
2   Sydney Skelton   86  3  0.03 
17  Aleah Williams   14  3  0.21 
5   Alysse Patillo   12  3  0.25 
11  Sam Gardner   43  1  0.02 
14  Diana Le   5  0  0.00 
  HENDERSON STATE.....  91  872  9.58 
  Opponents...........  91  1161  12.76 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Brea May   90  21  32  0.23 
16  Kaylie Pyles   89  19  23  0.21 
2   Sydney Skelton   86  19  19  0.22 
6   Jessie Jacoby   91  16  29  0.18 
10  Julianna Adams   86  12  26  0.14 
8   Violet Williams   85  11  9  0.13 
11  Sam Gardner   43  4  10  0.09 
12  Gabby Ginapp   82  4  7  0.05 
7   Ryleigh Thompson   34  4  7  0.12 
17  Aleah Williams   14  0  0  0.00 
4   Jazmine Lowery   24  0  1  0.00 
14  Diana Le   5  0  1  0.00 
  HENDERSON STATE.....  91  110  164  1.21 
  Opponents...........  91  169  173  1.86 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Sydney Skelton   86  317  3.69 
6   Jessie Jacoby   91  161  1.77 
16  Kaylie Pyles   89  155  1.74 
1   Brea May   90  148  1.64 
10  Julianna Adams   86  142  1.65 
8   Violet Williams   85  105  1.24 
11  Sam Gardner   43  34  0.79 
12  Gabby Ginapp   82  21  0.26 
7   Ryleigh Thompson   34  17  0.50 
14  Diana Le   5  2  0.40 
4   Jazmine Lowery   24  2  0.08 
5   Alysse Patillo   12  1  0.08 
17  Aleah Williams   14  0  0.00 
  HENDERSON STATE.....  91  1105  12.14 
  Opponents...........  91  1307  14.36 

##  RECEPT (by TA)  S  RE  RE/Set 
2   Sydney Skelton   86  37  0.43 
TM  TEAM   91  24  0.26 
6   Jessie Jacoby   91  40  0.44 
16  Kaylie Pyles   89  18  0.20 
10  Julianna Adams   86  26  0.30 
8   Violet Williams   85  10  0.12 
11  Sam Gardner   43  6  0.14 
12  Gabby Ginapp   82  2  0.02 
14  Diana Le   5  0  0.00 
1   Brea May   90  3  0.03 
4   Jazmine Lowery   24  2  0.08 
5   Alysse Patillo   12  1  0.08 
  HENDERSON STATE.....  91  169  1.86 
  Opponents...........  91  110  1.21