| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/2016 | vs Pitt.-Johnstown | *3 | 11 | 5 | 31 | .194 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/02/2016 | at Tampa | *5 | 14 | 2 | 43 | .279 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 09/03/2016 | vs Minn. State Mankato | *4 | 15 | 6 | 48 | .188 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| 09/03/2016 | vs Franklin Pierce | 3 | 16 | 2 | 28 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Sep 06 | at Central Baptist | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 1 | 8.5 |
| Sep 09 | MISSOURI SOUTHERN | *3 | 11 | 8 | 29 | .103 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 09 | NORTHERN STATE | *5 | 19 | 4 | 36 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 10 | DRURY | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 10 | PITTSBURG STATE | *5 | 22 | 6 | 45 | .356 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 24.0 |
| Sep 13 | HARDING | *4 | 17 | 5 | 47 | .255 | 0 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Sep 16 | at Central Missouri | *3 | 9 | 4 | 28 | .179 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 16 | vs Newman | *4 | 19 | 5 | 38 | .368 | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
| Sep 17 | vs Northwest Missouri | *3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 20 | ARKANSAS-MONTICELLO | *3 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 22 | at Southern Arkansas | *5 | 21 | 7 | 49 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 5.0 | 0 | 23.5 |
| Sep 27 | at Arkansas Tech | *4 | 16 | 6 | 40 | .250 | 0 | 1 | 3 | 0 | 10 | 0 | 8 | 0 | 8.0 | 0 | 21.0 |
| Sep 29 | OUACHITA BAPTIST | *5 | 21 | 7 | 47 | .298 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 23.5 |
| Oct 07 | OKLAHOMA BAPTIST | 3 | 11 | 12 | 41 | -.024 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 08 | SOUTHERN NAZARENE | *4 | 12 | 7 | 31 | .161 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 14 | at East Central | *3 | 17 | 2 | 30 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Oct 15 | at Southeastern Okla. | *5 | 28 | 5 | 52 | .442 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 28.5 |
| Oct 21 | SOUTHWESTERN OKLA. | *5 | 21 | 7 | 41 | .341 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Oct 22 | NORTHWESTERN OKLA. | *4 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 27 | vs Arkansas Tech | *4 | 21 | 3 | 37 | .486 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 26.0 |
| Nov 01 | at Ouachita Baptist | *4 | 21 | 12 | 46 | .196 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Nov 03 | at Harding | *3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 08 | at Arkansas-Monticello | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 10 | SOUTHERN ARKANSAS | 4 | 9 | 4 | 26 | .192 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 17 | vs Southern Nazarene | 3 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Totals | 111 | 425 | 150 | 1019 | .270 | 3 | 10 | 14 | 4 | 66 | 7 | 63 | 2 | 70.0 | 1 | 473.5 | |
|
Sets played: 111 Kills per set: 3.83 Assists per set: 0.03 Service aces per set: 0.09 Digs per set: 0.59 Blocks per set: 0.63 Points per set: 4.27 |