#14 Sydney Skelton

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/2016   vs Pitt.-Johnstown   4  0  0  0  .000  4  0  1  2  18  0  0  0  0.0  0  0.0 
09/02/2016   at Tampa   5  0  0  2  .000  1  0  0  1  31  0  0  0  0.0  0  0.0 
09/03/2016   vs Minn. State Mankato   4  0  0  3  .000  4  1  1  4  19  0  0  0  0.0  0  1.0 
09/03/2016   vs Franklin Pierce   3  0  0  0  .000  4  0  0  0  16  0  0  0  0.0  0  0.0 
Sep 06  at Central Baptist   3  0  0  0  .000  4  4  0  0  0  0  0  0  0.0  0  4.0 
Sep 09  MISSOURI SOUTHERN   3  0  0  0  .000  5  0  0  0  15  0  0  0  0.0  0  0.0 
Sep 09  NORTHERN STATE   5  0  0  1  .000  2  0  1  3  29  0  0  0  0.0  0  0.0 
Sep 10  DRURY   3  0  0  1  .000  3  1  0  1  7  0  0  0  0.0  0  1.0 
Sep 10  PITTSBURG STATE   5  0  0  0  .000  0  0  1  1  28  0  0  0  0.0  1  0.0 
Sep 13  HARDING   4  0  1  1  -1.000  1  0  0  1  21  0  0  0  0.0  0  0.0 
Sep 16  at Central Missouri   3  0  0  0  .000  1  0  0  1  11  0  0  0  0.0  0  0.0 
Sep 16  vs Newman   4  0  0  0  .000  1  0  1  2  15  0  0  0  0.0  0  0.0 
Sep 17  vs Northwest Missouri   3  0  0  0  .000  2  0  0  3  16  0  0  0  0.0  0  0.0 
Sep 20  ARKANSAS-MONTICELLO   3  0  0  1  .000  3  0  0  1  19  0  0  0  0.0  0  0.0 
Sep 22  at Southern Arkansas   5  0  0  0  .000  1  1  1  1  16  0  0  0  0.0  0  1.0 
Sep 27  at Arkansas Tech   4  0  0  0  .000  4  0  1  0  24  0  0  0  0.0  0  0.0 
Sep 29  OUACHITA BAPTIST   5  0  0  0  .000  3  1  1  0  17  0  0  0  0.0  0  1.0 
Oct 07  OKLAHOMA BAPTIST   3  0  0  1  .000  0  0  0  1  22  0  0  0  0.0  0  0.0 
Oct 08  SOUTHERN NAZARENE   4  0  0  1  .000  0  1  1  3  30  0  0  0  0.0  0  1.0 
Oct 14  at East Central   3  0  0  0  .000  0  0  0  1  34  0  0  0  0.0  0  0.0 
Oct 15  at Southeastern Okla.   5  0  0  0  .000  2  0  1  3  20  0  0  0  0.0  0  0.0 
Oct 21  SOUTHWESTERN OKLA.   5  0  0  2  .000  2  2  1  3  29  0  0  0  0.0  0  2.0 
Oct 22  NORTHWESTERN OKLA.   4  0  0  0  .000  3  0  1  1  28  0  0  0  0.0  0  0.0 
Oct 27  vs Arkansas Tech   4  0  0  1  .000  7  0  1  0  14  0  0  0  0.0  0  0.0 
Nov 01  at Ouachita Baptist   4  0  0  2  .000  4  1  1  1  31  0  0  0  0.0  0  1.0 
Nov 03  at Harding   3  0  0  0  .000  0  0  2  0  16  0  0  0  0.0  0  0.0 
Nov 08  at Arkansas-Monticello   4  0  0  1  .000  4  0  0  3  54  0  0  0  0.0  0  0.0 
Nov 10  SOUTHERN ARKANSAS   4  0  0  0  .000  0  0  0  2  23  0  0  0  0.0  0  0.0 
Nov 17  vs Southern Nazarene   3  0  0  0  .000  0  0  0  3  18  0  0  0  0.0  0  0.0 
Totals 112  0  1  17  -.059  65  12  16  42  621  0  0  0  0.0  1  12.0 

Sets played: 112
Kills per set: 0.00
Assists per set: 0.58
Service aces per set: 0.11
Digs per set: 5.54
Points per set: 0.11