| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/2016 | vs Pitt.-Johnstown | *1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/2016 | at Tampa | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/2016 | vs Minn. State Mankato | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Central Baptist | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | NORTHERN STATE | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | DRURY | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | PITTSBURG STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | HARDING | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Central Missouri | 3 | 0 | 2 | 4 | -.500 | 13 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Newman | *4 | 4 | 5 | 17 | -.059 | 36 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 17 | vs Northwest Missouri | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Sep 20 | ARKANSAS-MONTICELLO | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | at Southern Arkansas | 5 | 0 | 1 | 1 | -1.000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 27 | at Arkansas Tech | *4 | 2 | 2 | 14 | .000 | 39 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Sep 29 | OUACHITA BAPTIST | *5 | 12 | 3 | 23 | .391 | 41 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 07 | OKLAHOMA BAPTIST | *3 | 7 | 4 | 17 | .176 | 13 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 08 | SOUTHERN NAZARENE | *4 | 5 | 3 | 20 | .100 | 33 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 14 | at East Central | *3 | 9 | 1 | 29 | .276 | 30 | 0 | 1 | 0 | 7 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| Oct 15 | at Southeastern Okla. | *5 | 4 | 8 | 19 | -.211 | 36 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 21 | SOUTHWESTERN OKLA. | *5 | 12 | 8 | 38 | .105 | 34 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 22 | NORTHWESTERN OKLA. | *4 | 11 | 3 | 24 | .333 | 24 | 4 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 27 | vs Arkansas Tech | *4 | 6 | 4 | 25 | .080 | 25 | 0 | 3 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov 01 | at Ouachita Baptist | *4 | 5 | 8 | 23 | -.130 | 43 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Nov 03 | at Harding | *3 | 5 | 1 | 9 | .444 | 34 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 08 | at Arkansas-Monticello | *4 | 1 | 10 | 31 | -.290 | 24 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 1 | 3.5 |
| Nov 10 | SOUTHERN ARKANSAS | *4 | 0 | 2 | 4 | -.500 | 31 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 17 | vs Southern Nazarene | *3 | 5 | 3 | 17 | .118 | 18 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 4.0 | 2 | 7.0 |
| Totals | 84 | 90 | 69 | 320 | .066 | 546 | 13 | 22 | 2 | 138 | 2 | 31 | 1 | 33.0 | 11 | 120.5 | |
|
Sets played: 84 Kills per set: 1.07 Assists per set: 6.50 Service aces per set: 0.15 Digs per set: 1.64 Blocks per set: 0.39 Points per set: 1.43 |