| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/2016 | at Tampa | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 09/03/2016 | vs Minn. State Mankato | *4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/03/2016 | vs Franklin Pierce | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 06 | at Central Baptist | *3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
| Sep 09 | MISSOURI SOUTHERN | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4.0 | 0 | 7.5 |
| Sep 09 | NORTHERN STATE | *5 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Sep 10 | DRURY | *3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 3.5 |
| Sep 10 | PITTSBURG STATE | *5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 13 | HARDING | *4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 16 | at Central Missouri | *3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Newman | *4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 17 | vs Northwest Missouri | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | ARKANSAS-MONTICELLO | *3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Sep 22 | at Southern Arkansas | *5 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 1 | 8.0 |
| Sep 27 | at Arkansas Tech | *4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 9.0 | 0 | 6.0 |
| Sep 29 | OUACHITA BAPTIST | *5 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 4.5 |
| Oct 07 | OKLAHOMA BAPTIST | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 08 | SOUTHERN NAZARENE | *4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 14 | at East Central | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| Oct 15 | at Southeastern Okla. | *5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 21 | SOUTHWESTERN OKLA. | *5 | 11 | 3 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 22 | NORTHWESTERN OKLA. | *4 | 6 | 0 | 10 | .600 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 27 | vs Arkansas Tech | *4 | 3 | 5 | 13 | -.154 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Nov 01 | at Ouachita Baptist | *4 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Nov 03 | at Harding | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Nov 08 | at Arkansas-Monticello | *4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Nov 10 | SOUTHERN ARKANSAS | *4 | 17 | 2 | 27 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Nov 17 | vs Southern Nazarene | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Totals | 107 | 132 | 52 | 327 | .245 | 1 | 3 | 5 | 2 | 22 | 17 | 81 | 3 | 98.0 | 2 | 192.5 | |
|
Sets played: 107 Kills per set: 1.23 Assists per set: 0.01 Service aces per set: 0.03 Digs per set: 0.21 Blocks per set: 0.92 Points per set: 1.80 |