| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/2016 | vs Pitt.-Johnstown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/2016 | vs Minn. State Mankato | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | NORTHERN STATE | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | DRURY | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | PITTSBURG STATE | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | HARDING | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Newman | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | at Southern Arkansas | 5 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 27 | at Arkansas Tech | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 29 | OUACHITA BAPTIST | 4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 07 | OKLAHOMA BAPTIST | *3 | 1 | 3 | 13 | -.154 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | SOUTHERN NAZARENE | 4 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Oct 14 | at East Central | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | at Southeastern Okla. | 4 | 7 | 4 | 18 | .167 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 21 | SOUTHWESTERN OKLA. | *5 | 13 | 6 | 33 | .212 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 22 | NORTHWESTERN OKLA. | *4 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 27 | vs Arkansas Tech | *4 | 6 | 9 | 21 | -.143 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Nov 01 | at Ouachita Baptist | *1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Nov 03 | at Harding | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 08 | at Arkansas-Monticello | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 10 | SOUTHERN ARKANSAS | 4 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 17 | vs Southern Nazarene | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 64 | 114 | 68 | 328 | .140 | 2 | 1 | 3 | 10 | 23 | 2 | 9 | 1 | 11.0 | 2 | 121.5 | |
|
Sets played: 64 Kills per set: 1.78 Assists per set: 0.03 Service aces per set: 0.02 Digs per set: 0.36 Blocks per set: 0.17 Points per set: 1.90 |