| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/2016 | vs Pitt.-Johnstown | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/2016 | at Tampa | 5 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/03/2016 | vs Minn. State Mankato | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/2016 | vs Franklin Pierce | *3 | 3 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | at Central Baptist | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | MISSOURI SOUTHERN | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | NORTHERN STATE | 5 | 1 | 1 | 11 | .000 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 10 | DRURY | *3 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | PITTSBURG STATE | 5 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | HARDING | 4 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 16 | at Central Missouri | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | vs Newman | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Northwest Missouri | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 20 | ARKANSAS-MONTICELLO | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 22 | at Southern Arkansas | 5 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 27 | at Arkansas Tech | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | OKLAHOMA BAPTIST | 2 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | SOUTHERN NAZARENE | 4 | 8 | 3 | 26 | .192 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 14 | at East Central | *3 | 3 | 1 | 22 | .091 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | at Southeastern Okla. | *5 | 4 | 7 | 30 | -.100 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 21 | SOUTHWESTERN OKLA. | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | NORTHWESTERN OKLA. | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | vs Arkansas Tech | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at Ouachita Baptist | *4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | at Harding | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 08 | at Arkansas-Monticello | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | SOUTHERN ARKANSAS | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | vs Southern Nazarene | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 90 | 57 | 33 | 264 | .091 | 7 | 9 | 9 | 8 | 102 | 1 | 8 | 0 | 9.0 | 1 | 71.0 | |
|
Sets played: 90 Kills per set: 0.63 Assists per set: 0.08 Service aces per set: 0.10 Digs per set: 1.13 Blocks per set: 0.10 Points per set: 0.79 |