| For HSU: Courtney Bolf; Violet Williams; Adrianna Hartmann; Karlie Greene; Sariah Boney; Kamra Jackson; libero Sydney Skelton. |
| For SEU: Katie Martin; Julia Hartley; Nicole Peters; Mikayla Parker; Kate Hendrix; Melissa McNeil; libero Morgan Beckham. |
| 1-0 | Point SEU - (Sariah Boney) Kill by Katie Martin (from Julia Hartley). | so |
| 1-1 | Point HSU - (Katie Martin) Kill by Kamra Jackson (from Sariah Boney). | so |
| 1-2 | Point HSU - (Delaney Price) Service ace (Katie Martin). |
| 1-3 | Point HSU - (Delaney Price) Kill by Violet Williams. |
| 2-3 | Point SEU - (Delaney Price) Kill by Nicole Peters (from Julia Hartley). | so |
| 3-3 | Point SEU - (Morgan Beckham) Attack error by Courtney Bolf (block by Mikayla Parker; Kate Hendrix). |
| 4-3 | Point SEU - (Morgan Beckham) Attack error by Courtney Bolf. |
| 4-4 | Point HSU - (Morgan Beckham) Attack error by Melissa McNeil (block by Karlie Greene; Violet Williams). | so |
| 4-5 | Point HSU - (Karlie Greene) Bad set by Julia Hartley. |
| 5-5 | Point SEU - (Karlie Greene) Kill by Mikayla Parker. | so |
| 5-6 | Point HSU - (Madison Heald) Kill by Violet Williams (from Sariah Boney). | so |
| 6-6 | Point SEU - (Abby Blackburn) Kill by Mikayla Parker (from Madison Heald). | so |
| 6-7 | Point HSU - (Melissa McNeil) Kill by Adrianna Hartmann (from Abby Blackburn). | so |
| 6-8 | Point HSU - (Courtney Bolf) Attack error by Madison McClurg. |
| 7-8 | Point SEU - (Courtney Bolf) Kill by Katie Martin (from Madison Heald). | so |
| 7-9 | Point HSU - (Mikayla Parker) Kill by Kamra Jackson (from Abby Blackburn). | so |
| 8-9 | Point SEU - (Sydney Skelton) Kill by Katie Martin (from Madison Heald). | so |
| 9-9 | Point SEU - (Julia Hartley) Kill by Kate Hendrix (from Julia Hartley). |
| 9-10 | Point HSU - (Julia Hartley) Attack error by Nicole Peters. | so |
| 10-10 | Point SEU - (Sariah Boney) Kill by Nicole Peters (from Julia Hartley). | so |
| 10-11 | Point HSU - (Katie Martin) Kill by Courtney Bolf (from Sariah Boney). | so |
| 10-12 | Point HSU - (Delaney Price) Kill by Karlie Greene (from Sariah Boney). |
| 11-12 | Point SEU - (Delaney Price) Kill by Nicole Peters (from Julia Hartley). | so |
| 12-12 | Point SEU - (Morgan Beckham) Service ace (Delaney Price). |
| 12-13 | Point HSU - (Morgan Beckham) Kill by Courtney Bolf (from Sariah Boney). | so |
| 13-13 | Point SEU - (Karlie Greene) Kill by Kate Hendrix (from Julia Hartley). | so |
| 14-13 | Point SEU - (Madison Heald) Kill by Melissa McNeil (from Madison Heald). |
| 14-14 | Point HSU - (Madison Heald) Bad set by Madison Heald. | so |
| 14-15 | Point HSU - (Abby Blackburn) Service ace (Katie Martin). |
| 15-15 | Point SEU - (Abby Blackburn) Kill by Madison McClurg (from Madison Heald). | so |
| 16-15 | Point SEU - (Melissa McNeil) Attack error by Maddy Wisniewski (block by Mikayla Parker; Katie Martin). |
| 17-15 | Point SEU - (Melissa McNeil) Attack error by Courtney Bolf (block by Mikayla Parker; Madison McClurg). |
| 17-16 | Point HSU - (Melissa McNeil) Kill by Adrianna Hartmann (from Abby Blackburn). | so |
| 18-16 | Point SEU - (Courtney Bolf) Kill by Mikayla Parker (from Madison Heald). | so |
| 18-17 | Point HSU - (Mikayla Parker) Attack error by Katie Martin. | so |
| 19-17 | Point SEU - (Sydney Skelton) Kill by Madison McClurg (from Madison Heald). | so |
| Timeout Henderson State. |
| 20-17 | Point SEU - (Julia Hartley) Attack error by Karlie Greene. |
| 20-18 | Point HSU - (Julia Hartley) Kill by Kamra Jackson (from Abby Blackburn). | so |
| 21-18 | Point SEU - (Sariah Boney) Attack error by Kamra Jackson. | so |
| 22-18 | Point SEU - (Katie Martin) Attack error by Kamra Jackson. |
| Timeout Henderson State. |
| 22-19 | Point HSU - (Katie Martin) Kill by Kamra Jackson (from Sariah Boney). | so |
| 22-20 | Point HSU - (Delaney Price) Kill by Courtney Bolf (from Sariah Boney). |
| 23-20 | Point SEU - (Delaney Price) Ball handling error by Sariah Boney. | so |
| 24-20 | Point SEU - (Morgan Beckham) Attack error by Violet Williams (block by Mikayla Parker; Melissa McNeil). |
| 24-21 | Point HSU - (Morgan Beckham) Service error. | so |
| 24-22 | Point HSU - (Karlie Greene) Attack error by Kate Hendrix. |
| 25-22 | Point SEU - (Karlie Greene) Kill by Julia Hartley. | so |
| 1-0 | Point SEU - (Julia Hartley) Kill by Alexa McAndrew (from Julia Hartley). |
| 1-1 | Point HSU - (Julia Hartley) Kill by Kamra Jackson (from Sariah Boney). | so |
| 1-2 | Point HSU - (Delaney Price) Service ace (Alexa McAndrew). |
| 2-2 | Point SEU - (Delaney Price) Kill by Katie Martin (from Julia Hartley). | so |
| 3-2 | Point SEU - (Katie Martin) Kill by Kate Hendrix (from Julia Hartley). |
| 3-3 | Point HSU - (Katie Martin) Service error. | so |
| 3-4 | Point HSU - (Karlie Greene) Kill by Courtney Bolf (from Delaney Price). |
| 4-4 | Point SEU - (Karlie Greene) Kill by Alexa McAndrew (from Morgan Beckham). | so |
| 4-5 | Point HSU - (Morgan Beckham) Kill by Courtney Bolf (from Sydney Skelton). | so |
| 5-5 | Point SEU - (Abby Blackburn) Kill by Mikayla Parker (from Julia Hartley). | so |
| 5-6 | Point HSU - (Madison Heald) Kill by (from Abby Blackburn), block error by Mikayla Parker. | so |
| 6-6 | Point SEU - (Courtney Bolf) Kill by Alexa McAndrew (from Madison Heald). | so |
| 6-7 | Point HSU - (Alexa McAndrew) Kill by Adrianna Hartmann (from Abby Blackburn). | so |
| 7-7 | Point SEU - (Sydney Skelton) Kill by Katie Martin (from Madison Heald). | so |
| 8-7 | Point SEU - (Mikayla Parker) Kill by Madison McClurg (from Mikayla Parker). |
| 9-7 | Point SEU - (Mikayla Parker) Kill by Madison McClurg (from Mikayla Parker). |
| 9-8 | Point HSU - (Mikayla Parker) Kill by Karlie Greene (from Abby Blackburn). | so |
| 9-9 | Point HSU - (Sariah Boney) Kill by Violet Williams (from Sariah Boney). |
| 10-9 | Point SEU - (Sariah Boney) Kill by Katie Martin (from Madison Heald). | so |
| 11-9 | Point SEU - (Julia Hartley) Service ace (Kamra Jackson). |
| 11-10 | Point HSU - (Julia Hartley) Kill by Kamra Jackson (from Sariah Boney). | so |
| 11-11 | Point HSU - (Delaney Price) Kill by Violet Williams (from Sariah Boney). |
| 12-11 | Point SEU - (Delaney Price) Kill by Katie Martin (from Julia Hartley). | so |
| 12-12 | Point HSU - (Katie Martin) Kill by Courtney Bolf (from Sariah Boney). | so |
| 12-13 | Point HSU - (Karlie Greene) Service ace (Kate Hendrix). |
| 12-14 | Point HSU - (Karlie Greene) Service ace (Julia Hartley). |
| 13-14 | Point SEU - (Karlie Greene) Kill by Nicole Peters (from Julia Hartley). | so |
| 14-14 | Point SEU - (Morgan Beckham) Attack error by Courtney Bolf. |
| 14-15 | Point HSU - (Morgan Beckham) Kill by Courtney Bolf (from Sariah Boney). | so |
| 14-16 | Point HSU - (Abby Blackburn) Attack error by Katie Martin. |
| 14-17 | Point HSU - (Abby Blackburn) Kill by Courtney Bolf (from Sydney Skelton). |
| 14-18 | Point HSU - (Abby Blackburn) Kill by Adrianna Hartmann. |
| Timeout St. Edward's. |
| 15-18 | Point SEU - (Abby Blackburn) Attack error by Delaney Price. | so |
| 16-18 | Point SEU - (Madison Heald) Attack error by Courtney Bolf. |
| 16-19 | Point HSU - (Madison Heald) Kill by Maddy Wisniewski (from Sydney Skelton). | so |
| 17-19 | Point SEU - (Courtney Bolf) Kill by Mikayla Parker (from Madison Heald). | so |
| 17-20 | Point HSU - (Alexa McAndrew) Kill by Maddy Wisniewski (from Sydney Skelton). | so |
| 17-21 | Point HSU - (Courtney Bolf) Attack error by Mikayla Parker (block by Karlie Greene; Kamra Jackson). |
| Timeout St. Edward's. |
| 17-22 | Point HSU - (Sydney Skelton) Kill by Maddy Wisniewski (from Abby Blackburn). |
| 17-23 | Point HSU - (Sydney Skelton) Kill by Karlie Greene (from Abby Blackburn). |
| 17-24 | Point HSU - (Sydney Skelton) Attack error by Alexa McAndrew (block by Karlie Greene). |
| 18-24 | Point SEU - (Sydney Skelton) Kill by Katie Martin. | so |
| 18-25 | Point HSU - (Mikayla Parker) Kill by Kamra Jackson (from Abby Blackburn). | so |
| 0-1 | Point HSU - (Sariah Boney) Kill by Kamra Jackson (from Sariah Boney). |
| 1-1 | Point SEU - (Sariah Boney) Kill by Alexa McAndrew (from Madison Heald). | so |
| 1-2 | Point HSU - (Alexa McAndrew) Kill by Karlie Greene (from Sariah Boney). | so |
| 2-2 | Point SEU - (Delaney Price) Kill by Katie Martin (from Madison Heald). | so |
| 2-3 | Point HSU - (Mikayla Parker) Service error. | so |
| 3-3 | Point SEU - (Karlie Greene) Kill by Madison McClurg (from Madison Heald). | so |
| 4-3 | Point SEU - (Julia Hartley) Kill by Kate Hendrix (from Julia Hartley). |
| 4-4 | Point HSU - (Julia Hartley) Kill by Adrianna Hartmann (from Sariah Boney). | so |
| 4-5 | Point HSU - (Abby Blackburn) Kill by Courtney Bolf (from Abby Blackburn). |
| 4-6 | Point HSU - (Abby Blackburn) Attack error by Alexa McAndrew. |
| 5-6 | Point SEU - (Abby Blackburn) Kill by Kate Hendrix (from Julia Hartley). | so |
| 6-6 | Point SEU - (Katie Martin) Kill by Alexa McAndrew (from Julia Hartley). |
| 7-6 | Point SEU - (Katie Martin) Kill by Alexa McAndrew. |
| 7-7 | Point HSU - (Katie Martin) Kill by Courtney Bolf (from Sydney Skelton). | so |
| 7-8 | Point HSU - (Courtney Bolf) Attack error by Kate Hendrix. |
| 7-9 | Point HSU - (Courtney Bolf) Service ace (Kate Hendrix). |
| 8-9 | Point SEU - (Courtney Bolf) Kill by Kate Hendrix (from Julia Hartley). | so |
| 8-10 | Point HSU - (Morgan Beckham) Kill by Kamra Jackson (from Courtney Bolf). | so |
| 8-11 | Point HSU - (Sydney Skelton) Kill by Kamra Jackson (from Abby Blackburn). |
| 9-11 | Point SEU - (Sydney Skelton) Kill by Julia Hartley. | so |
| 10-11 | Point SEU - (Madison Heald) Kill by Madison McClurg (from Madison Heald). |
| 11-11 | Point SEU - (Madison Heald) Service ace (Courtney Bolf). |
| 11-12 | Point HSU - (Madison Heald) Kill by Kamra Jackson (from Abby Blackburn). | so |
| 12-12 | Point SEU - (Sariah Boney) Kill by Mikayla Parker (from Madison Heald). | so |
| 12-13 | Point HSU - (Alexa McAndrew) Bad set by Madison Heald. | so |
| 12-14 | Point HSU - (Delaney Price) Attack error by Katie Martin (block by Zuzana Ondruskova; Karlie Greene). |
| 12-15 | Point HSU - (Delaney Price) Kill by Courtney Bolf (from Sariah Boney). |
| 13-15 | Point SEU - (Delaney Price) Kill by Mikayla Parker (from Madison Heald). | so |
| 14-15 | Point SEU - (Mikayla Parker) Attack error by Courtney Bolf (block by Nicole Peters; Madison McClurg). |
| 15-15 | Point SEU - (Mikayla Parker) Attack error by Karlie Greene. |
| 15-16 | Point HSU - (Mikayla Parker) Kill by Courtney Bolf (from Sariah Boney). | so |
| 16-16 | Point SEU - (Karlie Greene) Kill by Madison McClurg (from Madison Heald). | so |
| 16-17 | Point HSU - (Julia Hartley) Kill by Courtney Bolf (from Sariah Boney). | so |
| 16-18 | Point HSU - (Abby Blackburn) Kill by Maddy Wisniewski (from Sydney Skelton). |
| 16-19 | Point HSU - (Abby Blackburn) Attack error by Nicole Peters. |
| 16-20 | Point HSU - (Abby Blackburn) Attack error by Nicole Peters (block by Adrianna Hartmann). |
| Timeout St. Edward's. |
| 17-20 | Point SEU - (Abby Blackburn) Kill by Katie Martin (from Julia Hartley). | so |
| 18-20 | Point SEU - (Katie Martin) Kill by Kate Hendrix (from Julia Hartley). |
| 19-20 | Point SEU - (Katie Martin) Kill by Alexa McAndrew (from Julia Hartley). |
| Timeout Henderson State. |
| 20-20 | Point SEU - (Katie Martin) Attack error by Courtney Bolf (block by Kate Hendrix; Nicole Peters). |
| 21-20 | Point SEU - (Katie Martin) Attack error by Courtney Bolf. |
| 21-21 | Point HSU - (Katie Martin) Attack error by Nicole Peters. | so |
| 22-21 | Point SEU - (Gigi Garramone) Kill by Kate Hendrix (from Julia Hartley). | so |
| 22-22 | Point HSU - (Morgan Beckham) Attack error by Julia Hartley. | so |
| 23-22 | Point SEU - (Sydney Skelton) Kill by Kate Hendrix (from Julia Hartley). | so |
| 23-23 | Point HSU - (Madison Heald) Kill by Karlie Greene (from Abby Blackburn). | so |
| 24-23 | Point SEU - (Sariah Boney) Kill by Madison McClurg (from Madison Heald). | so |
| 24-24 | Point HSU - (Alexa McAndrew) Kill by Karlie Greene (from Sariah Boney). | so |
| 25-24 | Point SEU - (Kamra Jackson) Kill by Katie Martin (from Madison Heald). | so |
| Timeout Henderson State. |
| 25-25 | Point HSU - (Mikayla Parker) Kill by Courtney Bolf (from Sariah Boney). | so |
| 26-25 | Point SEU - (Karlie Greene) Kill by Katie Martin (from Alexa McAndrew). | so |
| 26-26 | Point HSU - (Julia Hartley) Kill by Adrianna Hartmann (from Sariah Boney). | so |
| 26-27 | Point HSU - (Zuzana Ondruskova) Kill by Adrianna Hartmann (from Sariah Boney). |
| 27-27 | Point SEU - (Zuzana Ondruskova) Kill by Nicole Peters (from Julia Hartley). | so |
| 28-27 | Point SEU - (Katie Martin) Kill by Alexa McAndrew (from Morgan Beckham). |
| 29-27 | Point SEU - (Katie Martin) Attack error by Courtney Bolf (block by Kate Hendrix; Nicole Peters). |
| 0-1 | Point HSU - (Madison Heald) Kill by Kamra Jackson (from Sariah Boney). | so |
| 1-1 | Point SEU - (Delaney Price) Attack error by Courtney Bolf. | so |
| 1-2 | Point HSU - (Alexa McAndrew) Kill by Zuzana Ondruskova (from Sariah Boney). | so |
| 1-3 | Point HSU - (Karlie Greene) Kill by Courtney Bolf (from Sariah Boney). |
| 2-3 | Point SEU - (Karlie Greene) Kill by Katie Martin (from Madison Heald). | so |
| 3-3 | Point SEU - (Mikayla Parker) Attack error by Zuzana Ondruskova. |
| 3-4 | Point HSU - (Mikayla Parker) Kill by Adrianna Hartmann (from Sariah Boney). | so |
| 4-4 | Point SEU - (Abby Blackburn) Kill by Madison McClurg (from Madison Heald). | so |
| 4-5 | Point HSU - (Julia Hartley) Kill by Adrianna Hartmann (from Abby Blackburn). | so |
| 5-5 | Point SEU - (Courtney Bolf) Attack error by Courtney Bolf. | so |
| 6-5 | Point SEU - (Katie Martin) Kill by Nicole Peters (from Julia Hartley). |
| 7-5 | Point SEU - (Katie Martin) Kill by Katie Martin (from Julia Hartley). |
| 7-6 | Point HSU - (Katie Martin) Kill by Kamra Jackson (from Sydney Skelton). | so |
| 7-7 | Point HSU - (Sydney Skelton) Kill by Karlie Greene (from Abby Blackburn). |
| 8-7 | Point SEU - (Sydney Skelton) Kill by Kate Hendrix. | so |
| 9-7 | Point SEU - (Morgan Beckham) Attack error by Kamra Jackson (block by Kate Hendrix; Julia Hartley). |
| 9-8 | Point HSU - (Morgan Beckham) Kill by Karlie Greene (from Abby Blackburn). | so |
| 10-8 | Point SEU - (Sariah Boney) Kill by Kate Hendrix (from Julia Hartley). | so |
| 10-9 | Point HSU - (Madison Heald) Kill by Karlie Greene (from Sariah Boney). | so |
| 10-10 | Point HSU - (Delaney Price) Attack error by Mikayla Parker (block by Karlie Greene). |
| 11-10 | Point SEU - (Delaney Price) Kill by Madison McClurg (from Madison Heald). | so |
| 11-11 | Point HSU - (Alexa McAndrew) Kill by Karlie Greene (from Sariah Boney). | so |
| 11-12 | Point HSU - (Karlie Greene) Attack error by Madison McClurg (block by Courtney Bolf; Adrianna Hartmann). |
| 12-12 | Point SEU - (Karlie Greene) Kill by Katie Martin (from Madison Heald). | so |
| 12-13 | Point HSU - (Mikayla Parker) Kill by Zuzana Ondruskova (from Sariah Boney). | so |
| 12-14 | Point HSU - (Abby Blackburn) Attack error by Madison McClurg (block by Courtney Bolf; Adrianna Hartmann). |
| 12-15 | Point HSU - (Abby Blackburn) Attack error by Nicole Peters. |
| 12-16 | Point HSU - (Abby Blackburn) Attack error by Katie Martin (block by Maddy Wisniewski; Adrianna Hartmann). |
| Timeout St. Edward's. |
| 13-16 | Point SEU - (Abby Blackburn) Kill by Madison McClurg (from Madison Heald). | so |
| 13-17 | Point HSU - (Julia Hartley) Kill by Courtney Bolf (from Sydney Skelton). | so |
| 13-18 | Point HSU - (Courtney Bolf) Attack error by Nicole Peters. |
| 14-18 | Point SEU - (Courtney Bolf) Attack error by Maddy Wisniewski. | so |
| 14-19 | Point HSU - (Katie Martin) Kill by Adrianna Hartmann (from Abby Blackburn). | so |
| 15-19 | Point SEU - (Sydney Skelton) Kill by Alexa McAndrew (from Julia Hartley). | so |
| 15-20 | Point HSU - (Morgan Beckham) Kill by Courtney Bolf (from Abby Blackburn). | so |
| 16-20 | Point SEU - (Sariah Boney) Kill by Alexa McAndrew (from Julia Hartley). | so |
| 17-20 | Point SEU - (Madison Heald) Attack error by Kamra Jackson (block by Madison McClurg; Mikayla Parker). |
| 18-20 | Point SEU - (Madison Heald) Kill by Madison McClurg (from Morgan Beckham). |
| Timeout Henderson State. |
| 19-20 | Point SEU - (Madison Heald) Attack error by Kamra Jackson. |
| 20-20 | Point SEU - (Madison Heald) Kill by Katie Martin (from Madison Heald). |
| 20-21 | Point HSU - (Madison Heald) Attack error by Alexa McAndrew (block by Karlie Greene; Zuzana Ondruskova). | so |
| 20-22 | Point HSU - (Delaney Price) Service ace (Katie Martin). |
| 21-22 | Point SEU - (Delaney Price) Kill by Alexa McAndrew (from Madison Heald). | so |
| 21-23 | Point HSU - (Alexa McAndrew) Kill by Courtney Bolf (from Sariah Boney). | so |
| 22-23 | Point SEU - (Karlie Greene) Attack error by Courtney Bolf. | so |
| 23-23 | Point SEU - (Mikayla Parker) Attack error by Courtney Bolf (block by Madison McClurg; Nicole Peters). |
| 23-24 | Point HSU - (Mikayla Parker) Kill by Adrianna Hartmann (from Sariah Boney). | so |
| Timeout St. Edward's. |
| 23-25 | Point HSU - (Abby Blackburn) Kill by Courtney Bolf (from Abby Blackburn). |
====================
==================== ST. EDWARD'S 3, HENDERSON STATE 2
====================
| 1-0 | Point SEU - (Julia Hartley) Attack error by Karlie Greene. |
| 2-0 | Point SEU - (Julia Hartley) Attack error by Kamra Jackson (block by Nicole Peters; Katie Martin). |
| 3-0 | Point SEU - (Julia Hartley) Kill by Katie Martin (from Morgan Beckham). |
| 4-0 | Point SEU - (Julia Hartley) Attack error by Kamra Jackson. |
| Timeout Henderson State. |
| 4-1 | Point HSU - (Julia Hartley) Attack error by Nicole Peters (block by Karlie Greene; Zuzana Ondruskova). | so |
| 5-1 | Point SEU - (Delaney Price) Kill by Katie Martin (from Julia Hartley). | so |
| 6-1 | Point SEU - (Katie Martin) Kill by Julia Hartley (from Morgan Beckham). |
| 7-1 | Point SEU - (Katie Martin) Kill by Julia Hartley. |
| 7-2 | Point HSU - (Katie Martin) Service error. | so |
| 7-3 | Point HSU - (Karlie Greene) Attack error by Alexa McAndrew (block by Zuzana Ondruskova; Adrianna Hartmann). |
| 8-3 | Point SEU - (Karlie Greene) Attack error by Courtney Bolf. | so |
| 8-4 | Point HSU - (Morgan Beckham) Kill by Zuzana Ondruskova (from Sariah Boney). | so |
| 9-4 | Point SEU - (Abby Blackburn) Kill by Mikayla Parker (from Julia Hartley). | so |
| 10-4 | Point SEU - (Madison Heald) Kill by Alexa McAndrew (from Madison Heald). |
| 10-5 | Point HSU - (Madison Heald) Service error. | so |
| 11-5 | Point SEU - (Courtney Bolf) Kill by Alexa McAndrew (from Katie Martin). | so |
| 12-5 | Point SEU - (Alexa McAndrew) Attack error by Kamra Jackson. |
| Timeout Henderson State. |
| 12-6 | Point HSU - (Alexa McAndrew) Kill by Kamra Jackson (from Abby Blackburn). | so |
| 12-7 | Point HSU - (Gigi Garramone) Ball handling error by Madison Heald. |
| 13-7 | Point SEU - (Gigi Garramone) Kill by Madison McClurg (from Madison Heald). | so |
| 14-7 | Point SEU - (Mikayla Parker) Kill by Nicole Peters (from Madison Heald). |
| 14-8 | Point HSU - (Mikayla Parker) Attack error by Katie Martin. | so |
| 15-8 | Point SEU - (Sariah Boney) Kill by Katie Martin (from Madison Heald). | so |
====================
==================== ST. EDWARD'S 3, HENDERSON STATE 2
====================