#10 Sariah Boney

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Central Oklahoma   *4  0  0  0  .000  31  1  1  0  12  0  0  0  0.0  4  1.0 
Sep 01  vs Southwest Baptist   *3  0  0  0  .000  21  0  1  0  4  0  0  0  0.0  1  0.0 
Sep 02  vs Rockhurst   *3  0  0  0  .000  19  0  2  0  10  0  0  0  0.0  0  0.0 
Sep 02  vs Maryville (MO)   *3  0  1  1  -1.000  19  1  2  0  8  0  0  0  0.0  0  1.0 
Sep 07  vs Langston   *3  0  0  1  .000  17  2  1  0  4  0  0  0  0.0  0  2.0 
Sep 08  vs Dallas Baptist   *4  0  1  1  -1.000  25  1  1  0  11  0  0  0  0.0  1  1.0 
Sep 08  vs Cameron   *3  0  0  1  .000  20  1  1  0  10  0  1  0  1.0  0  1.5 
Sep 12  at Harding   *3  0  0  1  .000  13  1  0  0  21  0  1  0  1.0  2  1.5 
Sep 15  at MWSU   *4  0  0  0  .000  17  0  1  0  13  0  0  0  0.0  1  0.0 
Sep 15  vs NU   *4  0  0  1  .000  27  1  2  0  12  0  1  0  1.0  0  1.5 
Sep 16  at UAFS   *4  0  0  1  .000  27  0  0  0  19  0  0  0  0.0  2  0.0 
Sep 16  vs NWMSU   *3  0  0  0  .000  18  0  0  0  10  0  0  0  0.0  1  0.0 
Sep 19  at Ark.-Monticello   *3  0  0  1  .000  13  2  1  0  4  0  0  0  0.0  0  2.0 
Sep 21  SOUTHERN ARKANSAS   *3  0  0  0  .000  23  1  0  0  11  0  0  0  0.0  0  1.0 
Sep 23  vs Texas A&M Int'l   *4  0  0  0  .000  26  1  0  0  11  0  0  0  0.0  1  1.0 
Sep 23  at St. Edward's   *5  0  0  0  .000  33  0  0  0  16  0  0  0  0.0  1  0.0 
Sep 26  ARKANSAS TECH   *3  0  0  0  .000  19  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 28  at Ouachita Baptist   *5  0  0  1  .000  40  1  0  0  9  0  0  0  0.0  4  1.0 
Oct 06  at Southern Nazarene   *4  0  2  4  -.500  24  2  0  0  2  0  0  0  0.0  1  2.0 
Oct 07  at Oklahoma Baptist   *5  0  0  0  .000  24  1  0  0  16  0  0  0  0.0  0  1.0 
Oct 13  SOUTHEASTERN OKLA.   *4  0  1  3  -.333  26  1  0  0  23  0  0  0  0.0  0  1.0 
Oct 14  EAST CENTRAL   *4  0  0  3  .000  21  2  0  0  16  0  0  0  0.0  0  2.0 
Oct 20  at Northwestern Okla.   *5  0  0  1  .000  28  0  0  0  17  0  0  0  0.0  1  0.0 
Oct 21  at Southwestern Okla.   *3  0  0  0  .000  17  0  1  0  13  0  0  1  0.0  1  0.0 
Oct 26  at Arkansas Tech   *4  0  0  0  .000  20  1  1  0  10  0  0  0  0.0  3  1.0 
Oct 31  OUACHITA BAPTIST   *5  0  0  0  .000  17  0  1  0  16  0  0  0  0.0  0  0.0 
Nov 02  HARDING   *4  0  0  0  .000  29  0  0  0  23  0  0  0  0.0  0  0.0 
Nov 07  ARK.-MONTICELLO   *4  0  0  0  .000  29  0  2  0  14  0  0  0  0.0  0  0.0 
Nov 09  at Southern Arkansas   *5  0  0  0  .000  35  1  1  0  16  0  0  0  0.0  0  1.0 
Totals 111  0  5  20  -.250  678  21  20  0  355  0  3  1  3.0  24  22.5 

Sets played: 111
Kills per set: 0.00
Assists per set: 6.11
Service aces per set: 0.19
Digs per set: 3.20
Blocks per set: 0.03