#12 Delaney Price

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Central Oklahoma   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  1  0.0 
Sep 01  vs Southwest Baptist   3  1  0  2  .500  0  0  0  0  5  0  0  0  0.0  0  1.0 
Sep 02  vs Rockhurst   2  0  0  0  .000  0  2  0  1  5  0  0  0  0.0  0  2.0 
Sep 02  vs Maryville (MO)   3  0  0  0  .000  0  1  0  1  5  0  0  0  0.0  0  1.0 
Sep 07  vs Langston   1  0  0  0  .000  1  1  0  0  4  0  0  0  0.0  0  1.0 
Sep 08  vs Dallas Baptist   3  0  0  1  .000  1  2  0  0  7  0  0  0  0.0  0  2.0 
Sep 08  vs Cameron   3  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 12  at Harding   3  0  0  1  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 15  at MWSU   4  0  0  1  .000  0  0  1  2  9  0  0  0  0.0  0  0.0 
Sep 15  vs NU   4  2  0  3  .667  2  2  0  1  23  0  0  0  0.0  0  4.0 
Sep 16  at UAFS   4  0  0  4  .000  0  0  1  0  16  0  0  0  0.0  0  0.0 
Sep 16  vs NWMSU   3  0  0  1  .000  2  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 19  at Ark.-Monticello   3  0  0  0  .000  1  1  2  0  10  0  0  0  0.0  0  1.0 
Sep 21  SOUTHERN ARKANSAS   3  0  0  1  .000  0  1  0  0  6  0  0  0  0.0  0  1.0 
Sep 23  vs Texas A&M Int'l   4  0  0  0  .000  0  1  0  0  8  0  0  0  0.0  0  1.0 
Sep 23  at St. Edward's   5  0  1  2  -.500  1  3  0  1  13  0  0  0  0.0  0  3.0 
Sep 26  ARKANSAS TECH   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 28  at Ouachita Baptist   5  0  0  0  .000  0  1  0  1  9  0  0  0  0.0  0  1.0 
Oct 06  at Southern Nazarene   4  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 07  at Oklahoma Baptist   5  0  0  0  .000  1  0  0  1  12  0  0  0  0.0  0  0.0 
Oct 13  SOUTHEASTERN OKLA.   4  1  0  1  1.000  3  0  0  1  19  0  0  0  0.0  0  1.0 
Oct 14  EAST CENTRAL   2  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Oct 31  OUACHITA BAPTIST   5  0  0  0  .000  1  1  0  2  8  0  0  0  0.0  0  1.0 
Nov 02  HARDING   4  0  0  1  .000  0  0  2  0  9  0  0  0  0.0  0  0.0 
Nov 07  ARK.-MONTICELLO   3  0  0  0  .000  0  0  0  0  10  0  0  0  0.0  0  0.0 
Nov 09  at Southern Arkansas   5  0  0  0  .000  0  0  1  0  13  0  0  0  0.0  0  0.0 
Totals 90  4  1  18  .167  14  17  7  12  217  0  0  0  0.0  1  21.0 

Sets played: 90
Kills per set: 0.04
Assists per set: 0.16
Service aces per set: 0.19
Digs per set: 2.41