#21 Taylor Scalzi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs UC-Colorado Springs   1  1  0  1  1.000  4  1  1  0  6  0  0  0  0.0  0  2.0 
Aug 24  vs Cardinals   3  0  1  3  -.333  12  1  0  0  2  0  0  0  0.0  0  1.0 
Aug 25  vs Northwest Missouri   3  0  0  1  .000  6  0  0  0  3  0  0  0  0.0  0  0.0 
Aug 25  vs CSU-Pueblo   3  1  0  1  1.000  12  1  1  0  2  0  0  0  0.0  1  2.0 
Aug 31  MISSISSIPPI COLLEGE   3  2  0  2  1.000  17  2  0  0  3  0  0  0  0.0  0  4.0 
Aug 31  UNION   5  2  0  6  .333  27  1  1  0  12  0  0  0  0.0  0  3.0 
Sep 01  SOUTHWEST BAPTIST   3  0  0  3  .000  16  2  0  0  4  0  0  0  0.0  0  2.0 
Sep 01  DALLAS BAPTIST   4  4  0  5  .800  28  1  0  0  8  0  0  0  0.0  0  5.0 
Sep 7  vs Belmont Abbey   *5  3  0  4  .750  27  1  2  0  8  0  0  1  0.0  0  4.0 
Sep 07  vs Lane   *3  2  0  4  .500  22  1  0  0  5  0  0  0  0.0  0  3.0 
Sep 8  vs Christian Brothers   *3  1  0  2  .500  22  3  1  0  7  0  1  0  1.0  0  4.5 
Sep 8  at Union   *4  3  0  4  .750  37  0  1  0  10  0  1  0  1.0  0  3.5 
Sep 11  ARKANSAS-MONTICELLO   *3  4  0  6  .667  23  0  0  0  6  0  1  0  1.0  0  4.5 
Sep 13  at Southern Arkansas   *3  3  0  10  .300  28  1  1  0  12  0  1  0  1.0  2  4.5 
Sep 15  MIDAMERICA CHRISTIAN  *2  1  1  2  .000  18  0  0  1  3  0  1  0  1.0  0  1.5 
Sep 18  at Arkansas Tech   3  1  0  2  .500  15  2  1  0  2  0  0  0  0.0  1  3.0 
Sep 20  OUACHITA BAPTIST   5  2  0  4  .500  30  0  1  0  12  0  0  0  0.0  0  2.0 
Sep 24  HARDING   4  0  0  3  .000  20  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 28  OKLAHOMA BAPTIST   4  2  0  5  .400  16  2  1  1  7  0  0  0  0.0  0  4.0 
Sep 29  SOUTHERN NAZARENE   3  2  0  3  .667  16  1  1  0  5  0  0  0  0.0  0  3.0 
Oct 05  at East Central   4  1  0  4  .250  25  0  0  0  11  0  0  0  0.0  0  1.0 
10/6/2018   at Southeastern Oklahom  3  0  0  1  .000  11  1  0  0  7  0  0  0  0.0  1  1.0 
Oct 12  SWOSU   3  1  0  2  .500  15  0  1  0  4  0  0  0  0.0  0  1.0 
Oct 13  NWOSU   3  2  0  2  1.000  12  1  1  0  5  0  0  0  0.0  0  3.0 
Oct 16  at Jarvis Christian   2  0  0  2  .000  10  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 18  ARKANSAS TECH   3  1  0  4  .250  9  2  0  0  10  0  0  0  0.0  0  3.0 
10/23/2018   at Ouachita Baptist   5  0  0  3  .000  25  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 25  at Harding   5  4  1  7  .429  14  4  0  0  12  0  0  0  0.0  0  8.0 
Oct 27  LANE   3  2  0  2  1.000  19  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 30  at Arkansas-Monticello   3  0  0  4  .000  12  1  0  1  8  0  0  0  0.0  0  1.0 
Nov 01  SOUTHERN ARKANSAS   3  0  0  3  .000  20  0  1  0  3  0  0  0  0.0  0  0.0 
Nov 08  vs Oklahoma Bapt.   3  0  0  1  .000  18  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 09  vs SWOSU   4  2  0  3  .667  29  1  1  0  10  0  0  0  0.0  1  3.0 
Nov 10  vs Harding   4  0  0  3  .000  20  0  1  0  7  0  0  0  0.0  0  0.0 
Totals 115  47  3  112  .393  635  30  17  3  215  0  5  1  5.0  6  79.5 

Sets played: 115
Kills per set: 0.41
Assists per set: 5.52
Service aces per set: 0.26
Digs per set: 1.87
Blocks per set: 0.04