| For AUM: Whittlesey, Nyah; Nicolai, Isadora; Nicolau, Maria; Hudson, Ashley; Cassiano, Mariane; De Mango, Ylenia; libero Butler, Carla. |
| For HSU: Taylor Scalzi; Mya Robinson; Kaitlyn Sykes; Brae Denton; V. Mendoza Quintana; Christiane Uzoh; libero Makenzie Thoman. |
0-1 | Point AUM - (Taylor Scalzi) Kill by De Mango, Ylenia (from Nicolai, Isadora). | so |
0-2 | Point AUM - (Cassiano, Mariane) Attack error by V. Mendoza Quintana. |
0-3 | Point AUM - (Cassiano, Mariane) Service ace (TEAM). |
1-3 | Point HSU - (Cassiano, Mariane) Attack error by Whittlesey, Nyah. | so |
1-4 | Point AUM - (V. Mendoza Quintana) Kill by De Mango, Ylenia (from Nicolai, Isadora). | so |
1-5 | Point AUM - (De Mango, Ylenia) Service ace (Makenzie Thoman). |
2-5 | Point HSU - (De Mango, Ylenia) Kill by Mya Robinson (from Taylor Scalzi). | so |
3-5 | Point HSU - (Brae Denton) Attack error by Hudson, Ashley (block by Mya Robinson; Kaitlyn Sykes). |
3-6 | Point AUM - (Brae Denton) Kill by Whittlesey, Nyah (from Nicolai, Isadora). | so |
| For AUM: Bretwisch, Amber; Santana, Keren. |
4-6 | Point HSU - (Bretwisch, Amber) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
5-6 | Point HSU - (Madison Hatt) Attack error by Santana, Keren. |
6-6 | Point HSU - (Madison Hatt) Kill by Tyasia McGruder (from Madison Hatt). |
6-7 | Point AUM - (Madison Hatt) Kill by Nicolau, Maria (from Bretwisch, Amber). | so |
7-7 | Point HSU - (Whittlesey, Nyah) Attack error by Santana, Keren. | so |
7-8 | Point AUM - (Mya Robinson) Attack error by Tyasia McGruder (block by Nicolau, Maria; Cassiano, Mariane). | so |
7-9 | Point AUM - (Butler, Carla) Kill by De Mango, Ylenia (from Bretwisch, Amber). |
8-9 | Point HSU - (Butler, Carla) Attack error by De Mango, Ylenia (block by Tyasia McGruder). | so |
9-9 | Point HSU - (Makenzie Thoman) Attack error by Whittlesey, Nyah. |
10-9 | Point HSU - (Makenzie Thoman) Kill by Madison Hatt. |
11-9 | Point HSU - (Makenzie Thoman) Attack error by Cassiano, Mariane. |
| Timeout AUM. |
11-10 | Point AUM - (Makenzie Thoman) Kill by De Mango, Ylenia (from Bretwisch, Amber). | so |
11-11 | Point AUM - (Nicolai, Isadora) Kill by Cassiano, Mariane. |
12-11 | Point HSU - (Nicolai, Isadora) Kill by Tyasia McGruder (from Madison Hatt). | so |
13-11 | Point HSU - (Taylor Scalzi) Kill by Brae Denton. |
14-11 | Point HSU - (Taylor Scalzi) Attack error by Hudson, Ashley. |
14-12 | Point AUM - (Taylor Scalzi) Kill by De Mango, Ylenia (from Nicolai, Isadora). | so |
14-13 | Point AUM - (Cassiano, Mariane) Kill by Whittlesey, Nyah (from Butler, Carla). |
15-13 | Point HSU - (Cassiano, Mariane) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
15-14 | Point AUM - (V. Mendoza Quintana) Kill by Whittlesey, Nyah (from Nicolai, Isadora). | so |
16-14 | Point HSU - (De Mango, Ylenia) Service error. | so |
| For HSU: Matti Fairchild. |
16-15 | Point AUM - (Matti Fairchild) Kill by Whittlesey, Nyah (from Nicolai, Isadora). | so |
17-15 | Point HSU - (Bretwisch, Amber) Kill by Mya Robinson (from Taylor Scalzi). | so |
18-15 | Point HSU - (Madison Hatt) Service ace (Cassiano, Mariane). |
| Timeout AUM. |
18-16 | Point AUM - (Madison Hatt) Service error. | so |
18-17 | Point AUM - (Whittlesey, Nyah) Kill by Cassiano, Mariane (from Butler, Carla). |
19-17 | Point HSU - (Whittlesey, Nyah) Service error. | so |
| For AUM: Cato, Reann. |
20-17 | Point HSU - (Mya Robinson) Kill by V. Mendoza Quintana (from Matti Fairchild). |
20-18 | Point AUM - (Mya Robinson) Kill by Cassiano, Mariane (from Bretwisch, Amber). | so |
20-19 | Point AUM - (Butler, Carla) Kill by De Mango, Ylenia (from Bretwisch, Amber). |
20-20 | Point AUM - (Butler, Carla) Attack error by Kaitlyn Sykes. |
| Timeout Henderson State. |
20-21 | Point AUM - (Butler, Carla) Attack error by V. Mendoza Quintana (block by Santana, Keren; De Mango, Ylenia). |
21-21 | Point HSU - (Butler, Carla) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
22-21 | Point HSU - (Makenzie Thoman) Attack error by De Mango, Ylenia (block by Tyasia McGruder). |
22-22 | Point AUM - (Makenzie Thoman) Kill by De Mango, Ylenia (from Bretwisch, Amber). | so |
| For AUM: Pais-Marden, Giada. |
23-22 | Point HSU - (Nicolai, Isadora) Kill by Tyasia McGruder (from Madison Hatt). | so |
24-22 | Point HSU - (Taylor Scalzi) Attack error by Pais-Marden, Giada (block by Brae Denton). |
25-22 | Point HSU - (Taylor Scalzi) Service ace (TEAM). |
| For AUM: Whittlesey, Nyah; Nicolai, Isadora; Bretwisch, Amber; Pais-Marden, Giada; Nicolau, Maria; Butler, Carla; libero Hudson, Ashley. |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Brae Denton. |
0-1 | Point AUM - (Nicolai, Isadora) Attack error by Brae Denton. |
1-1 | Point HSU - (Nicolai, Isadora) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
1-2 | Point AUM - (V. Mendoza Quintana) Kill by Santana, Keren (from Nicolai, Isadora). | so |
2-2 | Point HSU - (Butler, Carla) Attack error by Nicolau, Maria (block by Brae Denton). | so |
2-3 | Point AUM - (Brae Denton) Ball handling error by Christiane Uzoh. | so |
3-3 | Point HSU - (Cassiano, Mariane) Kill by Kaitlyn Sykes (from Taylor Scalzi). | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
4-3 | Point HSU - (Madison Hatt) Attack error by Santana, Keren. |
5-3 | Point HSU - (Madison Hatt) Attack error by Whittlesey, Nyah. |
6-3 | Point HSU - (Madison Hatt) Attack error by Whittlesey, Nyah (block by Kaitlyn Sykes; Tyasia McGruder). |
6-4 | Point AUM - (Madison Hatt) Attack error by Kaitlyn Sykes (block by De Mango, Ylenia). | so |
6-5 | Point AUM - (Santana, Keren) Attack error by Tyasia McGruder. |
7-5 | Point HSU - (Santana, Keren) Kill by Mya Robinson (from Madison Hatt). | so |
7-6 | Point AUM - (Mya Robinson) Kill by Whittlesey, Nyah (from Nicolai, Isadora). | so |
| For AUM: Cato, Reann. |
8-6 | Point HSU - (Cato, Reann) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
9-6 | Point HSU - (Makenzie Thoman) Attack error by Butler, Carla. |
10-6 | Point HSU - (Makenzie Thoman) Attack error by De Mango, Ylenia (block by V. Mendoza Quintana; Brae Denton). |
| Timeout AUM. |
11-6 | Point HSU - (Makenzie Thoman) Bad set by Nicolai, Isadora. |
12-6 | Point HSU - (Makenzie Thoman) Attack error by Butler, Carla (block by Brae Denton; Tyasia McGruder). |
| For AUM: Ffrench, Kyla; Bretwisch, Amber. |
13-6 | Point HSU - (Makenzie Thoman) Service ace (Cato, Reann). |
13-7 | Point AUM - (Makenzie Thoman) Kill by De Mango, Ylenia (from Bretwisch, Amber). | so |
14-7 | Point HSU - (De Mango, Ylenia) Attack error by Butler, Carla. | so |
15-7 | Point HSU - (Taylor Scalzi) Kill by Christiane Uzoh (from Taylor Scalzi). |
15-8 | Point AUM - (Taylor Scalzi) Ball handling error by Taylor Scalzi. | so |
15-9 | Point AUM - (Nicolai, Isadora) Kill by Santana, Keren (from Nicolai, Isadora). |
16-9 | Point HSU - (Nicolai, Isadora) Kill by Brae Denton (from Taylor Scalzi). | so |
16-10 | Point AUM - (V. Mendoza Quintana) Kill by Santana, Keren (from Nicolai, Isadora). | so |
17-10 | Point HSU - (Butler, Carla) Kill by Mya Robinson (from Taylor Scalzi). | so |
| For HSU: Matti Fairchild. |
18-10 | Point HSU - (Matti Fairchild) Attack error by Whittlesey, Nyah (block by Christiane Uzoh). |
19-10 | Point HSU - (Matti Fairchild) Attack error by Whittlesey, Nyah. |
20-10 | Point HSU - (Matti Fairchild) Attack error by Nicolai, Isadora. |
20-11 | Point AUM - (Matti Fairchild) Attack error by Mya Robinson (block by Nicolau, Maria; Santana, Keren). | so |
20-12 | Point AUM - (Cassiano, Mariane) Attack error by Kaitlyn Sykes. |
21-12 | Point HSU - (Cassiano, Mariane) Kill by Mya Robinson (from Taylor Scalzi). | so |
| For AUM: Trifkovic, Tatjana. |
21-13 | Point AUM - (Madison Hatt) Kill by Trifkovic, Tatjana (from Nicolai, Isadora). | so |
21-14 | Point AUM - (Santana, Keren) Attack error by Mya Robinson. |
22-14 | Point HSU - (Santana, Keren) Attack error by Trifkovic, Tatjana. | so |
23-14 | Point HSU - (Mya Robinson) Kill by Tyasia McGruder (from Madison Hatt). |
| For HSU: Dani Dagley. |
24-14 | Point HSU - (Dani Dagley) Kill by Tyasia McGruder (from Makenzie Thoman). |
24-15 | Point AUM - (Dani Dagley) Kill by De Mango, Ylenia (from Bretwisch, Amber). | so |
24-16 | Point AUM - (Cato, Reann) Kill by Butler, Carla (from Bretwisch, Amber). |
24-17 | Point AUM - (Cato, Reann) Attack error by Kaitlyn Sykes (block by De Mango, Ylenia). |
25-17 | Point HSU - (Cato, Reann) Service error. | so |
| For AUM: Whittlesey, Nyah; Nicolai, Isadora; Trifkovic, Tatjana; Bretwisch, Amber; Nicolau, Maria; Butler, Carla; libero Ffrench, Kyla. |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Brae Denton. |
0-1 | Point AUM - (Taylor Scalzi) Kill by De Mango, Ylenia (from Nicolai, Isadora). | so |
1-1 | Point HSU - (Butler, Carla) Kill by Taylor Scalzi (from Mya Robinson). | so |
2-1 | Point HSU - (V. Mendoza Quintana) Attack error by Whittlesey, Nyah. |
2-2 | Point AUM - (V. Mendoza Quintana) Kill by Whittlesey, Nyah (from Nicolai, Isadora). | so |
3-2 | Point HSU - (De Mango, Ylenia) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
3-3 | Point AUM - (Brae Denton) Kill by Whittlesey, Nyah (from Nicolai, Isadora). | so |
| For AUM: Bretwisch, Amber; Santana, Keren. |
3-4 | Point AUM - (Bretwisch, Amber) Attack error by Christiane Uzoh. |
3-5 | Point AUM - (Bretwisch, Amber) Attack error by Christiane Uzoh. |
3-6 | Point AUM - (Bretwisch, Amber) Kill by Whittlesey, Nyah (from Butler, Carla). |
3-7 | Point AUM - (Bretwisch, Amber) Attack error by Kaitlyn Sykes (block by Santana, Keren; Ffrench, Kyla). |
| Timeout Henderson State. |
4-7 | Point HSU - (Bretwisch, Amber) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| For HSU: Madison Hatt; Tyasia McGruder. |
4-8 | Point AUM - (Madison Hatt) Kill by Ffrench, Kyla. | so |
| For AUM: Cato, Reann. |
4-9 | Point AUM - (Cato, Reann) Kill by Ffrench, Kyla (from Bretwisch, Amber). |
4-10 | Point AUM - (Cato, Reann) Attack error by Mya Robinson. |
5-10 | Point HSU - (Cato, Reann) Kill by Tyasia McGruder (from Madison Hatt). | so |
6-10 | Point HSU - (Mya Robinson) Attack error by Butler, Carla. |
6-11 | Point AUM - (Mya Robinson) Service error. | so |
6-12 | Point AUM - (Cassiano, Mariane) Kill by Butler, Carla (from Bretwisch, Amber). |
6-13 | Point AUM - (Cassiano, Mariane) Service ace (Makenzie Thoman). |
7-13 | Point HSU - (Cassiano, Mariane) Kill by V. Mendoza Quintana (from Makenzie Thoman). | so |
7-14 | Point AUM - (Makenzie Thoman) Attack error by Brae Denton (block by Butler, Carla; Nicolau, Maria). | so |
8-14 | Point HSU - (Nicolai, Isadora) Attack error by De Mango, Ylenia. | so |
9-14 | Point HSU - (Taylor Scalzi) Kill by Christiane Uzoh (from Taylor Scalzi). |
10-14 | Point HSU - (Taylor Scalzi) Kill by Christiane Uzoh (from Taylor Scalzi). |
| Timeout AUM. |
11-14 | Point HSU - (Taylor Scalzi) Kill by Brae Denton (from Taylor Scalzi). |
11-15 | Point AUM - (Taylor Scalzi) Ball handling error by Taylor Scalzi. | so |
12-15 | Point HSU - (Butler, Carla) Attack error by Nicolau, Maria. | so |
12-16 | Point AUM - (V. Mendoza Quintana) Kill by Whittlesey, Nyah (from Nicolai, Isadora). | so |
13-16 | Point HSU - (De Mango, Ylenia) Ball handling error by Butler, Carla. | so |
| For HSU: Matti Fairchild. |
13-17 | Point AUM - (Matti Fairchild) Kill by Whittlesey, Nyah (from Nicolai, Isadora). | so |
13-18 | Point AUM - (Bretwisch, Amber) Attack error by Mya Robinson. |
13-19 | Point AUM - (Bretwisch, Amber) Ball handling error by Taylor Scalzi. |
13-20 | Point AUM - (Bretwisch, Amber) Kill by Ffrench, Kyla (from Bretwisch, Amber). |
| Timeout Henderson State. |
14-20 | Point HSU - (Bretwisch, Amber) Kill by Mya Robinson (from Taylor Scalzi). | so |
14-21 | Point AUM - (Madison Hatt) Kill by Ffrench, Kyla (from Bretwisch, Amber). | so |
14-22 | Point AUM - (Cato, Reann) Attack error by Mya Robinson. |
14-23 | Point AUM - (Cato, Reann) Kill by Santana, Keren (from Bretwisch, Amber). |
14-24 | Point AUM - (Cato, Reann) Kill by Santana, Keren (from Bretwisch, Amber). |
14-25 | Point AUM - (Cato, Reann) Kill by Ffrench, Kyla (from Bretwisch, Amber). |
| For AUM: Whittlesey, Nyah; Nicolai, Isadora; Bretwisch, Amber; Nicolau, Maria; Butler, Carla; Ffrench, Kyla; libero Cato, Reann. |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Brae Denton. |
1-0 | Point HSU - (Nicolai, Isadora) Service error. | so |
2-0 | Point HSU - (V. Mendoza Quintana) Kill by Mya Robinson (from Taylor Scalzi). |
3-0 | Point HSU - (V. Mendoza Quintana) Service ace (Butler, Carla). |
3-1 | Point AUM - (V. Mendoza Quintana) Kill by Nicolau, Maria. | so |
3-2 | Point AUM - (Butler, Carla) Kill by Whittlesey, Nyah (from Nicolai, Isadora). |
4-2 | Point HSU - (Butler, Carla) Kill by Brae Denton (from Taylor Scalzi). | so |
5-2 | Point HSU - (Brae Denton) Bad set by Nicolai, Isadora. |
5-3 | Point AUM - (Brae Denton) Kill by Whittlesey, Nyah (from Nicolai, Isadora). | so |
6-3 | Point HSU - (De Mango, Ylenia) Kill by Mya Robinson (from Taylor Scalzi). | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
6-4 | Point AUM - (Madison Hatt) Kill by Ffrench, Kyla (from Nicolai, Isadora). | so |
| For AUM: Bretwisch, Amber; Santana, Keren. |
7-4 | Point HSU - (Bretwisch, Amber) Kill by Tyasia McGruder (from Madison Hatt). | so |
7-5 | Point AUM - (Mya Robinson) Kill by Whittlesey, Nyah (from Bretwisch, Amber). | so |
| For AUM: Cato, Reann. |
8-5 | Point HSU - (Cato, Reann) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
9-5 | Point HSU - (Makenzie Thoman) Attack error by Ffrench, Kyla (block by Brae Denton). |
| Timeout AUM. |
9-6 | Point AUM - (Makenzie Thoman) Kill by Butler, Carla (from Bretwisch, Amber). | so |
9-7 | Point AUM - (Cassiano, Mariane) Kill by De Mango, Ylenia (from Bretwisch, Amber). |
10-7 | Point HSU - (Cassiano, Mariane) Service error. | so |
10-8 | Point AUM - (Taylor Scalzi) Kill by De Mango, Ylenia (from Bretwisch, Amber). | so |
10-9 | Point AUM - (Nicolai, Isadora) Service ace (V. Mendoza Quintana). |
10-10 | Point AUM - (Nicolai, Isadora) Kill by Butler, Carla (from Nicolai, Isadora). |
11-10 | Point HSU - (Nicolai, Isadora) Service error. | so |
12-10 | Point HSU - (V. Mendoza Quintana) Kill by Brae Denton (from Taylor Scalzi). |
12-11 | Point AUM - (V. Mendoza Quintana) Kill by Nicolau, Maria (from Nicolai, Isadora). | so |
13-11 | Point HSU - (Butler, Carla) Kill by Mya Robinson (from Taylor Scalzi). | so |
| For HSU: Matti Fairchild. |
14-11 | Point HSU - (Matti Fairchild) Kill by Mya Robinson. |
14-12 | Point AUM - (Matti Fairchild) Attack error by Mya Robinson. | so |
15-12 | Point HSU - (De Mango, Ylenia) Kill by Mya Robinson (from Taylor Scalzi). | so |
16-12 | Point HSU - (Madison Hatt) Attack error by Whittlesey, Nyah. |
17-12 | Point HSU - (Madison Hatt) Kill by Tyasia McGruder (from Madison Hatt). |
| Timeout AUM. |
17-13 | Point AUM - (Madison Hatt) Kill by Ffrench, Kyla (from Nicolai, Isadora). | so |
18-13 | Point HSU - (Bretwisch, Amber) Kill by Madison Hatt (from Makenzie Thoman). | so |
19-13 | Point HSU - (Mya Robinson) Attack error by Santana, Keren. |
| For HSU: Trinity Sharp. |
19-14 | Point AUM - (Trinity Sharp) Kill by Ffrench, Kyla (from Bretwisch, Amber). | so |
19-15 | Point AUM - (Cato, Reann) Kill by Santana, Keren (from Cassiano, Mariane). |
20-15 | Point HSU - (Cato, Reann) Bad set by Cassiano, Mariane. | so |
21-15 | Point HSU - (Makenzie Thoman) Attack error by Santana, Keren. |
22-15 | Point HSU - (Makenzie Thoman) Service ace (TEAM). |
23-15 | Point HSU - (Makenzie Thoman) Kill by V. Mendoza Quintana (from Madison Hatt). |
24-15 | Point HSU - (Makenzie Thoman) Kill by Madison Hatt (from Makenzie Thoman). |
| For HSU: Jacey Tupper. |
25-15 | Point HSU - (Makenzie Thoman) Service ace (Cato, Reann). |
====================
==================== HENDERSON STATE 3, AUM 1
====================