| For AUM: Whittlesey, Nyah; Nicolai, Isadora; Nicolau, Maria; Butler, Carla; Cassiano, Mariane; De Mango, Ylenia; libero Cato, Reann. |
| For HSU: Taylor Scalzi; Mya Robinson; Kaitlyn Sykes; Brae Denton; V. Mendoza Quintana; Christiane Uzoh; libero Makenzie Thoman. |
0-1 | Point AUM - (Nicolai, Isadora) Kill by Whittlesey, Nyah (from Nicolai, Isadora). |
1-1 | Point HSU - (Nicolai, Isadora) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
2-1 | Point HSU - (V. Mendoza Quintana) Bad set by Nicolai, Isadora. |
2-2 | Point AUM - (V. Mendoza Quintana) Service error. | so |
2-3 | Point AUM - (Butler, Carla) Ball handling error by Taylor Scalzi. |
2-4 | Point AUM - (Butler, Carla) Kill by Whittlesey, Nyah (from Butler, Carla). |
3-4 | Point HSU - (Butler, Carla) Kill by Brae Denton (from Taylor Scalzi). | so |
3-5 | Point AUM - (Brae Denton) Kill by Nicolau, Maria (from Nicolai, Isadora). | so |
4-5 | Point HSU - (Cato, Reann) Kill by Mya Robinson (from Makenzie Thoman). | so |
| For HSU: Madison Hatt; Tyasia McGruder. |
5-5 | Point HSU - (Madison Hatt) Ball handling error by De Mango, Ylenia. |
6-5 | Point HSU - (Madison Hatt) Attack error by Cassiano, Mariane. |
6-6 | Point AUM - (Madison Hatt) Bad set by Madison Hatt. | so |
| For AUM: Santana, Keren; Bretwisch, Amber. |
7-6 | Point HSU - (Bretwisch, Amber) Kill by Mya Robinson (from Madison Hatt). | so |
7-7 | Point AUM - (Mya Robinson) Service error. | so |
7-8 | Point AUM - (Cassiano, Mariane) Kill by De Mango, Ylenia (from Bretwisch, Amber). |
7-9 | Point AUM - (Cassiano, Mariane) Kill by De Mango, Ylenia. |
8-9 | Point HSU - (Cassiano, Mariane) Kill by Madison Hatt (from V. Mendoza Quintana). | so |
8-10 | Point AUM - (Makenzie Thoman) Kill by Butler, Carla (from Bretwisch, Amber). | so |
9-10 | Point HSU - (De Mango, Ylenia) Kill by Brae Denton (from Madison Hatt). | so |
10-10 | Point HSU - (Taylor Scalzi) Kill by V. Mendoza Quintana (from Makenzie Thoman). |
10-11 | Point AUM - (Taylor Scalzi) Kill by Santana, Keren (from Bretwisch, Amber). | so |
11-11 | Point HSU - (Nicolai, Isadora) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
11-12 | Point AUM - (V. Mendoza Quintana) Ball handling error by Christiane Uzoh. | so |
12-12 | Point HSU - (Butler, Carla) Kill by Mya Robinson (from Makenzie Thoman). | so |
| Timeout AUM. |
| For HSU: Matti Fairchild. |
12-13 | Point AUM - (Matti Fairchild) Service error. | so |
13-13 | Point HSU - (Cato, Reann) Attack error by Cassiano, Mariane. | so |
14-13 | Point HSU - (Madison Hatt) Kill by Mya Robinson (from Madison Hatt). |
14-14 | Point AUM - (Madison Hatt) Kill by Cassiano, Mariane. | so |
14-15 | Point AUM - (Bretwisch, Amber) Attack error by Kaitlyn Sykes. |
15-15 | Point HSU - (Bretwisch, Amber) Kill by Mya Robinson (from Madison Hatt). | so |
16-15 | Point HSU - (Mya Robinson) Attack error by De Mango, Ylenia (block by Kaitlyn Sykes; V. Mendoza Quintana). |
17-15 | Point HSU - (Mya Robinson) Attack error by Cassiano, Mariane (block by V. Mendoza Quintana; Kaitlyn Sykes). |
17-16 | Point AUM - (Mya Robinson) Kill by Santana, Keren (from Bretwisch, Amber). | so |
17-17 | Point AUM - (Cassiano, Mariane) Attack error by V. Mendoza Quintana. |
18-17 | Point HSU - (Cassiano, Mariane) Ball handling error by Cassiano, Mariane. | so |
18-18 | Point AUM - (Makenzie Thoman) Kill by Santana, Keren (from Bretwisch, Amber). | so |
19-18 | Point HSU - (De Mango, Ylenia) Kill by Brae Denton (from Madison Hatt). | so |
19-19 | Point AUM - (Taylor Scalzi) Kill by Butler, Carla (from Bretwisch, Amber). | so |
20-19 | Point HSU - (Nicolai, Isadora) Kill by Brae Denton (from Taylor Scalzi). | so |
21-19 | Point HSU - (V. Mendoza Quintana) Attack error by Whittlesey, Nyah. |
| Timeout AUM. |
21-20 | Point AUM - (V. Mendoza Quintana) Kill by Nicolau, Maria (from Nicolai, Isadora). | so |
21-21 | Point AUM - (Butler, Carla) Attack error by Christiane Uzoh. |
22-21 | Point HSU - (Butler, Carla) Kill by Mya Robinson (from Taylor Scalzi). | so |
22-22 | Point AUM - (Matti Fairchild) Kill by Cassiano, Mariane (from Nicolai, Isadora). | so |
23-22 | Point HSU - (Cato, Reann) Kill by Kaitlyn Sykes (from Taylor Scalzi). | so |
24-22 | Point HSU - (Madison Hatt) Attack error by Whittlesey, Nyah. |
25-22 | Point HSU - (Madison Hatt) Service ace (Butler, Carla). |
| For AUM: Whittlesey, Nyah; Nicolai, Isadora; Bretwisch, Amber; Nicolau, Maria; Butler, Carla; Cassiano, Mariane; libero Santana, Keren. |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Brae Denton. |
0-1 | Point AUM - (Taylor Scalzi) Kill by Whittlesey, Nyah (from Nicolai, Isadora). | so |
1-1 | Point HSU - (Butler, Carla) Kill by Taylor Scalzi (from V. Mendoza Quintana). | so |
2-1 | Point HSU - (V. Mendoza Quintana) Kill by Mya Robinson (from Taylor Scalzi). |
2-2 | Point AUM - (V. Mendoza Quintana) Kill by Whittlesey, Nyah (from Nicolai, Isadora). | so |
3-2 | Point HSU - (Cato, Reann) Kill by Mya Robinson (from Taylor Scalzi). | so |
4-2 | Point HSU - (Brae Denton) Attack error by Cassiano, Mariane (block by Christiane Uzoh). |
5-2 | Point HSU - (Brae Denton) Attack error by De Mango, Ylenia (block by Kaitlyn Sykes). |
5-3 | Point AUM - (Brae Denton) Attack error by Mya Robinson (block by De Mango, Ylenia; Whittlesey, Nyah). | so |
| For AUM: Bretwisch, Amber; Santana, Keren. |
6-3 | Point HSU - (Bretwisch, Amber) Kill by Kaitlyn Sykes (from Taylor Scalzi). | so |
| Timeout AUM. |
| For HSU: Madison Hatt; Tyasia McGruder. |
7-3 | Point HSU - (Madison Hatt) Attack error by De Mango, Ylenia. |
7-4 | Point AUM - (Madison Hatt) Attack error by Mya Robinson. | so |
8-4 | Point HSU - (Cassiano, Mariane) Kill by Mya Robinson (from Madison Hatt). | so |
9-4 | Point HSU - (Mya Robinson) Attack error by Butler, Carla. |
9-5 | Point AUM - (Mya Robinson) Kill by Santana, Keren (from Bretwisch, Amber). | so |
10-5 | Point HSU - (De Mango, Ylenia) Attack error by Santana, Keren. | so |
11-5 | Point HSU - (Makenzie Thoman) Ball handling error by Nicolau, Maria. |
11-6 | Point AUM - (Makenzie Thoman) Kill by Butler, Carla (from Bretwisch, Amber). | so |
12-6 | Point HSU - (Nicolai, Isadora) Kill by Tyasia McGruder (from Madison Hatt). | so |
12-7 | Point AUM - (Taylor Scalzi) Kill by Nicolau, Maria (from Nicolai, Isadora). | so |
13-7 | Point HSU - (Butler, Carla) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
13-8 | Point AUM - (V. Mendoza Quintana) Kill by Cassiano, Mariane (from Nicolai, Isadora). | so |
13-9 | Point AUM - (Cato, Reann) Attack error by Brae Denton. |
13-10 | Point AUM - (Cato, Reann) Attack error by Mya Robinson (block by De Mango, Ylenia; Whittlesey, Nyah). |
14-10 | Point HSU - (Cato, Reann) Kill by Brae Denton (from V. Mendoza Quintana). | so |
| For HSU: Matti Fairchild. |
14-11 | Point AUM - (Matti Fairchild) Kill by De Mango, Ylenia (from Nicolai, Isadora). | so |
15-11 | Point HSU - (Bretwisch, Amber) Attack error by De Mango, Ylenia. | so |
15-12 | Point AUM - (Madison Hatt) Kill by Santana, Keren (from Bretwisch, Amber). | so |
15-13 | Point AUM - (Cassiano, Mariane) Service ace (Mya Robinson). |
15-14 | Point AUM - (Cassiano, Mariane) Kill by Butler, Carla (from Bretwisch, Amber). |
16-14 | Point HSU - (Cassiano, Mariane) Kill by Tyasia McGruder (from Makenzie Thoman). | so |
16-15 | Point AUM - (Mya Robinson) Kill by Santana, Keren (from Bretwisch, Amber). | so |
17-15 | Point HSU - (De Mango, Ylenia) Kill by V. Mendoza Quintana (from Makenzie Thoman). | so |
18-15 | Point HSU - (Makenzie Thoman) Attack error by Nicolau, Maria. |
19-15 | Point HSU - (Makenzie Thoman) Service ace (TEAM). |
20-15 | Point HSU - (Makenzie Thoman) Bad set by Nicolau, Maria. |
| Timeout AUM. |
20-16 | Point AUM - (Makenzie Thoman) Kill by Butler, Carla (from Bretwisch, Amber). | so |
20-17 | Point AUM - (Nicolai, Isadora) Attack error by V. Mendoza Quintana. |
20-18 | Point AUM - (Nicolai, Isadora) Service ace (TEAM). |
20-19 | Point AUM - (Nicolai, Isadora) Attack error by Brae Denton (block by Nicolau, Maria). |
| Timeout Henderson State. |
20-20 | Point AUM - (Nicolai, Isadora) Service ace (Mya Robinson). |
21-20 | Point HSU - (Nicolai, Isadora) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
22-20 | Point HSU - (Taylor Scalzi) Attack error by Whittlesey, Nyah (block by Brae Denton). |
23-20 | Point HSU - (Taylor Scalzi) Kill by Brae Denton (from Taylor Scalzi). |
23-21 | Point AUM - (Taylor Scalzi) Attack error by Brae Denton. | so |
23-22 | Point AUM - (Butler, Carla) Attack error by V. Mendoza Quintana. |
24-22 | Point HSU - (Butler, Carla) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
25-22 | Point HSU - (V. Mendoza Quintana) Ball handling error by Nicolai, Isadora. |
| For AUM: Whittlesey, Nyah; Nicolai, Isadora; Bretwisch, Amber; Nicolau, Maria; Butler, Carla; Cato, Reann; libero Santana, Keren. |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Brae Denton. |
| For AUM: Ffrench, Kyla. |
1-0 | Point HSU - (Nicolai, Isadora) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
1-1 | Point AUM - (V. Mendoza Quintana) Service error. | so |
1-2 | Point AUM - (Butler, Carla) Attack error by Mya Robinson (block by Santana, Keren). |
1-3 | Point AUM - (Butler, Carla) Kill by Whittlesey, Nyah (from Butler, Carla). |
2-3 | Point HSU - (Butler, Carla) Service error. | so |
3-3 | Point HSU - (Brae Denton) Kill by Mya Robinson (from Taylor Scalzi). |
3-4 | Point AUM - (Brae Denton) Bad set by V. Mendoza Quintana. | so |
3-5 | Point AUM - (Nicolau, Maria) Kill by Santana, Keren (from Nicolai, Isadora). |
3-6 | Point AUM - (Nicolau, Maria) Service ace (Makenzie Thoman). |
4-6 | Point HSU - (Nicolau, Maria) Service error. | so |
| For HSU: Madison Hatt; Tyasia McGruder. |
| For AUM: Bretwisch, Amber. |
4-7 | Point AUM - (Madison Hatt) Service error. | so |
5-7 | Point AUM - Point awarded by official to Henderson State. |
5-8 | Point AUM - (Mya Robinson) Kill by Ffrench, Kyla (from Bretwisch, Amber). | so |
| For AUM: Pais-Marden, Giada; Cato, Reann. |
6-8 | Point HSU - (Cato, Reann) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
6-9 | Point AUM - (Makenzie Thoman) Kill by Butler, Carla (from Bretwisch, Amber). | so |
6-10 | Point AUM - (Cassiano, Mariane) Kill by Pais-Marden, Giada (from Nicolau, Maria). |
7-10 | Point HSU - (Cassiano, Mariane) Kill by Tyasia McGruder (from Madison Hatt). | so |
8-10 | Point HSU - (Taylor Scalzi) Attack error by Butler, Carla (block by Christiane Uzoh; Brae Denton). |
8-11 | Point AUM - (Taylor Scalzi) Kill by Pais-Marden, Giada (from Bretwisch, Amber). | so |
9-11 | Point HSU - (Nicolai, Isadora) Kill by Brae Denton (from Taylor Scalzi). | so |
9-12 | Point AUM - (V. Mendoza Quintana) Attack error by Mya Robinson. | so |
10-12 | Point HSU - (Butler, Carla) Attack error by Nicolai, Isadora. | so |
| For HSU: Matti Fairchild. |
11-12 | Point HSU - (Matti Fairchild) Attack error by Whittlesey, Nyah (block by Christiane Uzoh; Kaitlyn Sykes). |
11-13 | Point AUM - (Matti Fairchild) Service error. | so |
12-13 | Point HSU - (Nicolau, Maria) Kill by Kaitlyn Sykes (from Taylor Scalzi). | so |
13-13 | Point HSU - (Madison Hatt) Attack error by Santana, Keren (block by Mya Robinson). |
| Timeout AUM. |
13-14 | Point AUM - (Madison Hatt) Kill by Whittlesey, Nyah (from Nicolai, Isadora). | so |
13-15 | Point AUM - (Bretwisch, Amber) Bad set by Madison Hatt. |
13-16 | Point AUM - (Bretwisch, Amber) Attack error by Mya Robinson. |
14-16 | Point HSU - (Bretwisch, Amber) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
15-16 | Point HSU - (Mya Robinson) Attack error by Whittlesey, Nyah. |
15-17 | Point AUM - (Mya Robinson) Attack error by Mya Robinson. | so |
15-18 | Point AUM - (Cato, Reann) Kill by Pais-Marden, Giada (from Ffrench, Kyla). |
16-18 | Point HSU - (Cato, Reann) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
17-18 | Point HSU - (Makenzie Thoman) Kill by V. Mendoza Quintana (from Brae Denton). |
17-19 | Point AUM - (Makenzie Thoman) Attack error by Brae Denton (block by Butler, Carla). | so |
18-19 | Point HSU - (Cassiano, Mariane) Service error. | so |
19-19 | Point HSU - (Taylor Scalzi) Kill by Mya Robinson (from Makenzie Thoman). |
19-20 | Point AUM - (Taylor Scalzi) Kill by Pais-Marden, Giada (from Nicolau, Maria). | so |
20-20 | Point HSU - (Nicolai, Isadora) Kill by Brae Denton (from Taylor Scalzi). | so |
21-20 | Point HSU - (V. Mendoza Quintana) Attack error by Santana, Keren. |
21-21 | Point AUM - (V. Mendoza Quintana) Kill by Santana, Keren (from Nicolai, Isadora). | so |
22-21 | Point HSU - (Butler, Carla) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
22-22 | Point AUM - (Matti Fairchild) Kill by Whittlesey, Nyah (from Nicolai, Isadora). | so |
22-23 | Point AUM - (Nicolau, Maria) Kill by Whittlesey, Nyah (from Nicolai, Isadora). |
23-23 | Point HSU - (Nicolau, Maria) Kill by Mya Robinson (from Taylor Scalzi). | so |
23-24 | Point AUM - (Madison Hatt) Kill by Whittlesey, Nyah (from Nicolai, Isadora). | so |
23-25 | Point AUM - (Bretwisch, Amber) Kill by Pais-Marden, Giada (from Bretwisch, Amber). |
| For AUM: Whittlesey, Nyah; Nicolai, Isadora; Bretwisch, Amber; Pais-Marden, Giada; Nicolau, Maria; Butler, Carla; libero Ffrench, Kyla. |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Brae Denton. |
| For AUM: De Mango, Ylenia. |
0-1 | Point AUM - (Taylor Scalzi) Kill by Santana, Keren (from Nicolai, Isadora). | so |
1-1 | Point HSU - (Butler, Carla) Kill by Christiane Uzoh (from Mya Robinson). | so |
2-1 | Point HSU - (V. Mendoza Quintana) Attack error by Nicolau, Maria (block by Brae Denton). |
2-2 | Point AUM - (V. Mendoza Quintana) Kill by Santana, Keren (from Nicolai, Isadora). | so |
2-3 | Point AUM - (Nicolau, Maria) Attack error by Mya Robinson. |
3-3 | Point HSU - (Nicolau, Maria) Service error. | so |
4-3 | Point HSU - (Brae Denton) Attack error by Whittlesey, Nyah (block by Kaitlyn Sykes). |
4-4 | Point AUM - (Brae Denton) Kill by De Mango, Ylenia (from Nicolai, Isadora). | so |
| For AUM: Bretwisch, Amber; Pais-Marden, Giada. |
5-4 | Point HSU - (Bretwisch, Amber) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
6-4 | Point HSU - (Madison Hatt) Kill by Tyasia McGruder (from Madison Hatt). |
7-4 | Point HSU - (Madison Hatt) Kill by Kaitlyn Sykes (from Madison Hatt). |
7-5 | Point AUM - (Madison Hatt) Kill by Pais-Marden, Giada (from Bretwisch, Amber). | so |
| For AUM: Cato, Reann. |
7-6 | Point AUM - (Cato, Reann) Bad set by Madison Hatt. |
8-6 | Point HSU - (Cato, Reann) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
8-7 | Point AUM - (Mya Robinson) Attack error by V. Mendoza Quintana. | so |
9-7 | Point HSU - (De Mango, Ylenia) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
9-8 | Point AUM - (Makenzie Thoman) Kill by Pais-Marden, Giada (from Bretwisch, Amber). | so |
9-9 | Point AUM - (Nicolai, Isadora) Attack error by V. Mendoza Quintana. |
9-10 | Point AUM - (Nicolai, Isadora) Service ace (TEAM). |
| Timeout Henderson State. |
10-10 | Point HSU - (Nicolai, Isadora) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
10-11 | Point AUM - (Taylor Scalzi) Kill by Nicolau, Maria (from Nicolai, Isadora). | so |
11-11 | Point HSU - (Butler, Carla) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
11-12 | Point AUM - (V. Mendoza Quintana) Service error. | so |
12-12 | Point HSU - (Cassiano, Mariane) Kill by Mya Robinson (from Taylor Scalzi). | so |
| For HSU: Dani Dagley. |
12-13 | Point AUM - (Dani Dagley) Kill by Santana, Keren (from Nicolai, Isadora). | so |
13-13 | Point HSU - (Bretwisch, Amber) Kill by Mya Robinson (from Taylor Scalzi). | so |
13-14 | Point AUM - (Madison Hatt) Kill by De Mango, Ylenia (from Bretwisch, Amber). | so |
14-14 | Point HSU - (Cato, Reann) Attack error by Butler, Carla (block by Tyasia McGruder; Kaitlyn Sykes). | so |
15-14 | Point HSU - (Mya Robinson) Service ace (Cato, Reann). |
15-15 | Point AUM - (Mya Robinson) Kill by Pais-Marden, Giada (from Cassiano, Mariane). | so |
15-16 | Point AUM - (De Mango, Ylenia) Attack error by V. Mendoza Quintana. |
16-16 | Point HSU - (De Mango, Ylenia) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
16-17 | Point AUM - (Makenzie Thoman) Kill by Pais-Marden, Giada (from Cassiano, Mariane). | so |
17-17 | Point HSU - (Nicolai, Isadora) Service error. | so |
18-17 | Point HSU - (Taylor Scalzi) Service ace (Butler, Carla). |
19-17 | Point HSU - (Taylor Scalzi) Service ace (Cato, Reann). |
| Timeout AUM. |
20-17 | Point HSU - (Taylor Scalzi) Service ace (Cassiano, Mariane). |
21-17 | Point HSU - (Taylor Scalzi) Kill by V. Mendoza Quintana (from Taylor Scalzi). |
22-17 | Point HSU - (Taylor Scalzi) Attack error by Santana, Keren. |
23-17 | Point HSU - (Taylor Scalzi) Kill by V. Mendoza Quintana (from Makenzie Thoman). |
24-17 | Point HSU - (Taylor Scalzi) Service ace (Santana, Keren). |
24-18 | Point AUM - (Taylor Scalzi) Bad set by Taylor Scalzi. | so |
25-18 | Point HSU - (Butler, Carla) Kill by Brae Denton (from Taylor Scalzi). | so |
====================
==================== HENDERSON STATE 3, AUM 1
====================