| For HSU: Taylor Scalzi; Mya Robinson; Kaitlyn Sykes; Brae Denton; V. Mendoza Quintana; Christiane Uzoh; libero Makenzie Thoman. |
| For UAM: Calhoun, Taylor; Brown, Mikaela; Hamilton, Victoria; Thornton, Kenzi; Duncan, Kalin; Krenek, Riley; libero Toyota, Amanda. |
| 1-0 | Point UAM - (Taylor Scalzi) Kill by Duncan, Kalin (from Brown, Mikaela). | so |
| 1-1 | Point HSU - (Duncan, Kalin) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 2-1 | Point UAM - (V. Mendoza Quintana) Kill by Brown, Mikaela (from Duncan, Kalin). | so |
| For UAM: Crighton, Taylor; Agnew, Jamie. |
| 3-1 | Point UAM - (Crighton, Taylor) Kill by Brown, Mikaela (from Duncan, Kalin). |
| 3-2 | Point HSU - (Crighton, Taylor) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 3-3 | Point HSU - (Brae Denton) Service ace (TEAM). |
| 4-3 | Point UAM - (Brae Denton) Kill by Agnew, Jamie (from Duncan, Kalin). | so |
| 4-4 | Point HSU - (Toyota, Amanda) Kill by Mya Robinson (from Taylor Scalzi), block error by Hamilton, Victoria. | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
| 5-4 | Point UAM - (Madison Hatt) Kill by Brown, Mikaela (from Duncan, Kalin). | so |
| For UAM: Kilgore, Colleen. |
| 5-5 | Point HSU - (Kilgore, Colleen) Kill by Mya Robinson (from Madison Hatt). | so |
| 5-6 | Point HSU - (Mya Robinson) Attack error by Hamilton, Victoria (block by Kaitlyn Sykes). |
| 5-7 | Point HSU - (Mya Robinson) Attack error by Agnew, Jamie. |
| 6-7 | Point UAM - (Mya Robinson) Kill by Duncan, Kalin (from Crighton, Taylor). | so |
| 7-7 | Point UAM - (Thornton, Kenzi) Kill by Krenek, Riley (from Duncan, Kalin). |
| 7-8 | Point HSU - (Thornton, Kenzi) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| 8-8 | Point UAM - (Makenzie Thoman) Attack error by Tyasia McGruder. | so |
| 9-8 | Point UAM - (Hamilton, Victoria) Ball handling error by Madison Hatt. |
| 10-8 | Point UAM - (Hamilton, Victoria) Kill by Duncan, Kalin. |
| 11-8 | Point UAM - (Hamilton, Victoria) Kill by Krenek, Riley (from Duncan, Kalin). |
| Timeout Henderson State. |
| 11-9 | Point HSU - (Hamilton, Victoria) Kill by Tyasia McGruder (from Madison Hatt). | so |
| 12-9 | Point UAM - (Taylor Scalzi) Attack error by Taylor Scalzi. | so |
| 12-10 | Point HSU - (Duncan, Kalin) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| For UAM: Richbourg, Katelyn. |
| 12-11 | Point HSU - (V. Mendoza Quintana) Attack error by Krenek, Riley. |
| 12-12 | Point HSU - (V. Mendoza Quintana) Service ace (Brown, Mikaela). |
| 13-12 | Point UAM - (V. Mendoza Quintana) Kill by Krenek, Riley (from Duncan, Kalin). | so |
| 14-12 | Point UAM - (Crighton, Taylor) Attack error by Mya Robinson. |
| 14-13 | Point HSU - (Crighton, Taylor) Kill by Christiane Uzoh (from Makenzie Thoman). | so |
| 15-13 | Point UAM - (Brae Denton) Kill by Calhoun, Taylor. | so |
| For UAM: Richbourg, Katelyn. |
| 16-13 | Point UAM - (Richbourg, Katelyn) Kill by Agnew, Jamie (from Duncan, Kalin). |
| 17-13 | Point UAM - (Richbourg, Katelyn) Kill by Hamilton, Victoria (from Duncan, Kalin). |
| Timeout Henderson State. |
| 17-14 | Point HSU - (Richbourg, Katelyn) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 18-14 | Point UAM - (Madison Hatt) Kill by Brown, Mikaela (from Duncan, Kalin). | so |
| 19-14 | Point UAM - (Kilgore, Colleen) Attack error by Mya Robinson (block by Duncan, Kalin). |
| 20-14 | Point UAM - (Kilgore, Colleen) Attack error by Kaitlyn Sykes. |
| 21-14 | Point UAM - (Kilgore, Colleen) Attack error by Mya Robinson. |
| For HSU: Andrea Roland. |
| 22-14 | Point UAM - (Kilgore, Colleen) Kill by Agnew, Jamie (from Duncan, Kalin). |
| 23-14 | Point UAM - (Kilgore, Colleen) Ball handling error by Madison Hatt. |
| 23-15 | Point HSU - (Kilgore, Colleen) Service error. | so |
| For HSU: Matti Fairchild. |
| 23-16 | Point HSU - (Matti Fairchild) Attack error by Agnew, Jamie (block by Kaitlyn Sykes). |
| 24-16 | Point UAM - (Matti Fairchild) Kill by Agnew, Jamie (from Duncan, Kalin). | so |
| 24-17 | Point HSU - (Thornton, Kenzi) Kill by Madison Hatt (from Makenzie Thoman). | so |
| 24-18 | Point HSU - (Makenzie Thoman) Kill by V. Mendoza Quintana (from Madison Hatt). |
| 24-19 | Point HSU - (Makenzie Thoman) Bad set by Duncan, Kalin. |
| 24-20 | Point HSU - (Makenzie Thoman) Attack error by Krenek, Riley. |
| 24-21 | Point HSU - (Makenzie Thoman) Attack error by Krenek, Riley. |
| 24-22 | Point HSU - (Makenzie Thoman) Kill by V. Mendoza Quintana (from Makenzie Thoman). |
| Timeout Ark.-Monticello. |
| 24-23 | Point HSU - (Makenzie Thoman) Attack error by Krenek, Riley. |
| 25-23 | Point UAM - (Makenzie Thoman) Attack error by Brae Denton. | so |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Andrea Roland. |
| For UAM: Calhoun, Taylor; Brown, Mikaela; Hamilton, Victoria; Thornton, Kenzi; Toyota, Amanda; Crighton, Taylor; libero Kilgore, Colleen. |
| For UAM: Fike, Hailey. |
| 0-1 | Point HSU - (Duncan, Kalin) Ball handling error by Duncan, Kalin. | so |
| 0-2 | Point HSU - (V. Mendoza Quintana) Kill by Christiane Uzoh (from Taylor Scalzi). |
| 0-3 | Point HSU - (V. Mendoza Quintana) Kill by Brae Denton (from Mya Robinson). |
| 0-4 | Point HSU - (V. Mendoza Quintana) Kill by Brae Denton (from Taylor Scalzi). |
| 1-4 | Point UAM - (V. Mendoza Quintana) Attack error by Christiane Uzoh. | so |
| For UAM: Agnew, Jamie; Crighton, Taylor. |
| 1-5 | Point HSU - (Crighton, Taylor) Kill by Mya Robinson (from Taylor Scalzi). | so |
| 2-5 | Point UAM - (Brae Denton) Kill by Calhoun, Taylor (from Duncan, Kalin). | so |
| For UAM: Kilgore, Colleen. |
| 3-5 | Point UAM - (Richbourg, Katelyn) Kill by Agnew, Jamie. |
| 4-5 | Point UAM - (Richbourg, Katelyn) Kill by Agnew, Jamie (from Duncan, Kalin). |
| 5-5 | Point UAM - (Richbourg, Katelyn) Service ace (TEAM). |
| 5-6 | Point HSU - (Richbourg, Katelyn) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
| 5-7 | Point HSU - (Madison Hatt) Kill by Kaitlyn Sykes (from Madison Hatt). |
| 5-8 | Point HSU - Point awarded by official to Henderson State. |
| 5-9 | Point HSU - (Mya Robinson) Service ace (TEAM). |
| 5-10 | Point HSU - (Mya Robinson) Attack error by Agnew, Jamie (block by Kaitlyn Sykes). |
| 5-11 | Point HSU - (Mya Robinson) Attack error by Hamilton, Victoria. |
| 6-11 | Point UAM - (Mya Robinson) Kill by Hamilton, Victoria (from Duncan, Kalin). | so |
| 6-12 | Point HSU - (Thornton, Kenzi) Attack error by Thornton, Kenzi (block by Kaitlyn Sykes). | so |
| 6-13 | Point HSU - (Makenzie Thoman) Kill by Madison Hatt (from Mya Robinson). |
| For UAM: Martin, Kinlee. |
| 7-13 | Point UAM - (Makenzie Thoman) Kill by Fike, Hailey (from Duncan, Kalin). | so |
| 8-13 | Point UAM - (Hamilton, Victoria) Service ace (Mya Robinson). |
| 8-14 | Point HSU - (Hamilton, Victoria) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| 8-15 | Point HSU - (Taylor Scalzi) Kill by V. Mendoza Quintana (from Makenzie Thoman). |
| 8-16 | Point HSU - (Taylor Scalzi) Kill by Christiane Uzoh (from Makenzie Thoman). |
| Timeout Ark.-Monticello. |
| 9-16 | Point UAM - (Taylor Scalzi) Kill by Calhoun, Taylor (from Duncan, Kalin). | so |
| 9-17 | Point HSU - (Duncan, Kalin) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 9-18 | Point HSU - (V. Mendoza Quintana) Kill by Christiane Uzoh (from Makenzie Thoman). |
| 9-19 | Point HSU - (V. Mendoza Quintana) Attack error by Fike, Hailey (block by Christiane Uzoh). |
| 10-19 | Point UAM - (V. Mendoza Quintana) Kill by Calhoun, Taylor (from Duncan, Kalin). | so |
| 10-20 | Point HSU - (Crighton, Taylor) Kill by Mya Robinson (from Taylor Scalzi). | so |
| For HSU: Matti Fairchild. |
| 11-20 | Point UAM - (Matti Fairchild) Kill by Calhoun, Taylor. | so |
| 11-21 | Point HSU - (Richbourg, Katelyn) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 12-21 | Point UAM - (Madison Hatt) Kill by Agnew, Jamie (from Duncan, Kalin). | so |
| 12-22 | Point HSU - (Martin, Kinlee) Attack error by Hamilton, Victoria (block by Kaitlyn Sykes). | so |
| 12-23 | Point HSU - (Mya Robinson) Kill by Tyasia McGruder (from Madison Hatt). |
| For HSU: Dani Dagley. |
| 12-24 | Point HSU - (Dani Dagley) Kill by V. Mendoza Quintana (from Makenzie Thoman). |
| 13-24 | Point UAM - (Thornton, Kenzi) Attack error by V. Mendoza Quintana. |
| 13-25 | Point HSU - (Thornton, Kenzi) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Brae Denton. |
| For UAM: Fike, Hailey; Calhoun, Taylor; Brown, Mikaela; Hamilton, Victoria; Thornton, Kenzi; Crighton, Taylor; libero Martin, Kinlee. |
| For UAM: Krenek, Riley. |
| 0-1 | Point HSU - (Taylor Scalzi) Attack error by Calhoun, Taylor (block by V. Mendoza Quintana). |
| 1-1 | Point UAM - (Taylor Scalzi) Kill by Fike, Hailey (from Duncan, Kalin), block error by Christiane Uzoh. | so |
| 1-2 | Point HSU - (Duncan, Kalin) Kill by Taylor Scalzi. | so |
| 1-3 | Point HSU - (V. Mendoza Quintana) Attack error by Fike, Hailey. |
| 2-3 | Point UAM - (V. Mendoza Quintana) Attack error by V. Mendoza Quintana. | so |
| For UAM: Agnew, Jamie; Crighton, Taylor. |
| 2-4 | Point HSU - (Crighton, Taylor) Service error. | so |
| 3-4 | Point UAM - (Brae Denton) Service error. | so |
| 3-5 | Point HSU - (Richbourg, Katelyn) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
| 4-5 | Point UAM - (Madison Hatt) Attack error by Tyasia McGruder. | so |
| For UAM: Kilgore, Colleen. |
| 4-6 | Point HSU - (Kilgore, Colleen) Kill by Mya Robinson (from Makenzie Thoman). | so |
| 5-6 | Point UAM - (Mya Robinson) Service error. | so |
| 5-7 | Point HSU - (Thornton, Kenzi) Kill by Tyasia McGruder (from Madison Hatt). | so |
| 5-8 | Point HSU - (Makenzie Thoman) Attack error by Krenek, Riley. |
| 5-9 | Point HSU - (Makenzie Thoman) Kill by V. Mendoza Quintana (from Madison Hatt). |
| 5-10 | Point HSU - (Makenzie Thoman) Kill by Tyasia McGruder (from Madison Hatt). |
| 5-11 | Point HSU - (Makenzie Thoman) Attack error by Fike, Hailey. |
| 5-12 | Point HSU - (Makenzie Thoman) Kill by Tyasia McGruder (from Makenzie Thoman). |
| 5-13 | Point HSU - (Makenzie Thoman) Kill by V. Mendoza Quintana (from Madison Hatt), block error by Duncan, Kalin. |
| 6-13 | Point UAM - (Makenzie Thoman) Kill by Krenek, Riley (from Duncan, Kalin). | so |
| 7-13 | Point UAM - (Krenek, Riley) Attack error by V. Mendoza Quintana. |
| 8-13 | Point UAM - (Krenek, Riley) Attack error by Tyasia McGruder. |
| 8-14 | Point HSU - (Krenek, Riley) Kill by Mya Robinson (from Madison Hatt), block error by Duncan, Kalin. | so |
| 8-15 | Point HSU - (Taylor Scalzi) Service ace (Kilgore, Colleen). |
| 8-16 | Point HSU - (Taylor Scalzi) Attack error by Fike, Hailey (block by Christiane Uzoh). |
| 9-16 | Point UAM - (Taylor Scalzi) Kill by Fike, Hailey (from Duncan, Kalin). | so |
| 9-17 | Point HSU - (Duncan, Kalin) Kill by V. Mendoza Quintana (from Makenzie Thoman), block error by Calhoun, Taylor. | so |
| 9-18 | Point HSU - (V. Mendoza Quintana) Service ace (Thornton, Kenzi). |
| For UAM: Smalls, Mia. |
| 9-19 | Point HSU - (V. Mendoza Quintana) Attack error by Brown, Mikaela. |
| 10-19 | Point UAM - (V. Mendoza Quintana) Service error. | so |
| 10-20 | Point HSU - (Crighton, Taylor) Kill by Brae Denton (from Taylor Scalzi). | so |
| For HSU: Trinity Sharp. |
| 11-20 | Point UAM - (Trinity Sharp) Kill by Agnew, Jamie (from Smalls, Mia). | so |
| 12-20 | Point UAM - (Richbourg, Katelyn) Kill by Brown, Mikaela (from Smalls, Mia). |
| 13-20 | Point UAM - (Richbourg, Katelyn) Bad set by Kaitlyn Sykes. |
| 13-21 | Point HSU - (Richbourg, Katelyn) Service error. | so |
| 14-21 | Point UAM - (Madison Hatt) Attack error by Mya Robinson. | so |
| 15-21 | Point UAM - (Kilgore, Colleen) Attack error by Mya Robinson. |
| 16-21 | Point UAM - (Kilgore, Colleen) Attack error by Kaitlyn Sykes. |
| 16-22 | Point HSU - (Kilgore, Colleen) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
| For HSU: Matti Fairchild. |
| 16-23 | Point HSU - (Matti Fairchild) Ball handling error by Smalls, Mia. |
| 16-24 | Point HSU - (Matti Fairchild) Attack error by Krenek, Riley. |
| For HSU: Lexi Turner. |
| 17-24 | Point UAM - (Matti Fairchild) Attack error by V. Mendoza Quintana (block by Smalls, Mia; Krenek, Riley). | so |
| 18-24 | Point UAM - (Thornton, Kenzi) Kill by Fike, Hailey (from Smalls, Mia). |
| 18-25 | Point HSU - (Thornton, Kenzi) Service error. | so |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Brae Denton. |
| For UAM: Fike, Hailey; Calhoun, Taylor; Brown, Mikaela; Thornton, Kenzi; Smalls, Mia; Crighton, Taylor; libero Kilgore, Colleen. |
| 1-0 | Point UAM - (Smalls, Mia) Kill by Brown, Mikaela (from Richbourg, Katelyn). |
| 2-0 | Point UAM - (Smalls, Mia) Kill by Fike, Hailey (from Smalls, Mia). |
| 3-0 | Point UAM - (Smalls, Mia) Attack error by V. Mendoza Quintana (block by Brown, Mikaela). |
| 4-0 | Point UAM - (Smalls, Mia) Attack error by V. Mendoza Quintana. |
| For HSU: Andrea Roland. |
| 4-1 | Point HSU - (Smalls, Mia) Kill by Brae Denton (from Taylor Scalzi). | so |
| For HSU: Matti Fairchild. |
| 4-2 | Point HSU - (Matti Fairchild) Attack error by Smalls, Mia (block by Brae Denton). |
| 5-2 | Point UAM - (Matti Fairchild) Kill by Fike, Hailey (from Smalls, Mia). | so |
| For UAM: Agnew, Jamie; Crighton, Taylor. |
| 6-2 | Point UAM - (Crighton, Taylor) Attack error by Mya Robinson. |
| 6-3 | Point HSU - (Crighton, Taylor) Attack error by Agnew, Jamie (block by Christiane Uzoh). | so |
| 7-3 | Point UAM - (Brae Denton) Service error. | so |
| 8-3 | Point UAM - (Richbourg, Katelyn) Attack error by Mya Robinson (block by Brown, Mikaela). |
| 8-4 | Point HSU - (Richbourg, Katelyn) Kill by Kaitlyn Sykes (from Taylor Scalzi). | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
| 8-5 | Point HSU - (Madison Hatt) Attack error by Smalls, Mia. |
| 8-6 | Point HSU - (Madison Hatt) Bad set by Smalls, Mia. |
| 8-7 | Point HSU - (Madison Hatt) Attack error by Brown, Mikaela. |
| 9-7 | Point UAM - (Madison Hatt) Kill by Brown, Mikaela (from Smalls, Mia). | so |
| For UAM: Kilgore, Colleen. |
| 9-8 | Point HSU - (Kilgore, Colleen) Attack error by Agnew, Jamie (block by Kaitlyn Sykes). | so |
| 10-8 | Point UAM - (Mya Robinson) Kill by Krenek, Riley (from Smalls, Mia). | so |
| 10-9 | Point HSU - (Thornton, Kenzi) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
| 10-10 | Point HSU - (Makenzie Thoman) Kill by Tyasia McGruder (from Madison Hatt). |
| 11-10 | Point UAM - (Makenzie Thoman) Kill by Krenek, Riley (from Smalls, Mia). | so |
| 12-10 | Point UAM - (Krenek, Riley) Attack error by Tyasia McGruder. |
| 12-11 | Point HSU - (Krenek, Riley) Kill by V. Mendoza Quintana (from Makenzie Thoman). | so |
| 13-11 | Point UAM - (Taylor Scalzi) Kill by Smalls, Mia (from Thornton, Kenzi). | so |
| 14-11 | Point UAM - (Smalls, Mia) Kill by Brown, Mikaela (from Smalls, Mia). |
| 15-11 | Point UAM - (Smalls, Mia) Kill by Fike, Hailey (from Smalls, Mia). |
| For HSU: Larkin Luke. |
| 16-11 | Point UAM - (Smalls, Mia) Kill by Brown, Mikaela (from Smalls, Mia). |
| Timeout Henderson State. |
| 17-11 | Point UAM - (Smalls, Mia) Attack error by V. Mendoza Quintana. |
| 17-12 | Point HSU - (Smalls, Mia) Kill by Christiane Uzoh (from Taylor Scalzi), block error by Brown, Mikaela. | so |
| 18-12 | Point UAM - (V. Mendoza Quintana) Service error. | so |
| 18-13 | Point HSU - (Crighton, Taylor) Kill by Mya Robinson (from Taylor Scalzi). | so |
| For HSU: Dani Dagley. |
| 18-14 | Point HSU - (Dani Dagley) Kill by Christiane Uzoh (from Taylor Scalzi). |
| 18-15 | Point HSU - (Dani Dagley) Attack error by Agnew, Jamie (block by Christiane Uzoh; Kaitlyn Sykes). |
| 19-15 | Point UAM - (Dani Dagley) Kill by Brown, Mikaela (from Smalls, Mia). | so |
| 20-15 | Point UAM - (Richbourg, Katelyn) Attack error by Mya Robinson. |
| 20-16 | Point HSU - (Richbourg, Katelyn) Kill by Mya Robinson (from Makenzie Thoman). | so |
| 21-16 | Point UAM - (Madison Hatt) Kill by Brown, Mikaela (from Smalls, Mia). | so |
| 22-16 | Point UAM - (Kilgore, Colleen) Attack error by Mya Robinson. |
| 23-16 | Point UAM - (Kilgore, Colleen) Kill by Agnew, Jamie (from Smalls, Mia). |
| Timeout Henderson State. |
| 23-17 | Point HSU - (Kilgore, Colleen) Kill by Mya Robinson (from Madison Hatt), block error by Smalls, Mia. | so |
| 24-17 | Point UAM - (Mya Robinson) Kill by Agnew, Jamie (from Smalls, Mia). | so |
| 25-17 | Point UAM - (Thornton, Kenzi) Kill by Krenek, Riley (from Smalls, Mia). |
====================
==================== ARK.-MONTICELLO 2, HENDERSON STATE 3
====================
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Andrea Roland. |
| For UAM: Fike, Hailey; Calhoun, Taylor; Brown, Mikaela; Thornton, Kenzi; Smalls, Mia; Crighton, Taylor; libero Kilgore, Colleen. |
| 0-1 | Point HSU - (Taylor Scalzi) Attack error by Richbourg, Katelyn. |
| 0-2 | Point HSU - (Taylor Scalzi) Kill by Christiane Uzoh (from Taylor Scalzi). |
| 0-3 | Point HSU - (Taylor Scalzi) Kill by V. Mendoza Quintana (from Makenzie Thoman). |
| 0-4 | Point HSU - (Taylor Scalzi) Attack error by Fike, Hailey (block by Christiane Uzoh). |
| 0-5 | Point HSU - (Taylor Scalzi) Service ace (Brown, Mikaela). |
| Timeout Ark.-Monticello. |
| 0-6 | Point HSU - (Taylor Scalzi) Kill by V. Mendoza Quintana (from Taylor Scalzi). |
| 0-7 | Point HSU - (Taylor Scalzi) Kill by V. Mendoza Quintana (from Taylor Scalzi). |
| 1-7 | Point UAM - (Taylor Scalzi) Kill by Brown, Mikaela (from Smalls, Mia). | so |
| For UAM: Agnew, Jamie; Crighton, Taylor. |
| 2-7 | Point UAM - (Crighton, Taylor) Attack error by Brae Denton. |
| 2-8 | Point HSU - (Crighton, Taylor) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 3-8 | Point UAM - (V. Mendoza Quintana) Kill by Brown, Mikaela (from Smalls, Mia). | so |
| 3-9 | Point HSU - (Richbourg, Katelyn) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| For HSU: Matti Fairchild. |
| 4-9 | Point UAM - (Matti Fairchild) Kill by Agnew, Jamie (from Smalls, Mia). | so |
| For UAM: Kilgore, Colleen. |
| 4-10 | Point HSU - (Kilgore, Colleen) Kill by Mya Robinson (from Taylor Scalzi). | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
| 4-11 | Point HSU - (Madison Hatt) Kill by Mya Robinson (from Makenzie Thoman). |
| 5-11 | Point UAM - (Madison Hatt) Kill by Krenek, Riley (from Smalls, Mia). | so |
| 5-12 | Point HSU - (Thornton, Kenzi) Attack error by Krenek, Riley. | so |
| For HSU: Trinity Sharp. |
| 6-12 | Point UAM - (Trinity Sharp) Kill by Smalls, Mia (from Kilgore, Colleen). | so |
| 6-13 | Point HSU - (Krenek, Riley) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| For HSU: Andrea Roland. |
| 7-13 | Point UAM - (Makenzie Thoman) Kill by Fike, Hailey (from Richbourg, Katelyn). | so |
| 7-14 | Point HSU - (Smalls, Mia) Attack error by Fike, Hailey. | so |
| 8-14 | Point UAM - (Taylor Scalzi) Attack error by Christiane Uzoh (block by Calhoun, Taylor). | so |
| 9-14 | Point UAM - (Crighton, Taylor) Attack error by Andrea Roland. |
| 10-14 | Point UAM - (Crighton, Taylor) Kill by Calhoun, Taylor (from Smalls, Mia). |
| 10-15 | Point HSU - (Crighton, Taylor) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
====================
==================== ARK.-MONTICELLO 2, HENDERSON STATE 3
====================