| For NWOSU: Honeycutt, Kaydee; Dehlinger, Madison; Burns, Ravyn; Jones, Carmae; Burns , Abigail; Wimmer, Addison; libero Parks, Tarra. |
| For HSU: Taylor Scalzi; Mya Robinson; Kaitlyn Sykes; Brae Denton; V. Mendoza Quintana; Christiane Uzoh; libero Makenzie Thoman. |
| 1-0 | Point HSU - (Wimmer, Addison) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 1-1 | Point NWOSU - (V. Mendoza Quintana) Kill by Burns, Ravyn. | so |
| 2-1 | Point HSU - (Parks, Tarra) Service error. | so |
| 3-1 | Point HSU - (Brae Denton) Kill by Mya Robinson (from Taylor Scalzi). |
| 4-1 | Point HSU - (Brae Denton) Kill by Christiane Uzoh (from Taylor Scalzi). |
| 4-2 | Point NWOSU - (Brae Denton) Service error. | so |
| For NWOSU: Russell, Courtney; Davis, Abby. |
| 5-2 | Point HSU - (Davis, Abby) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
| 5-3 | Point NWOSU - (Madison Hatt) Kill by Honeycutt, Kaydee (from Davis, Abby). | so |
| For NWOSU: Peterson, Maggie. |
| 5-4 | Point NWOSU - (Peterson, Maggie) Attack error by V. Mendoza Quintana. |
| 6-4 | Point HSU - (Peterson, Maggie) Kill by Tyasia McGruder (from Madison Hatt). | so |
| 7-4 | Point HSU - (Mya Robinson) Kill by V. Mendoza Quintana (from Madison Hatt). |
| 8-4 | Point HSU - (Mya Robinson) Attack error by Jones, Carmae. |
| 9-4 | Point HSU - (Mya Robinson) Kill by Madison Hatt. |
| Timeout Northwestern Okla.. |
| 9-5 | Point NWOSU - (Mya Robinson) Kill by Wimmer, Addison (from Davis, Abby). | so |
| 10-5 | Point HSU - (Jones, Carmae) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| 11-5 | Point HSU - (Makenzie Thoman) Kill by Mya Robinson (from Madison Hatt). |
| 11-6 | Point NWOSU - (Makenzie Thoman) Kill by Russell, Courtney (from Davis, Abby). | so |
| 12-6 | Point HSU - (Burns , Abigail) Kill by Tyasia McGruder (from Madison Hatt). | so |
| 13-6 | Point HSU - (Taylor Scalzi) Attack error by Burns, Ravyn (block by Christiane Uzoh). |
| 13-7 | Point NWOSU - (Taylor Scalzi) Kill by Dehlinger, Madison (from Parks, Tarra). | so |
| 14-7 | Point HSU - (Wimmer, Addison) Attack error by Honeycutt, Kaydee. | so |
| 14-8 | Point NWOSU - (V. Mendoza Quintana) Kill by Dehlinger, Madison (from Burns , Abigail). | so |
| 14-9 | Point NWOSU - (Parks, Tarra) Attack error by Christiane Uzoh. |
| 15-9 | Point HSU - (Parks, Tarra) Kill by Christiane Uzoh. | so |
| For HSU: Matti Fairchild. |
| 15-10 | Point NWOSU - (Matti Fairchild) Kill by Dehlinger, Madison (from Burns , Abigail). | so |
| 16-10 | Point HSU - (Davis, Abby) Service error. | so |
| 17-10 | Point HSU - (Madison Hatt) Attack error by Honeycutt, Kaydee. |
| Timeout Northwestern Okla.. |
| 18-10 | Point HSU - (Madison Hatt) Ball handling error by Davis, Abby. |
| 18-11 | Point NWOSU - (Madison Hatt) Service error. | so |
| 18-12 | Point NWOSU - (Peterson, Maggie) Kill by Davis, Abby. |
| 19-12 | Point HSU - (Peterson, Maggie) Kill by Mya Robinson (from Madison Hatt). | so |
| 19-13 | Point NWOSU - (Mya Robinson) Kill by Jones, Carmae (from Davis, Abby). | so |
| 20-13 | Point HSU - (Jones, Carmae) Service error. | so |
| 20-14 | Point NWOSU - (Makenzie Thoman) Kill by Russell, Courtney (from Davis, Abby). | so |
| 21-14 | Point HSU - (Burns , Abigail) Attack error by Dehlinger, Madison. | so |
| 21-15 | Point NWOSU - (Taylor Scalzi) Attack error by Christiane Uzoh. | so |
| 21-16 | Point NWOSU - (Wimmer, Addison) Attack error by Taylor Scalzi. |
| 22-16 | Point HSU - (Wimmer, Addison) Kill by Brae Denton (from Taylor Scalzi). | so |
| For HSU: Trinity Sharp. |
| 22-17 | Point NWOSU - (Trinity Sharp) Kill by Honeycutt, Kaydee (from Burns , Abigail). | so |
| 22-18 | Point NWOSU - (Parks, Tarra) Attack error by Brae Denton (block by Jones, Carmae). |
| 23-18 | Point HSU - (Parks, Tarra) Kill by Mya Robinson (from Taylor Scalzi). | so |
| 24-18 | Point HSU - (Brae Denton) Kill by Christiane Uzoh (from Taylor Scalzi). |
| 24-19 | Point NWOSU - (Matti Fairchild) Kill by Dehlinger, Madison (from Burns , Abigail). | so |
| 24-20 | Point NWOSU - (Davis, Abby) Kill by Parks, Tarra. |
| 25-20 | Point HSU - (Davis, Abby) Kill by Mya Robinson (from Taylor Scalzi). | so |
| For NWOSU: Honeycutt, Kaydee; Davis, Abby; Peterson, Maggie; Russell, Courtney; Dehlinger, Madison; Burns, Ravyn; libero Jones, Carmae. |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Brae Denton. |
| 0-1 | Point NWOSU - (Taylor Scalzi) Attack error by Mya Robinson (block by Burns, Ravyn). | so |
| 1-1 | Point HSU - (Parks, Tarra) Service error. | so |
| 1-2 | Point NWOSU - (V. Mendoza Quintana) Attack error by Brae Denton. | so |
| For NWOSU: Russell, Courtney; Davis, Abby. |
| 2-2 | Point HSU - (Davis, Abby) Service error. | so |
| 2-3 | Point NWOSU - (Brae Denton) Attack error by Christiane Uzoh. | so |
| For NWOSU: Peterson, Maggie. |
| 2-4 | Point NWOSU - (Peterson, Maggie) Kill by Wimmer, Addison (from Davis, Abby). |
| 2-5 | Point NWOSU - (Peterson, Maggie) Kill by Wimmer, Addison (from Davis, Abby). |
| Timeout Henderson State. |
| 3-5 | Point HSU - (Peterson, Maggie) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
| 3-6 | Point NWOSU - (Madison Hatt) Attack error by V. Mendoza Quintana (block by Jones, Carmae). | so |
| 4-6 | Point HSU - (Jones, Carmae) Kill by Tyasia McGruder (from Madison Hatt). | so |
| 5-6 | Point HSU - (Mya Robinson) Kill by Tyasia McGruder (from Madison Hatt), block error by Burns, Ravyn. |
| 5-7 | Point NWOSU - (Mya Robinson) Kill by Russell, Courtney (from Davis, Abby). | so |
| 6-7 | Point HSU - (Burns , Abigail) Kill by Tyasia McGruder (from Madison Hatt). | so |
| 6-8 | Point NWOSU - (Makenzie Thoman) Kill by Wimmer, Addison (from Burns , Abigail). | so |
| 6-9 | Point NWOSU - (Wimmer, Addison) Kill by Burns, Ravyn (from Burns , Abigail). |
| 7-9 | Point HSU - (Wimmer, Addison) Service error. | so |
| 8-9 | Point HSU - (Taylor Scalzi) Kill by V. Mendoza Quintana (from Makenzie Thoman). |
| 8-10 | Point NWOSU - (Taylor Scalzi) Kill by Honeycutt, Kaydee (from Burns , Abigail), block error by Christiane Uzoh. | so |
| 9-10 | Point HSU - (Parks, Tarra) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 9-11 | Point NWOSU - (V. Mendoza Quintana) Service error. | so |
| 9-12 | Point NWOSU - (Davis, Abby) Kill by Honeycutt, Kaydee (from Parks, Tarra). |
| 9-13 | Point NWOSU - (Davis, Abby) Attack error by Mya Robinson. |
| 10-13 | Point HSU - (Davis, Abby) Service error. | so |
| 11-13 | Point HSU - (Brae Denton) Attack error by Russell, Courtney (block by Christiane Uzoh; Kaitlyn Sykes). |
| For HSU: Dani Dagley. |
| 11-14 | Point NWOSU - (Dani Dagley) Attack error by Mya Robinson (block by Jones, Carmae; Russell, Courtney). | so |
| 11-15 | Point NWOSU - (Peterson, Maggie) Attack error by Christiane Uzoh. |
| 12-15 | Point HSU - (Peterson, Maggie) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 12-16 | Point NWOSU - (Madison Hatt) Attack error by Mya Robinson. | so |
| 12-17 | Point NWOSU - (Jones, Carmae) Kill by Wimmer, Addison (from Davis, Abby). |
| 13-17 | Point HSU - (Jones, Carmae) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
| 13-18 | Point NWOSU - (Mya Robinson) Service error. | so |
| 13-19 | Point NWOSU - (Burns , Abigail) Kill by Wimmer, Addison (from Burns , Abigail). |
| Timeout Henderson State. |
| 13-20 | Point NWOSU - (Burns , Abigail) Attack error by Tyasia McGruder. |
| 14-20 | Point HSU - (Burns , Abigail) Kill by Madison Hatt (from Makenzie Thoman). | so |
| 15-20 | Point HSU - (Makenzie Thoman) Attack error by Wimmer, Addison. |
| 15-21 | Point NWOSU - (Makenzie Thoman) Kill by Wimmer, Addison (from Burns , Abigail). | so |
| 16-21 | Point HSU - (Wimmer, Addison) Service error. | so |
| 16-22 | Point NWOSU - (Taylor Scalzi) Kill by Dehlinger, Madison (from Burns , Abigail). | so |
| 17-22 | Point HSU - (Parks, Tarra) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 18-22 | Point HSU - (V. Mendoza Quintana) Attack error by Burns , Abigail. |
| 18-23 | Point NWOSU - (V. Mendoza Quintana) Kill by Honeycutt, Kaydee (from Burns , Abigail). | so |
| 18-24 | Point NWOSU - (Davis, Abby) Kill by Honeycutt, Kaydee (from Davis, Abby). |
| 19-24 | Point HSU - (Davis, Abby) Kill by Mya Robinson (from Taylor Scalzi). | so |
| 19-25 | Point NWOSU - (Dani Dagley) Kill by Jones, Carmae (from Davis, Abby). | so |
| For NWOSU: Honeycutt, Kaydee; Davis, Abby; Peterson, Maggie; Russell, Courtney; Dehlinger, Madison; Burns, Ravyn; libero Jones, Carmae. |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Madison Hatt; Brae Denton; libero V. Mendoza Quintana. |
| 0-1 | Point NWOSU - (Wimmer, Addison) Ball handling error by Taylor Scalzi. |
| 0-2 | Point NWOSU - (Wimmer, Addison) Attack error by V. Mendoza Quintana. |
| 1-2 | Point HSU - (Wimmer, Addison) Kill by Christiane Uzoh (from Taylor Scalzi), block error by Burns, Ravyn. | so |
| 1-3 | Point NWOSU - (V. Mendoza Quintana) Kill by Burns, Ravyn (from Burns , Abigail). | so |
| 1-4 | Point NWOSU - (Parks, Tarra) Bad set by Makenzie Thoman. |
| 2-4 | Point HSU - (Parks, Tarra) Kill by Taylor Scalzi (from V. Mendoza Quintana), block error by Burns, Ravyn. | so |
| 2-5 | Point NWOSU - (Brae Denton) Kill by Honeycutt, Kaydee (from Burns , Abigail). | so |
| For NWOSU: Russell, Courtney; Davis, Abby. |
| 3-5 | Point HSU - (Davis, Abby) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
| 3-6 | Point NWOSU - (Madison Hatt) Kill by Jones, Carmae (from Davis, Abby). | so |
| For NWOSU: Peterson, Maggie. |
| 4-6 | Point HSU - (Peterson, Maggie) Service error. | so |
| 5-6 | Point HSU - (Mya Robinson) Ball handling error by Davis, Abby. |
| 5-7 | Point NWOSU - (Mya Robinson) Kill by Russell, Courtney (from Davis, Abby). | so |
| 6-7 | Point HSU - (Jones, Carmae) Service error. | so |
| 7-7 | Point HSU - (Makenzie Thoman) Service ace (Peterson, Maggie). |
| 7-8 | Point NWOSU - (Makenzie Thoman) Attack error by V. Mendoza Quintana. | so |
| 7-9 | Point NWOSU - (Burns , Abigail) Kill by Dehlinger, Madison (from Burns , Abigail). |
| 7-10 | Point NWOSU - (Burns , Abigail) Attack error by Mya Robinson. |
| 7-11 | Point NWOSU - (Burns , Abigail) Bad set by Madison Hatt. |
| Timeout Henderson State. |
| 8-11 | Point HSU - (Burns , Abigail) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| 8-12 | Point NWOSU - (Taylor Scalzi) Attack error by Mya Robinson. | so |
| 8-13 | Point NWOSU - (Wimmer, Addison) Attack error by V. Mendoza Quintana. |
| 8-14 | Point NWOSU - (Wimmer, Addison) Attack error by Brae Denton. |
| 9-14 | Point HSU - (Wimmer, Addison) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 9-15 | Point NWOSU - (V. Mendoza Quintana) Kill by Dehlinger, Madison (from Burns , Abigail). | so |
| 10-15 | Point HSU - (Parks, Tarra) Kill by Brae Denton. | so |
| For HSU: Dani Dagley. |
| 10-16 | Point NWOSU - (Dani Dagley) Kill by Dehlinger, Madison (from Burns , Abigail), block error by Kaitlyn Sykes. | so |
| 10-17 | Point NWOSU - (Davis, Abby) Attack error by Christiane Uzoh (block by Honeycutt, Kaydee). |
| 11-17 | Point HSU - (Davis, Abby) Kill by Kaitlyn Sykes (from Taylor Scalzi). | so |
| 12-17 | Point HSU - (Madison Hatt) Attack error by Russell, Courtney. |
| 12-18 | Point NWOSU - (Madison Hatt) Kill by Russell, Courtney (from Davis, Abby). | so |
| 13-18 | Point HSU - (Peterson, Maggie) Kill by Mya Robinson (from Madison Hatt). | so |
| 14-18 | Point HSU - (Mya Robinson) Attack error by Wimmer, Addison. |
| 15-18 | Point HSU - (Mya Robinson) Attack error by Wimmer, Addison. |
| 15-19 | Point NWOSU - (Mya Robinson) Kill by Russell, Courtney (from Davis, Abby). | so |
| 16-19 | Point HSU - (Jones, Carmae) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| 17-19 | Point HSU - (Makenzie Thoman) Kill by Tyasia McGruder (from Madison Hatt). |
| 17-20 | Point NWOSU - (Makenzie Thoman) Attack error by V. Mendoza Quintana (block by Burns, Ravyn; Russell, Courtney). | so |
| 18-20 | Point HSU - (Burns , Abigail) Kill by Tyasia McGruder (from Madison Hatt). | so |
| 19-20 | Point HSU - (Taylor Scalzi) Kill by V. Mendoza Quintana (from Taylor Scalzi). |
| 19-21 | Point NWOSU - (Taylor Scalzi) Kill by Burns, Ravyn (from Burns , Abigail). | so |
| 20-21 | Point HSU - (Wimmer, Addison) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 20-22 | Point NWOSU - (V. Mendoza Quintana) Kill by Honeycutt, Kaydee (from Burns , Abigail). | so |
| 21-22 | Point HSU - (Parks, Tarra) Attack error by Honeycutt, Kaydee (block by Christiane Uzoh; Brae Denton). | so |
| 22-22 | Point HSU - (Dani Dagley) Attack error by Jones, Carmae (block by Kaitlyn Sykes). |
| Timeout Northwestern Okla.. |
| 22-23 | Point NWOSU - (Dani Dagley) Kill by Honeycutt, Kaydee (from Burns , Abigail). | so |
| 22-24 | Point NWOSU - (Davis, Abby) Attack error by Kaitlyn Sykes. |
| Timeout Henderson State. |
| 22-25 | Point NWOSU - (Davis, Abby) Kill by Russell, Courtney (from Davis, Abby). |
| For NWOSU: Honeycutt, Kaydee; Davis, Abby; Peterson, Maggie; Russell, Courtney; Dehlinger, Madison; Burns, Ravyn; libero Jones, Carmae. |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Madison Hatt; Brae Denton; libero V. Mendoza Quintana. |
| 1-0 | Point HSU - (Madison Hatt) Attack error by Dehlinger, Madison (block by Kaitlyn Sykes). |
| 1-1 | Point NWOSU - (Madison Hatt) Kill by Honeycutt, Kaydee (from Burns , Abigail). | so |
| 2-1 | Point HSU - (Parks, Tarra) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| 3-1 | Point HSU - (Mya Robinson) Service ace (TEAM). |
| 3-2 | Point NWOSU - (Mya Robinson) Kill by Honeycutt, Kaydee (from Burns , Abigail). | so |
| For NWOSU: Russell, Courtney; Davis, Abby. |
| 4-2 | Point HSU - (Davis, Abby) Kill by V. Mendoza Quintana (from Makenzie Thoman). | so |
| 4-3 | Point NWOSU - (Makenzie Thoman) Kill by Honeycutt, Kaydee (from Davis, Abby). | so |
| For NWOSU: Peterson, Maggie. |
| 5-3 | Point HSU - (Peterson, Maggie) Kill by Tyasia McGruder (from Makenzie Thoman). | so |
| For HSU: Taylor Scalzi; Christiane Uzoh. |
| 6-3 | Point HSU - (Taylor Scalzi) Attack error by Russell, Courtney. |
| 7-3 | Point HSU - (Taylor Scalzi) Kill by Brae Denton (from Taylor Scalzi). |
| Timeout Northwestern Okla.. |
| 7-4 | Point NWOSU - (Taylor Scalzi) Attack error by V. Mendoza Quintana (block by Jones, Carmae; Russell, Courtney). | so |
| 8-4 | Point HSU - (Jones, Carmae) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 9-4 | Point HSU - (V. Mendoza Quintana) Attack error by Wimmer, Addison. |
| 10-4 | Point HSU - (V. Mendoza Quintana) Attack error by Wimmer, Addison (block by Christiane Uzoh). |
| 11-4 | Point HSU - (V. Mendoza Quintana) Attack error by Wimmer, Addison. |
| 11-5 | Point NWOSU - (V. Mendoza Quintana) Attack error by Mya Robinson. | so |
| 12-5 | Point HSU - (Burns , Abigail) Kill by Brae Denton (from Taylor Scalzi). | so |
| For HSU: Matti Fairchild. |
| 12-6 | Point NWOSU - (Matti Fairchild) Kill by Burns, Ravyn (from Burns , Abigail). | so |
| 13-6 | Point HSU - (Wimmer, Addison) Attack error by Dehlinger, Madison (block by Kaitlyn Sykes; Mya Robinson). | so |
| 13-7 | Point NWOSU - (Madison Hatt) Kill by Burns, Ravyn. | so |
| 13-8 | Point NWOSU - (Parks, Tarra) Attack error by Tyasia McGruder. |
| 13-9 | Point NWOSU - (Parks, Tarra) Kill by Honeycutt, Kaydee (from Dehlinger, Madison). |
| 14-9 | Point HSU - (Parks, Tarra) Kill by Mya Robinson (from Madison Hatt). | so |
| 14-10 | Point NWOSU - (Mya Robinson) Kill by Honeycutt, Kaydee (from Burns , Abigail). | so |
| 15-10 | Point HSU - (Davis, Abby) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| 16-10 | Point HSU - (Makenzie Thoman) Service ace (Honeycutt, Kaydee). |
| 16-11 | Point NWOSU - (Makenzie Thoman) Kill by Honeycutt, Kaydee (from Davis, Abby). | so |
| 16-12 | Point NWOSU - (Peterson, Maggie) Attack error by Tyasia McGruder. |
| 16-13 | Point NWOSU - (Peterson, Maggie) Attack error by V. Mendoza Quintana (block by Jones, Carmae; Russell, Courtney). |
| 17-13 | Point HSU - (Peterson, Maggie) Bad set by Peterson, Maggie. | so |
| 17-14 | Point NWOSU - (Taylor Scalzi) Attack error by Brae Denton (block by Jones, Carmae). | so |
| 18-14 | Point HSU - (Jones, Carmae) Service error. | so |
| 19-14 | Point HSU - (V. Mendoza Quintana) Kill by Christiane Uzoh (from Makenzie Thoman). |
| Timeout Northwestern Okla.. |
| 20-14 | Point HSU - (V. Mendoza Quintana) Kill by Brae Denton (from V. Mendoza Quintana). |
| 21-14 | Point HSU - (V. Mendoza Quintana) Kill by Christiane Uzoh (from Taylor Scalzi). |
| For NWOSU: Thompson, Jessica. |
| 22-14 | Point HSU - (V. Mendoza Quintana) Kill by Mya Robinson (from Taylor Scalzi). |
| 22-15 | Point NWOSU - (V. Mendoza Quintana) Kill by Wimmer, Addison (from Davis, Abby). | so |
| 23-15 | Point HSU - (Burns , Abigail) Kill by Mya Robinson (from Taylor Scalzi). | so |
| 23-16 | Point NWOSU - (Matti Fairchild) Kill by Burns, Ravyn (from Burns , Abigail). | so |
| 24-16 | Point HSU - (Wimmer, Addison) Attack error by Honeycutt, Kaydee. | so |
| 25-16 | Point HSU - (Madison Hatt) Kill by Kaitlyn Sykes (from Madison Hatt). |
====================
==================== HENDERSON STATE 2, NORTHWESTERN OKLA. 3
====================
| For NWOSU: Honeycutt, Kaydee; Davis, Abby; Peterson, Maggie; Thompson, Jessica; Russell, Courtney; Dehlinger, Madison; libero Burns, Ravyn. |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Brae Denton. |
| 0-1 | Point NWOSU - (Parks, Tarra) Attack error by Tyasia McGruder. |
| 1-1 | Point HSU - (Parks, Tarra) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| 1-2 | Point NWOSU - (Makenzie Thoman) Attack error by V. Mendoza Quintana (block by Jones, Carmae; Dehlinger, Madison). | so |
| For NWOSU: Russell, Courtney; Davis, Abby. |
| 1-3 | Point NWOSU - (Russell, Courtney) Kill by Honeycutt, Kaydee (from Davis, Abby). |
| 2-3 | Point HSU - (Davis, Abby) Kill by Brae Denton (from Madison Hatt). | so |
| For HSU: Taylor Scalzi; Christiane Uzoh. |
| 3-3 | Point HSU - (Taylor Scalzi) Kill by V. Mendoza Quintana (from Taylor Scalzi). |
| 3-4 | Point NWOSU - (Taylor Scalzi) Service error. | so |
| For NWOSU: Peterson, Maggie. |
| 4-4 | Point HSU - (Peterson, Maggie) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 5-4 | Point HSU - (V. Mendoza Quintana) Attack error by Russell, Courtney (block by Brae Denton; Mya Robinson). |
| 5-5 | Point NWOSU - (V. Mendoza Quintana) Kill by Wimmer, Addison (from Davis, Abby). | so |
| For NWOSU: Stute, Braylee. |
| 5-6 | Point NWOSU - (Stute, Braylee) Attack error by Christiane Uzoh. |
| 6-6 | Point HSU - (Stute, Braylee) Kill by Mya Robinson (from Taylor Scalzi). | so |
| For HSU: Dani Dagley. |
| 6-7 | Point NWOSU - (Dani Dagley) Kill by Russell, Courtney (from Davis, Abby). | so |
| 7-7 | Point HSU - (Burns , Abigail) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 7-8 | Point NWOSU - (Madison Hatt) Kill by Wimmer, Addison (from Peterson, Maggie). | so |
| 8-8 | Point HSU - (Wimmer, Addison) Attack error by Burns, Ravyn (block by Kaitlyn Sykes). | so |
| For HSU: Matti Fairchild. |
| 8-9 | Point NWOSU - (Matti Fairchild) Kill by Wimmer, Addison (from Burns , Abigail). | so |
| 9-9 | Point HSU - (Parks, Tarra) Attack error by Honeycutt, Kaydee. | so |
| 9-10 | Point NWOSU - (Makenzie Thoman) Attack error by V. Mendoza Quintana. | so |
| 10-10 | Point HSU - (Davis, Abby) Attack error by Davis, Abby. | so |
| 10-11 | Point NWOSU - (Taylor Scalzi) Attack error by Christiane Uzoh. | so |
| 11-11 | Point HSU - (Peterson, Maggie) Attack error by Wimmer, Addison. | so |
| 11-12 | Point NWOSU - (V. Mendoza Quintana) Kill by Russell, Courtney (from Davis, Abby). | so |
| 12-12 | Point HSU - (Stute, Braylee) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 12-13 | Point NWOSU - (Dani Dagley) Kill by Russell, Courtney (from Davis, Abby). | so |
| 13-13 | Point HSU - (Burns , Abigail) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 13-14 | Point NWOSU - (Madison Hatt) Kill by Wimmer, Addison (from Parks, Tarra). | so |
| 14-14 | Point HSU - (Wimmer, Addison) Attack error by Honeycutt, Kaydee (block by Tyasia McGruder; Kaitlyn Sykes). | so |
| 14-15 | Point NWOSU - (Mya Robinson) Kill by Burns, Ravyn. | so |
| 14-16 | Point NWOSU - (Parks, Tarra) Attack error by V. Mendoza Quintana. |
====================
==================== HENDERSON STATE 2, NORTHWESTERN OKLA. 3
====================