| For HSU: Taylor Scalzi; Mya Robinson; Kaitlyn Sykes; Brae Denton; V. Mendoza Quintana; Christiane Uzoh; libero Makenzie Thoman. |
| For SE: Griffith, Caroline; James, Jadyn; Martinez, Madison; Forson, Ruthie; Afflerbach, Mya; Lewis, Skylor; libero Shehadeh, Grace. |
| 1-0 | Point SE - (Taylor Scalzi) Kill by Afflerbach, Mya (from Forson, Ruthie). | so |
| 2-0 | Point SE - (Shehadeh, Grace) Attack error by Christiane Uzoh. |
| 2-1 | Point HSU - (Shehadeh, Grace) Kill by V. Mendoza Quintana (from Makenzie Thoman). | so |
| 2-2 | Point HSU - (V. Mendoza Quintana) Kill by Mya Robinson (from Makenzie Thoman), block error by James, Jadyn. |
| 3-2 | Point SE - (V. Mendoza Quintana) Bad set by Taylor Scalzi. | so |
| For SE: Turkoly, McKenzie. |
| 3-3 | Point HSU - (Turkoly, McKenzie) Kill by Mya Robinson (from Taylor Scalzi). | so |
| 4-3 | Point SE - (Brae Denton) Attack error by Christiane Uzoh. | so |
| For SE: Stiggers, Micah. |
| 4-4 | Point HSU - (Stiggers, Micah) Kill by Mya Robinson (from Taylor Scalzi). | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
| 5-4 | Point SE - (Madison Hatt) Kill by Forson, Ruthie (from Lewis, Skylor). | so |
| 6-4 | Point SE - (Griffith, Caroline) Attack error by V. Mendoza Quintana. |
| 6-5 | Point HSU - (Griffith, Caroline) Attack error by Lewis, Skylor (block by Kaitlyn Sykes; Tyasia McGruder). | so |
| 7-5 | Point SE - (Mya Robinson) Attack error by Madison Hatt. | so |
| 7-6 | Point HSU - (Forson, Ruthie) Kill by Tyasia McGruder (from Madison Hatt). | so |
| 7-7 | Point HSU - (Makenzie Thoman) Attack error by Lewis, Skylor (block by V. Mendoza Quintana; Brae Denton). |
| 7-8 | Point HSU - (Makenzie Thoman) Service ace (Lewis, Skylor). |
| 8-8 | Point SE - (Makenzie Thoman) Kill by Afflerbach, Mya (from Forson, Ruthie). | so |
| 9-8 | Point SE - (Lewis, Skylor) Service ace (Mya Robinson). |
| 10-8 | Point SE - (Lewis, Skylor) Attack error by Brae Denton (block by Afflerbach, Mya). |
| 10-9 | Point HSU - (Lewis, Skylor) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| 10-10 | Point HSU - (Taylor Scalzi) Service ace (Lewis, Skylor). |
| 11-10 | Point SE - (Taylor Scalzi) Kill by Afflerbach, Mya (from Forson, Ruthie). | so |
| 11-11 | Point HSU - (Shehadeh, Grace) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 12-11 | Point SE - (V. Mendoza Quintana) Kill by Martinez, Madison (from Shehadeh, Grace). | so |
| 12-12 | Point HSU - (Turkoly, McKenzie) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| For HSU: Trinity Sharp. |
| 13-12 | Point SE - (Trinity Sharp) Attack error by Kaitlyn Sykes. | so |
| 13-13 | Point HSU - (Stiggers, Micah) Kill by Mya Robinson (from Taylor Scalzi). | so |
| 14-13 | Point SE - (Madison Hatt) Kill by Griffith, Caroline (from Forson, Ruthie), block error by Kaitlyn Sykes. | so |
| 15-13 | Point SE - (Griffith, Caroline) Kill by Lewis, Skylor (from Forson, Ruthie). |
| 15-14 | Point HSU - (Griffith, Caroline) Kill by Mya Robinson (from Madison Hatt). | so |
| 16-14 | Point SE - (Mya Robinson) Kill by Afflerbach, Mya (from Forson, Ruthie). | so |
| 16-15 | Point HSU - (Forson, Ruthie) Service error. | so |
| 16-16 | Point HSU - (Makenzie Thoman) Kill by Brae Denton (from Tyasia McGruder), block error by Afflerbach, Mya. |
| 17-16 | Point SE - (Makenzie Thoman) Kill by Lewis, Skylor (from Forson, Ruthie). | so |
| 18-16 | Point SE - (Lewis, Skylor) Attack error by Tyasia McGruder (block by Martinez, Madison; Afflerbach, Mya). |
| 18-17 | Point HSU - (Lewis, Skylor) Kill by Brae Denton (from Madison Hatt). | so |
| 19-17 | Point SE - (Taylor Scalzi) Kill by Afflerbach, Mya (from Forson, Ruthie). | so |
| 19-18 | Point HSU - (Shehadeh, Grace) Attack error by Martinez, Madison. | so |
| 19-19 | Point HSU - (V. Mendoza Quintana) Bad set by Forson, Ruthie. |
| 19-20 | Point HSU - (V. Mendoza Quintana) Kill by Christiane Uzoh (from Taylor Scalzi). |
| 19-21 | Point HSU - (V. Mendoza Quintana) Attack error by Griffith, Caroline. |
| Timeout Southeastern Okla.. |
| 20-21 | Point SE - (V. Mendoza Quintana) Kill by Martinez, Madison (from Griffith, Caroline). | so |
| 21-21 | Point SE - (Turkoly, McKenzie) Attack error by Mya Robinson. |
| 21-22 | Point HSU - (Turkoly, McKenzie) Service error. | so |
| 21-23 | Point HSU - (Trinity Sharp) Attack error by Lewis, Skylor. |
| 21-24 | Point HSU - (Trinity Sharp) Kill by Kaitlyn Sykes (from Christiane Uzoh). |
| Timeout Southeastern Okla.. |
| 22-24 | Point SE - (Trinity Sharp) Kill by Martinez, Madison (from Forson, Ruthie). | so |
| 23-24 | Point SE - (Stiggers, Micah) Kill by Forson, Ruthie (from Turkoly, McKenzie). |
| 24-24 | Point SE - (Stiggers, Micah) Attack error by Christiane Uzoh. |
| Timeout Henderson State. |
| 25-24 | Point SE - (Stiggers, Micah) Kill by Griffith, Caroline. |
| 26-24 | Point SE - (Stiggers, Micah) Attack error by Christiane Uzoh. |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Madison Hatt; Brae Denton; libero V. Mendoza Quintana. |
| For SE: Griffith, Caroline; James, Jadyn; Stiggers, Micah; Turkoly, McKenzie; Martinez, Madison; Forson, Ruthie; libero Afflerbach, Mya. |
| 1-0 | Point SE - (Lewis, Skylor) Kill by Afflerbach, Mya (from Forson, Ruthie). |
| 1-1 | Point HSU - (Lewis, Skylor) Kill by Madison Hatt (from V. Mendoza Quintana). | so |
| 1-2 | Point HSU - (Mya Robinson) Attack error by Martinez, Madison. |
| 2-2 | Point SE - (Mya Robinson) Kill by Afflerbach, Mya (from Forson, Ruthie). | so |
| 3-2 | Point SE - (Shehadeh, Grace) Service ace (Mya Robinson). |
| 4-2 | Point SE - (Shehadeh, Grace) Attack error by Mya Robinson. |
| 4-3 | Point HSU - (Shehadeh, Grace) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| 5-3 | Point SE - (Makenzie Thoman) Kill by James, Jadyn (from Forson, Ruthie). | so |
| For SE: Turkoly, McKenzie. |
| 6-3 | Point SE - (Turkoly, McKenzie) Attack error by Tyasia McGruder. |
| 6-4 | Point HSU - (Turkoly, McKenzie) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| For HSU: Taylor Scalzi; Christiane Uzoh. |
| 6-5 | Point HSU - (Taylor Scalzi) Kill by V. Mendoza Quintana (from Makenzie Thoman). |
| 6-6 | Point HSU - (Taylor Scalzi) Kill by V. Mendoza Quintana (from Taylor Scalzi). |
| 7-6 | Point SE - (Taylor Scalzi) Kill by Forson, Ruthie (from Shehadeh, Grace). | so |
| For SE: Stiggers, Micah. |
| 7-7 | Point HSU - (Stiggers, Micah) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 7-8 | Point HSU - (V. Mendoza Quintana) Attack error by Lewis, Skylor (block by Christiane Uzoh; Brae Denton). |
| 7-9 | Point HSU - (V. Mendoza Quintana) Attack error by Lewis, Skylor (block by Brae Denton; Christiane Uzoh). |
| 7-10 | Point HSU - (V. Mendoza Quintana) Ball handling error by Forson, Ruthie. |
| 7-11 | Point HSU - (V. Mendoza Quintana) Ball handling error by Forson, Ruthie. |
| 7-12 | Point HSU - (V. Mendoza Quintana) Kill by Mya Robinson (from Taylor Scalzi). |
| Timeout Southeastern Okla.. |
| 7-13 | Point HSU - (V. Mendoza Quintana) Attack error by Forson, Ruthie. |
| 7-14 | Point HSU - (V. Mendoza Quintana) Attack error by Lewis, Skylor. |
| 8-14 | Point SE - (V. Mendoza Quintana) Kill by Griffith, Caroline (from Forson, Ruthie). | so |
| 8-15 | Point HSU - (Griffith, Caroline) Kill by Mya Robinson (from Taylor Scalzi). | so |
| 8-16 | Point HSU - (Brae Denton) Kill by Kaitlyn Sykes. |
| For HSU: Dani Dagley. |
| 8-17 | Point HSU - (Dani Dagley) Attack error by Lewis, Skylor. |
| For SE: Grewing, Jocelyn. |
| 8-18 | Point HSU - (Dani Dagley) Kill by Mya Robinson (from Makenzie Thoman). |
| 8-19 | Point HSU - (Dani Dagley) Kill by Mya Robinson (from Makenzie Thoman). |
| 9-19 | Point SE - (Dani Dagley) Kill by Afflerbach, Mya (from Forson, Ruthie), block error by Kaitlyn Sykes. | so |
| 9-20 | Point HSU - (Forson, Ruthie) Kill by Kaitlyn Sykes (from Taylor Scalzi). | so |
| 9-21 | Point HSU - (Madison Hatt) Attack error by Grewing, Jocelyn. |
| Timeout Southeastern Okla.. |
| 10-21 | Point SE - (Madison Hatt) Kill by Afflerbach, Mya (from Forson, Ruthie). | so |
| 11-21 | Point SE - (Lewis, Skylor) Kill by Afflerbach, Mya (from Forson, Ruthie). |
| 12-21 | Point SE - (Lewis, Skylor) Kill by Afflerbach, Mya (from Forson, Ruthie). |
| 12-22 | Point HSU - (Lewis, Skylor) Kill by Mya Robinson (from Madison Hatt). | so |
| 12-23 | Point HSU - (Mya Robinson) Kill by Mya Robinson (from Madison Hatt). |
| For HSU: Trinity Sharp. |
| 13-23 | Point SE - (Trinity Sharp) Kill by Martinez, Madison (from Forson, Ruthie). | so |
| 14-23 | Point SE - (Shehadeh, Grace) Service ace (Trinity Sharp). |
| 15-23 | Point SE - (Shehadeh, Grace) Attack error by Kaitlyn Sykes. |
| 15-24 | Point HSU - (Shehadeh, Grace) Kill by Tyasia McGruder (from Makenzie Thoman). | so |
| 16-24 | Point SE - (Makenzie Thoman) Kill by Martinez, Madison (from Forson, Ruthie). | so |
| 16-25 | Point HSU - (Turkoly, McKenzie) Kill by Brae Denton (from Madison Hatt). | so |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Madison Hatt; Brae Denton; libero V. Mendoza Quintana. |
| For SE: Griffith, Caroline; James, Jadyn; Stiggers, Micah; Turkoly, McKenzie; Martinez, Madison; Forson, Ruthie; libero Afflerbach, Mya. |
| 0-1 | Point HSU - (Madison Hatt) Attack error by James, Jadyn (block by Kaitlyn Sykes; Mya Robinson). |
| 0-2 | Point HSU - (Madison Hatt) Attack error by Afflerbach, Mya (block by Mya Robinson; Kaitlyn Sykes). |
| 0-3 | Point HSU - (Madison Hatt) Kill by Madison Hatt (from Mya Robinson). |
| 0-4 | Point HSU - (Madison Hatt) Attack error by James, Jadyn. |
| 0-5 | Point HSU - (Madison Hatt) Kill by Kaitlyn Sykes (from Madison Hatt). |
| 1-5 | Point SE - (Madison Hatt) Service error. | so |
| 1-6 | Point HSU - (Shehadeh, Grace) Service error. | so |
| 2-6 | Point SE - (Mya Robinson) Kill by Griffith, Caroline (from Forson, Ruthie). | so |
| For SE: Turkoly, McKenzie. |
| 2-7 | Point HSU - (Turkoly, McKenzie) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| 2-8 | Point HSU - (Makenzie Thoman) Attack error by Martinez, Madison. |
| 2-9 | Point HSU - (Makenzie Thoman) Attack error by Lewis, Skylor. |
| 3-9 | Point SE - (Makenzie Thoman) Kill by Griffith, Caroline (from Forson, Ruthie). | so |
| For SE: Stiggers, Micah. |
| 3-10 | Point HSU - (Stiggers, Micah) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| For HSU: Taylor Scalzi; Christiane Uzoh. |
| 3-11 | Point HSU - (Taylor Scalzi) Attack error by Griffith, Caroline (block by Brae Denton; V. Mendoza Quintana). |
| 4-11 | Point SE - (Taylor Scalzi) Kill by Lewis, Skylor (from Forson, Ruthie). | so |
| 5-11 | Point SE - (Griffith, Caroline) Attack error by V. Mendoza Quintana. |
| 6-11 | Point SE - (Griffith, Caroline) Attack error by Brae Denton (block by Afflerbach, Mya; Lewis, Skylor). |
| 6-12 | Point HSU - (Griffith, Caroline) Service error. | so |
| 6-13 | Point HSU - (V. Mendoza Quintana) Attack error by Lewis, Skylor (block by Christiane Uzoh; Brae Denton). |
| 6-14 | Point HSU - (V. Mendoza Quintana) Kill by Christiane Uzoh (from Taylor Scalzi). |
| 7-14 | Point SE - (V. Mendoza Quintana) Kill by Lewis, Skylor (from Forson, Ruthie). | so |
| 7-15 | Point HSU - (Forson, Ruthie) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 8-15 | Point SE - (Brae Denton) Kill by Lewis, Skylor (from Forson, Ruthie). | so |
| 8-16 | Point HSU - (Lewis, Skylor) Attack error by Martinez, Madison. | so |
| 8-17 | Point HSU - (Madison Hatt) Attack error by Afflerbach, Mya. |
| 8-18 | Point HSU - (Madison Hatt) Kill by V. Mendoza Quintana (from Madison Hatt). |
| 8-19 | Point HSU - (Madison Hatt) Service ace (TEAM). |
| 8-20 | Point HSU - (Madison Hatt) Attack error by Martinez, Madison (block by Tyasia McGruder; Kaitlyn Sykes). |
| Timeout Southeastern Okla.. |
| 8-21 | Point HSU - (Madison Hatt) Service ace (Lewis, Skylor). |
| For SE: Autry, Crislynn. |
| 9-21 | Point SE - (Madison Hatt) Kill by Afflerbach, Mya (from Forson, Ruthie). | so |
| 10-21 | Point SE - (Shehadeh, Grace) Kill by Martinez, Madison (from Forson, Ruthie). |
| 10-22 | Point HSU - (Shehadeh, Grace) Kill by Tyasia McGruder (from Madison Hatt). | so |
| 11-22 | Point SE - (Mya Robinson) Service error. | so |
| 11-23 | Point HSU - (Turkoly, McKenzie) Service error. | so |
| For HSU: Andrea Roland. |
| 12-23 | Point SE - (Makenzie Thoman) Kill by Griffith, Caroline (from Forson, Ruthie), block error by Andrea Roland. | so |
| 12-24 | Point HSU - (Stiggers, Micah) Kill by Andrea Roland (from Madison Hatt). | so |
| 13-24 | Point SE - (Taylor Scalzi) Kill by Griffith, Caroline (from Forson, Ruthie). | so |
| 13-25 | Point HSU - (Griffith, Caroline) Kill by Andrea Roland (from Taylor Scalzi). | so |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Madison Hatt; Andrea Roland; libero Brae Denton. |
| For SE: Griffith, Caroline; James, Jadyn; Stiggers, Micah; Turkoly, McKenzie; Martinez, Madison; Forson, Ruthie; libero Afflerbach, Mya. |
| 0-1 | Point HSU - (Forson, Ruthie) Service error. | so |
| 1-1 | Point SE - (Mya Robinson) Kill by Afflerbach, Mya (from Forson, Ruthie). | so |
| For SE: Martinez, Madison. |
| 2-1 | Point SE - (Lewis, Skylor) Attack error by V. Mendoza Quintana. |
| 3-1 | Point SE - (Lewis, Skylor) Kill by James, Jadyn (from Shehadeh, Grace). |
| 3-2 | Point HSU - (Lewis, Skylor) Attack error by Martinez, Madison. | so |
| 4-2 | Point SE - (Makenzie Thoman) Kill by Afflerbach, Mya (from Forson, Ruthie). | so |
| 5-2 | Point SE - (Shehadeh, Grace) Kill by James, Jadyn (from Forson, Ruthie). |
| 5-3 | Point HSU - (Shehadeh, Grace) Kill by Brae Denton. | so |
| For HSU: Taylor Scalzi; Christiane Uzoh. |
| 6-3 | Point SE - (Taylor Scalzi) Kill by Griffith, Caroline (from Forson, Ruthie). | so |
| For SE: Turkoly, McKenzie. |
| 6-4 | Point HSU - (Turkoly, McKenzie) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 7-4 | Point SE - (V. Mendoza Quintana) Kill by Forson, Ruthie (from Lewis, Skylor). | so |
| 7-5 | Point HSU - (Stiggers, Micah) Service error. | so |
| 8-5 | Point SE - (Brae Denton) Kill by Griffith, Caroline (from Forson, Ruthie). | so |
| 9-5 | Point SE - (Griffith, Caroline) Kill by Afflerbach, Mya. |
| 9-6 | Point HSU - (Griffith, Caroline) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 9-7 | Point HSU - (Madison Hatt) Attack error by Afflerbach, Mya. |
| 9-8 | Point HSU - (Madison Hatt) Kill by Kaitlyn Sykes (from Madison Hatt). |
| 10-8 | Point SE - (Madison Hatt) Attack error by Mya Robinson. | so |
| 10-9 | Point HSU - (Forson, Ruthie) Kill by Mya Robinson (from Madison Hatt). | so |
| 11-9 | Point SE - (Mya Robinson) Kill by Lewis, Skylor (from Forson, Ruthie). | so |
| 11-10 | Point HSU - (Lewis, Skylor) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| 11-11 | Point HSU - (Makenzie Thoman) Attack error by James, Jadyn (block by V. Mendoza Quintana; Brae Denton). |
| 12-11 | Point SE - (Makenzie Thoman) Attack error by Brae Denton. | so |
| 13-11 | Point SE - (Shehadeh, Grace) Attack error by Tyasia McGruder. |
| 13-12 | Point HSU - (Shehadeh, Grace) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| 14-12 | Point SE - (Taylor Scalzi) Kill by Griffith, Caroline (from Forson, Ruthie). | so |
| 14-13 | Point HSU - (Turkoly, McKenzie) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 15-13 | Point SE - (V. Mendoza Quintana) Service error. | so |
| 16-13 | Point SE - (Stiggers, Micah) Kill by Forson, Ruthie (from Turkoly, McKenzie), block error by Brae Denton. |
| 16-14 | Point HSU - (Stiggers, Micah) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| For HSU: Dani Dagley. |
| 17-14 | Point SE - (Dani Dagley) Kill by Forson, Ruthie (from Turkoly, McKenzie). | so |
| 18-14 | Point SE - (Griffith, Caroline) Attack error by Christiane Uzoh. |
| 19-14 | Point SE - (Griffith, Caroline) Service ace (Makenzie Thoman). |
| Timeout Henderson State. |
| 19-15 | Point HSU - (Griffith, Caroline) Kill by Mya Robinson (from Taylor Scalzi). | so |
| 19-16 | Point HSU - (Madison Hatt) Attack error by Afflerbach, Mya (block by Kaitlyn Sykes). |
| 19-17 | Point HSU - (Madison Hatt) Attack error by Forson, Ruthie. |
| 20-17 | Point SE - (Madison Hatt) Kill by Afflerbach, Mya (from Forson, Ruthie). | so |
| 21-17 | Point SE - (Forson, Ruthie) Ball handling error by Madison Hatt. |
| 21-18 | Point HSU - (Forson, Ruthie) Kill by Mya Robinson (from Madison Hatt). | so |
| 21-19 | Point HSU - (Mya Robinson) Kill by V. Mendoza Quintana (from Madison Hatt). |
| For HSU: Trinity Sharp. |
| 22-19 | Point SE - (Trinity Sharp) Kill by James, Jadyn (from Shehadeh, Grace). | so |
| 22-20 | Point HSU - (Lewis, Skylor) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| 23-20 | Point SE - (Makenzie Thoman) Kill by Afflerbach, Mya (from Forson, Ruthie). | so |
| 24-20 | Point SE - (Shehadeh, Grace) Attack error by V. Mendoza Quintana. |
| 25-20 | Point SE - (Shehadeh, Grace) Kill by Griffith, Caroline (from Forson, Ruthie). |
====================
==================== SOUTHEASTERN OKLA. 2, HENDERSON STATE 3
====================
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Madison Hatt; Brae Denton; libero V. Mendoza Quintana. |
| For SE: Griffith, Caroline; James, Jadyn; Stiggers, Micah; Turkoly, McKenzie; Martinez, Madison; Forson, Ruthie; libero Afflerbach, Mya. |
| 1-0 | Point SE - (Taylor Scalzi) Kill by Afflerbach, Mya (from Forson, Ruthie). | so |
| For SE: Martinez, Madison. |
| 1-1 | Point HSU - (Lewis, Skylor) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 2-1 | Point SE - (V. Mendoza Quintana) Attack error by Christiane Uzoh. | so |
| 2-2 | Point HSU - (Shehadeh, Grace) Kill by Mya Robinson (from Taylor Scalzi). | so |
| For HSU: Trinity Sharp. |
| 2-3 | Point HSU - (Trinity Sharp) Attack error by Griffith, Caroline. |
| 2-4 | Point HSU - (Trinity Sharp) Attack error by Griffith, Caroline (block by Kaitlyn Sykes). |
| 3-4 | Point SE - (Trinity Sharp) Kill by James, Jadyn (from Forson, Ruthie). | so |
| For SE: Turkoly, McKenzie. |
| 4-4 | Point SE - (Turkoly, McKenzie) Kill by Forson, Ruthie (from Lewis, Skylor). |
| 5-4 | Point SE - (Turkoly, McKenzie) Kill by Griffith, Caroline (from Forson, Ruthie). |
| Timeout Henderson State. |
| 6-4 | Point SE - (Turkoly, McKenzie) Attack error by Mya Robinson (block by Forson, Ruthie; Griffith, Caroline). |
| 6-5 | Point HSU - (Turkoly, McKenzie) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
| 7-5 | Point SE - (Madison Hatt) Attack error by Kaitlyn Sykes (block by Martinez, Madison; Griffith, Caroline). | so |
| 7-6 | Point HSU - (Stiggers, Micah) Attack error by Griffith, Caroline (block by Kaitlyn Sykes). | so |
| For HSU: Dani Dagley. |
| 7-7 | Point HSU - (Dani Dagley) Attack error by Lewis, Skylor. |
| 7-8 | Point HSU - (Dani Dagley) Attack error by Lewis, Skylor. |
| 7-9 | Point HSU - (Dani Dagley) Service ace (Stiggers, Micah). |
| 7-10 | Point HSU - (Dani Dagley) Kill by Tyasia McGruder (from Madison Hatt). |
| Timeout Southeastern Okla.. |
| 8-10 | Point SE - (Dani Dagley) Kill by Lewis, Skylor (from Forson, Ruthie). | so |
| 8-11 | Point HSU - (Griffith, Caroline) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
| 8-12 | Point HSU - (Makenzie Thoman) Attack error by Afflerbach, Mya (block by Brae Denton). |
| 8-13 | Point HSU - (Makenzie Thoman) Kill by V. Mendoza Quintana (from Madison Hatt). |
| Timeout Southeastern Okla.. |
| 8-14 | Point HSU - (Makenzie Thoman) Kill by V. Mendoza Quintana (from Makenzie Thoman). |
| 9-14 | Point SE - (Makenzie Thoman) Kill by Lewis, Skylor (from Forson, Ruthie). | so |
| 9-15 | Point HSU - (Forson, Ruthie) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
====================
==================== SOUTHEASTERN OKLA. 2, HENDERSON STATE 3
====================