| For Mont: Teran, Evelina; Roys, Sav; Hoffman, Morgan; Martin, Macy; Dishman, Allie; Thompson, Colton; libero Latham , Erin. |
| For HSU: Taylor Scalzi; Mya Robinson; Kaitlyn Sykes; Brae Denton; V. Mendoza Quintana; Christiane Uzoh; libero Makenzie Thoman. |
1-0 | Point HSU - (Taylor Scalzi) Attack error by Dishman, Allie. |
2-0 | Point HSU - (Taylor Scalzi) Attack error by Dishman, Allie (block by Christiane Uzoh; Brae Denton). |
3-0 | Point HSU - (Taylor Scalzi) Kill by Christiane Uzoh (from Taylor Scalzi). |
4-0 | Point HSU - (Taylor Scalzi) Kill by V. Mendoza Quintana (from Taylor Scalzi). |
4-1 | Point Mont - (Taylor Scalzi) Kill by Dishman, Allie (from Roys, Sav). | so |
| For Mont: Frenette, Kamble. |
5-1 | Point HSU - (Frenette, Kamble) Attack error by Thompson, Colton (block by Mya Robinson; Brae Denton). | so |
6-1 | Point HSU - (V. Mendoza Quintana) Attack error by Teran, Evelina. |
6-2 | Point Mont - (V. Mendoza Quintana) Service error. | so |
7-2 | Point HSU - (Dishman, Allie) Service error. | so |
8-2 | Point HSU - (Brae Denton) Attack error by Teran, Evelina (block by Kaitlyn Sykes; Christiane Uzoh). |
8-3 | Point Mont - (Brae Denton) Kill by Thompson, Colton (from Roys, Sav). | so |
| For Mont: Morgan, Jillian. |
9-3 | Point HSU - (Thompson, Colton) Service error. | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
10-3 | Point HSU - (Madison Hatt) Attack error by Teran, Evelina. |
10-4 | Point Mont - (Madison Hatt) Kill by Hoffman, Morgan (from Thompson, Colton). | so |
11-4 | Point HSU - (Teran, Evelina) Kill by Mya Robinson (from Madison Hatt). | so |
12-4 | Point HSU - (Mya Robinson) Attack error by Morgan, Jillian. |
12-5 | Point Mont - (Mya Robinson) Kill by Morgan, Jillian (from Thompson, Colton). | so |
13-5 | Point HSU - (Latham , Erin) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
14-5 | Point HSU - (Makenzie Thoman) Attack error by Martin, Macy. |
15-5 | Point HSU - (Makenzie Thoman) Attack error by Martin, Macy. |
16-5 | Point HSU - (Makenzie Thoman) Service ace (Teran, Evelina). |
| Timeout Montevallo. |
17-5 | Point HSU - (Makenzie Thoman) Kill by Madison Hatt (from Mya Robinson). |
17-6 | Point Mont - (Makenzie Thoman) Kill by Martin, Macy (from Latham , Erin). | so |
17-7 | Point Mont - (Roys, Sav) Kill by Dishman, Allie (from Roys, Sav). |
18-7 | Point HSU - (Roys, Sav) Service error. | so |
19-7 | Point HSU - (Taylor Scalzi) Attack error by Dishman, Allie. |
19-8 | Point Mont - (Taylor Scalzi) Kill by Martin, Macy (from Roys, Sav). | so |
20-8 | Point HSU - (Frenette, Kamble) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
21-8 | Point HSU - (V. Mendoza Quintana) Kill by Mya Robinson (from Makenzie Thoman). |
21-9 | Point Mont - (V. Mendoza Quintana) Service error. | so |
22-9 | Point HSU - (Dishman, Allie) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| For HSU: Matti Fairchild. |
| For Mont: Fuell, Isabelle. |
22-10 | Point Mont - (Matti Fairchild) Kill by Hoffman, Morgan (from Thompson, Colton). | so |
22-11 | Point Mont - (Thompson, Colton) Bad set by Taylor Scalzi. |
23-11 | Point HSU - (Thompson, Colton) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
24-11 | Point HSU - (Madison Hatt) Service ace (Latham , Erin). |
24-12 | Point Mont - (Madison Hatt) Attack error by Mya Robinson (block by Teran, Evelina). | so |
24-13 | Point Mont - (Teran, Evelina) Attack error by Mya Robinson. |
25-13 | Point HSU - (Teran, Evelina) Attack error by Teran, Evelina. | so |
| For Mont: Teran, Evelina; Roys, Sav; Hoffman, Morgan; Fuell, Isabelle; Martin, Macy; Dishman, Allie; libero Morgan, Jillian. |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Brae Denton. |
1-0 | Point HSU - (Frenette, Kamble) Attack error by Teran, Evelina. | so |
1-1 | Point Mont - (V. Mendoza Quintana) Service error. | so |
2-1 | Point HSU - (Dishman, Allie) Kill by Brae Denton (from Taylor Scalzi). | so |
3-1 | Point HSU - (Brae Denton) Attack error by Thompson, Colton (block by Kaitlyn Sykes; Mya Robinson). |
3-2 | Point Mont - (Brae Denton) Service error. | so |
| For Mont: Morgan, Jillian. |
3-3 | Point Mont - (Thompson, Colton) Attack error by Mya Robinson. |
4-3 | Point HSU - (Thompson, Colton) Kill by Kaitlyn Sykes (from Taylor Scalzi). | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
4-4 | Point Mont - (Madison Hatt) Attack error by Kaitlyn Sykes. | so |
| For Mont: Martin, Macy. |
4-5 | Point Mont - (Teran, Evelina) Attack error by Kaitlyn Sykes (block by Hoffman, Morgan; Morgan, Jillian). |
4-6 | Point Mont - (Teran, Evelina) Attack error by Mya Robinson. |
5-6 | Point HSU - (Teran, Evelina) Kill by Mya Robinson (from Madison Hatt). | so |
5-7 | Point Mont - (Mya Robinson) Attack error by Tyasia McGruder. | so |
6-7 | Point HSU - (Latham , Erin) Attack error by Martin, Macy. | so |
7-7 | Point HSU - (Makenzie Thoman) Service ace (Teran, Evelina). |
8-7 | Point HSU - (Makenzie Thoman) Kill by V. Mendoza Quintana (from Madison Hatt). |
8-8 | Point Mont - (Makenzie Thoman) Kill by Hoffman, Morgan (from Dishman, Allie). | so |
8-9 | Point Mont - (Roys, Sav) Kill by Thompson, Colton (from Latham , Erin). |
9-9 | Point HSU - (Roys, Sav) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
10-9 | Point HSU - (Taylor Scalzi) Kill by Christiane Uzoh (from Taylor Scalzi). |
10-10 | Point Mont - (Taylor Scalzi) Kill by Dishman, Allie (from Roys, Sav). | so |
11-10 | Point HSU - (Frenette, Kamble) Attack error by Thompson, Colton. | so |
11-11 | Point Mont - (V. Mendoza Quintana) Kill by Teran, Evelina (from Roys, Sav). | so |
12-11 | Point HSU - (Dishman, Allie) Kill by Brae Denton. | so |
13-11 | Point HSU - (Brae Denton) Attack error by Hoffman, Morgan (block by Kaitlyn Sykes). |
13-12 | Point Mont - (Brae Denton) Kill by Teran, Evelina (from Roys, Sav). | so |
13-13 | Point Mont - (Thompson, Colton) Kill by Teran, Evelina (from Thompson, Colton). |
14-13 | Point HSU - (Thompson, Colton) Attack error by Morgan, Jillian. | so |
14-14 | Point Mont - (Madison Hatt) Kill by Teran, Evelina (from Thompson, Colton). | so |
15-14 | Point HSU - (Teran, Evelina) Attack error by Morgan, Jillian. | so |
15-15 | Point Mont - (Mya Robinson) Kill by Martin, Macy (from Thompson, Colton). | so |
16-15 | Point HSU - (Latham , Erin) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
16-16 | Point Mont - (Makenzie Thoman) Attack error by V. Mendoza Quintana. | so |
17-16 | Point HSU - (Roys, Sav) Service error. | so |
18-16 | Point HSU - (Taylor Scalzi) Kill by V. Mendoza Quintana (from Taylor Scalzi). |
| Timeout Montevallo. |
18-17 | Point Mont - (Taylor Scalzi) Kill by Dishman, Allie (from Roys, Sav). | so |
19-17 | Point HSU - (Frenette, Kamble) Service error. | so |
20-17 | Point HSU - (V. Mendoza Quintana) Kill by Mya Robinson (from Taylor Scalzi). |
| For HSU: Matti Fairchild. |
21-17 | Point HSU - (Matti Fairchild) Service ace (Latham , Erin). |
21-18 | Point Mont - (Matti Fairchild) Kill by Thompson, Colton (from Roys, Sav). | so |
21-19 | Point Mont - (Dishman, Allie) Attack error by Mya Robinson (block by Hoffman, Morgan; Thompson, Colton). |
21-20 | Point Mont - (Dishman, Allie) Kill by Thompson, Colton (from Dishman, Allie). |
| Timeout Henderson State. |
21-21 | Point Mont - (Dishman, Allie) Kill by Thompson, Colton (from Roys, Sav). |
21-22 | Point Mont - (Dishman, Allie) Kill by Frenette, Kamble (from Roys, Sav). |
22-22 | Point HSU - (Dishman, Allie) Attack error by Thompson, Colton. | so |
| For HSU: Trinity Sharp. |
23-22 | Point HSU - (Trinity Sharp) Attack error by Hoffman, Morgan. |
24-22 | Point HSU - (Trinity Sharp) Attack error by Teran, Evelina (block by Kaitlyn Sykes). |
| Timeout Montevallo. |
25-22 | Point HSU - (Trinity Sharp) Kill by Mya Robinson (from Taylor Scalzi). |
| For Mont: Teran, Evelina; Roys, Sav; Hoffman, Morgan; Martin, Macy; Dishman, Allie; Morgan, Jillian; libero Frenette, Kamble. |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Brae Denton. |
| For Mont: Wilzbach , Elizabeth. |
0-1 | Point Mont - (Taylor Scalzi) Kill by Dishman, Allie (from Roys, Sav). | so |
1-1 | Point HSU - (Dishman, Allie) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
1-2 | Point Mont - (V. Mendoza Quintana) Kill by Thompson, Colton (from Roys, Sav). | so |
| For Mont: Morgan, Jillian. |
1-3 | Point Mont - (Thompson, Colton) Kill by Teran, Evelina (from Thompson, Colton). |
1-4 | Point Mont - (Thompson, Colton) Kill by Teran, Evelina (from Thompson, Colton). |
1-5 | Point Mont - (Thompson, Colton) Kill by Teran, Evelina (from Latham , Erin). |
1-6 | Point Mont - (Thompson, Colton) Kill by Wilzbach , Elizabeth (from Thompson, Colton). |
| Timeout Henderson State. |
1-7 | Point Mont - (Thompson, Colton) Kill by Teran, Evelina (from Thompson, Colton). |
2-7 | Point HSU - (Thompson, Colton) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
2-8 | Point Mont - (Brae Denton) Kill by Teran, Evelina (from Thompson, Colton). | so |
| For Mont: Martin, Macy. |
3-8 | Point HSU - (Teran, Evelina) Attack error by Morgan, Jillian (block by Mya Robinson; Kaitlyn Sykes). | so |
| For HSU: Tyasia McGruder; Madison Hatt. |
4-8 | Point HSU - (Madison Hatt) Attack error by Morgan, Jillian (block by Mya Robinson; Kaitlyn Sykes). |
5-8 | Point HSU - (Madison Hatt) Attack error by Wilzbach , Elizabeth (block by Kaitlyn Sykes). |
| Timeout Montevallo. |
6-8 | Point HSU - (Madison Hatt) Kill by Kaitlyn Sykes (from Madison Hatt). |
| For Mont: Smith, Sydney. |
7-8 | Point HSU - (Madison Hatt) Service ace (Teran, Evelina). |
7-9 | Point Mont - (Madison Hatt) Service error. | so |
7-10 | Point Mont - (Latham , Erin) Service ace (Makenzie Thoman). |
8-10 | Point HSU - (Latham , Erin) Service error. | so |
9-10 | Point HSU - (Mya Robinson) Kill by Mya Robinson (from Makenzie Thoman). |
10-10 | Point HSU - (Mya Robinson) Kill by V. Mendoza Quintana (from Madison Hatt). |
| For Mont: Lowery, Macy. |
10-11 | Point Mont - (Mya Robinson) Kill by Dishman, Allie (from Roys, Sav). | so |
10-12 | Point Mont - (Roys, Sav) Attack error by V. Mendoza Quintana. |
10-13 | Point Mont - (Roys, Sav) Attack error by Kaitlyn Sykes (block by Martin, Macy; Dishman, Allie). |
11-13 | Point HSU - (Roys, Sav) Service error. | so |
12-13 | Point HSU - (Makenzie Thoman) Kill by V. Mendoza Quintana (from Madison Hatt). |
13-13 | Point HSU - (Makenzie Thoman) Attack error by Martin, Macy. |
13-14 | Point Mont - (Makenzie Thoman) Kill by Dishman, Allie (from Roys, Sav). | so |
14-14 | Point HSU - (Frenette, Kamble) Kill by V. Mendoza Quintana (from Madison Hatt). | so |
15-14 | Point HSU - (Taylor Scalzi) Service ace (Teran, Evelina). |
15-15 | Point Mont - (Taylor Scalzi) Kill by Teran, Evelina (from Latham , Erin), block error by Brae Denton. | so |
16-15 | Point HSU - (Dishman, Allie) Service error. | so |
17-15 | Point HSU - (V. Mendoza Quintana) Attack error by Teran, Evelina. |
18-15 | Point HSU - (V. Mendoza Quintana) Attack error by Thompson, Colton (block by Mya Robinson; Brae Denton). |
18-16 | Point Mont - (V. Mendoza Quintana) Kill by Teran, Evelina (from Roys, Sav). | so |
| For Mont: Fuell, Isabelle. |
19-16 | Point HSU - (Fuell, Isabelle) Kill by Mya Robinson (from Taylor Scalzi). | so |
| For HSU: Matti Fairchild. |
19-17 | Point Mont - (Matti Fairchild) Kill by Teran, Evelina (from Roys, Sav). | so |
19-18 | Point Mont - (Teran, Evelina) Attack error by Mya Robinson. |
20-18 | Point HSU - (Teran, Evelina) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
20-19 | Point Mont - (Madison Hatt) Kill by Wilzbach , Elizabeth (from Roys, Sav). | so |
21-19 | Point HSU - (Latham , Erin) Kill by Mya Robinson (from Madison Hatt). | so |
21-20 | Point Mont - (Mya Robinson) Attack error by Tyasia McGruder. | so |
21-21 | Point Mont - (Roys, Sav) Attack error by V. Mendoza Quintana. |
21-22 | Point Mont - (Roys, Sav) Attack error by Kaitlyn Sykes. |
| Timeout Henderson State. |
22-22 | Point HSU - (Roys, Sav) Service error. | so |
23-22 | Point HSU - (Makenzie Thoman) Attack error by Thompson, Colton. |
23-23 | Point Mont - (Makenzie Thoman) Kill by Martin, Macy (from Roys, Sav). | so |
23-24 | Point Mont - (Frenette, Kamble) Service ace (Makenzie Thoman). |
24-24 | Point HSU - (Frenette, Kamble) Service error. | so |
24-25 | Point Mont - (Taylor Scalzi) Kill by Dishman, Allie (from Roys, Sav). | so |
25-25 | Point HSU - (Dishman, Allie) Kill by Mya Robinson (from Christiane Uzoh). | so |
25-26 | Point Mont - (V. Mendoza Quintana) Kill by Wilzbach , Elizabeth (from Roys, Sav). | so |
25-27 | Point Mont - (Fuell, Isabelle) Kill by Teran, Evelina (from Roys, Sav). |
| For Mont: Teran, Evelina; Roys, Sav; Lowery, Macy; Smith, Sydney; Fuell, Isabelle; Martin, Macy; libero Dishman, Allie. |
| For HSU: Taylor Scalzi; Tyasia McGruder; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Brae Denton. |
1-0 | Point HSU - (Frenette, Kamble) Service error. | so |
2-0 | Point HSU - (V. Mendoza Quintana) Service ace (Teran, Evelina). |
2-1 | Point Mont - (V. Mendoza Quintana) Service error. | so |
2-2 | Point Mont - (Dishman, Allie) Kill by Teran, Evelina (from Roys, Sav). |
3-2 | Point HSU - (Dishman, Allie) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
3-3 | Point Mont - (Brae Denton) Service error. | so |
| For Mont: Morgan, Jillian. |
4-3 | Point HSU - (Roys, Sav) Attack error by Teran, Evelina (block by Christiane Uzoh; Kaitlyn Sykes). | so |
| For HSU: Madison Hatt; Tyasia McGruder. |
5-3 | Point HSU - (Madison Hatt) Kill by Mya Robinson (from Madison Hatt). |
6-3 | Point HSU - (Madison Hatt) Attack error by Morgan, Jillian. |
7-3 | Point HSU - (Madison Hatt) Bad set by Latham , Erin. |
| Timeout Montevallo. |
8-3 | Point HSU - (Madison Hatt) Kill by Kaitlyn Sykes. |
8-4 | Point Mont - (Madison Hatt) Kill by Teran, Evelina (from Roys, Sav). | so |
| For Mont: Martin, Macy. |
9-4 | Point HSU - (Teran, Evelina) Ball handling error by Roys, Sav. | so |
9-5 | Point Mont - (Mya Robinson) Kill by Martin, Macy (from Roys, Sav). | so |
9-6 | Point Mont - (Latham , Erin) Attack error by V. Mendoza Quintana. |
10-6 | Point HSU - (Latham , Erin) Service error. | so |
10-7 | Point Mont - (Makenzie Thoman) Kill by Roys, Sav (from Latham , Erin). | so |
11-7 | Point HSU - (Fuell, Isabelle) Service error. | so |
12-7 | Point HSU - (Taylor Scalzi) Service ace (Teran, Evelina). |
12-8 | Point Mont - (Taylor Scalzi) Kill by Martin, Macy (from Roys, Sav). | so |
13-8 | Point HSU - (Frenette, Kamble) Kill by Taylor Scalzi (from Makenzie Thoman). | so |
14-8 | Point HSU - (V. Mendoza Quintana) Attack error by Dishman, Allie. |
14-9 | Point Mont - (V. Mendoza Quintana) Service error. | so |
14-10 | Point Mont - (Dishman, Allie) Attack error by Brae Denton. |
15-10 | Point HSU - (Dishman, Allie) Kill by Mya Robinson (from Taylor Scalzi). | so |
| For HSU: Matti Fairchild. |
16-10 | Point HSU - (Matti Fairchild) Kill by Mya Robinson (from Matti Fairchild). |
17-10 | Point HSU - (Matti Fairchild) Attack error by Roys, Sav (block by Christiane Uzoh; Kaitlyn Sykes). |
17-11 | Point Mont - (Matti Fairchild) Kill by Teran, Evelina (from Roys, Sav). | so |
17-12 | Point Mont - (Roys, Sav) Kill by Wilzbach , Elizabeth (from Roys, Sav). |
17-13 | Point Mont - (Roys, Sav) Attack error by Kaitlyn Sykes. |
18-13 | Point HSU - (Roys, Sav) Service error. | so |
19-13 | Point HSU - (Madison Hatt) Attack error by Morgan, Jillian. |
20-13 | Point HSU - (Madison Hatt) Attack error by Wilzbach , Elizabeth (block by Kaitlyn Sykes). |
| For Mont: Hoffman, Morgan. |
20-14 | Point Mont - (Madison Hatt) Kill by Hoffman, Morgan. | so |
21-14 | Point HSU - (Morgan, Jillian) Attack error by Hoffman, Morgan. | so |
21-15 | Point Mont - (Mya Robinson) Kill by Martin, Macy (from Roys, Sav). | so |
22-15 | Point HSU - (Latham , Erin) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
22-16 | Point Mont - (Makenzie Thoman) Kill by Dishman, Allie (from Roys, Sav). | so |
22-17 | Point Mont - (Fuell, Isabelle) Service ace (V. Mendoza Quintana). |
23-17 | Point HSU - (Fuell, Isabelle) Kill by Tyasia McGruder (from Madison Hatt). | so |
24-17 | Point HSU - (Taylor Scalzi) Attack error by Martin, Macy (block by Brae Denton; Christiane Uzoh). |
24-18 | Point Mont - (Taylor Scalzi) Attack error by V. Mendoza Quintana. | so |
25-18 | Point HSU - (Frenette, Kamble) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
====================
==================== HENDERSON STATE 3, MONTEVALLO 1
====================