# 1 Madison Hatt

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Texas Woman's   17  .059  14  0.0  2.0 
09/03/21   vs Mo. Southern St.   .500  11  0.0  3.0 
09/04/21   vs LeMoyne-Owen   10  .100  14  0.0  4.0 
09/04/21   at Drury   .111  24  0.0  1.0 
09/07/21   CHRISTIAN BROTHERS   .333  0.0  1.0 
09/10/21   vs Missouri Western   .400  10  0.0  2.0 
09/10/21   at Ky. Wesleyan   .000  10  0.0  2.0 
09/11/21   vs Montevallo   .333  14  0.0  3.0 
09/11/21   vs Lee   .750  0.0  4.0 
09/14/21   at Ouachita Baptist   .000  13  0.0  1.0 
09/17/21   AUM   .600  12  0.0  4.0 
09/18/21   AUM   .333  18  10  0.0  2.0 
09/18/21   MISSISSIPPI COL.   .000  19  11  0.0  3.0 
09/21/21   at Arkansas Tech   .000  17  0.0  0.0 
09/23/21   HARDING   .000  16  0.0  0.0 
09/28/21   SOUTHERN ARK.   1.000  11  0.0  7.0 
09/30/21   at Ark.-Monticello   .222  18  16  0.0  2.0 
10/2/2021   at Central Baptist   .333  19  0.0  4.0 
10/07/21   SOUTHWESTERN OKLA.   .167  25  0.0  2.0 
10/08/21   NORTHWESTERN OKLA.   .500  21  12  0.0  2.0 
10/15/21   at East Central   .333  19  13  0.0  1.0 
10/16/21   at Southeastern Okla.   .167  26  10  0.0  4.0 
10/21/21   OKLA. BAPTIST   .000  15  0.0  2.0 
10/22/21   SOUTHERN NAZARENE   .200  17  0.0  4.0 
10/28/21   at Harding   .400  10  0.0  2.0 
11/02/21   ARKANSAS TECH   .333  16  0.0  2.0 
11/04/21   ARK.-MONTICELLO   .000  19  0.0  0.0 
Totals 102  35  123  .252  419  29  26  196  0.0  64.0 

Sets played: 102
Kills per set: 0.34
Assists per set: 4.11
Service aces per set: 0.28
Digs per set: 1.92