| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Texas Woman's | 3 | 2 | 1 | 17 | .059 | 14 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/03/21 | vs Mo. Southern St. | 3 | 2 | 0 | 4 | .500 | 7 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/04/21 | vs LeMoyne-Owen | 3 | 2 | 1 | 10 | .100 | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/04/21 | at Drury | 5 | 1 | 0 | 9 | .111 | 24 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/07/21 | CHRISTIAN BROTHERS | 3 | 1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/21 | vs Missouri Western | 3 | 2 | 0 | 5 | .400 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/10/21 | at Ky. Wesleyan | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/11/21 | vs Montevallo | 4 | 1 | 0 | 3 | .333 | 14 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/11/21 | vs Lee | 3 | 3 | 0 | 4 | .750 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/14/21 | at Ouachita Baptist | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/21 | AUM | 4 | 3 | 0 | 5 | .600 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/18/21 | AUM | 4 | 1 | 0 | 3 | .333 | 18 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/18/21 | MISSISSIPPI COL. | 4 | 0 | 0 | 3 | .000 | 19 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| 09/21/21 | at Arkansas Tech | 4 | 0 | 0 | 3 | .000 | 17 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/23/21 | HARDING | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/28/21 | SOUTHERN ARK. | 3 | 2 | 0 | 2 | 1.000 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| 09/30/21 | at Ark.-Monticello | 5 | 2 | 0 | 9 | .222 | 18 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| 10/2/2021 | at Central Baptist | 4 | 1 | 0 | 3 | .333 | 19 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/07/21 | SOUTHWESTERN OKLA. | 4 | 1 | 0 | 6 | .167 | 25 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/08/21 | NORTHWESTERN OKLA. | 5 | 2 | 0 | 4 | .500 | 21 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/15/21 | at East Central | 5 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/21 | at Southeastern Okla. | 5 | 2 | 1 | 6 | .167 | 26 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 10/21/21 | OKLA. BAPTIST | 4 | 0 | 0 | 2 | .000 | 15 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/22/21 | SOUTHERN NAZARENE | 3 | 2 | 1 | 5 | .200 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/28/21 | at Harding | 3 | 2 | 0 | 5 | .400 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 11/02/21 | ARKANSAS TECH | 5 | 2 | 0 | 6 | .333 | 16 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/04/21 | ARK.-MONTICELLO | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 102 | 35 | 4 | 123 | .252 | 419 | 29 | 26 | 0 | 196 | 0 | 0 | 0 | 0.0 | 9 | 64.0 | |
|
Sets played: 102 Kills per set: 0.34 Assists per set: 4.11 Service aces per set: 0.28 Digs per set: 1.92 |