| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Texas Woman's | 3 | 14 | 0 | 31 | .452 | 2 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 09/03/21 | vs Mo. Southern St. | 3 | 8 | 3 | 22 | .227 | 2 | 2 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/04/21 | vs LeMoyne-Owen | 3 | 9 | 0 | 13 | .692 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/04/21 | at Drury | 5 | 25 | 7 | 57 | .316 | 0 | 0 | 0 | 2 | 18 | 0 | 4 | 0 | 4.0 | 0 | 27.0 |
| 09/07/21 | CHRISTIAN BROTHERS | 3 | 8 | 5 | 20 | .150 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/10/21 | vs Missouri Western | 3 | 5 | 7 | 24 | -.083 | 0 | 1 | 2 | 4 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/10/21 | at Ky. Wesleyan | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/11/21 | vs Montevallo | 4 | 12 | 5 | 41 | .171 | 0 | 1 | 5 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/11/21 | vs Lee | 3 | 11 | 5 | 27 | .222 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/14/21 | at Ouachita Baptist | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/17/21 | AUM | 4 | 6 | 2 | 31 | .129 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/18/21 | AUM | 4 | 15 | 6 | 39 | .231 | 3 | 0 | 3 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 09/18/21 | MISSISSIPPI COL. | 4 | 17 | 5 | 39 | .308 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| 09/23/21 | HARDING | 4 | 17 | 3 | 47 | .298 | 1 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 09/28/21 | SOUTHERN ARK. | 3 | 7 | 1 | 13 | .462 | 1 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 09/30/21 | at Ark.-Monticello | 5 | 19 | 7 | 53 | .226 | 0 | 2 | 2 | 0 | 14 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
| 10/2/2021 | at Central Baptist | 3 | 4 | 5 | 17 | -.059 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/07/21 | SOUTHWESTERN OKLA. | 4 | 14 | 9 | 48 | .104 | 1 | 1 | 2 | 1 | 15 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| 10/08/21 | NORTHWESTERN OKLA. | 5 | 15 | 11 | 42 | .095 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/15/21 | at East Central | 5 | 15 | 4 | 38 | .289 | 1 | 2 | 3 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 10/16/21 | at Southeastern Okla. | 5 | 21 | 4 | 50 | .340 | 1 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| 10/21/21 | OKLA. BAPTIST | 4 | 15 | 9 | 52 | .115 | 0 | 1 | 1 | 1 | 20 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 10/22/21 | SOUTHERN NAZARENE | 3 | 16 | 1 | 28 | .536 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 10/28/21 | at Harding | 3 | 5 | 5 | 27 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11/02/21 | ARKANSAS TECH | 5 | 11 | 6 | 40 | .125 | 1 | 1 | 1 | 2 | 25 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| 11/04/21 | ARK.-MONTICELLO | 3 | 9 | 4 | 25 | .200 | 0 | 3 | 1 | 0 | 14 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| Totals | 97 | 314 | 121 | 863 | .224 | 22 | 25 | 42 | 20 | 289 | 6 | 32 | 1 | 38.0 | 0 | 361.0 | |
|
Sets played: 97 Kills per set: 3.24 Assists per set: 0.23 Service aces per set: 0.26 Digs per set: 2.98 Blocks per set: 0.39 |