#12 Christiane Uzoh

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Texas Woman's   11  17  .588  3.0  12.5 
09/03/21   vs Mo. Southern St.   12  .250  2.0  7.0 
09/04/21   vs LeMoyne-Owen   .333  2.0  5.0 
09/04/21   at Drury   13  .154  4.0  7.0 
09/07/21   CHRISTIAN BROTHERS   15  .600  2.0  10.5 
09/10/21   vs Missouri Western   13  .077  2.0  4.0 
09/10/21   at Ky. Wesleyan   13  .692  2.0  10.5 
09/11/21   vs Montevallo   14  .429  5.0  8.5 
09/11/21   vs Lee   19  .316  2.0  9.0 
09/14/21   at Ouachita Baptist   15  .200  3.0  5.5 
09/17/21   AUM   18  .222  1.0  7.0 
09/18/21   AUM   23  .130  3.0  6.0 
09/18/21   MISSISSIPPI COL.   10  23  .304  1.0  11.0 
09/21/21   at Arkansas Tech   29  .241  4.0  10.0 
09/23/21   HARDING   12  28  .321  3.0  14.5 
09/28/21   SOUTHERN ARK.   15  .267  1.0  7.5 
09/30/21   at Ark.-Monticello   14  32  .375  5.0  18.5 
10/2/2021   at Central Baptist   *4  19  .368  1.0  9.5 
10/07/21   SOUTHWESTERN OKLA.   11  29  .172  4.0  13.5 
10/08/21   NORTHWESTERN OKLA.   16  38  .237  4.0  19.0 
10/15/21   at East Central   27  .000  6.0  10.0 
10/16/21   at Southeastern Okla.   22  .091  3.0  9.5 
10/21/21   OKLA. BAPTIST   11  31  .258  0.0  11.0 
10/22/21   SOUTHERN NAZARENE   18  .278  1.0  10.0 
10/28/21   at Harding   20  .300  2.0  10.0 
11/02/21   ARKANSAS TECH   28  .000  3.0  9.0 
11/04/21   ARK.-MONTICELLO   17  .353  2.0  9.5 
Totals 101  220  74  557  .262  46  19  52  71.0  265.0 

Sets played: 101
Kills per set: 2.18
Assists per set: 0.02
Digs per set: 0.46
Blocks per set: 0.70