| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Texas Woman's | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 09/03/21 | vs Mo. Southern St. | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/04/21 | vs LeMoyne-Owen | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/04/21 | at Drury | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 09/07/21 | CHRISTIAN BROTHERS | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 09/10/21 | vs Missouri Western | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/10/21 | at Ky. Wesleyan | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| 09/11/21 | vs Montevallo | 4 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 09/11/21 | vs Lee | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/14/21 | at Ouachita Baptist | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/17/21 | AUM | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 1 | 7.0 |
| 09/18/21 | AUM | 4 | 4 | 1 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
| 09/18/21 | MISSISSIPPI COL. | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/21/21 | at Arkansas Tech | 4 | 8 | 1 | 29 | .241 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 4.0 | 0 | 10.0 |
| 09/23/21 | HARDING | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| 09/28/21 | SOUTHERN ARK. | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/30/21 | at Ark.-Monticello | 5 | 14 | 2 | 32 | .375 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 5.0 | 0 | 18.5 |
| 10/2/2021 | at Central Baptist | *4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/07/21 | SOUTHWESTERN OKLA. | 4 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| 10/08/21 | NORTHWESTERN OKLA. | 5 | 16 | 7 | 38 | .237 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 4.0 | 0 | 19.0 |
| 10/15/21 | at East Central | 5 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| 10/16/21 | at Southeastern Okla. | 5 | 8 | 6 | 22 | .091 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/21/21 | OKLA. BAPTIST | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/22/21 | SOUTHERN NAZARENE | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| 10/28/21 | at Harding | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 11/02/21 | ARKANSAS TECH | 5 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 9.0 |
| 11/04/21 | ARK.-MONTICELLO | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Totals | 101 | 220 | 74 | 557 | .262 | 2 | 0 | 0 | 0 | 46 | 19 | 52 | 7 | 71.0 | 2 | 265.0 | |
|
Sets played: 101 Kills per set: 2.18 Assists per set: 0.02 Digs per set: 0.46 Blocks per set: 0.70 |