| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Texas Woman's | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/21 | vs Mo. Southern St. | 3 | 0 | 1 | 3 | -.333 | 6 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/21 | vs LeMoyne-Owen | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/21 | at Drury | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/07/21 | CHRISTIAN BROTHERS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/21 | vs Missouri Western | 3 | 1 | 0 | 5 | .200 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/21 | at Ky. Wesleyan | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/21 | vs Montevallo | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/11/21 | vs Lee | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/14/21 | at Ouachita Baptist | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/21 | AUM | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/18/21 | AUM | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/21 | MISSISSIPPI COL. | 4 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/21/21 | at Arkansas Tech | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/21 | HARDING | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/28/21 | SOUTHERN ARK. | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/21 | at Ark.-Monticello | 5 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/2/2021 | at Central Baptist | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/07/21 | SOUTHWESTERN OKLA. | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/08/21 | NORTHWESTERN OKLA. | 5 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/15/21 | at East Central | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/21 | at Southeastern Okla. | 5 | 0 | 0 | 3 | .000 | 7 | 1 | 0 | 1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/21 | OKLA. BAPTIST | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/21 | SOUTHERN NAZARENE | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/21 | at Harding | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/21 | ARKANSAS TECH | 5 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/04/21 | ARK.-MONTICELLO | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 101 | 4 | 1 | 28 | .107 | 110 | 23 | 6 | 17 | 556 | 0 | 0 | 0 | 0.0 | 0 | 27.0 | |
|
Sets played: 101 Kills per set: 0.04 Assists per set: 1.09 Service aces per set: 0.23 Digs per set: 5.50 |