| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Texas Woman's | 3 | 0 | 0 | 12 | .000 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/21 | vs Mo. Southern St. | 3 | 2 | 1 | 7 | .143 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/04/21 | vs LeMoyne-Owen | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/21 | at Drury | 5 | 1 | 1 | 8 | .000 | 28 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 09/07/21 | CHRISTIAN BROTHERS | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/21 | vs Missouri Western | 3 | 1 | 1 | 3 | .000 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/10/21 | at Ky. Wesleyan | 3 | 0 | 0 | 2 | .000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/21 | vs Montevallo | 4 | 1 | 0 | 2 | .500 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/11/21 | vs Lee | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/21 | at Ouachita Baptist | 3 | 1 | 0 | 1 | 1.000 | 17 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/17/21 | AUM | 4 | 1 | 0 | 2 | .500 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| 09/18/21 | AUM | 4 | 1 | 0 | 1 | 1.000 | 25 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 09/18/21 | MISSISSIPPI COL. | 4 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/21 | at Arkansas Tech | 4 | 0 | 0 | 3 | .000 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/23/21 | HARDING | 4 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/28/21 | SOUTHERN ARK. | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/30/21 | at Ark.-Monticello | 5 | 1 | 1 | 4 | .000 | 26 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/2/2021 | at Central Baptist | *3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/07/21 | SOUTHWESTERN OKLA. | 4 | 0 | 1 | 3 | -.333 | 20 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/08/21 | NORTHWESTERN OKLA. | 5 | 1 | 1 | 5 | .000 | 31 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/15/21 | at East Central | 5 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/21 | at Southeastern Okla. | 5 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/21 | OKLA. BAPTIST | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/21 | SOUTHERN NAZARENE | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/21 | at Harding | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/21 | ARKANSAS TECH | 5 | 1 | 0 | 3 | .333 | 20 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 11/04/21 | ARK.-MONTICELLO | 3 | 0 | 0 | 2 | .000 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 101 | 12 | 6 | 70 | .086 | 542 | 19 | 15 | 0 | 163 | 0 | 1 | 0 | 1.0 | 11 | 31.5 | |
|
Sets played: 101 Kills per set: 0.12 Assists per set: 5.37 Service aces per set: 0.19 Digs per set: 1.61 Blocks per set: 0.01 |