| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Texas Woman's | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 09/03/21 | vs Mo. Southern St. | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/04/21 | vs LeMoyne-Owen | 2 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/04/21 | at Drury | 5 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/07/21 | CHRISTIAN BROTHERS | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/21 | vs Missouri Western | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/10/21 | at Ky. Wesleyan | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| 09/11/21 | vs Montevallo | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/21 | vs Lee | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| 09/14/21 | at Ouachita Baptist | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 09/17/21 | AUM | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| 09/18/21 | AUM | 4 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/18/21 | MISSISSIPPI COL. | 4 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| 09/21/21 | at Arkansas Tech | 4 | 1 | 1 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/23/21 | HARDING | 4 | 6 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/28/21 | SOUTHERN ARK. | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 09/30/21 | at Ark.-Monticello | 5 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/2/2021 | at Central Baptist | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/07/21 | SOUTHWESTERN OKLA. | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/08/21 | NORTHWESTERN OKLA. | 5 | 8 | 4 | 34 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/15/21 | at East Central | 5 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/16/21 | at Southeastern Okla. | 5 | 4 | 3 | 22 | .045 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/21/21 | OKLA. BAPTIST | 4 | 0 | 1 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/21 | SOUTHERN NAZARENE | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/28/21 | at Harding | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 11/02/21 | ARKANSAS TECH | 5 | 8 | 1 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/04/21 | ARK.-MONTICELLO | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 99 | 95 | 40 | 415 | .133 | 2 | 0 | 0 | 0 | 52 | 5 | 28 | 2 | 33.0 | 0 | 114.0 | |
|
Sets played: 99 Kills per set: 0.96 Assists per set: 0.02 Digs per set: 0.53 Blocks per set: 0.33 |