# 5 Tyasia McGruder

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Texas Woman's   -.250  2.0  1.0 
09/03/21   vs Mo. Southern St.   .000  1.0  2.5 
09/04/21   vs LeMoyne-Owen   .250  1.0  3.5 
09/04/21   at Drury   11  .000  1.0  2.5 
09/07/21   CHRISTIAN BROTHERS   .000  0.0  1.0 
09/10/21   vs Missouri Western   10  .100  1.0  2.5 
09/10/21   at Ky. Wesleyan   -.143  2.0  2.0 
09/11/21   vs Montevallo   10  -.100  0.0  1.0 
09/11/21   vs Lee   -.143  2.0  2.0 
09/14/21   at Ouachita Baptist   .250  4.0  4.0 
09/17/21   AUM   25  .240  4.0  11.0 
09/18/21   AUM   18  .222  1.0  4.5 
09/18/21   MISSISSIPPI COL.   16  .125  3.0  5.5 
09/21/21   at Arkansas Tech   17  .000  0.0  1.0 
09/23/21   HARDING   21  .286  0.0  6.0 
09/28/21   SOUTHERN ARK.   .333  2.0  3.5 
09/30/21   at Ark.-Monticello   29  .069  0.0  6.0 
10/2/2021   at Central Baptist   10  .400  0.0  5.0 
10/07/21   SOUTHWESTERN OKLA.   20  .200  0.0  6.0 
10/08/21   NORTHWESTERN OKLA.   34  .118  1.0  8.5 
10/15/21   at East Central   21  .143  3.0  5.5 
10/16/21   at Southeastern Okla.   22  .045  2.0  5.0 
10/21/21   OKLA. BAPTIST   16  -.062  0.0  0.0 
10/22/21   SOUTHERN NAZARENE   13  .000  0.0  2.0 
10/28/21   at Harding   17  .176  3.0  6.5 
11/02/21   ARKANSAS TECH   30  .233  0.0  8.0 
11/04/21   ARK.-MONTICELLO   17  .471  0.0  8.0 
Totals 99  95  40  415  .133  52  28  33.0  114.0 

Sets played: 99
Kills per set: 0.96
Assists per set: 0.02
Digs per set: 0.53
Blocks per set: 0.33