| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Texas Woman's | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 09/03/21 | vs Mo. Southern St. | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 09/04/21 | vs LeMoyne-Owen | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/04/21 | at Drury | 5 | 6 | 0 | 15 | .400 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
| 09/07/21 | CHRISTIAN BROTHERS | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 09/10/21 | vs Missouri Western | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
| 09/10/21 | at Ky. Wesleyan | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 1 | 6.5 |
| 09/11/21 | vs Montevallo | 4 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 10.0 | 0 | 12.0 |
| 09/11/21 | vs Lee | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/14/21 | at Ouachita Baptist | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
| 09/17/21 | AUM | 4 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/18/21 | AUM | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
| 09/18/21 | MISSISSIPPI COL. | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
| 09/21/21 | at Arkansas Tech | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/23/21 | HARDING | 4 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
| 09/28/21 | SOUTHERN ARK. | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| 09/30/21 | at Ark.-Monticello | 5 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7.0 | 0 | 10.5 |
| 10/2/2021 | at Central Baptist | *1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/07/21 | SOUTHWESTERN OKLA. | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5.0 | 0 | 10.5 |
| 10/08/21 | NORTHWESTERN OKLA. | 5 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 6.0 | 0 | 7.5 |
| 10/15/21 | at East Central | 5 | 5 | 5 | 18 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| 10/16/21 | at Southeastern Okla. | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 7.0 | 0 | 10.0 |
| 10/21/21 | OKLA. BAPTIST | 4 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| 10/22/21 | SOUTHERN NAZARENE | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/28/21 | at Harding | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 11/02/21 | ARKANSAS TECH | 5 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 8.0 | 0 | 10.5 |
| 11/04/21 | ARK.-MONTICELLO | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Totals | 99 | 109 | 54 | 317 | .174 | 5 | 0 | 4 | 0 | 15 | 37 | 70 | 10 | 107.0 | 1 | 181.0 | |
|
Sets played: 99 Kills per set: 1.10 Assists per set: 0.05 Digs per set: 0.15 Blocks per set: 1.08 |