# 7 Kaitlyn Sykes

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Texas Woman's   14  .214  2.0  5.0 
09/03/21   vs Mo. Southern St.   .000  3.0  3.5 
09/04/21   vs LeMoyne-Owen   .333  1.0  2.5 
09/04/21   at Drury   15  .400  5.0  8.5 
09/07/21   CHRISTIAN BROTHERS   .167  2.0  3.5 
09/10/21   vs Missouri Western   10  .000  5.0  4.5 
09/10/21   at Ky. Wesleyan   10  .200  3.0  6.5 
09/11/21   vs Montevallo   13  .000  10.0  12.0 
09/11/21   vs Lee   .556  2.0  6.0 
09/14/21   at Ouachita Baptist   .556  7.0  9.5 
09/17/21   AUM   15  -.133  2.0  4.0 
09/18/21   AUM   17  .353  6.0  11.0 
09/18/21   MISSISSIPPI COL.   -.250  3.0  2.0 
09/21/21   at Arkansas Tech   23  .130  2.0  7.0 
09/23/21   HARDING   11  -.091  1.0  1.5 
09/28/21   SOUTHERN ARK.   .333  4.0  7.0 
09/30/21   at Ark.-Monticello   18  .111  7.0  10.5 
10/2/2021   at Central Baptist   *1  .667  0.0  2.0 
10/07/21   SOUTHWESTERN OKLA.   10  .500  5.0  10.5 
10/08/21   NORTHWESTERN OKLA.   15  .133  6.0  7.5 
10/15/21   at East Central   18  .000  6.0  8.5 
10/16/21   at Southeastern Okla.   16  .125  7.0  10.0 
10/21/21   OKLA. BAPTIST   12  .167  3.0  7.5 
10/22/21   SOUTHERN NAZARENE   18  .333  2.0  9.5 
10/28/21   at Harding   -.143  3.0  3.5 
11/02/21   ARKANSAS TECH   16  -.062  8.0  10.5 
11/04/21   ARK.-MONTICELLO   11  .455  2.0  7.0 
Totals 99  109  54  317  .174  15  37  70  10  107.0  181.0 

Sets played: 99
Kills per set: 1.10
Assists per set: 0.05
Digs per set: 0.15
Blocks per set: 1.08