| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Texas Woman's | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| 09/03/21 | vs Mo. Southern St. | 3 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| 09/04/21 | vs LeMoyne-Owen | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/04/21 | at Drury | 5 | 18 | 3 | 44 | .341 | 1 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| 09/07/21 | CHRISTIAN BROTHERS | 3 | 6 | 1 | 18 | .278 | 1 | 2 | 0 | 0 | 11 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| 09/10/21 | vs Missouri Western | 3 | 9 | 5 | 29 | .138 | 0 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 09/10/21 | at Ky. Wesleyan | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/11/21 | vs Montevallo | 4 | 12 | 6 | 42 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| 09/11/21 | vs Lee | 3 | 11 | 2 | 29 | .310 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/14/21 | at Ouachita Baptist | 3 | 8 | 3 | 24 | .208 | 0 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/17/21 | AUM | 4 | 11 | 6 | 40 | .125 | 1 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/18/21 | AUM | 4 | 14 | 8 | 50 | .120 | 1 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 09/18/21 | MISSISSIPPI COL. | 4 | 16 | 5 | 42 | .262 | 2 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 09/21/21 | at Arkansas Tech | 4 | 17 | 7 | 51 | .196 | 0 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| 09/23/21 | HARDING | 4 | 4 | 9 | 37 | -.135 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/28/21 | SOUTHERN ARK. | 3 | 9 | 3 | 23 | .261 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/30/21 | at Ark.-Monticello | 5 | 11 | 9 | 37 | .054 | 2 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/2/2021 | at Central Baptist | *2 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 10/07/21 | SOUTHWESTERN OKLA. | 4 | 13 | 4 | 41 | .220 | 0 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 1.0 | 1 | 15.0 |
| 10/08/21 | NORTHWESTERN OKLA. | 5 | 11 | 7 | 50 | .080 | 0 | 1 | 1 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/15/21 | at East Central | 5 | 12 | 8 | 39 | .103 | 2 | 0 | 1 | 2 | 13 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| 10/16/21 | at Southeastern Okla. | 5 | 15 | 4 | 44 | .250 | 1 | 0 | 1 | 2 | 19 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 10/21/21 | OKLA. BAPTIST | 4 | 11 | 6 | 46 | .109 | 1 | 0 | 1 | 2 | 25 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/22/21 | SOUTHERN NAZARENE | 3 | 9 | 2 | 23 | .304 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/28/21 | at Harding | 3 | 13 | 5 | 36 | .222 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 11/02/21 | ARKANSAS TECH | 5 | 11 | 5 | 39 | .154 | 2 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/04/21 | ARK.-MONTICELLO | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 0 | 16 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Totals | 100 | 298 | 122 | 920 | .191 | 20 | 12 | 15 | 24 | 302 | 6 | 37 | 4 | 43.0 | 1 | 334.5 | |
|
Sets played: 100 Kills per set: 2.98 Assists per set: 0.20 Service aces per set: 0.12 Digs per set: 3.02 Blocks per set: 0.43 |