# 9 Brae Denton

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Texas Woman's   10  .000  5.0  4.5 
09/03/21   vs Mo. Southern St.   .375  3.0  8.5 
09/04/21   vs LeMoyne-Owen   .222  4.0  7.0 
09/04/21   at Drury   17  .118  5.0  8.5 
09/07/21   CHRISTIAN BROTHERS   .250  4.0  8.5 
09/10/21   vs Missouri Western   11  .273  0.0  5.0 
09/10/21   at Ky. Wesleyan   .333  4.0  7.5 
09/11/21   vs Montevallo   .143  4.0  4.0 
09/11/21   vs Lee   .400  6.0  7.0 
09/14/21   at Ouachita Baptist   10  .300  6.0  7.5 
09/17/21   AUM   12  .250  5.0  9.0 
09/18/21   AUM   18  .278  3.0  11.5 
09/18/21   MISSISSIPPI COL.   13  .231  1.0  7.5 
09/21/21   at Arkansas Tech   .250  4.0  4.0 
09/23/21   HARDING   19  .211  5.0  12.0 
09/28/21   SOUTHERN ARK.   .333  2.0  6.5 
09/30/21   at Ark.-Monticello   16  .125  1.0  6.0 
10/2/2021   at Central Baptist   .333  3.0  5.5 
10/07/21   SOUTHWESTERN OKLA.   11  .091  3.0  5.0 
10/08/21   NORTHWESTERN OKLA.   14  .143  2.0  7.0 
10/15/21   at East Central   14  .214  11  12.0  12.5 
10/16/21   at Southeastern Okla.   12  .083  7.0  8.0 
10/21/21   OKLA. BAPTIST   20  .100  3.0  8.0 
10/22/21   SOUTHERN NAZARENE   10  .200  1.0  5.0 
10/28/21   at Harding   11  -.091  4.0  3.0 
11/02/21   ARKANSAS TECH   15  .067  1.0  6.0 
11/04/21   ARK.-MONTICELLO   16  .375  1.0  9.5 
Totals 100  117  56  315  .194  17  20  50  21  78  99.0  194.0 

Sets played: 100
Kills per set: 1.17
Assists per set: 0.08
Service aces per set: 0.17
Digs per set: 0.50
Blocks per set: 0.99