| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Texas Woman's | 3 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| 09/03/21 | vs Mo. Southern St. | 3 | 4 | 1 | 8 | .375 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/04/21 | vs LeMoyne-Owen | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 09/04/21 | at Drury | 5 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 09/07/21 | CHRISTIAN BROTHERS | 3 | 4 | 2 | 8 | .250 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 09/10/21 | vs Missouri Western | 3 | 5 | 2 | 11 | .273 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/10/21 | at Ky. Wesleyan | 3 | 4 | 2 | 6 | .333 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 09/11/21 | vs Montevallo | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| 09/11/21 | vs Lee | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 7.0 |
| 09/14/21 | at Ouachita Baptist | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
| 09/17/21 | AUM | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 5.0 | 0 | 9.0 |
| 09/18/21 | AUM | 4 | 9 | 4 | 18 | .278 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| 09/18/21 | MISSISSIPPI COL. | 4 | 5 | 2 | 13 | .231 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/21/21 | at Arkansas Tech | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 09/23/21 | HARDING | 4 | 6 | 2 | 19 | .211 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 12.0 |
| 09/28/21 | SOUTHERN ARK. | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 09/30/21 | at Ark.-Monticello | 5 | 4 | 2 | 16 | .125 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 10/2/2021 | at Central Baptist | 3 | 3 | 1 | 6 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/07/21 | SOUTHWESTERN OKLA. | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 10/08/21 | NORTHWESTERN OKLA. | 5 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/15/21 | at East Central | 5 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 0 | 12.0 | 0 | 12.5 |
| 10/16/21 | at Southeastern Okla. | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 7.0 | 0 | 8.0 |
| 10/21/21 | OKLA. BAPTIST | 4 | 5 | 3 | 20 | .100 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 10/22/21 | SOUTHERN NAZARENE | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| 10/28/21 | at Harding | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| 11/02/21 | ARKANSAS TECH | 5 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 11/04/21 | ARK.-MONTICELLO | 3 | 7 | 1 | 16 | .375 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 100 | 117 | 56 | 315 | .194 | 8 | 17 | 20 | 1 | 50 | 21 | 78 | 3 | 99.0 | 0 | 194.0 | |
|
Sets played: 100 Kills per set: 1.17 Assists per set: 0.08 Service aces per set: 0.17 Digs per set: 0.50 Blocks per set: 0.99 |