#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Texas Woman's   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/03/21   vs Mo. Southern St.   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/04/21   vs LeMoyne-Owen   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/04/21   at Drury   5  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/07/21   CHRISTIAN BROTHERS   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/10/21   vs Missouri Western   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/10/21   at Ky. Wesleyan   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/11/21   vs Montevallo   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/11/21   vs Lee   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/14/21   at Ouachita Baptist   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/17/21   AUM   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/18/21   AUM   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/18/21   MISSISSIPPI COL.   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/21/21   at Arkansas Tech   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/23/21   HARDING   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/28/21   SOUTHERN ARK.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/30/21   at Ark.-Monticello   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/2/2021   at Central Baptist   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/07/21   SOUTHWESTERN OKLA.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/08/21   NORTHWESTERN OKLA.   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/15/21   at East Central   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/16/21   at Southeastern Okla.   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/21/21   OKLA. BAPTIST   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/22/21   SOUTHERN NAZARENE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/28/21   at Harding   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/02/21   ARKANSAS TECH   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/04/21   ARK.-MONTICELLO   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 99  0  0  0  .000  0  0  0  22  0  0  0  0  0.0  0  0.0 

Sets played: 99