| For OUA: Low, Emily; Fielder, Rileigh; Gallagher, Audrey; Fayiga, Temi; Day, EJ; Thomas, Zhara; libero Castillow, Lexie. |
| For HSU: Abby Blackburn; Mya Robinson; Kaitlyn Sykes; Brae Denton; V. Mendoza Quintana; Brittany Barnekoff; libero Makenzie Thoman. |
| 0-1 | Point OUA - (Fayiga, Temi) Bad set by Abby Blackburn. |
| 1-1 | Point HSU - (Fayiga, Temi) Kill by Brittany Barnekoff (from Abby Blackburn). | so |
| 2-1 | Point HSU - (V. Mendoza Quintana) Kill by Brae Denton (from Abby Blackburn). |
| 2-2 | Point OUA - (V. Mendoza Quintana) Kill by Gallagher, Audrey (from Fayiga, Temi). | so |
| 3-2 | Point HSU - (Day, EJ) Kill by Mya Robinson (from Abby Blackburn). | so |
| 3-3 | Point OUA - (Makenzie Thoman) Kill by Fielder, Rileigh (from Fayiga, Temi). | so |
| 3-4 | Point OUA - (Castillow, Lexie) Attack error by Kaitlyn Sykes. |
| 3-5 | Point OUA - (Castillow, Lexie) Service ace (V. Mendoza Quintana). |
| 4-5 | Point HSU - (Castillow, Lexie) Service error. | so |
| For HSU: Taylor Scalzi; Christiane Uzoh. |
| 4-6 | Point OUA - (Taylor Scalzi) Attack error by Mya Robinson. | so |
| For OUA: Dorton, Jazymne; Church, Kellen. |
| 5-6 | Point HSU - (Church, Kellen) Kill by Christiane Uzoh (from Makenzie Thoman). | so |
| For HSU: Matti Fairchild. |
| 6-6 | Point HSU - (Matti Fairchild) Service ace (TEAM). |
| 7-6 | Point HSU - (Matti Fairchild) Service ace (TEAM). |
| 7-7 | Point OUA - (Matti Fairchild) Kill by Low, Emily (from Church, Kellen). | so |
| For OUA: Hogan, Shannon. |
| 8-7 | Point HSU - (Hogan, Shannon) Bad set by Low, Emily. | so |
| 8-8 | Point OUA - (Kaitlyn Sykes) Service error. | so |
| 9-8 | Point HSU - (Low, Emily) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 9-9 | Point OUA - (Abby Blackburn) Kill by Day, EJ (from Church, Kellen). | so |
| 10-9 | Point HSU - (Fayiga, Temi) Kill by V. Mendoza Quintana (from Abby Blackburn). | so |
| 11-9 | Point HSU - (V. Mendoza Quintana) Kill by Brae Denton (from Abby Blackburn), block error by Day, EJ. |
| 11-10 | Point OUA - (V. Mendoza Quintana) Attack error by Mya Robinson. | so |
| 11-11 | Point OUA - (Day, EJ) Service ace (TEAM). |
| 12-11 | Point HSU - (Day, EJ) Kill by Mya Robinson (from Abby Blackburn). | so |
| 12-12 | Point OUA - (Makenzie Thoman) Attack error by Mya Robinson. | so |
| 13-12 | Point HSU - (Castillow, Lexie) Attack error by Gallagher, Audrey (block by Kaitlyn Sykes; Mya Robinson). | so |
| 13-13 | Point OUA - (Taylor Scalzi) Kill by Low, Emily (from Fayiga, Temi). | so |
| 14-13 | Point HSU - (Church, Kellen) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 14-14 | Point OUA - (Matti Fairchild) Kill by Castillow, Lexie (from Fayiga, Temi). | so |
| 15-14 | Point HSU - (Hogan, Shannon) Bad set by Church, Kellen. | so |
| 15-15 | Point OUA - (Kaitlyn Sykes) Kill by Low, Emily (from Church, Kellen). | so |
| 16-15 | Point HSU - (Low, Emily) Service error. | so |
| 16-16 | Point OUA - (Abby Blackburn) Kill by Day, EJ (from Church, Kellen), block error by Brittany Barnekoff. | so |
| 17-16 | Point HSU - (Fayiga, Temi) Kill by V. Mendoza Quintana (from Abby Blackburn). | so |
| 17-17 | Point OUA - (V. Mendoza Quintana) Kill by Day, EJ (from Fayiga, Temi). | so |
| 18-17 | Point HSU - (Day, EJ) Kill by Mya Robinson (from Abby Blackburn). | so |
| 19-17 | Point HSU - (Makenzie Thoman) Service ace (Day, EJ). |
| Timeout Ouachita Baptist. |
| 19-18 | Point OUA - (Makenzie Thoman) Attack error by Mya Robinson. | so |
| 20-18 | Point HSU - (Castillow, Lexie) Attack error by Fielder, Rileigh. | so |
| For HSU: Madison Hatt; Andrea Roland. |
| 21-18 | Point HSU - (Madison Hatt) Service ace (Day, EJ). |
| Timeout Ouachita Baptist. |
| 21-19 | Point OUA - (Madison Hatt) Kill by Gallagher, Audrey (from Fayiga, Temi). | so |
| 21-20 | Point OUA - (Church, Kellen) Attack error by Mya Robinson. |
| 22-20 | Point HSU - (Church, Kellen) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
| 23-20 | Point HSU - (Mya Robinson) Kill by V. Mendoza Quintana (from Makenzie Thoman). |
| 24-20 | Point HSU - (Mya Robinson) Kill by Madison Hatt (from Mya Robinson). |
| 24-21 | Point OUA - (Mya Robinson) Kill by Low, Emily (from Church, Kellen). | so |
| 24-22 | Point OUA - (Fielder, Rileigh) Attack error by V. Mendoza Quintana (block by Dorton, Jazymne; Low, Emily). |
| 25-22 | Point HSU - (Fielder, Rileigh) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
| For OUA: Hogan, Shannon; Low, Emily; Fielder, Rileigh; Gallagher, Audrey; Fayiga, Temi; Church, Kellen; libero Day, EJ. |
| For HSU: Abby Blackburn; Taylor Scalzi; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Andrea Roland. |
| For OUA: Ferguson, Karli. |
| 1-0 | Point HSU - (Abby Blackburn) Kill by Makenzie Thoman (from Brae Denton). |
| 1-1 | Point OUA - (Abby Blackburn) Kill by Fielder, Rileigh (from Fayiga, Temi), block error by Brae Denton. | so |
| 1-2 | Point OUA - (Day, EJ) Kill by Fielder, Rileigh (from Fayiga, Temi). |
| 2-2 | Point HSU - (Day, EJ) Kill by V. Mendoza Quintana (from Abby Blackburn). | so |
| 2-3 | Point OUA - (V. Mendoza Quintana) Service error. | so |
| 3-3 | Point HSU - (Ferguson, Karli) Kill by Brae Denton (from Abby Blackburn). | so |
| 4-3 | Point HSU - (Makenzie Thoman) Attack error by Gallagher, Audrey. |
| 4-4 | Point OUA - (Makenzie Thoman) Kill by Fielder, Rileigh. | so |
| For OUA: Church, Kellen; Dorton, Jazymne. |
| 4-5 | Point OUA - (Church, Kellen) Attack error by Kaitlyn Sykes. |
| 4-6 | Point OUA - (Church, Kellen) Attack error by Brittany Barnekoff (block by Low, Emily; Fielder, Rileigh). |
| 4-7 | Point OUA - (Church, Kellen) Kill by Fielder, Rileigh (from Church, Kellen). |
| 4-8 | Point OUA - (Church, Kellen) Service ace (V. Mendoza Quintana). |
| Timeout Henderson State. |
| 4-9 | Point OUA - (Church, Kellen) Bad set by Abby Blackburn. |
| 5-9 | Point HSU - (Church, Kellen) Kill by Kaitlyn Sykes (from Abby Blackburn). | so |
| For HSU: Christiane Uzoh; Taylor Scalzi. |
| 5-10 | Point OUA - (Taylor Scalzi) Kill by Fielder, Rileigh (from Church, Kellen). | so |
| For OUA: Hogan, Shannon. |
| 5-11 | Point OUA - (Hogan, Shannon) Kill by Church, Kellen. |
| 6-11 | Point HSU - (Hogan, Shannon) Kill by Mya Robinson (from Taylor Scalzi). | so |
| For HSU: Matti Fairchild. |
| 6-12 | Point OUA - (Matti Fairchild) Attack error by V. Mendoza Quintana. | so |
| 7-12 | Point HSU - (Castillow, Lexie) Attack error by Dorton, Jazymne. | so |
| 8-12 | Point HSU - (Kaitlyn Sykes) Attack error by Day, EJ. |
| 8-13 | Point OUA - (Kaitlyn Sykes) Service error. | so |
| 8-14 | Point OUA - (Fayiga, Temi) Attack error by V. Mendoza Quintana (block by Ferguson, Karli; Gallagher, Audrey). |
| 8-15 | Point OUA - (Fayiga, Temi) Attack error by V. Mendoza Quintana. |
| 8-16 | Point OUA - (Fayiga, Temi) Service ace (Matti Fairchild). |
| Timeout Henderson State. |
| 9-16 | Point HSU - (Fayiga, Temi) Service error. | so |
| 10-16 | Point HSU - (Abby Blackburn) Attack error by Gallagher, Audrey (block by V. Mendoza Quintana). |
| 10-17 | Point OUA - (Abby Blackburn) Kill by Ferguson, Karli (from Fayiga, Temi). | so |
| 11-17 | Point HSU - (Day, EJ) Kill by V. Mendoza Quintana (from Abby Blackburn). | so |
| 12-17 | Point HSU - (V. Mendoza Quintana) Bad set by Castillow, Lexie. |
| 12-18 | Point OUA - (V. Mendoza Quintana) Service error. | so |
| 13-18 | Point HSU - (Ferguson, Karli) Kill by Mya Robinson (from Abby Blackburn). | so |
| 14-18 | Point HSU - (Makenzie Thoman) Kill by Mya Robinson (from Abby Blackburn). |
| Timeout Ouachita Baptist. |
| 15-18 | Point HSU - (Makenzie Thoman) Attack error by Low, Emily. |
| 15-19 | Point OUA - (Makenzie Thoman) Service error. | so |
| 16-19 | Point HSU - (Church, Kellen) Kill by Brittany Barnekoff (from Abby Blackburn). | so |
| 17-19 | Point HSU - (Taylor Scalzi) Attack error by Low, Emily. |
| 17-20 | Point OUA - (Taylor Scalzi) Attack error by Taylor Scalzi. | so |
| 18-20 | Point HSU - (Hogan, Shannon) Kill by Mya Robinson (from Taylor Scalzi). | so |
| 19-20 | Point HSU - (Matti Fairchild) Kill by V. Mendoza Quintana (from Taylor Scalzi), block error by Low, Emily. |
| 19-21 | Point OUA - (Matti Fairchild) Kill by Low, Emily (from Church, Kellen). | so |
| 20-21 | Point HSU - (Castillow, Lexie) Attack error by Day, EJ. | so |
| For HSU: Trinity Sharp. |
| 21-21 | Point HSU - (Trinity Sharp) Attack error by Ferguson, Karli. |
| 21-22 | Point OUA - (Trinity Sharp) Service error. | so |
| For OUA: Mack, Julianna. |
| 22-22 | Point HSU - (Mack, Julianna) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 22-23 | Point OUA - (Abby Blackburn) Kill by Ferguson, Karli (from Church, Kellen). | so |
| 22-24 | Point OUA - (Day, EJ) Attack error by V. Mendoza Quintana. |
| 23-24 | Point HSU - (Day, EJ) Service error. | so |
| 24-24 | Point HSU - (V. Mendoza Quintana) Kill by Brae Denton (from Abby Blackburn). |
| 24-25 | Point OUA - (V. Mendoza Quintana) Kill by Fielder, Rileigh (from Church, Kellen). | so |
| 25-25 | Point HSU - (Ferguson, Karli) Service error. | so |
| 25-26 | Point OUA - (Makenzie Thoman) Kill by Low, Emily (from Church, Kellen). | so |
| 26-26 | Point HSU - (Church, Kellen) Kill by Mya Robinson (from Abby Blackburn), block error by Low, Emily. | so |
| For HSU: Andrea Roland; Madison Hatt. |
| 26-27 | Point OUA - (Madison Hatt) Kill by Fielder, Rileigh (from Castillow, Lexie). | so |
| 26-28 | Point OUA - (Hogan, Shannon) Kill by Day, EJ (from Castillow, Lexie). |
| For OUA: Mack, Julianna; Hogan, Shannon; Low, Emily; Fielder, Rileigh; Gallagher, Audrey; Fayiga, Temi; libero Ferguson, Karli. |
| For HSU: Abby Blackburn; Taylor Scalzi; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Andrea Roland. |
| 1-0 | Point HSU - (Church, Kellen) Kill by Brittany Barnekoff (from Abby Blackburn). | so |
| 2-0 | Point HSU - (V. Mendoza Quintana) Kill by Mya Robinson (from Abby Blackburn). |
| 3-0 | Point HSU - (V. Mendoza Quintana) Attack error by Day, EJ. |
| 4-0 | Point HSU - (V. Mendoza Quintana) Attack error by Day, EJ (block by Brittany Barnekoff; Brae Denton). |
| 4-1 | Point OUA - (V. Mendoza Quintana) Kill by Day, EJ (from Church, Kellen). | so |
| 4-2 | Point OUA - (Day, EJ) Service ace (V. Mendoza Quintana). |
| 4-3 | Point OUA - (Day, EJ) Service ace (V. Mendoza Quintana). |
| 5-3 | Point HSU - (Day, EJ) Attack error by Gallagher, Audrey. | so |
| 5-4 | Point OUA - (Makenzie Thoman) Kill by Ferguson, Karli (from Church, Kellen). | so |
| 5-5 | Point OUA - (Ferguson, Karli) Attack error by Kaitlyn Sykes (block by Low, Emily). |
| 5-6 | Point OUA - (Ferguson, Karli) Attack error by Brittany Barnekoff. |
| 5-7 | Point OUA - (Ferguson, Karli) Service ace (TEAM). |
| 6-7 | Point HSU - (Ferguson, Karli) Kill by Kaitlyn Sykes (from Abby Blackburn). | so |
| For HSU: Taylor Scalzi; Christiane Uzoh. |
| 7-7 | Point HSU - (Taylor Scalzi) Kill by Mya Robinson (from Taylor Scalzi). |
| 8-7 | Point HSU - (Taylor Scalzi) Attack error by Fielder, Rileigh (block by Christiane Uzoh). |
| 8-8 | Point OUA - (Taylor Scalzi) Kill by Low, Emily (from Church, Kellen). | so |
| For OUA: Mack, Julianna. |
| 9-8 | Point HSU - (Mack, Julianna) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| For HSU: Matti Fairchild. |
| 9-9 | Point OUA - (Matti Fairchild) Attack error by Christiane Uzoh. | so |
| For OUA: Hogan, Shannon. |
| 10-9 | Point HSU - (Hogan, Shannon) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 10-10 | Point OUA - (Kaitlyn Sykes) Service error. | so |
| 10-11 | Point OUA - (Day, EJ) Bad set by Taylor Scalzi. |
| 10-12 | Point OUA - (Castillow, Lexie) Kill by Ferguson, Karli. |
| 11-12 | Point HSU - (Castillow, Lexie) Attack error by Church, Kellen. | so |
| 11-13 | Point OUA - (Abby Blackburn) Kill by Day, EJ (from Castillow, Lexie). | so |
| For OUA: Dorton, Jazymne. |
| 11-14 | Point OUA - (Church, Kellen) Attack error by V. Mendoza Quintana (block by Dorton, Jazymne). |
| 11-15 | Point OUA - (Church, Kellen) Kill by Day, EJ (from Church, Kellen). |
| 11-16 | Point OUA - (Church, Kellen) Kill by Dorton, Jazymne (from Church, Kellen). |
| Timeout Henderson State. |
| 11-17 | Point OUA - (Church, Kellen) Attack error by Brittany Barnekoff. |
| 12-17 | Point HSU - (Church, Kellen) Attack error by Dorton, Jazymne. | so |
| 13-17 | Point HSU - (V. Mendoza Quintana) Attack error by Day, EJ (block by Brittany Barnekoff; Brae Denton). |
| 14-17 | Point HSU - (V. Mendoza Quintana) Kill by Brittany Barnekoff. |
| Timeout Ouachita Baptist. |
| 14-18 | Point OUA - (V. Mendoza Quintana) Kill by Ferguson, Karli (from Church, Kellen). | so |
| 15-18 | Point HSU - (Day, EJ) Kill by Brae Denton (from Abby Blackburn). | so |
| 16-18 | Point HSU - (Makenzie Thoman) Attack error by Ferguson, Karli. |
| 16-19 | Point OUA - (Makenzie Thoman) Attack error by Mya Robinson (block by Dorton, Jazymne). | so |
| 17-19 | Point HSU - (Ferguson, Karli) Attack error by Dorton, Jazymne (block by Mya Robinson; Kaitlyn Sykes). | so |
| 17-20 | Point OUA - (Taylor Scalzi) Kill by Low, Emily (from Church, Kellen). | so |
| 18-20 | Point HSU - (Mack, Julianna) Attack error by Fielder, Rileigh. | so |
| 19-20 | Point HSU - (Matti Fairchild) Attack error by Low, Emily. |
| 19-21 | Point OUA - (Matti Fairchild) Attack error by V. Mendoza Quintana. | so |
| 20-21 | Point HSU - (Hogan, Shannon) Attack error by Day, EJ (block by Christiane Uzoh). | so |
| For OUA: Steinmeyer, Kayla. |
| For HSU: Trinity Sharp. |
| 21-21 | Point HSU - (Trinity Sharp) Attack error by Steinmeyer, Kayla. |
| 21-22 | Point OUA - (Trinity Sharp) Kill by Low, Emily (from Church, Kellen). | so |
| 22-22 | Point HSU - (Castillow, Lexie) Attack error by Steinmeyer, Kayla. | so |
| 22-23 | Point OUA - (Abby Blackburn) Kill by Ferguson, Karli (from Church, Kellen). | so |
| 22-24 | Point OUA - (Church, Kellen) Kill by Dorton, Jazymne (from Castillow, Lexie). |
| Timeout Henderson State. |
| 23-24 | Point HSU - (Church, Kellen) Bad set by Church, Kellen. | so |
| 24-24 | Point HSU - (V. Mendoza Quintana) Kill by Brae Denton (from Abby Blackburn). |
| 24-25 | Point OUA - (V. Mendoza Quintana) Kill by Ferguson, Karli (from Church, Kellen). | so |
| 25-25 | Point HSU - (Day, EJ) Kill by Mya Robinson (from Abby Blackburn). | so |
| 25-26 | Point OUA - (Makenzie Thoman) Attack error by Mya Robinson (block by Ferguson, Karli; Dorton, Jazymne). | so |
| 26-26 | Point HSU - (Ferguson, Karli) Kill by Mya Robinson. | so |
| For HSU: Madison Hatt; Andrea Roland. |
| 27-26 | Point HSU - (Madison Hatt) Service ace (Day, EJ). |
| Timeout Ouachita Baptist. |
| 28-26 | Point HSU - (Madison Hatt) Kill by Mya Robinson (from Makenzie Thoman). |
| For OUA: Mack, Julianna; Hogan, Shannon; Low, Emily; Fielder, Rileigh; Gallagher, Audrey; Ferguson, Karli; libero Steinmeyer, Kayla. |
| For HSU: Abby Blackburn; Taylor Scalzi; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Madison Hatt; libero Andrea Roland. |
| 0-1 | Point OUA - (Abby Blackburn) Bad set by Mya Robinson. | so |
| For OUA: Dorton, Jazymne. |
| 1-1 | Point HSU - (Church, Kellen) Attack error by Day, EJ (block by Brittany Barnekoff; Brae Denton). | so |
| 2-1 | Point HSU - (V. Mendoza Quintana) Attack error by Ferguson, Karli (block by Mya Robinson). |
| 3-1 | Point HSU - (V. Mendoza Quintana) Kill by Brae Denton. |
| 4-1 | Point HSU - (V. Mendoza Quintana) Service ace (Castillow, Lexie). |
| 5-1 | Point HSU - (V. Mendoza Quintana) Kill by Mya Robinson (from Abby Blackburn). |
| 6-1 | Point HSU - (V. Mendoza Quintana) Service ace (Castillow, Lexie). |
| Timeout Ouachita Baptist. |
| 7-1 | Point HSU - (V. Mendoza Quintana) Attack error by Day, EJ (block by Brittany Barnekoff). |
| 7-2 | Point OUA - (V. Mendoza Quintana) Service error. | so |
| For OUA: Fielder, Rileigh. |
| 7-3 | Point OUA - (Day, EJ) Kill by Dorton, Jazymne (from Church, Kellen). |
| 7-4 | Point OUA - (Day, EJ) Kill by Dorton, Jazymne (from Castillow, Lexie). |
| 7-5 | Point OUA - (Day, EJ) Attack error by Brittany Barnekoff (block by Fielder, Rileigh). |
| 7-6 | Point OUA - (Day, EJ) Attack error by Brae Denton (block by Ferguson, Karli). |
| 8-6 | Point HSU - (Day, EJ) Kill by Mya Robinson (from Abby Blackburn). | so |
| 9-6 | Point HSU - (Makenzie Thoman) Service ace (TEAM). |
| For OUA: Roberts, Abi. |
| 9-7 | Point OUA - (Makenzie Thoman) Kill by Fielder, Rileigh (from Ferguson, Karli). | so |
| 10-7 | Point HSU - (Ferguson, Karli) Kill by Abby Blackburn (from V. Mendoza Quintana). | so |
| For HSU: Taylor Scalzi; Christiane Uzoh. |
| For OUA: Schneider, Joni. |
| 11-7 | Point HSU - (Taylor Scalzi) Kill by Mya Robinson (from Taylor Scalzi). |
| 11-8 | Point OUA - (Taylor Scalzi) Kill by Fielder, Rileigh (from Church, Kellen). | so |
| 12-8 | Point HSU - (Mack, Julianna) Attack error by Fielder, Rileigh. | so |
| For HSU: Matti Fairchild. |
| 12-9 | Point OUA - (Matti Fairchild) Kill by Low, Emily (from Church, Kellen). | so |
| For OUA: Steinmeyer, Kayla. |
| 12-10 | Point OUA - (Hogan, Shannon) Service ace (Matti Fairchild). |
| 13-10 | Point HSU - (Hogan, Shannon) Attack error by Steinmeyer, Kayla. | so |
| For HSU: Trinity Sharp. |
| 14-10 | Point HSU - (Trinity Sharp) Kill by V. Mendoza Quintana (from Taylor Scalzi). |
| 15-10 | Point HSU - (Trinity Sharp) Attack error by Low, Emily. |
| 15-11 | Point OUA - (Trinity Sharp) Attack error by V. Mendoza Quintana. | so |
| 15-12 | Point OUA - (Castillow, Lexie) Attack error by Christiane Uzoh. |
| 16-12 | Point HSU - (Castillow, Lexie) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 17-12 | Point HSU - (Abby Blackburn) Attack error by Steinmeyer, Kayla (block by Brae Denton). |
| Timeout Ouachita Baptist. |
| 17-13 | Point OUA - (Abby Blackburn) Kill by Steinmeyer, Kayla (from Church, Kellen). | so |
| 18-13 | Point HSU - (Church, Kellen) Kill by Brae Denton (from Abby Blackburn). | so |
| 19-13 | Point HSU - (V. Mendoza Quintana) Attack error by Ferguson, Karli. |
| 19-14 | Point OUA - (V. Mendoza Quintana) Service error. | so |
| 19-15 | Point OUA - (Roberts, Abi) Attack error by Brittany Barnekoff. |
| 20-15 | Point HSU - (Roberts, Abi) Kill by Mya Robinson (from Abby Blackburn). | so |
| 20-16 | Point OUA - (Makenzie Thoman) Kill by Ferguson, Karli (from Church, Kellen), block error by Kaitlyn Sykes. | so |
| 21-16 | Point HSU - (Ferguson, Karli) Kill by V. Mendoza Quintana (from Abby Blackburn), block error by Low, Emily. | so |
| 22-16 | Point HSU - (Taylor Scalzi) Bad set by Low, Emily. |
| For OUA: Thomas, Zhara. |
| 23-16 | Point HSU - (Taylor Scalzi) Attack error by Fielder, Rileigh. |
| 24-16 | Point HSU - (Taylor Scalzi) Kill by Christiane Uzoh (from Taylor Scalzi), block error by Fielder, Rileigh. |
| 24-17 | Point OUA - (Taylor Scalzi) Service error. | so |
| 24-18 | Point OUA - (Mack, Julianna) Attack error by Mya Robinson. |
| 25-18 | Point HSU - (Mack, Julianna) Service error. | so |
====================
==================== HENDERSON STATE 3, OUACHITA BAPTIST 1
====================