| For HSU: Abby Blackburn; Mya Robinson; Kaitlyn Sykes; Brae Denton; V. Mendoza Quintana; Brittany Barnekoff; libero Makenzie Thoman. |
| For ATU: Eford, Mackenzie; Vote, Rilie; Riley, Tymber; Paladini, Haylee; Merkel, Brianna; Bradley, Kaitlyn; libero Grantham, Madison. |
| 0-1 | Point HSU - (Abby Blackburn) Ball handling error by Merkel, Brianna. |
| 0-2 | Point HSU - (Abby Blackburn) Attack error by Paladini, Haylee. |
| 1-2 | Point ATU - (Abby Blackburn) Service error. | so |
| 1-3 | Point HSU - (Merkel, Brianna) Kill by V. Mendoza Quintana (from Abby Blackburn). | so |
| 2-3 | Point ATU - (V. Mendoza Quintana) Kill by Vote, Rilie (from Merkel, Brianna). | so |
| For ATU: Schlueter, Maggie; Masters, Addison. |
| 3-3 | Point ATU - (Schlueter, Maggie) Kill by Paladini, Haylee (from Grantham, Madison). |
| 4-3 | Point ATU - (Schlueter, Maggie) Attack error by Mya Robinson (block by Bradley, Kaitlyn). |
| 5-3 | Point ATU - (Schlueter, Maggie) Attack error by Mya Robinson. |
| 6-3 | Point ATU - (Schlueter, Maggie) Kill by Paladini, Haylee (from Merkel, Brianna). |
| 7-3 | Point ATU - (Schlueter, Maggie) Attack error by Mya Robinson. |
| 7-4 | Point HSU - (Schlueter, Maggie) Attack error by Paladini, Haylee. | so |
| 8-4 | Point ATU - (Makenzie Thoman) Kill by Paladini, Haylee (from Merkel, Brianna). | so |
| 9-4 | Point ATU - (Grantham, Madison) Kill by Eford, Mackenzie (from Merkel, Brianna). |
| 9-5 | Point HSU - (Grantham, Madison) Kill by Brittany Barnekoff (from Abby Blackburn). | so |
| For HSU: Taylor Scalzi; Christiane Uzoh. |
| 10-5 | Point ATU - (Taylor Scalzi) Kill by Eford, Mackenzie (from Merkel, Brianna). | so |
| For ATU: Palmer, Gracie. |
| 10-6 | Point HSU - (Palmer, Gracie) Attack error by Masters, Addison. | so |
| 10-7 | Point HSU - (Taylor Scalzi) Kill by V. Mendoza Quintana (from Taylor Scalzi). |
| For HSU: Matti Fairchild. |
| 11-7 | Point ATU - (Matti Fairchild) Attack error by V. Mendoza Quintana. | so |
| 12-7 | Point ATU - (Riley, Tymber) Kill by Riley, Tymber (from Merkel, Brianna). |
| 12-8 | Point HSU - (Riley, Tymber) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 13-8 | Point ATU - (Kaitlyn Sykes) Kill by Eford, Mackenzie (from Merkel, Brianna). | so |
| 14-8 | Point ATU - (Eford, Mackenzie) Bad set by Matti Fairchild. |
| 14-9 | Point HSU - (Eford, Mackenzie) Service error. | so |
| 15-9 | Point ATU - (Abby Blackburn) Kill by Riley, Tymber (from Merkel, Brianna). | so |
| For ATU: Acker, Emily. |
| Timeout Henderson State. |
| 15-10 | Point HSU - (Acker, Emily) Kill by V. Mendoza Quintana (from Abby Blackburn). | so |
| 16-10 | Point ATU - (V. Mendoza Quintana) Kill by Paladini, Haylee (from Acker, Emily). | so |
| 17-10 | Point ATU - (Schlueter, Maggie) Attack error by Brae Denton. |
| 17-11 | Point HSU - (Schlueter, Maggie) Service error. | so |
| 18-11 | Point ATU - (Makenzie Thoman) Service error. | so |
| 18-12 | Point HSU - (Grantham, Madison) Kill by Mya Robinson (from Makenzie Thoman). | so |
| 19-12 | Point ATU - (Taylor Scalzi) Kill by Paladini, Haylee (from Acker, Emily). | so |
| 19-13 | Point HSU - (Palmer, Gracie) Attack error by Masters, Addison. | so |
| 19-14 | Point HSU - (Matti Fairchild) Attack error by Merkel, Brianna. |
| Timeout Arkansas Tech. |
| 20-14 | Point ATU - (Matti Fairchild) Kill by Eford, Mackenzie (from Merkel, Brianna). | so |
| 20-15 | Point HSU - (Riley, Tymber) Service error. | so |
| For HSU: Trinity Sharp. |
| 21-15 | Point ATU - (Trinity Sharp) Kill by Eford, Mackenzie (from Merkel, Brianna). | so |
| 22-15 | Point ATU - (Eford, Mackenzie) Service ace (V. Mendoza Quintana). |
| Timeout Henderson State. |
| 22-16 | Point HSU - (Eford, Mackenzie) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 23-16 | Point ATU - (Abby Blackburn) Kill by Riley, Tymber (from Merkel, Brianna). | so |
| 23-17 | Point HSU - (Acker, Emily) Kill by V. Mendoza Quintana (from Abby Blackburn). | so |
| 23-18 | Point HSU - (V. Mendoza Quintana) Service ace (Riley, Tymber). |
| 23-19 | Point HSU - (V. Mendoza Quintana) Attack error by Vote, Rilie. |
| 23-20 | Point HSU - (V. Mendoza Quintana) Attack error by Vote, Rilie (block by Brittany Barnekoff; Brae Denton). |
| 24-20 | Point ATU - (V. Mendoza Quintana) Kill by Vote, Rilie (from Acker, Emily). | so |
| 25-20 | Point ATU - (Vote, Rilie) Kill by Riley, Tymber (from Acker, Emily). |
| For HSU: Abby Blackburn; Taylor Scalzi; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Brae Denton; libero V. Mendoza Quintana. |
| For ATU: Schlueter, Maggie; Acker, Emily; Eford, Mackenzie; Vote, Rilie; Riley, Tymber; Masters, Addison; libero Paladini, Haylee. |
| 0-1 | Point HSU - (Merkel, Brianna) Kill by V. Mendoza Quintana (from Abby Blackburn). | so |
| For ATU: Masters, Addison. |
| 1-1 | Point ATU - (V. Mendoza Quintana) Kill by Merkel, Brianna (from Grantham, Madison). | so |
| For ATU: Schlueter, Maggie; Masters, Addison. |
| 2-1 | Point ATU - (Schlueter, Maggie) Kill by Paladini, Haylee (from Merkel, Brianna). |
| 2-2 | Point HSU - (Schlueter, Maggie) Attack error by Riley, Tymber. | so |
| 3-2 | Point ATU - (Makenzie Thoman) Service error. | so |
| 4-2 | Point ATU - (Grantham, Madison) Attack error by Kaitlyn Sykes (block by Eford, Mackenzie; Paladini, Haylee). |
| 4-3 | Point HSU - (Grantham, Madison) Kill by Mya Robinson. | so |
| For HSU: Taylor Scalzi; Christiane Uzoh. |
| 5-3 | Point ATU - (Taylor Scalzi) Service error. | so |
| For ATU: Palmer, Gracie. |
| 6-3 | Point ATU - (Palmer, Gracie) Attack error by Mya Robinson (block by Merkel, Brianna; Eford, Mackenzie). |
| 6-4 | Point HSU - (Palmer, Gracie) Kill by Kaitlyn Sykes (from Taylor Scalzi). | so |
| For HSU: Matti Fairchild. |
| 7-4 | Point ATU - (Matti Fairchild) Attack error by Christiane Uzoh. | so |
| 7-5 | Point HSU - (Riley, Tymber) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 8-5 | Point ATU - (Kaitlyn Sykes) Kill by Eford, Mackenzie (from Merkel, Brianna). | so |
| 9-5 | Point ATU - (Eford, Mackenzie) Attack error by Christiane Uzoh. |
| 9-6 | Point HSU - (Eford, Mackenzie) Kill by V. Mendoza Quintana (from Makenzie Thoman). | so |
| 10-6 | Point ATU - (Abby Blackburn) Attack error by Brittany Barnekoff (block by Masters, Addison). | so |
| For ATU: Acker, Emily. |
| 10-7 | Point HSU - (Acker, Emily) Kill by Brittany Barnekoff (from Abby Blackburn). | so |
| 11-7 | Point ATU - (V. Mendoza Quintana) Kill by Paladini, Haylee (from Acker, Emily). | so |
| 12-7 | Point ATU - (Schlueter, Maggie) Kill by Riley, Tymber (from Grantham, Madison). |
| 13-7 | Point ATU - (Schlueter, Maggie) Bad set by Abby Blackburn. |
| Timeout Henderson State. |
| 13-8 | Point HSU - (Schlueter, Maggie) Kill by Brittany Barnekoff (from Abby Blackburn). | so |
| 13-9 | Point HSU - (Makenzie Thoman) Kill by Kaitlyn Sykes (from Abby Blackburn), block error by Paladini, Haylee. |
| 14-9 | Point ATU - (Makenzie Thoman) Kill by Bradley, Kaitlyn (from Acker, Emily). | so |
| 14-10 | Point HSU - (Grantham, Madison) Kill by Brittany Barnekoff (from Abby Blackburn). | so |
| 15-10 | Point ATU - (Taylor Scalzi) Kill by Riley, Tymber (from Acker, Emily). | so |
| 15-11 | Point HSU - (Palmer, Gracie) Kill by Mya Robinson (from Taylor Scalzi). | so |
| 15-12 | Point HSU - (Matti Fairchild) Attack error by Eford, Mackenzie. |
| Timeout Arkansas Tech. |
| 15-13 | Point HSU - (Matti Fairchild) Bad set by Merkel, Brianna. |
| 16-13 | Point ATU - (Matti Fairchild) Kill by Riley, Tymber (from Merkel, Brianna). | so |
| 16-14 | Point HSU - (Riley, Tymber) Service error. | so |
| 17-14 | Point ATU - (Kaitlyn Sykes) Kill by Masters, Addison (from Merkel, Brianna). | so |
| 17-15 | Point HSU - (Eford, Mackenzie) Kill by V. Mendoza Quintana (from Taylor Scalzi). | so |
| 17-16 | Point HSU - (Abby Blackburn) Attack error by Masters, Addison (block by Brae Denton; Brittany Barnekoff). |
| 18-16 | Point ATU - (Abby Blackburn) Kill by Bradley, Kaitlyn (from Merkel, Brianna). | so |
| 19-16 | Point ATU - (Acker, Emily) Attack error by V. Mendoza Quintana. |
| 20-16 | Point ATU - (Acker, Emily) Attack error by Brittany Barnekoff (block by Bradley, Kaitlyn; Paladini, Haylee). |
| Timeout Henderson State. |
| 21-16 | Point ATU - (Acker, Emily) Bad set by Abby Blackburn. |
| 21-17 | Point HSU - (Acker, Emily) Kill by Brittany Barnekoff (from Abby Blackburn). | so |
| 22-17 | Point ATU - (V. Mendoza Quintana) Kill by Bradley, Kaitlyn (from Acker, Emily). | so |
| 22-18 | Point HSU - (Schlueter, Maggie) Attack error by Paladini, Haylee (block by Brittany Barnekoff; Mya Robinson). | so |
| 23-18 | Point ATU - (Makenzie Thoman) Kill by Paladini, Haylee (from Acker, Emily). | so |
| 23-19 | Point HSU - (Grantham, Madison) Attack error by Eford, Mackenzie. | so |
| 23-20 | Point HSU - (Taylor Scalzi) Attack error by Eford, Mackenzie. |
| 23-21 | Point HSU - (Taylor Scalzi) Attack error by Eford, Mackenzie. |
| 23-22 | Point HSU - (Taylor Scalzi) Attack error by Riley, Tymber. |
| 24-22 | Point ATU - (Taylor Scalzi) Kill by Paladini, Haylee (from Merkel, Brianna). | so |
| 25-22 | Point ATU - (Palmer, Gracie) Attack error by Kaitlyn Sykes (block by Riley, Tymber). |
| For HSU: Abby Blackburn; Taylor Scalzi; Mya Robinson; Kaitlyn Sykes; Matti Fairchild; Brae Denton; libero V. Mendoza Quintana. |
| For ATU: Schlueter, Maggie; Acker, Emily; Eford, Mackenzie; Vote, Rilie; Riley, Tymber; Masters, Addison; libero Paladini, Haylee. |
| 0-1 | Point HSU - (Abby Blackburn) Kill by V. Mendoza Quintana (from Abby Blackburn). |
| 1-1 | Point ATU - (Abby Blackburn) Kill by Merkel, Brianna (from Grantham, Madison). | so |
| 1-2 | Point HSU - (Merkel, Brianna) Service error. | so |
| 1-3 | Point HSU - (V. Mendoza Quintana) Kill by Mya Robinson (from Abby Blackburn). |
| 1-4 | Point HSU - (V. Mendoza Quintana) Kill by Kaitlyn Sykes. |
| Timeout Arkansas Tech. |
| 2-4 | Point ATU - (V. Mendoza Quintana) Attack error by Kaitlyn Sykes. | so |
| For ATU: Schlueter, Maggie. |
| 3-4 | Point ATU - (Schlueter, Maggie) Attack error by Brittany Barnekoff (block by Bradley, Kaitlyn; Riley, Tymber). |
| 3-5 | Point HSU - (Schlueter, Maggie) Kill by Mya Robinson (from Abby Blackburn). | so |
| 3-6 | Point HSU - (Kaitlyn Sykes) Kill by Brae Denton (from Abby Blackburn). |
| 4-6 | Point ATU - (Kaitlyn Sykes) Attack error by Mya Robinson (block by Paladini, Haylee; Bradley, Kaitlyn). | so |
| 4-7 | Point HSU - (Grantham, Madison) Kill by Brittany Barnekoff (from Abby Blackburn). | so |
| For HSU: Taylor Scalzi; Christiane Uzoh. |
| 5-7 | Point ATU - (Taylor Scalzi) Kill by Eford, Mackenzie (from Merkel, Brianna). | so |
| For ATU: Palmer, Gracie. |
| 5-8 | Point HSU - (Palmer, Gracie) Kill by Mya Robinson (from Taylor Scalzi). | so |
| 6-8 | Point ATU - (Mya Robinson) Service error. | so |
| 7-8 | Point ATU - (Riley, Tymber) Service ace (TEAM). |
| 8-8 | Point ATU - (Riley, Tymber) Kill by Eford, Mackenzie. |
| 8-9 | Point HSU - (Riley, Tymber) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 8-10 | Point HSU - (Makenzie Thoman) Kill by Christiane Uzoh (from Taylor Scalzi). |
| 8-11 | Point HSU - (Makenzie Thoman) Attack error by Riley, Tymber (block by Kaitlyn Sykes). |
| 9-11 | Point ATU - (Makenzie Thoman) Kill by Eford, Mackenzie (from Merkel, Brianna). | so |
| 9-12 | Point HSU - (Eford, Mackenzie) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 10-12 | Point ATU - (Abby Blackburn) Service error. | so |
| For ATU: Acker, Emily. |
| 11-12 | Point ATU - (Acker, Emily) Service ace (TEAM). |
| 12-12 | Point ATU - (Acker, Emily) Kill by Bradley, Kaitlyn. |
| 13-12 | Point ATU - (Acker, Emily) Attack error by Brittany Barnekoff. |
| 13-13 | Point HSU - (Acker, Emily) Kill by Brittany Barnekoff (from Abby Blackburn). | so |
| 13-14 | Point HSU - (V. Mendoza Quintana) Ball handling error by Acker, Emily. |
| For HSU: Trinity Sharp. |
| 14-14 | Point ATU - (Trinity Sharp) Kill by Vote, Rilie (from Acker, Emily). | so |
| 15-14 | Point ATU - (Schlueter, Maggie) Kill by Paladini, Haylee (from Acker, Emily). |
| 16-14 | Point ATU - (Schlueter, Maggie) Attack error by Brae Denton (block by Bradley, Kaitlyn; Riley, Tymber). |
| 17-14 | Point ATU - (Schlueter, Maggie) Attack error by Mya Robinson (block by Bradley, Kaitlyn; Paladini, Haylee). |
| Timeout Henderson State. |
| 18-14 | Point ATU - (Schlueter, Maggie) Kill by Riley, Tymber (from Acker, Emily). |
| 18-15 | Point HSU - (Schlueter, Maggie) Service error. | so |
| 19-15 | Point ATU - (Taylor Scalzi) Kill by Riley, Tymber (from Acker, Emily). | so |
| 20-15 | Point ATU - (Grantham, Madison) Attack error by Mya Robinson. |
| 20-16 | Point HSU - (Grantham, Madison) Kill by Mya Robinson (from Makenzie Thoman). | so |
| For HSU: Matti Fairchild. |
| 21-16 | Point ATU - (Matti Fairchild) Kill by Riley, Tymber (from Acker, Emily). | so |
| 21-17 | Point HSU - (Palmer, Gracie) Kill by Christiane Uzoh (from Taylor Scalzi). | so |
| 22-17 | Point ATU - (Makenzie Thoman) Kill by Riley, Tymber (from Merkel, Brianna). | so |
| 23-17 | Point ATU - (Riley, Tymber) Kill by Eford, Mackenzie (from Merkel, Brianna). |
| Timeout Henderson State. |
| 23-18 | Point HSU - (Riley, Tymber) Service error. | so |
| 23-19 | Point HSU - (Abby Blackburn) Kill by Brittany Barnekoff (from Abby Blackburn). |
| 24-19 | Point ATU - (Abby Blackburn) Kill by Eford, Mackenzie (from Merkel, Brianna). | so |
| For ATU: Crenshaw, Emma. |
| 25-19 | Point ATU - (Crenshaw, Emma) Attack error by V. Mendoza Quintana (block by Merkel, Brianna; Bradley, Kaitlyn). |